# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 327 Nonmetallic Mineral Product Manufacturing | explore | $17,214.00 | 2 | $8,607.00 per loan | |
2 | 562 Waste Management and Remediation Services | explore | $10,000.00 | 3 | $3,333.33 per loan | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $14,933.00 | 5 | $2,986.60 per loan | |
4 | 924 Administration of Environmental Quality Programs | explore | $2,766.00 | 1 | $2,766.00 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $37,650.00 | 19 | $1,981.58 per loan | |
6 | 325 Chemical Manufacturing | explore | $1,974.00 | 1 | $1,974.00 per loan | |
7 | 445 Food and Beverage Stores | explore | $22,802.00 | 13 | $1,754.00 per loan | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $18,250.00 | 15 | $1,216.67 per loan | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $8,878.13 | 10 | $887.81 per loan | |
10 | 237 Heavy and Civil Engineering Construction | explore | $8,725.00 | 10 | $872.50 per loan | |
11 | 312 Beverage and Tobacco Product Manufacturing | explore | $5,265.00 | 7 | $752.14 per loan | |
12 | 111 Crop Production | explore | $8,413.25 | 12 | $701.10 per loan | |
13 | 624 Social Assistance | explore | $27,284.00 | 39 | $699.59 per loan | |
14 | 621 Ambulatory Health Care Services | explore | $71,071.34 | 109 | $652.03 per loan | |
15 | 452 General Merchandise Stores | explore | $3,791.00 | 6 | $631.83 per loan | |
16 | 236 Construction of Buildings | explore | $34,646.75 | 68 | $509.51 per loan | |
17 | 339 Miscellaneous Manufacturing | explore | $5,062.50 | 10 | $506.25 per loan | |
18 | 446 Health and Personal Care Stores | explore | $3,969.01 | 8 | $496.13 per loan | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $12,904.66 | 27 | $477.95 per loan | |
20 | 541 Professional, Scientific, and Technical Services | explore | $172,014.51 | 411 | $418.53 per loan | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $5,716.00 | 14 | $408.29 per loan | |
22 | 811 Repair and Maintenance | explore | $16,506.68 | 43 | $383.88 per loan | |
23 | 722 Food Services and Drinking Places | explore | $26,095.00 | 68 | $383.75 per loan | |
24 | 611 Educational Services | explore | $12,416.50 | 34 | $365.19 per loan | |
25 | 238 Specialty Trade Contractors | explore | $41,884.09 | 120 | $349.03 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,550.00 | 19 | $239.47 per loan | |
27 | 213 Support Activities for Mining | explore | $4,300.00 | 20 | $215.00 per loan | |
28 | 532 Rental and Leasing Services | explore | $1,027.17 | 5 | $205.43 per loan | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $6,294.00 | 33 | $190.73 per loan | |
30 | 454 Nonstore Retailers | explore | $4,642.00 | 27 | $171.93 per loan | |
31 | 488 Support Activities for Transportation | explore | $1,800.00 | 11 | $163.64 per loan | |
32 | 999 | explore | $2,166.00 | 14 | $154.71 per loan | |
33 | 493 Warehousing and Storage | explore | $567.00 | 4 | $141.75 per loan | |
34 | 561 Administrative and Support Services | explore | $9,241.50 | 90 | $102.68 per loan | |
35 | 531 Real Estate | explore | $9,577.18 | 103 | $92.98 per loan | |
36 | 112 Animal Production and Aquaculture | explore | $3,725.00 | 48 | $77.60 per loan | |
37 | 484 Truck Transportation | explore | $3,008.00 | 39 | $77.13 per loan | |
38 | 453 Miscellaneous Store Retailers | explore | $4,000.00 | 52 | $76.92 per loan | |
39 | 114 Fishing, Hunting and Trapping | explore | $501.00 | 8 | $62.63 per loan | |
40 | 812 Personal and Laundry Services | explore | $3,020.75 | 89 | $33.94 per loan | |
41 | 524 Insurance Carriers and Related Activities | explore | $575.00 | 21 | $27.38 per loan | |
42 | 211 Oil and Gas Extraction | explore | $0.00 | 3 | $0.00 per loan | |
43 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per loan | |
44 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
45 | 311 Food Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
46 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
47 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
48 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
49 | 323 Printing and Related Support Activities | explore | $0.00 | 4 | $0.00 per loan | |
50 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
51 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
52 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
53 | 333 Machinery Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
54 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
55 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
56 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
57 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 31 | $0.00 per loan | |
58 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 4 | $0.00 per loan | |
59 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 9 | $0.00 per loan | |
60 | 443 Electronics and Appliance Stores | explore | $0.00 | 5 | $0.00 per loan | |
61 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per loan | |
62 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
63 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 9 | $0.00 per loan | |
64 | 486 Pipeline Transportation | explore | $0.00 | 2 | $0.00 per loan | |
65 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 3 | $0.00 per loan | |
66 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per loan | |
67 | 511 Publishing Industries (except Internet) | explore | $0.00 | 17 | $0.00 per loan | |
68 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 16 | $0.00 per loan | |
69 | 517 Telecommunications | explore | $0.00 | 6 | $0.00 per loan | |
70 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 2 | $0.00 per loan | |
71 | 519 Other Information Services | explore | $0.00 | 20 | $0.00 per loan | |
72 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 9 | $0.00 per loan | |
73 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per loan | |
74 | 551 Management of Companies and Enterprises | explore | $0.00 | 6 | $0.00 per loan | |
75 | 622 Hospitals | explore | $0.00 | 2 | $0.00 per loan | |
76 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 3 | $0.00 per loan | |
77 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 47 | $0.00 per loan | |
78 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 3 | $0.00 per loan | |
79 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 16 | $0.00 per loan | |
80 | 721 Accommodation | explore | $0.00 | 44 | $0.00 per loan | |
81 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan | |
82 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per loan | |
83 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan | |
84 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per loan | |
85 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$109.6M
unused
$0
loans
1.9K
jobs
13K
Total number of PPP loans.