# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 515 Broadcasting (except Internet) | explore | $27,332.50 | 1 | $27,332.50 per loan | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,832.00 | 1 | $20,832.00 per loan | |
3 | 531 Real Estate | explore | $20,832.00 | 1 | $20,832.00 per loan | |
4 | 713 Amusement, Gambling, and Recreation Industries | explore | $20,832.00 | 1 | $20,832.00 per loan | |
5 | 236 Construction of Buildings | explore | $26,677.00 | 2 | $13,338.50 per loan | |
6 | 484 Truck Transportation | explore | $12,647.00 | 1 | $12,647.00 per loan | |
7 | 721 Accommodation | explore | $9,492.00 | 2 | $4,746.00 per loan |
loaned
$138.6K
unused
$0
loans
9
jobs
14
The total amount loaned to businesses in these 7 industries by the Payroll Protection Program.
Total number of PPP loans.