# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Maxbass, ND | explore | $3,199,071.41 | 198 | $16,156.93 per job | $26,954.00 | |
2 | Roby, TX | explore | $3,134,244.65 | 249 | $12,587.33 per job | $16,878.00 | |
3 | Davisboro, GA | explore | $3,144,748.70 | 254 | $12,380.90 per job | $6,375.00 | |
4 | Rushmore, MN | explore | $3,134,578.66 | 258 | $12,149.53 per job | $23,692.00 | |
5 | Gardner, IL | explore | $3,162,729.34 | 262 | $12,071.49 per job | $32,775.00 | |
6 | Wessington, SD | explore | $3,153,153.21 | 263 | $11,989.18 per job | $19,081.00 | |
7 | Oakwood, TX | explore | $3,147,880.22 | 263 | $11,969.13 per job | $14,143.00 | |
8 | Indianola, NE | explore | $3,174,566.66 | 280 | $11,337.74 per job | $27,633.00 | |
9 | Alden, MN | explore | $3,181,701.98 | 288 | $11,047.58 per job | $23,696.00 | |
10 | Altamont, UT | explore | $3,185,245.95 | 291 | $10,945.86 per job | $27,592.00 | |
11 | Gillham, AR | explore | $3,156,360.70 | 293 | $10,772.56 per job | $19,244.00 | |
12 | Trumbauersville, PA | explore | $3,161,459.00 | 294 | $10,753.26 per job | $35,969.00 | |
13 | Clarence, IA | explore | $3,136,250.81 | 297 | $10,559.77 per job | $26,446.00 | |
14 | Milford Center, OH | explore | $3,196,510.74 | 303 | $10,549.54 per job | $24,246.00 | |
15 | Browns Valley, MN | explore | $3,134,279.92 | 302 | $10,378.41 per job | $23,148.00 | |
16 | Blue Hill, NE | explore | $3,150,762.56 | 304 | $10,364.35 per job | $23,951.00 | |
17 | Hustisford, WI | explore | $3,161,515.20 | 308 | $10,264.66 per job | $27,394.00 | |
18 | Pray, MT | explore | $3,174,412.38 | 310 | $10,240.04 per job | ||
19 | Porter, ME | explore | $3,174,129.29 | 310 | $10,239.13 per job | $22,143.00 | |
20 | Morrisonville, NY | explore | $3,165,906.32 | 310 | $10,212.60 per job | $27,093.00 | |
21 | New Durham, NH | explore | $3,198,888.22 | 314 | $10,187.54 per job | $35,043.00 | |
22 | Pennsboro, WV | explore | $3,174,037.44 | 315 | $10,076.31 per job | $18,544.00 | |
23 | Silas, AL | explore | $3,163,877.20 | 321 | $9,856.32 per job | $19,698.00 | |
24 | New Riegel, OH | explore | $3,171,476.63 | 325 | $9,758.39 per job | $26,441.00 | |
25 | Essex Fells, NJ | explore | $3,174,776.64 | 327 | $9,708.80 per job | $97,233.00 | |
26 | Chazy, NY | explore | $3,141,697.19 | 324 | $9,696.60 per job | $29,609.00 | |
27 | Seagraves, TX | explore | $3,176,353.23 | 328 | $9,684.00 per job | $16,192.00 | |
28 | Highland, WI | explore | $3,196,192.25 | 339 | $9,428.30 per job | $22,129.00 | |
29 | Deerfield, KS | explore | $3,181,408.93 | 340 | $9,357.09 per job | $21,206.00 | |
30 | Elsie, MI | explore | $3,174,727.45 | 343 | $9,255.77 per job | $22,656.00 | |
31 | Nerstrand, MN | explore | $3,147,172.85 | 342 | $9,202.26 per job | $28,597.00 | |
32 | Spencer, NE | explore | $3,174,270.30 | 346 | $9,174.19 per job | $20,460.00 | |
33 | Stapleton, NE | explore | $3,183,951.88 | 348 | $9,149.29 per job | $25,401.00 | |
34 | Pahala, HI | explore | $3,135,012.69 | 343 | $9,139.98 per job | $23,651.00 | |
35 | Glen Dale, WV | explore | $3,193,255.73 | 350 | $9,123.59 per job | $30,099.00 | |
36 | Minnesota Lake, MN | explore | $3,149,381.12 | 347 | $9,076.03 per job | $28,665.00 | |
37 | East Flat Rock, NC | explore | $3,160,033.62 | 351 | $9,002.94 per job | $21,431.00 | |
38 | Brandon, WI | explore | $3,155,493.72 | 354 | $8,913.82 per job | $28,107.00 | |
39 | Wayne, OH | explore | $3,199,464.18 | 361 | $8,862.78 per job | $20,964.00 | |
40 | Kirtland, NM | explore | $3,171,110.77 | 360 | $8,808.64 per job | $32,093.00 | |
41 | Amboy, WA | explore | $3,193,494.71 | 364 | $8,773.34 per job | $20,356.00 | |
42 | McSherrystown, PA | explore | $3,181,358.84 | 369 | $8,621.57 per job | $20,948.00 | |
43 | Estill Springs, TN | explore | $3,156,398.00 | 368 | $8,577.17 per job | $25,732.00 | |
44 | Grant Park, IL | explore | $3,166,165.71 | 370 | $8,557.20 per job | $30,175.00 | |
45 | Murdo, SD | explore | $3,136,367.29 | 379 | $8,275.38 per job | $28,746.00 | |
46 | Otterbein, IN | explore | $3,141,164.36 | 382 | $8,222.94 per job | $20,716.00 | |
47 | Konawa, OK | explore | $3,146,409.50 | 384 | $8,193.77 per job | $16,743.00 | |
48 | Wakefield, MI | explore | $3,180,212.00 | 393 | $8,092.14 per job | $23,308.00 | |
49 | Vandalia, MO | explore | $3,172,067.39 | 395 | $8,030.55 per job | $11,939.00 | |
50 | Richmond Heights, MO | explore | $3,177,780.11 | 397 | $8,004.48 per job | $54,689.00 | |
51 | Monrovia, IN | explore | $3,161,489.20 | 395 | $8,003.77 per job | $26,077.00 | |
52 | Landover Hills, MD | explore | $3,170,009.64 | 400 | $7,925.02 per job | $24,238.00 | |
53 | San Simeon, CA | explore | $3,189,526.11 | 404 | $7,894.87 per job | ||
54 | Clarendon, TX | explore | $3,197,283.03 | 405 | $7,894.53 per job | $20,731.00 | |
55 | Greenwood, WI | explore | $3,173,243.79 | 402 | $7,893.64 per job | ||
56 | Holland, TX | explore | $3,167,185.23 | 405 | $7,820.21 per job | $18,725.00 | |
57 | Huron, CA | explore | $3,150,859.77 | 404 | $7,799.16 per job | $9,071.00 | |
58 | Bristol, FL | explore | $3,182,405.46 | 409 | $7,780.94 per job | $19,650.00 | |
59 | Middleburgh, NY | explore | $3,199,211.70 | 412 | $7,765.08 per job | $25,198.00 | |
60 | Russiaville, IN | explore | $3,186,741.67 | 413 | $7,716.08 per job | $28,218.00 | |
61 | La Jara, CO | explore | $3,188,854.32 | 422 | $7,556.53 per job | $19,409.00 | |
62 | Wellton, AZ | explore | $3,203,802.74 | 424 | $7,556.14 per job | $24,082.00 | |
63 | Salt Point, NY | explore | $3,139,702.02 | 416 | $7,547.36 per job | ||
64 | Apache, OK | explore | $3,200,432.82 | 431 | $7,425.60 per job | $20,728.00 | |
65 | Puryear, TN | explore | $3,198,924.86 | 431 | $7,422.10 per job | $19,777.00 | |
66 | Caryville, TN | explore | $3,180,504.04 | 430 | $7,396.52 per job | $19,908.00 | |
67 | Danville, OH | explore | $3,166,446.05 | 429 | $7,380.99 per job | $20,977.00 | |
68 | Crawford, TX | explore | $3,180,756.21 | 431 | $7,379.94 per job | $28,481.00 | |
69 | Sand Lake, MI | explore | $3,136,045.56 | 429 | $7,310.13 per job | $16,177.00 | |
70 | Lawson, MO | explore | $3,161,463.10 | 435 | $7,267.73 per job | $28,537.00 | |
71 | Colonie, NY | explore | $3,164,683.37 | 439 | $7,208.85 per job | $33,128.00 | |
72 | Twain Harte, CA | explore | $3,176,658.70 | 444 | $7,154.64 per job | $33,075.00 | |
73 | West Fork, AR | explore | $3,149,634.19 | 441 | $7,142.03 per job | $21,428.00 | |
74 | Shortsville, NY | explore | $3,197,291.95 | 449 | $7,120.92 per job | $33,045.00 | |
75 | Fairplay, CO | explore | $3,165,176.02 | 447 | $7,080.93 per job | $39,189.00 | |
76 | Patton, PA | explore | $3,154,926.69 | 449 | $7,026.56 per job | $23,110.00 | |
77 | Jackson, LA | explore | $3,193,250.68 | 455 | $7,018.13 per job | $9,225.00 | |
78 | Cass Lake, MN | explore | $3,142,771.38 | 449 | $6,999.49 per job | $17,835.00 | |
79 | Jamestown, KY | explore | $3,165,822.22 | 454 | $6,973.18 per job | $16,162.00 | |
80 | Fairmount, IN | explore | $3,174,021.61 | 465 | $6,825.85 per job | $19,532.00 | |
81 | Micanopy, FL | explore | $3,172,728.78 | 466 | $6,808.43 per job | $26,394.00 | |
82 | Gilbert, WV | explore | $3,189,688.52 | 470 | $6,786.57 per job | $23,285.00 | |
83 | Wanchese, NC | explore | $3,192,410.44 | 471 | $6,777.94 per job | $22,395.00 | |
84 | Honeoye, NY | explore | $3,150,740.37 | 468 | $6,732.35 per job | ||
85 | Wanaque, NJ | explore | $3,137,162.42 | 470 | $6,674.81 per job | $39,968.00 | |
86 | Talking Rock, GA | explore | $3,173,128.90 | 477 | $6,652.26 per job | $20,749.00 | |
87 | Rienzi, MS | explore | $3,160,593.03 | 500 | $6,321.19 per job | $16,570.00 | |
88 | Knob Noster, MO | explore | $3,143,950.21 | 499 | $6,300.50 per job | $22,775.00 | |
89 | Halifax, VA | explore | $3,136,374.76 | 509 | $6,161.84 per job | $24,696.00 | |
90 | Lordsburg, NM | explore | $3,196,307.40 | 530 | $6,030.77 per job | $17,423.00 | |
91 | Warsaw, KY | explore | $3,170,767.18 | 526 | $6,028.07 per job | $22,254.00 | |
92 | Kempner, TX | explore | $3,157,419.75 | 528 | $5,979.96 per job | $21,288.00 | |
93 | Round Top, TX | explore | $3,188,676.15 | 546 | $5,840.07 per job | $98,054.00 | |
94 | Vinton, LA | explore | $3,150,105.24 | 544 | $5,790.63 per job | $19,933.00 | |
95 | Walworth, NY | explore | $3,167,193.98 | 547 | $5,790.12 per job | $33,311.00 | |
96 | Big Bear City, CA | explore | $3,198,830.31 | 553 | $5,784.50 per job | $25,531.00 | |
97 | Oak Point, TX | explore | $3,151,691.22 | 548 | $5,751.26 per job | $47,193.00 | |
98 | Lanesville, IN | explore | $3,136,358.06 | 588 | $5,333.94 per job | $26,933.00 | |
99 | Cedar Key, FL | explore | $3,137,953.44 | 599 | $5,238.65 per job | $35,780.00 | |
100 | Melville, LA | explore | $3,140,614.39 | 648 | $4,846.63 per job | $9,555.00 |
The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.