# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Pearl River, NY | explore | $66,995,076.13 | 5,677 | $11,801.14 per job | $50,116.00 | |
2 | Hooksett, NH | explore | $66,503,592.49 | 5,981 | $11,119.14 per job | $33,409.00 | |
3 | Weymouth, MA | explore | $67,643,868.50 | 6,284 | $10,764.46 per job | $38,949.00 | |
4 | Blackwood, NJ | explore | $64,605,053.12 | 6,148 | $10,508.30 per job | $23,493.00 | |
5 | Kenilworth, NJ | explore | $65,027,576.54 | 6,189 | $10,506.96 per job | $48,728.00 | |
6 | Lancaster, TX | explore | $66,031,160.54 | 6,287 | $10,502.81 per job | $21,277.00 | |
7 | Paoli, PA | explore | $65,838,924.23 | 6,308 | $10,437.37 per job | $46,049.00 | |
8 | Sykesville, MD | explore | $64,020,731.35 | 6,256 | $10,233.49 per job | $46,015.00 | |
9 | New Holland, PA | explore | $66,566,563.58 | 6,505 | $10,233.14 per job | $28,109.00 | |
10 | Hiawatha, IA | explore | $65,564,993.11 | 6,455 | $10,157.24 per job | $25,657.00 | |
11 | Oakland, NJ | explore | $64,177,680.32 | 6,325 | $10,146.67 per job | $47,755.00 | |
12 | McKees Rocks, PA | explore | $64,795,136.64 | 6,409 | $10,110.02 per job | $19,039.00 | |
13 | Schiller Park, IL | explore | $67,657,219.49 | 6,720 | $10,068.04 per job | $25,714.00 | |
14 | Middle River, MD | explore | $65,536,951.30 | 6,520 | $10,051.68 per job | $27,833.00 | |
15 | Scotts Valley, CA | explore | $67,019,912.30 | 6,684 | $10,026.92 per job | $49,543.00 | |
16 | New Ulm, MN | explore | $65,817,981.81 | 6,670 | $9,867.76 per job | $30,169.00 | |
17 | Schofield, WI | explore | $66,153,956.02 | 6,741 | $9,813.67 per job | $26,927.00 | |
18 | SeaTac, WA | explore | $64,507,807.29 | 6,613 | $9,754.70 per job | $23,710.00 | |
19 | Guilford, CT | explore | $65,725,148.99 | 6,749 | $9,738.50 per job | $60,003.00 | |
20 | Hutchinson, MN | explore | $64,830,014.18 | 6,669 | $9,721.10 per job | $32,676.00 | |
21 | Avon, CT | explore | $67,764,471.01 | 6,974 | $9,716.73 per job | $66,837.00 | |
22 | Auburn, MA | explore | $67,450,219.63 | 6,955 | $9,698.09 per job | $38,382.00 | |
23 | Saratoga, CA | explore | $66,573,337.75 | 6,905 | $9,641.32 per job | $82,415.00 | |
24 | Jamestown, ND | explore | $64,680,381.09 | 6,762 | $9,565.27 per job | $28,622.00 | |
25 | Theodore, AL | explore | $64,655,119.49 | 6,784 | $9,530.53 per job | $19,212.00 | |
26 | Utica, MI | explore | $64,649,380.67 | 6,907 | $9,359.98 per job | $31,321.00 | |
27 | Windsor, CA | explore | $67,083,915.83 | 7,180 | $9,343.16 per job | $36,807.00 | |
28 | Kaneohe, HI | explore | $64,454,000.24 | 6,952 | $9,271.29 per job | $37,017.00 | |
29 | Orange, TX | explore | $67,435,996.99 | 7,340 | $9,187.47 per job | $26,944.00 | |
30 | Granite City, IL | explore | $63,572,952.72 | 6,926 | $9,178.88 per job | $24,986.00 | |
31 | Brattleboro, VT | explore | $65,375,507.48 | 7,134 | $9,163.93 per job | $26,452.00 | |
32 | Rockford, MI | explore | $65,878,876.83 | 7,205 | $9,143.49 per job | $26,563.00 | |
33 | Poulsbo, WA | explore | $65,680,750.11 | 7,239 | $9,073.18 per job | $31,224.00 | |
34 | Portage, IN | explore | $66,545,512.71 | 7,338 | $9,068.62 per job | $25,498.00 | |
35 | Glenside, PA | explore | $65,008,127.26 | 7,184 | $9,049.02 per job | $39,578.00 | |
36 | Villa Park, IL | explore | $67,553,897.70 | 7,476 | $9,036.10 per job | $32,194.00 | |
37 | Dripping Springs, TX | explore | $64,883,730.36 | 7,212 | $8,996.63 per job | $36,080.00 | |
38 | Fitchburg, MA | explore | $67,362,087.84 | 7,546 | $8,926.86 per job | $24,887.00 | |
39 | Burlington, WI | explore | $65,140,766.64 | 7,300 | $8,923.39 per job | $31,057.00 | |
40 | Ewing, NJ | explore | $66,376,323.37 | 7,439 | $8,922.75 per job | $30,563.00 | |
41 | Mitchell, SD | explore | $63,910,501.62 | 7,200 | $8,876.46 per job | $27,022.00 | |
42 | Avon, CO | explore | $63,687,056.13 | 7,230 | $8,808.72 per job | $36,200.00 | |
43 | Mount Airy, MD | explore | $64,063,136.08 | 7,356 | $8,708.96 per job | $41,774.00 | |
44 | Denver, NC | explore | $65,250,812.93 | 7,496 | $8,704.75 per job | ||
45 | Brentwood, NY | explore | $67,692,054.18 | 7,810 | $8,667.36 per job | $22,661.00 | |
46 | Millersburg, OH | explore | $66,943,438.10 | 7,739 | $8,650.14 per job | $21,269.00 | |
47 | Alton, IL | explore | $65,166,156.47 | 7,578 | $8,599.39 per job | $22,212.00 | |
48 | DeKalb, IL | explore | $67,183,101.83 | 7,815 | $8,596.69 per job | $20,987.00 | |
49 | Rancho Mirage, CA | explore | $65,556,725.37 | 7,626 | $8,596.48 per job | $62,852.00 | |
50 | Normal, IL | explore | $65,613,899.65 | 7,656 | $8,570.26 per job | $27,055.00 | |
51 | Lorain, OH | explore | $66,877,274.42 | 7,854 | $8,515.06 per job | $20,114.00 | |
52 | Troy, OH | explore | $67,408,072.61 | 7,996 | $8,430.22 per job | $28,187.00 | |
53 | San Bruno, CA | explore | $67,782,569.97 | 8,055 | $8,414.97 per job | $41,577.00 | |
54 | New Lenox, IL | explore | $65,747,335.29 | 7,819 | $8,408.66 per job | $41,007.00 | |
55 | Beloit, WI | explore | $64,339,820.91 | 7,725 | $8,328.78 per job | $19,594.00 | |
56 | Avon, IN | explore | $64,599,698.61 | 7,761 | $8,323.63 per job | $34,913.00 | |
57 | Apple Valley, CA | explore | $65,447,452.47 | 7,920 | $8,263.57 per job | $24,631.00 | |
58 | Indian Trail, NC | explore | $67,523,332.80 | 8,186 | $8,248.64 per job | $30,710.00 | |
59 | Woodway, TX | explore | $65,389,840.42 | 7,935 | $8,240.69 per job | $39,389.00 | |
60 | Burlington, IA | explore | $66,013,295.91 | 8,047 | $8,203.47 per job | $26,287.00 | |
61 | Bethpage, NY | explore | $65,275,295.58 | 7,965 | $8,195.27 per job | $44,619.00 | |
62 | Freeport, IL | explore | $64,053,075.71 | 7,863 | $8,146.14 per job | $23,443.00 | |
63 | North Tonawanda, NY | explore | $66,827,681.47 | 8,255 | $8,095.42 per job | $29,344.00 | |
64 | Winder, GA | explore | $64,684,121.11 | 8,057 | $8,028.31 per job | $20,973.00 | |
65 | Plainfield, IN | explore | $64,492,576.33 | 8,039 | $8,022.46 per job | $28,383.00 | |
66 | Lewes, DE | explore | $65,866,461.02 | 8,215 | $8,017.83 per job | $61,096.00 | |
67 | Dana Point, CA | explore | $65,951,011.53 | 8,290 | $7,955.49 per job | $56,650.00 | |
68 | West Seneca, NY | explore | $67,489,077.14 | 8,505 | $7,935.22 per job | $32,413.00 | |
69 | Prairieville, LA | explore | $64,827,580.24 | 8,178 | $7,927.07 per job | $35,458.00 | |
70 | Paris, TX | explore | $64,242,177.60 | 8,123 | $7,908.68 per job | $19,980.00 | |
71 | Mount Airy, NC | explore | $64,332,344.54 | 8,213 | $7,832.99 per job | $25,582.00 | |
72 | Orangeburg, SC | explore | $64,810,882.93 | 8,339 | $7,772.02 per job | $16,157.00 | |
73 | Seguin, TX | explore | $65,743,616.60 | 8,470 | $7,761.94 per job | $21,979.00 | |
74 | Central Point, OR | explore | $64,404,711.19 | 8,302 | $7,757.73 per job | $24,924.00 | |
75 | Coralville, IA | explore | $65,481,341.29 | 8,446 | $7,752.94 per job | $32,882.00 | |
76 | Dover, OH | explore | $63,496,416.00 | 8,277 | $7,671.43 per job | $28,031.00 | |
77 | Irmo, SC | explore | $65,908,054.55 | 8,767 | $7,517.74 per job | $27,982.00 | |
78 | Seminole, FL | explore | $66,230,250.14 | 8,831 | $7,499.75 per job | $38,432.00 | |
79 | Miramar Beach, FL | explore | $63,826,606.84 | 8,512 | $7,498.43 per job | $48,961.00 | |
80 | Grand Rapids, MN | explore | $63,491,744.37 | 8,509 | $7,461.72 per job | $24,076.00 | |
81 | Owasso, OK | explore | $64,285,880.88 | 8,635 | $7,444.80 per job | $30,100.00 | |
82 | Asbury Park, NJ | explore | $65,832,194.29 | 8,920 | $7,380.29 per job | $27,070.00 | |
83 | Ocean Springs, MS | explore | $67,497,862.33 | 9,204 | $7,333.54 per job | $29,167.00 | |
84 | Stroudsburg, PA | explore | $64,282,753.19 | 8,840 | $7,271.80 per job | $22,162.00 | |
85 | Ashland, OH | explore | $67,411,854.12 | 9,360 | $7,202.12 per job | $23,977.00 | |
86 | Perth Amboy, NJ | explore | $65,601,317.48 | 9,122 | $7,191.55 per job | $20,547.00 | |
87 | Fernandina Beach, FL | explore | $65,171,337.31 | 9,121 | $7,145.20 per job | $38,925.00 | |
88 | Land O' Lakes, FL | explore | $67,170,916.52 | 9,423 | $7,128.40 per job | $33,511.00 | |
89 | Parma, OH | explore | $63,452,527.83 | 8,916 | $7,116.70 per job | $26,842.00 | |
90 | Uniontown, PA | explore | $67,761,705.24 | 9,554 | $7,092.50 per job | $21,195.00 | |
91 | Cedar City, UT | explore | $66,885,263.98 | 9,450 | $7,077.81 per job | $19,592.00 | |
92 | Staunton, VA | explore | $64,287,593.89 | 9,181 | $7,002.24 per job | $27,571.00 | |
93 | Poplar Bluff, MO | explore | $66,175,615.51 | 9,542 | $6,935.19 per job | $19,901.00 | |
94 | New Smyrna Beach, FL | explore | $64,203,433.12 | 9,801 | $6,550.70 per job | $37,603.00 | |
95 | Pigeon Forge, TN | explore | $64,629,959.69 | 9,963 | $6,487.00 per job | $20,977.00 | |
96 | Union City, NJ | explore | $63,597,869.36 | 10,027 | $6,342.66 per job | $21,283.00 | |
97 | Rowland Heights, CA | explore | $66,534,977.70 | 10,724 | $6,204.31 per job | $27,692.00 | |
98 | Boone, NC | explore | $66,918,452.23 | 10,953 | $6,109.60 per job | $13,927.00 | |
99 | Wisconsin Dells, WI | explore | $66,567,296.80 | 11,069 | $6,013.85 per job | $29,729.00 | |
100 | Delano, CA | explore | $65,930,962.97 | 12,339 | $5,343.30 per job | $12,246.00 |
The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.