# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Alsip, IL | explore | $134,836,746.64 | 10,480 | $12,866.10 per job | $25,132.00 | |
2 | Riverdale, GA | explore | $132,255,727.17 | 10,441 | $12,666.96 per job | $18,752.00 | |
3 | South Holland, IL | explore | $129,899,488.71 | 10,722 | $12,115.23 per job | $25,561.00 | |
4 | Mukilteo, WA | explore | $129,724,118.57 | 11,745 | $11,045.05 per job | $48,078.00 | |
5 | North Andover, MA | explore | $127,218,797.09 | 11,962 | $10,635.24 per job | $51,658.00 | |
6 | Pontiac, MI | explore | $136,577,099.35 | 12,849 | $10,629.40 per job | $17,789.00 | |
7 | Bedford, OH | explore | $128,940,579.22 | 12,132 | $10,628.14 per job | $25,667.00 | |
8 | Aspen, CO | explore | $132,470,141.22 | 12,515 | $10,584.91 per job | $90,389.00 | |
9 | Westborough, MA | explore | $131,603,331.53 | 12,471 | $10,552.75 per job | $45,270.00 | |
10 | Glastonbury, CT | explore | $136,953,363.15 | 13,096 | $10,457.65 per job | $60,119.00 | |
11 | Medford, MA | explore | $127,036,549.62 | 12,192 | $10,419.66 per job | $43,349.00 | |
12 | Lisle, IL | explore | $130,977,473.52 | 12,689 | $10,322.13 per job | $47,763.00 | |
13 | Mahwah, NJ | explore | $126,916,820.84 | 12,415 | $10,222.86 per job | ||
14 | Signal Hill, CA | explore | $136,836,668.51 | 13,396 | $10,214.74 per job | $36,319.00 | |
15 | Maryland Heights, MO | explore | $136,934,448.05 | 13,434 | $10,193.13 per job | $33,428.00 | |
16 | South Portland, ME | explore | $133,367,622.72 | 13,108 | $10,174.52 per job | $33,612.00 | |
17 | Hingham, MA | explore | $128,578,746.37 | 12,843 | $10,011.58 per job | $71,776.00 | |
18 | Antioch, CA | explore | $131,407,726.79 | 13,206 | $9,950.61 per job | $27,112.00 | |
19 | Media, PA | explore | $134,575,738.37 | 13,530 | $9,946.47 per job | $45,810.00 | |
20 | Salem, NH | explore | $136,707,158.65 | 13,800 | $9,906.32 per job | $40,689.00 | |
21 | Lititz, PA | explore | $133,524,829.78 | 13,484 | $9,902.46 per job | $31,627.00 | |
22 | Lorton, VA | explore | $130,093,141.23 | 13,234 | $9,830.22 per job | $38,777.00 | |
23 | Ashland, VA | explore | $133,095,545.12 | 13,576 | $9,803.74 per job | $25,718.00 | |
24 | Farmington, MI | explore | $134,039,072.57 | 13,787 | $9,722.13 per job | $38,096.00 | |
25 | Romulus, MI | explore | $128,192,016.99 | 13,200 | $9,711.52 per job | $21,839.00 | |
26 | Union City, CA | explore | $135,873,832.49 | 14,009 | $9,699.04 per job | $34,727.00 | |
27 | Lafayette, CA | explore | $127,925,450.68 | 13,260 | $9,647.47 per job | $81,972.00 | |
28 | Eagan, MN | explore | $127,713,835.48 | 13,286 | $9,612.66 per job | $44,243.00 | |
29 | Santee, CA | explore | $133,036,582.97 | 13,974 | $9,520.29 per job | $32,391.00 | |
30 | Goleta, CA | explore | $131,236,197.00 | 13,790 | $9,516.77 per job | $37,887.00 | |
31 | Auburn, CA | explore | $137,319,793.34 | 14,669 | $9,361.22 per job | $37,551.00 | |
32 | Lakeville, MN | explore | $137,069,394.55 | 14,691 | $9,330.16 per job | $41,448.00 | |
33 | Woodridge, IL | explore | $129,855,445.67 | 13,926 | $9,324.68 per job | $39,841.00 | |
34 | Stratford, CT | explore | $133,930,849.99 | 14,465 | $9,258.96 per job | $36,043.00 | |
35 | Hempstead, NY | explore | $136,354,503.02 | 14,805 | $9,210.03 per job | $22,825.00 | |
36 | Harvey, LA | explore | $128,444,084.08 | 13,998 | $9,175.89 per job | $23,201.00 | |
37 | Bessemer, AL | explore | $130,969,461.82 | 14,438 | $9,071.16 per job | $18,482.00 | |
38 | Oakland Park, FL | explore | $132,104,333.05 | 15,158 | $8,715.16 per job | $25,769.00 | |
39 | Richland, WA | explore | $135,485,933.03 | 15,589 | $8,691.12 per job | $37,081.00 | |
40 | Williamsport, PA | explore | $137,046,670.29 | 15,837 | $8,653.58 per job | $22,136.00 | |
41 | Chambersburg, PA | explore | $129,640,471.24 | 14,989 | $8,649.04 per job | $24,297.00 | |
42 | Daly City, CA | explore | $129,293,177.86 | 14,979 | $8,631.63 per job | $31,889.00 | |
43 | Tonawanda, NY | explore | $134,763,121.22 | 15,649 | $8,611.61 per job | $27,375.00 | |
44 | Sheboygan, WI | explore | $135,269,450.88 | 15,725 | $8,602.19 per job | $22,807.00 | |
45 | Battle Creek, MI | explore | $133,870,162.52 | 15,566 | $8,600.16 per job | $23,558.00 | |
46 | Lynn, MA | explore | $130,940,000.85 | 15,246 | $8,588.48 per job | $25,702.00 | |
47 | Placentia, CA | explore | $137,102,402.52 | 15,999 | $8,569.44 per job | $34,530.00 | |
48 | Laguna Beach, CA | explore | $132,033,572.67 | 15,441 | $8,550.84 per job | $88,016.00 | |
49 | Burr Ridge, IL | explore | $129,319,802.57 | 15,174 | $8,522.46 per job | $88,623.00 | |
50 | Troy, NY | explore | $128,842,008.62 | 15,163 | $8,497.13 per job | $22,955.00 | |
51 | Lincolnwood, IL | explore | $132,573,076.82 | 15,633 | $8,480.33 per job | $39,571.00 | |
52 | Portage, MI | explore | $129,081,259.99 | 15,297 | $8,438.34 per job | $32,705.00 | |
53 | Oak Park, IL | explore | $128,003,441.95 | 15,322 | $8,354.23 per job | $51,890.00 | |
54 | Cupertino, CA | explore | $137,423,215.03 | 16,468 | $8,344.86 per job | $62,968.00 | |
55 | Lufkin, TX | explore | $134,148,533.74 | 16,089 | $8,337.90 per job | $23,508.00 | |
56 | Smithtown, NY | explore | $134,479,318.60 | 16,255 | $8,273.10 per job | $49,983.00 | |
57 | Flowood, MS | explore | $132,060,326.75 | 15,966 | $8,271.35 per job | $35,144.00 | |
58 | Wenatchee, WA | explore | $135,272,920.61 | 16,405 | $8,245.83 per job | $26,137.00 | |
59 | Florence, KY | explore | $130,418,068.60 | 15,864 | $8,221.01 per job | $29,922.00 | |
60 | Warner Robins, GA | explore | $134,000,530.99 | 16,383 | $8,179.24 per job | $23,253.00 | |
61 | Huntersville, NC | explore | $136,853,337.24 | 16,734 | $8,178.16 per job | $41,871.00 | |
62 | Aventura, FL | explore | $127,683,286.25 | 15,680 | $8,143.07 per job | $52,182.00 | |
63 | Ypsilanti, MI | explore | $134,190,009.83 | 16,502 | $8,131.74 per job | $24,381.00 | |
64 | Midland, MI | explore | $126,962,444.03 | 15,681 | $8,096.58 per job | $34,147.00 | |
65 | National City, CA | explore | $132,452,874.58 | 16,372 | $8,090.21 per job | $19,037.00 | |
66 | Gig Harbor, WA | explore | $132,464,264.31 | 16,387 | $8,083.50 per job | $43,349.00 | |
67 | Cleveland, TN | explore | $135,804,222.42 | 16,896 | $8,037.66 per job | $24,817.00 | |
68 | Fond du Lac, WI | explore | $132,660,383.88 | 16,553 | $8,014.28 per job | $25,895.00 | |
69 | Freeport, NY | explore | $136,490,709.00 | 17,032 | $8,013.78 per job | $29,899.00 | |
70 | Castle Rock, CO | explore | $127,961,272.54 | 16,001 | $7,997.08 per job | $40,236.00 | |
71 | Riverview, FL | explore | $128,775,405.56 | 16,103 | $7,996.98 per job | $27,561.00 | |
72 | Hendersonville, TN | explore | $133,439,669.23 | 16,688 | $7,996.15 per job | $34,358.00 | |
73 | Prescott, AZ | explore | $136,939,598.64 | 17,128 | $7,995.07 per job | $31,649.00 | |
74 | Middletown, NY | explore | $128,659,699.46 | 16,145 | $7,969.01 per job | $26,527.00 | |
75 | Crown Point, IN | explore | $132,799,185.73 | 16,675 | $7,963.97 per job | $33,636.00 | |
76 | West Columbia, SC | explore | $130,652,837.36 | 16,564 | $7,887.76 per job | $28,193.00 | |
77 | Fort Walton Beach, FL | explore | $137,137,042.85 | 17,458 | $7,855.26 per job | $29,750.00 | |
78 | Pflugerville, TX | explore | $131,320,525.03 | 16,737 | $7,846.12 per job | $34,289.00 | |
79 | Portsmouth, VA | explore | $127,154,672.54 | 16,217 | $7,840.83 per job | $24,291.00 | |
80 | Rocky Mount, NC | explore | $131,465,147.02 | 17,124 | $7,677.25 per job | $21,124.00 | |
81 | Quincy, IL | explore | $133,880,819.29 | 17,670 | $7,576.73 per job | $26,090.00 | |
82 | Clermont, FL | explore | $127,418,620.52 | 16,851 | $7,561.49 per job | $28,312.00 | |
83 | Palm Harbor, FL | explore | $135,855,220.22 | 18,003 | $7,546.25 per job | $34,363.00 | |
84 | Monterey Park, CA | explore | $134,765,340.96 | 17,911 | $7,524.17 per job | $27,004.00 | |
85 | Florence, AL | explore | $136,396,646.95 | 18,153 | $7,513.72 per job | $23,311.00 | |
86 | Orange Park, FL | explore | $136,082,207.19 | 18,541 | $7,339.53 per job | $27,692.00 | |
87 | Wilson, NC | explore | $131,183,378.62 | 17,895 | $7,330.73 per job | $23,469.00 | |
88 | Wheeling, WV | explore | $137,342,035.89 | 18,746 | $7,326.47 per job | $28,745.00 | |
89 | Waterford, MI | explore | $136,497,906.48 | 18,737 | $7,284.94 per job | $28,518.00 | |
90 | Cookeville, TN | explore | $136,641,712.88 | 18,859 | $7,245.44 per job | $22,719.00 | |
91 | Layton, UT | explore | $135,822,568.93 | 18,814 | $7,219.23 per job | $27,073.00 | |
92 | Plant City, FL | explore | $127,636,571.68 | 18,080 | $7,059.54 per job | $23,035.00 | |
93 | Oviedo, FL | explore | $136,265,160.63 | 19,330 | $7,049.41 per job | $32,834.00 | |
94 | Lutz, FL | explore | $129,171,401.64 | 18,498 | $6,982.99 per job | $37,555.00 | |
95 | Montebello, CA | explore | $136,681,408.75 | 19,688 | $6,942.37 per job | $22,298.00 | |
96 | Hamilton, OH | explore | $129,551,195.67 | 18,696 | $6,929.35 per job | $23,210.00 | |
97 | Monsey, NY | explore | $128,304,293.14 | 19,967 | $6,425.82 per job | $12,356.00 | |
98 | Westminster, CA | explore | $128,568,726.23 | 20,475 | $6,279.30 per job | $25,146.00 | |
99 | Spring Valley, NY | explore | $133,343,720.83 | 22,040 | $6,050.08 per job | $20,518.00 | |
100 | Ocean City, MD | explore | $128,970,440.42 | 21,791 | $5,918.52 per job | $42,995.00 |
The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.