# | City | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Novato, CA | explore | $252,009,625.83 | 20,254 | $12,442.46 per job | $51,130.00 | |
2 | Burlington, MA | explore | $222,526,570.86 | 18,100 | $12,294.29 per job | $45,962.00 | |
3 | Lithonia, GA | explore | $227,076,540.25 | 19,467 | $11,664.69 per job | $16,241.00 | |
4 | Braintree, MA | explore | $217,456,309.61 | 18,901 | $11,505.02 per job | $40,501.00 | |
5 | Morristown, NJ | explore | $253,708,182.06 | 22,821 | $11,117.31 per job | $52,736.00 | |
6 | Richmond, CA | explore | $233,970,658.32 | 21,208 | $11,032.19 per job | $27,812.00 | |
7 | Upper Marlboro, MD | explore | $227,342,229.56 | 20,611 | $11,030.14 per job | $41,277.00 | |
8 | Fenton, MO | explore | $245,605,809.44 | 22,382 | $10,973.36 per job | $43,641.00 | |
9 | Mount Vernon, NY | explore | $251,262,172.74 | 22,904 | $10,970.23 per job | $29,826.00 | |
10 | Addison, IL | explore | $259,174,049.50 | 23,869 | $10,858.19 per job | $26,366.00 | |
11 | Peachtree Corners, GA | explore | $236,755,190.77 | 21,907 | $10,807.28 per job | $40,218.00 | |
12 | Somerset, NJ | explore | $251,231,956.81 | 23,262 | $10,800.10 per job | $40,116.00 | |
13 | Elmhurst, IL | explore | $244,199,955.41 | 22,819 | $10,701.61 per job | $51,851.00 | |
14 | New Hyde Park, NY | explore | $246,688,606.32 | 23,195 | $10,635.42 per job | $38,907.00 | |
15 | Stone Mountain, GA | explore | $249,715,713.02 | 23,517 | $10,618.52 per job | $20,822.00 | |
16 | Greenwich, CT | explore | $240,581,251.14 | 22,783 | $10,559.68 per job | $96,533.00 | |
17 | Portsmouth, NH | explore | $252,451,096.81 | 24,172 | $10,443.95 per job | $47,836.00 | |
18 | Broomfield, CO | explore | $246,339,274.08 | 23,783 | $10,357.79 per job | $43,736.00 | |
19 | Rancho Cordova, CA | explore | $230,357,873.42 | 22,350 | $10,306.84 per job | $26,908.00 | |
20 | Woodinville, WA | explore | $242,156,140.36 | 23,538 | $10,287.88 per job | $52,494.00 | |
21 | Ronkonkoma, NY | explore | $237,983,169.88 | 23,402 | $10,169.35 per job | $36,736.00 | |
22 | Alameda, CA | explore | $241,887,552.24 | 24,057 | $10,054.77 per job | $47,229.00 | |
23 | Trenton, NJ | explore | $256,151,102.71 | 25,479 | $10,053.42 per job | $18,029.00 | |
24 | Lombard, IL | explore | $238,871,401.02 | 23,962 | $9,968.76 per job | $36,569.00 | |
25 | Leesburg, VA | explore | $238,992,163.65 | 24,128 | $9,905.18 per job | $42,575.00 | |
26 | Owings Mills, MD | explore | $232,110,197.49 | 23,602 | $9,834.34 per job | $34,512.00 | |
27 | Conyers, GA | explore | $239,336,203.38 | 24,389 | $9,813.28 per job | $18,694.00 | |
28 | Poway, CA | explore | $221,690,146.29 | 22,603 | $9,808.00 per job | $42,462.00 | |
29 | Smyrna, GA | explore | $238,640,101.21 | 24,512 | $9,735.64 per job | $41,870.00 | |
30 | Downers Grove, IL | explore | $252,099,879.15 | 25,915 | $9,727.95 per job | $45,831.00 | |
31 | Greeley, CO | explore | $239,420,650.78 | 24,773 | $9,664.58 per job | $24,678.00 | |
32 | Spokane Valley, WA | explore | $248,742,858.28 | 25,740 | $9,663.67 per job | $25,891.00 | |
33 | Hillsboro, OR | explore | $241,723,386.38 | 25,051 | $9,649.25 per job | $32,960.00 | |
34 | Westbury, NY | explore | $240,677,481.43 | 25,052 | $9,607.12 per job | $40,772.00 | |
35 | McDonough, GA | explore | $231,320,206.92 | 24,218 | $9,551.58 per job | $22,286.00 | |
36 | Brockton, MA | explore | $226,364,017.67 | 23,788 | $9,515.89 per job | $24,278.00 | |
37 | Lynnwood, WA | explore | $239,874,673.40 | 25,283 | $9,487.59 per job | $28,874.00 | |
38 | Casper, WY | explore | $227,912,011.79 | 24,103 | $9,455.75 per job | $31,637.00 | |
39 | Jackson, MI | explore | $258,528,759.12 | 27,344 | $9,454.68 per job | $17,633.00 | |
40 | Grand Forks, ND | explore | $225,101,573.56 | 24,110 | $9,336.44 per job | $29,680.00 | |
41 | Lee's Summit, MO | explore | $237,629,898.32 | 25,638 | $9,268.66 per job | $37,320.00 | |
42 | Great Neck, NY | explore | $256,163,100.33 | 27,808 | $9,211.85 per job | $41,070.00 | |
43 | Saint Cloud, MN | explore | $217,396,114.78 | 23,645 | $9,194.17 per job | $24,735.00 | |
44 | Laurel, MD | explore | $259,428,556.65 | 28,255 | $9,181.69 per job | $37,166.00 | |
45 | Carson, CA | explore | $240,019,723.66 | 26,395 | $9,093.38 per job | $26,171.00 | |
46 | Bloomfield Hills, MI | explore | $246,465,988.74 | 27,189 | $9,064.92 per job | $89,205.00 | |
47 | Hyattsville, MD | explore | $229,142,203.02 | 25,420 | $9,014.25 per job | $31,732.00 | |
48 | Schenectady, NY | explore | $239,116,653.09 | 26,870 | $8,899.02 per job | $22,874.00 | |
49 | Rochester Hills, MI | explore | $223,539,401.36 | 25,150 | $8,888.25 per job | $43,854.00 | |
50 | San Clemente, CA | explore | $241,850,886.41 | 27,250 | $8,875.26 per job | $54,133.00 | |
51 | Tomball, TX | explore | $234,249,391.23 | 26,472 | $8,848.95 per job | $31,481.00 | |
52 | Mooresville, NC | explore | $229,415,854.72 | 25,978 | $8,831.16 per job | $30,124.00 | |
53 | Buford, GA | explore | $221,934,565.56 | 25,306 | $8,770.04 per job | $23,723.00 | |
54 | Longmont, CO | explore | $257,128,511.43 | 29,514 | $8,712.09 per job | $32,550.00 | |
55 | Westerville, OH | explore | $225,090,697.51 | 25,861 | $8,703.87 per job | $39,085.00 | |
56 | Evanston, IL | explore | $252,167,599.41 | 29,075 | $8,673.00 per job | $45,956.00 | |
57 | Scranton, PA | explore | $238,805,043.34 | 27,543 | $8,670.26 per job | $20,825.00 | |
58 | Palm Beach Gardens, FL | explore | $256,189,429.57 | 29,621 | $8,648.91 per job | $56,953.00 | |
59 | Plantation, FL | explore | $254,613,778.21 | 29,459 | $8,642.99 per job | $35,897.00 | |
60 | Arvada, CO | explore | $253,248,367.35 | 29,302 | $8,642.70 per job | $38,185.00 | |
61 | Cerritos, CA | explore | $231,619,639.28 | 26,885 | $8,615.20 per job | $38,004.00 | |
62 | Lake Forest, CA | explore | $260,785,916.94 | 30,308 | $8,604.52 per job | $41,669.00 | |
63 | New Bedford, MA | explore | $232,313,685.17 | 27,120 | $8,566.14 per job | $23,866.00 | |
64 | North Little Rock, AR | explore | $222,695,314.98 | 26,307 | $8,465.25 per job | $24,639.00 | |
65 | Hagerstown, MD | explore | $217,678,979.17 | 25,744 | $8,455.52 per job | $22,078.00 | |
66 | Saint Charles, MO | explore | $237,552,146.00 | 28,162 | $8,435.20 per job | $32,689.00 | |
67 | Mount Pleasant, SC | explore | $248,798,605.05 | 29,666 | $8,386.66 per job | $49,922.00 | |
68 | Covington, LA | explore | $225,720,824.05 | 26,927 | $8,382.69 per job | $28,654.00 | |
69 | Champaign, IL | explore | $237,946,488.89 | 28,455 | $8,362.20 per job | $28,406.00 | |
70 | Southlake, TX | explore | $236,421,846.86 | 28,324 | $8,347.05 per job | $79,842.00 | |
71 | Stafford, TX | explore | $256,933,917.55 | 30,834 | $8,332.81 per job | $27,599.00 | |
72 | Loveland, CO | explore | $226,911,116.58 | 27,236 | $8,331.29 per job | $31,293.00 | |
73 | Dubuque, IA | explore | $237,418,560.26 | 28,562 | $8,312.39 per job | $26,850.00 | |
74 | Fishers, IN | explore | $235,452,362.49 | 28,478 | $8,267.87 per job | $46,619.00 | |
75 | Bloomington, IL | explore | $246,087,498.61 | 29,915 | $8,226.22 per job | $36,276.00 | |
76 | Sanford, FL | explore | $241,052,366.91 | 29,365 | $8,208.83 per job | $20,056.00 | |
77 | Medford, OR | explore | $234,219,872.04 | 28,551 | $8,203.56 per job | $24,383.00 | |
78 | Sioux City, IA | explore | $217,451,896.57 | 26,665 | $8,154.96 per job | $24,724.00 | |
79 | Dothan, AL | explore | $242,213,164.49 | 29,764 | $8,137.79 per job | $26,371.00 | |
80 | Stuart, FL | explore | $247,889,771.66 | 30,489 | $8,130.47 per job | $27,441.00 | |
81 | Eau Claire, WI | explore | $225,215,255.81 | 27,777 | $8,107.98 per job | $25,908.00 | |
82 | Panama City, FL | explore | $232,517,659.18 | 28,721 | $8,095.74 per job | $24,732.00 | |
83 | Hickory, NC | explore | $231,379,733.91 | 28,778 | $8,040.16 per job | $27,678.00 | |
84 | Denton, TX | explore | $232,346,630.40 | 29,082 | $7,989.36 per job | $26,165.00 | |
85 | Largo, FL | explore | $238,326,776.34 | 30,115 | $7,913.89 per job | $27,714.00 | |
86 | Orem, UT | explore | $239,580,851.58 | 30,381 | $7,885.88 per job | $22,441.00 | |
87 | Fort Smith, AR | explore | $236,202,994.27 | 30,007 | $7,871.60 per job | $23,650.00 | |
88 | Woodbridge, VA | explore | $239,442,791.75 | 30,431 | $7,868.38 per job | $49,022.00 | |
89 | Lynchburg, VA | explore | $225,998,796.64 | 29,074 | $7,773.23 per job | $22,439.00 | |
90 | Homestead, FL | explore | $254,024,488.74 | 32,913 | $7,718.06 per job | $17,405.00 | |
91 | Pembroke Pines, FL | explore | $255,870,268.41 | 33,768 | $7,577.30 per job | $29,871.00 | |
92 | Pearland, TX | explore | $232,790,306.30 | 30,849 | $7,546.12 per job | $41,010.00 | |
93 | Provo, UT | explore | $248,119,859.09 | 33,240 | $7,464.50 per job | $19,385.00 | |
94 | Bloomington, IN | explore | $250,987,357.73 | 33,668 | $7,454.77 per job | $21,972.00 | |
95 | Cape Coral, FL | explore | $244,626,926.18 | 32,946 | $7,425.09 per job | $26,446.00 | |
96 | New Braunfels, TX | explore | $230,292,237.69 | 31,245 | $7,370.53 per job | $29,831.00 | |
97 | Dearborn, MI | explore | $231,810,953.02 | 31,631 | $7,328.60 per job | $22,467.00 | |
98 | Upland, CA | explore | $226,113,330.64 | 31,029 | $7,287.16 per job | $31,743.00 | |
99 | Idaho Falls, ID | explore | $231,306,201.71 | 33,395 | $6,926.37 per job | $24,886.00 | |
100 | Peoria, AZ | explore | $232,486,689.63 | 33,641 | $6,910.81 per job | $31,796.00 |
The total amount initially loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.