# | City | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Dolton, IL | explore | $86,242,112.53 | 5,944 | $14,509.10 per job | $19,548.00 | |
2 | Warrenville, IL | explore | $83,562,593.00 | 6,251 | $13,367.88 per job | $35,493.00 | |
3 | Deer Park, TX | explore | $87,016,328.54 | 6,866 | $12,673.51 per job | $33,139.00 | |
4 | West Bridgewater, MA | explore | $84,881,454.52 | 6,825 | $12,436.84 per job | $35,499.00 | |
5 | Hampton, GA | explore | $82,244,442.07 | 6,619 | $12,425.51 per job | $20,982.00 | |
6 | Artesia, NM | explore | $84,870,458.18 | 6,954 | $12,204.55 per job | $28,411.00 | |
7 | Belmont, CA | explore | $83,360,444.84 | 7,148 | $11,662.07 per job | $65,586.00 | |
8 | Glendale Heights, IL | explore | $81,710,288.38 | 7,107 | $11,497.16 per job | $25,881.00 | |
9 | Westwood, MA | explore | $84,791,291.79 | 7,622 | $11,124.55 per job | $66,862.00 | |
10 | Chicago Heights, IL | explore | $80,543,716.39 | 7,291 | $11,047.01 per job | $19,928.00 | |
11 | Wilton, CT | explore | $86,234,897.48 | 8,058 | $10,701.77 per job | $82,428.00 | |
12 | Westchester, IL | explore | $86,759,871.80 | 8,135 | $10,665.01 per job | $37,465.00 | |
13 | Burlington, NJ | explore | $79,864,295.83 | 7,546 | $10,583.66 per job | $29,064.00 | |
14 | Randolph, MA | explore | $86,112,519.88 | 8,191 | $10,513.07 per job | $32,202.00 | |
15 | Pembroke, MA | explore | $80,953,646.81 | 7,705 | $10,506.64 per job | $40,887.00 | |
16 | Oakbrook Terrace, IL | explore | $87,215,750.54 | 8,340 | $10,457.52 per job | $40,837.00 | |
17 | Woodward, OK | explore | $83,615,664.65 | 8,125 | $10,291.16 per job | $24,871.00 | |
18 | Golden Valley, MN | explore | $85,225,413.29 | 8,293 | $10,276.79 per job | $50,624.00 | |
19 | Kaukauna, WI | explore | $88,446,974.21 | 8,634 | $10,244.03 per job | $28,827.00 | |
20 | Union City, GA | explore | $81,575,034.32 | 8,071 | $10,107.18 per job | $17,600.00 | |
21 | Fraser, MI | explore | $82,365,733.66 | 8,225 | $10,014.07 per job | $29,635.00 | |
22 | Medford, NY | explore | $83,405,129.06 | 8,460 | $9,858.76 per job | $35,051.00 | |
23 | Lincolnshire, IL | explore | $86,581,572.10 | 8,819 | $9,817.62 per job | $70,225.00 | |
24 | Woodstock, IL | explore | $84,513,274.52 | 8,636 | $9,786.16 per job | $30,086.00 | |
25 | Vail, CO | explore | $81,461,179.40 | 8,388 | $9,711.63 per job | $52,571.00 | |
26 | North Olmsted, OH | explore | $80,728,337.05 | 8,319 | $9,704.09 per job | $32,020.00 | |
27 | Rosedale, MD | explore | $83,593,106.86 | 8,637 | $9,678.49 per job | $30,216.00 | |
28 | Latrobe, PA | explore | $83,905,427.18 | 8,813 | $9,520.64 per job | $27,268.00 | |
29 | Rohnert Park, CA | explore | $81,959,071.36 | 8,648 | $9,477.23 per job | $29,040.00 | |
30 | Bartlett, IL | explore | $80,995,278.33 | 8,587 | $9,432.31 per job | $37,962.00 | |
31 | Brewster, NY | explore | $81,302,028.97 | 8,648 | $9,401.25 per job | $26,123.00 | |
32 | Superior, WI | explore | $85,446,286.14 | 9,147 | $9,341.45 per job | $25,784.00 | |
33 | Torrington, CT | explore | $81,089,903.66 | 8,760 | $9,256.84 per job | $30,982.00 | |
34 | Worthington, OH | explore | $82,819,717.09 | 8,983 | $9,219.61 per job | $50,176.00 | |
35 | Henderson, KY | explore | $85,351,137.06 | 9,303 | $9,174.58 per job | $21,958.00 | |
36 | Marysville, WA | explore | $85,674,065.98 | 9,467 | $9,049.76 per job | $30,464.00 | |
37 | Shrewsbury, MA | explore | $80,990,520.71 | 8,985 | $9,013.97 per job | $45,438.00 | |
38 | East Orange, NJ | explore | $86,199,332.26 | 9,643 | $8,939.06 per job | $23,040.00 | |
39 | Oak Creek, WI | explore | $86,155,019.06 | 9,644 | $8,933.54 per job | $36,246.00 | |
40 | Rialto, CA | explore | $86,720,623.24 | 9,801 | $8,848.14 per job | $18,072.00 | |
41 | Vestavia Hills, AL | explore | $83,012,952.64 | 9,403 | $8,828.35 per job | $53,970.00 | |
42 | Ephrata, PA | explore | $86,334,037.91 | 9,784 | $8,824.00 per job | $25,339.00 | |
43 | Randolph, NJ | explore | $82,730,849.88 | 9,442 | $8,762.00 per job | ||
44 | Holbrook, NY | explore | $84,841,793.29 | 9,687 | $8,758.31 per job | $39,825.00 | |
45 | Urbana, IL | explore | $83,312,961.75 | 9,724 | $8,567.77 per job | $22,256.00 | |
46 | Kent, OH | explore | $86,226,613.50 | 10,100 | $8,537.29 per job | $20,468.00 | |
47 | Clifton Park, NY | explore | $80,709,793.99 | 9,458 | $8,533.49 per job | $45,870.00 | |
48 | Palm City, FL | explore | $85,461,294.49 | 10,042 | $8,510.39 per job | $45,110.00 | |
49 | Fairport, NY | explore | $84,914,609.48 | 10,030 | $8,466.06 per job | $40,847.00 | |
50 | Port Chester, NY | explore | $82,730,740.24 | 9,779 | $8,460.04 per job | $27,488.00 | |
51 | Lehigh Acres, FL | explore | $84,949,768.94 | 10,072 | $8,434.25 per job | $17,222.00 | |
52 | Winona, MN | explore | $82,915,408.12 | 9,871 | $8,399.90 per job | $24,495.00 | |
53 | Lynden, WA | explore | $80,594,167.85 | 9,735 | $8,278.81 per job | $29,205.00 | |
54 | Marion, IL | explore | $80,520,819.74 | 9,794 | $8,221.44 per job | $25,851.00 | |
55 | Hinsdale, IL | explore | $84,242,341.45 | 10,265 | $8,206.76 per job | $84,924.00 | |
56 | Trumbull, CT | explore | $86,855,250.95 | 10,592 | $8,200.08 per job | $49,030.00 | |
57 | Montgomery, TX | explore | $85,977,773.29 | 10,528 | $8,166.58 per job | $31,814.00 | |
58 | Dublin, GA | explore | $82,376,893.17 | 10,097 | $8,158.55 per job | $19,875.00 | |
59 | Milford, OH | explore | $82,083,533.27 | 10,120 | $8,111.02 per job | $31,410.00 | |
60 | Sylvania, OH | explore | $83,309,097.46 | 10,292 | $8,094.55 per job | $37,324.00 | |
61 | Gulf Breeze, FL | explore | $81,444,449.82 | 10,158 | $8,017.76 per job | $58,934.00 | |
62 | Hesperia, CA | explore | $85,407,386.84 | 10,660 | $8,011.95 per job | $17,944.00 | |
63 | Edwardsville, IL | explore | $83,488,143.20 | 10,427 | $8,006.92 per job | $34,265.00 | |
64 | Beckley, WV | explore | $86,034,826.15 | 10,757 | $7,998.03 per job | $25,036.00 | |
65 | Atlantic City, NJ | explore | $83,253,267.97 | 10,413 | $7,995.13 per job | $19,162.00 | |
66 | Greenville, MS | explore | $85,505,996.17 | 10,738 | $7,962.94 per job | $18,518.00 | |
67 | Pikesville, MD | explore | $88,365,753.01 | 11,127 | $7,941.56 per job | $52,352.00 | |
68 | Jamestown, NY | explore | $86,427,516.53 | 10,936 | $7,903.03 per job | $18,983.00 | |
69 | Fairhope, AL | explore | $82,047,041.52 | 10,428 | $7,867.96 per job | $38,649.00 | |
70 | Brooksville, FL | explore | $82,081,713.59 | 10,441 | $7,861.48 per job | $20,453.00 | |
71 | Salem, VA | explore | $86,221,162.54 | 11,008 | $7,832.59 per job | $30,141.00 | |
72 | La Porte, IN | explore | $86,833,680.42 | 11,100 | $7,822.85 per job | $19,980.00 | |
73 | Mount Kisco, NY | explore | $81,568,350.46 | 10,476 | $7,786.21 per job | $41,183.00 | |
74 | Evans, GA | explore | $81,380,897.14 | 10,513 | $7,740.98 per job | $36,112.00 | |
75 | Smyrna, TN | explore | $80,905,844.39 | 10,483 | $7,717.81 per job | $25,162.00 | |
76 | Lewiston, ID | explore | $80,732,754.30 | 10,493 | $7,693.96 per job | $26,611.00 | |
77 | Shawnee, OK | explore | $81,254,630.83 | 10,760 | $7,551.55 per job | $21,416.00 | |
78 | Russellville, AR | explore | $83,314,603.75 | 11,053 | $7,537.74 per job | $18,580.00 | |
79 | Stevens Point, WI | explore | $80,190,088.26 | 10,716 | $7,483.21 per job | $23,501.00 | |
80 | Fremont, NE | explore | $81,550,061.32 | 10,936 | $7,457.03 per job | $24,743.00 | |
81 | Hopkinsville, KY | explore | $82,149,428.27 | 11,032 | $7,446.47 per job | $22,155.00 | |
82 | Eagle, ID | explore | $84,069,245.27 | 11,297 | $7,441.73 per job | $44,035.00 | |
83 | Tifton, GA | explore | $85,427,569.42 | 11,495 | $7,431.72 per job | $17,524.00 | |
84 | Vicksburg, MS | explore | $84,616,486.90 | 11,471 | $7,376.56 per job | $18,310.00 | |
85 | Thomasville, GA | explore | $89,420,711.90 | 12,144 | $7,363.37 per job | $22,214.00 | |
86 | Somerset, KY | explore | $81,268,949.43 | 11,074 | $7,338.72 per job | $18,136.00 | |
87 | Brandon, MS | explore | $86,769,771.37 | 11,909 | $7,286.07 per job | $32,722.00 | |
88 | Newark, OH | explore | $83,558,590.69 | 11,802 | $7,080.04 per job | $22,764.00 | |
89 | Nacogdoches, TX | explore | $86,975,306.34 | 12,332 | $7,052.81 per job | $20,757.00 | |
90 | Natchez, MS | explore | $86,247,308.05 | 12,422 | $6,943.11 per job | $19,592.00 | |
91 | Rosemead, CA | explore | $85,108,092.90 | 12,398 | $6,864.66 per job | $19,047.00 | |
92 | New City, NY | explore | $84,851,717.66 | 12,420 | $6,831.86 per job | $51,569.00 | |
93 | Stillwater, OK | explore | $86,072,596.53 | 12,610 | $6,825.74 per job | $21,286.00 | |
94 | Montclair, CA | explore | $81,755,966.13 | 11,982 | $6,823.23 per job | $18,935.00 | |
95 | Richmond, KY | explore | $82,421,036.37 | 12,231 | $6,738.70 per job | $19,958.00 | |
96 | El Centro, CA | explore | $83,222,579.57 | 12,582 | $6,614.42 per job | $18,825.00 | |
97 | Rehoboth Beach, DE | explore | $81,150,253.68 | 12,269 | $6,614.25 per job | $126,760.00 | |
98 | Canfield, OH | explore | $80,906,535.20 | 12,984 | $6,231.25 per job | $40,947.00 | |
99 | Springhill, FL | explore | $85,921,214.61 | 14,084 | $6,100.63 per job | $22,349.00 | |
100 | Weslaco, TX | explore | $81,680,898.96 | 15,019 | $5,438.50 per job | $17,844.00 |
The total amount initially loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.