# | City | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Yaphank, NY | explore | $39,661,449.31 | 3,132 | $12,663.30 per job | $38,075.00 | |
2 | Lake Success, NY | explore | $32,426,126.45 | 2,661 | $12,185.69 per job | $64,172.00 | |
3 | Northlake, IL | explore | $32,003,166.36 | 2,688 | $11,905.94 per job | $20,759.00 | |
4 | Willingboro, NJ | explore | $31,474,626.05 | 2,771 | $11,358.58 per job | ||
5 | Sedro‐Woolley, WA | explore | $31,123,022.32 | 2,839 | $10,962.67 per job | $22,513.00 | |
6 | Berne, IN | explore | $31,700,686.98 | 2,907 | $10,904.95 per job | $25,310.00 | |
7 | Colchester, CT | explore | $31,258,391.02 | 2,938 | $10,639.34 per job | $34,666.00 | |
8 | Charlton, MA | explore | $31,160,201.92 | 2,943 | $10,587.90 per job | $39,167.00 | |
9 | Bridgehampton, NY | explore | $31,140,310.38 | 2,954 | $10,541.74 per job | $76,582.00 | |
10 | White City, OR | explore | $31,079,471.22 | 2,975 | $10,446.88 per job | $16,570.00 | |
11 | Roosevelt, UT | explore | $32,278,977.26 | 3,090 | $10,446.27 per job | $23,433.00 | |
12 | Robinson, IL | explore | $31,674,885.24 | 3,046 | $10,398.85 per job | $20,957.00 | |
13 | Koloa, HI | explore | $30,967,047.96 | 2,985 | $10,374.22 per job | $24,423.00 | |
14 | Circle Pines, MN | explore | $31,262,061.95 | 3,041 | $10,280.19 per job | $35,610.00 | |
15 | Sellersville, PA | explore | $31,881,682.46 | 3,111 | $10,248.05 per job | $31,825.00 | |
16 | Richland Hills, TX | explore | $32,045,204.97 | 3,198 | $10,020.39 per job | $26,131.00 | |
17 | Island Park, NY | explore | $30,808,758.20 | 3,131 | $9,839.91 per job | $36,789.00 | |
18 | South Houston, TX | explore | $32,311,388.97 | 3,321 | $9,729.42 per job | $15,611.00 | |
19 | Pratt, KS | explore | $30,857,153.39 | 3,174 | $9,721.85 per job | $24,181.00 | |
20 | Honey Brook, PA | explore | $31,798,649.47 | 3,285 | $9,679.95 per job | $30,880.00 | |
21 | Mulberry, FL | explore | $31,202,779.87 | 3,226 | $9,672.28 per job | $17,458.00 | |
22 | Hampstead, MD | explore | $31,086,251.28 | 3,246 | $9,576.79 per job | $33,697.00 | |
23 | Vineyard Haven, MA | explore | $31,978,978.18 | 3,359 | $9,520.39 per job | $36,238.00 | |
24 | North Bend, WA | explore | $30,198,782.53 | 3,182 | $9,490.50 per job | $41,579.00 | |
25 | Delphos, OH | explore | $32,018,711.75 | 3,388 | $9,450.62 per job | $22,781.00 | |
26 | London, OH | explore | $31,038,773.69 | 3,306 | $9,388.62 per job | $26,408.00 | |
27 | American Canyon, CA | explore | $30,808,537.33 | 3,294 | $9,352.93 per job | $32,318.00 | |
28 | Hampshire, IL | explore | $31,459,755.85 | 3,374 | $9,324.17 per job | $35,905.00 | |
29 | Sandy, OR | explore | $31,156,014.92 | 3,361 | $9,269.86 per job | $28,693.00 | |
30 | Montevideo, MN | explore | $31,045,095.94 | 3,408 | $9,109.48 per job | $31,055.00 | |
31 | Perham, MN | explore | $31,464,627.78 | 3,470 | $9,067.62 per job | $29,787.00 | |
32 | Crete, IL | explore | $32,138,976.83 | 3,549 | $9,055.78 per job | $35,784.00 | |
33 | Selinsgrove, PA | explore | $31,270,396.29 | 3,463 | $9,029.86 per job | $19,985.00 | |
34 | Valley Cottage, NY | explore | $31,860,336.02 | 3,550 | $8,974.74 per job | $41,779.00 | |
35 | Medway, MA | explore | $31,895,222.41 | 3,571 | $8,931.73 per job | $50,672.00 | |
36 | Troutdale, OR | explore | $31,569,502.06 | 3,539 | $8,920.46 per job | $29,260.00 | |
37 | Ellisville, MO | explore | $31,901,306.59 | 3,596 | $8,871.33 per job | $38,442.00 | |
38 | East Moline, IL | explore | $31,293,447.44 | 3,546 | $8,825.00 per job | $22,432.00 | |
39 | Rochelle, IL | explore | $32,638,708.92 | 3,703 | $8,814.13 per job | $22,610.00 | |
40 | Englewood, OH | explore | $31,220,219.21 | 3,553 | $8,787.00 per job | $31,415.00 | |
41 | Decatur, IN | explore | $31,813,611.13 | 3,623 | $8,781.01 per job | $22,146.00 | |
42 | Caldwell, NJ | explore | $32,293,549.32 | 3,723 | $8,674.07 per job | $45,413.00 | |
43 | Verona, NJ | explore | $32,026,741.06 | 3,703 | $8,648.86 per job | $45,560.00 | |
44 | Perkasie, PA | explore | $31,484,157.09 | 3,650 | $8,625.80 per job | $34,814.00 | |
45 | Newberry, FL | explore | $32,317,457.15 | 3,756 | $8,604.22 per job | $28,037.00 | |
46 | La Grange, TX | explore | $31,396,247.00 | 3,669 | $8,557.17 per job | $22,945.00 | |
47 | Berwick, PA | explore | $31,349,449.67 | 3,669 | $8,544.41 per job | $20,580.00 | |
48 | Sanford, ME | explore | $31,358,069.72 | 3,682 | $8,516.59 per job | $25,128.00 | |
49 | Woodland Park, NJ | explore | $31,381,770.82 | 3,713 | $8,451.86 per job | $35,241.00 | |
50 | Hewlett, NY | explore | $31,536,744.72 | 3,739 | $8,434.54 per job | $46,033.00 | |
51 | Chester, NY | explore | $31,050,744.00 | 3,690 | $8,414.84 per job | $28,940.00 | |
52 | Avondale, PA | explore | $31,390,930.76 | 3,731 | $8,413.54 per job | $22,696.00 | |
53 | Bristow, VA | explore | $31,728,076.79 | 3,847 | $8,247.49 per job | ||
54 | Wayland, MA | explore | $31,528,379.36 | 3,823 | $8,247.03 per job | $78,839.00 | |
55 | Holt, MI | explore | $31,644,439.96 | 3,838 | $8,245.03 per job | $31,249.00 | |
56 | Nipomo, CA | explore | $31,154,550.67 | 3,817 | $8,162.05 per job | $30,467.00 | |
57 | Soldotna, AK | explore | $31,830,749.62 | 3,914 | $8,132.54 per job | $36,987.00 | |
58 | Mercedes, TX | explore | $31,714,245.46 | 3,917 | $8,096.57 per job | $14,698.00 | |
59 | Winters, CA | explore | $30,943,995.15 | 3,827 | $8,085.71 per job | $31,383.00 | |
60 | Newberry, SC | explore | $30,162,009.67 | 3,739 | $8,066.87 per job | $18,357.00 | |
61 | Farmington, MN | explore | $31,416,688.19 | 3,901 | $8,053.50 per job | $35,624.00 | |
62 | Elberton, GA | explore | $31,303,629.27 | 3,893 | $8,041.00 per job | $19,057.00 | |
63 | Winfield, KS | explore | $30,771,030.72 | 3,850 | $7,992.48 per job | $20,876.00 | |
64 | Eagle, CO | explore | $32,217,008.20 | 4,044 | $7,966.62 per job | $38,108.00 | |
65 | Eureka, MO | explore | $31,894,151.06 | 4,035 | $7,904.37 per job | $37,815.00 | |
66 | Belleville, MI | explore | $31,930,033.37 | 4,044 | $7,895.66 per job | $28,023.00 | |
67 | Clover, SC | explore | $31,967,236.52 | 4,078 | $7,838.95 per job | $20,605.00 | |
68 | Eatonton, GA | explore | $32,111,000.56 | 4,138 | $7,760.03 per job | $18,269.00 | |
69 | Wapakoneta, OH | explore | $31,200,544.04 | 4,041 | $7,721.00 per job | $23,781.00 | |
70 | Bellefontaine, OH | explore | $32,288,254.75 | 4,197 | $7,693.17 per job | $22,765.00 | |
71 | Lady Lake, FL | explore | $32,363,324.47 | 4,271 | $7,577.46 per job | $26,176.00 | |
72 | Orrville, OH | explore | $31,620,675.50 | 4,176 | $7,572.00 per job | $26,688.00 | |
73 | Chamblee, GA | explore | $32,176,160.32 | 4,250 | $7,570.86 per job | $28,301.00 | |
74 | Hazleton, PA | explore | $31,618,202.89 | 4,188 | $7,549.71 per job | $19,015.00 | |
75 | Camden, SC | explore | $30,817,576.39 | 4,144 | $7,436.67 per job | $31,247.00 | |
76 | Grand Ledge, MI | explore | $31,431,102.77 | 4,232 | $7,427.01 per job | $31,996.00 | |
77 | Hartsdale, NY | explore | $31,175,342.28 | 4,202 | $7,419.17 per job | $59,169.00 | |
78 | Marianna, FL | explore | $31,043,122.31 | 4,238 | $7,324.95 per job | $17,080.00 | |
79 | River Falls, WI | explore | $31,568,188.33 | 4,331 | $7,288.89 per job | $26,788.00 | |
80 | Sherwood, AR | explore | $31,618,961.00 | 4,387 | $7,207.42 per job | $29,496.00 | |
81 | Cudahy, WI | explore | $31,048,263.03 | 4,357 | $7,126.06 per job | $26,308.00 | |
82 | Carthage, MO | explore | $31,621,699.27 | 4,499 | $7,028.61 per job | $18,459.00 | |
83 | Bradford, PA | explore | $32,069,147.80 | 4,567 | $7,021.93 per job | $22,065.00 | |
84 | Talladega, AL | explore | $32,462,260.98 | 4,642 | $6,993.16 per job | $17,832.00 | |
85 | Circleville, OH | explore | $32,166,915.93 | 4,603 | $6,988.25 per job | $21,434.00 | |
86 | Galena, IL | explore | $31,947,466.69 | 4,601 | $6,943.59 per job | $33,890.00 | |
87 | Farmville, VA | explore | $32,744,007.35 | 4,717 | $6,941.70 per job | $16,747.00 | |
88 | Hialeah Gardens, FL | explore | $31,678,177.47 | 4,610 | $6,871.62 per job | $19,516.00 | |
89 | Alachua, FL | explore | $31,909,009.12 | 4,665 | $6,840.09 per job | $31,658.00 | |
90 | Leavenworth, WA | explore | $30,749,936.14 | 4,572 | $6,725.71 per job | $33,593.00 | |
91 | Oro Valley, AZ | explore | $30,907,078.61 | 4,659 | $6,633.84 per job | $44,595.00 | |
92 | Greenfield, WI | explore | $31,479,659.31 | 4,773 | $6,595.36 per job | $32,816.00 | |
93 | South Haven, MI | explore | $32,417,334.11 | 5,004 | $6,478.28 per job | $40,921.00 | |
94 | Elkins, WV | explore | $31,851,449.55 | 4,974 | $6,403.59 per job | $22,996.00 | |
95 | Arcadia, FL | explore | $31,818,361.46 | 4,995 | $6,370.04 per job | $18,758.00 | |
96 | Solvang, CA | explore | $32,121,038.09 | 5,130 | $6,261.41 per job | $43,491.00 | |
97 | Fountain Hills, AZ | explore | $31,421,859.59 | 5,313 | $5,914.15 per job | $54,936.00 | |
98 | Fayetteville, NY | explore | $31,201,626.06 | 5,293 | $5,894.88 per job | $51,334.00 | |
99 | Del Rio, TX | explore | $31,764,136.10 | 5,765 | $5,509.82 per job | $19,415.00 | |
100 | Brevard, NC | explore | $30,507,790.93 | 5,778 | $5,279.99 per job | $24,194.00 |
The total amount initially loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.