# | City | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Waldwick, NJ | explore | $300,975.00 | 3,295 | $91.34 per job | $48,094.00 | |
2 | Milford, DE | explore | $390,157.00 | 4,624 | $84.38 per job | $24,835.00 | |
3 | Yazoo City, MS | explore | $336,378.02 | 4,314 | $77.97 per job | $11,688.00 | |
4 | Calvert City, KY | explore | $113,878.00 | 2,641 | $43.12 per job | $29,293.00 | |
5 | Jenks, OK | explore | $169,785.00 | 4,586 | $37.02 per job | $36,355.00 | |
6 | Pell City, AL | explore | $105,390.00 | 4,512 | $23.36 per job | $27,644.00 | |
7 | Ponchatoula, LA | explore | $88,989.00 | 4,724 | $18.84 per job | $23,793.00 | |
8 | Alamosa, CO | explore | $86,552.00 | 4,652 | $18.61 per job | $18,582.00 | |
9 | Fairmont, MN | explore | $72,732.00 | 4,480 | $16.23 per job | $31,042.00 | |
10 | Hernando, MS | explore | $57,175.00 | 4,944 | $11.56 per job | $34,400.00 | |
11 | Bergenfield, NJ | explore | $57,490.00 | 5,209 | $11.04 per job | $35,353.00 | |
12 | Delavan, WI | explore | $56,116.93 | 5,193 | $10.81 per job | $21,520.00 | |
13 | Cicero, NY | explore | $54,815.00 | 5,132 | $10.68 per job | $34,949.00 | |
14 | Nogales, AZ | explore | $50,493.00 | 4,822 | $10.47 per job | $15,914.00 | |
15 | Tomah, WI | explore | $36,426.68 | 4,009 | $9.09 per job | $23,976.00 | |
16 | New Paltz, NY | explore | $46,682.00 | 5,649 | $8.26 per job | $17,782.00 | |
17 | Port Clinton, OH | explore | $37,363.70 | 4,573 | $8.17 per job | $24,336.00 | |
18 | Littleton, NH | explore | $28,474.00 | 3,485 | $8.17 per job | $25,785.00 | |
19 | Chalmette, LA | explore | $38,068.00 | 4,724 | $8.06 per job | $19,538.00 | |
20 | Bryan, OH | explore | $30,425.00 | 4,089 | $7.44 per job | $24,041.00 | |
21 | New Albany, MS | explore | $32,578.00 | 4,616 | $7.06 per job | $20,791.00 | |
22 | Pomona, NY | explore | $30,951.00 | 4,913 | $6.30 per job | $47,010.00 | |
23 | Brookfield, IL | explore | $21,572.00 | 3,703 | $5.83 per job | $35,446.00 | |
24 | Kalkaska, MI | explore | $17,520.00 | 3,038 | $5.77 per job | $19,371.00 | |
25 | Denver, PA | explore | $20,020.00 | 3,524 | $5.68 per job | $27,089.00 | |
26 | Chester, NJ | explore | $21,185.00 | 3,949 | $5.36 per job | $52,707.00 | |
27 | Happy Valley, OR | explore | $27,038.00 | 5,269 | $5.13 per job | $47,139.00 | |
28 | Athens, TN | explore | $24,955.00 | 4,880 | $5.11 per job | $20,688.00 | |
29 | Corning, NY | explore | $23,330.00 | 4,579 | $5.09 per job | $31,174.00 | |
30 | Berlin, MD | explore | $27,660.00 | 5,489 | $5.04 per job | $30,524.00 | |
31 | Baldwinsville, NY | explore | $24,214.00 | 4,895 | $4.95 per job | $29,542.00 | |
32 | Plainsboro, NJ | explore | $16,028.00 | 3,492 | $4.59 per job | ||
33 | Wilmington, OH | explore | $18,351.00 | 4,037 | $4.55 per job | $22,984.00 | |
34 | Newton, IA | explore | $18,864.50 | 4,429 | $4.26 per job | $24,593.00 | |
35 | Bastrop, TX | explore | $18,487.00 | 4,597 | $4.02 per job | $23,805.00 | |
36 | Osseo, MN | explore | $13,321.75 | 3,396 | $3.92 per job | $33,313.00 | |
37 | Lemoyne, PA | explore | $15,187.00 | 3,883 | $3.91 per job | $39,274.00 | |
38 | Lebanon, OR | explore | $15,158.00 | 4,300 | $3.53 per job | $19,427.00 | |
39 | Haines City, FL | explore | $16,479.00 | 4,762 | $3.46 per job | $16,214.00 | |
40 | River Edge, NJ | explore | $14,538.00 | 4,218 | $3.45 per job | $50,049.00 | |
41 | Lebanon, IN | explore | $14,628.00 | 4,412 | $3.32 per job | $29,462.00 | |
42 | Taos, NM | explore | $18,332.00 | 5,862 | $3.13 per job | $22,964.00 | |
43 | Westwood, NJ | explore | $13,134.00 | 4,240 | $3.10 per job | $46,448.00 | |
44 | Kentwood, MI | explore | $11,960.00 | 4,103 | $2.91 per job | $26,126.00 | |
45 | Midland Park, NJ | explore | $10,000.00 | 3,634 | $2.75 per job | $47,062.00 | |
46 | Severn, MD | explore | $9,114.00 | 3,740 | $2.44 per job | $40,882.00 | |
47 | Holdrege, NE | explore | $9,465.00 | 4,002 | $2.37 per job | $26,839.00 | |
48 | San Juan, TX | explore | $11,144.00 | 5,422 | $2.06 per job | $15,061.00 | |
49 | Brooklyn Center, MN | explore | $7,799.00 | 4,249 | $1.84 per job | $23,280.00 | |
50 | Ogdensburg, NY | explore | $7,066.00 | 3,983 | $1.77 per job | $23,241.00 | |
51 | Ridgefield, WA | explore | $6,000.00 | 3,587 | $1.67 per job | $40,355.00 | |
52 | Storm Lake, IA | explore | $6,386.00 | 4,285 | $1.49 per job | $20,841.00 | |
53 | East Dundee, IL | explore | $4,785.75 | 3,457 | $1.38 per job | $36,413.00 | |
54 | Manchester, TN | explore | $6,224.00 | 4,754 | $1.31 per job | $23,622.00 | |
55 | Crest Hill, IL | explore | $4,240.00 | 3,258 | $1.30 per job | $23,053.00 | |
56 | Montauk, NY | explore | $5,108.00 | 3,966 | $1.29 per job | $45,852.00 | |
57 | Geneseo, IL | explore | $4,800.00 | 3,888 | $1.23 per job | $32,823.00 | |
58 | Kenmore, WA | explore | $5,052.00 | 4,187 | $1.21 per job | $45,666.00 | |
59 | Akron, NY | explore | $3,716.00 | 3,193 | $1.16 per job | $29,336.00 | |
60 | Liberal, KS | explore | $4,600.00 | 4,239 | $1.09 per job | $20,664.00 | |
61 | Birdsboro, PA | explore | $3,453.00 | 3,516 | $0.98 per job | $28,839.00 | |
62 | Mountlake Terrace, WA | explore | $3,950.00 | 4,189 | $0.94 per job | $33,338.00 | |
63 | South Orange, NJ | explore | $4,476.70 | 5,559 | $0.81 per job | $48,573.00 | |
64 | Mammoth Lakes, CA | explore | $3,583.00 | 5,149 | $0.70 per job | $31,400.00 | |
65 | Brownwood, TX | explore | $2,600.00 | 5,016 | $0.52 per job | $22,083.00 | |
66 | Little Falls, MN | explore | $2,200.00 | 4,404 | $0.50 per job | $28,327.00 | |
67 | Berthoud, CO | explore | $1,800.00 | 4,236 | $0.42 per job | $36,077.00 | |
68 | Thousand Palms, CA | explore | $1,525.00 | 4,365 | $0.35 per job | $21,012.00 | |
69 | Braselton, GA | explore | $1,500.00 | 4,483 | $0.33 per job | $43,140.00 | |
70 | Monroe, WI | explore | $1,333.75 | 4,384 | $0.30 per job | $26,287.00 | |
71 | Cambridge, MD | explore | $1,323.00 | 4,515 | $0.29 per job | $23,022.00 | |
72 | Port Townsend, WA | explore | $800.00 | 4,796 | $0.17 per job | $33,756.00 | |
73 | Safety Harbor, FL | explore | $590.00 | 4,379 | $0.13 per job | $39,785.00 | |
74 | Locust Grove, GA | explore | $240.00 | 4,286 | $0.06 per job | $21,921.00 | |
75 | Oxford, AL | explore | $0.00 | 4,834 | $0.00 per job | $25,403.00 | |
76 | Glassboro, NJ | explore | $0.00 | 4,369 | $0.00 per job | $27,563.00 | |
77 | Richton Park, IL | explore | $0.00 | 2,761 | $0.00 per job | $24,490.00 | |
78 | New Richmond, WI | explore | $0.00 | 4,276 | $0.00 per job | $31,237.00 | |
79 | Graham, NC | explore | $0.00 | 4,960 | $0.00 per job | $20,882.00 | |
80 | Mashpee, MA | explore | $0.00 | 4,161 | $0.00 per job | $41,440.00 | |
81 | Smithfield, NC | explore | $0.00 | 5,280 | $0.00 per job | $21,287.00 | |
82 | Shoreview, MN | explore | $0.00 | 5,329 | $0.00 per job | $47,034.00 | |
83 | Somers Point, NJ | explore | $0.00 | 3,786 | $0.00 per job | $29,984.00 | |
84 | Escalon, CA | explore | $0.00 | 3,902 | $0.00 per job | $28,274.00 | |
85 | Washington, IN | explore | $0.00 | 4,697 | $0.00 per job | $20,300.00 | |
86 | Windsor Locks, CT | explore | $0.00 | 4,406 | $0.00 per job | $36,253.00 | |
87 | Bryant, AR | explore | $0.00 | 4,686 | $0.00 per job | $31,150.00 | |
88 | Sugar Hill, GA | explore | $0.00 | 4,410 | $0.00 per job | $30,202.00 | |
89 | Douglassville, PA | explore | $0.00 | 3,521 | $0.00 per job | ||
90 | Lakeville, MA | explore | $0.00 | 3,340 | $0.00 per job | $42,032.00 | |
91 | Clinton, NC | explore | $0.00 | 4,619 | $0.00 per job | $21,741.00 | |
92 | Saint Albans, WV | explore | $0.00 | 3,533 | $0.00 per job | $28,056.00 | |
93 | Sebastian, FL | explore | $0.00 | 5,125 | $0.00 per job | $26,001.00 | |
94 | Bennington, VT | explore | $0.00 | 3,932 | $0.00 per job | $25,013.00 | |
95 | Zion, IL | explore | $0.00 | 3,176 | $0.00 per job | $19,445.00 | |
96 | Washington, UT | explore | $0.00 | 5,436 | $0.00 per job | $28,465.00 | |
97 | Sanibel, FL | explore | $0.00 | 4,399 | $0.00 per job | $81,296.00 | |
98 | Thomaston, CT | explore | $0.00 | 3,262 | $0.00 per job | $33,667.00 | |
99 | Oregon, OH | explore | $0.00 | 4,169 | $0.00 per job | $29,657.00 | |
100 | Litchfield, MN | explore | $0.00 | 3,817 | $0.00 per job | $26,758.00 |
Total jobs reported by loan recipients in these 100 cities.