# | City | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | New Troy, MI | explore | $172,000.00 | 375 | $458.67 per job | ||
2 | Bowmansville, PA | explore | $100,000.00 | 318 | $314.47 per job | ||
3 | Livonia, LA | explore | $52,444.34 | 386 | $135.87 per job | $30,987.00 | |
4 | Albion, IL | explore | $73,610.00 | 556 | $132.39 per job | $23,746.00 | |
5 | Arnett, OK | explore | $43,500.00 | 357 | $121.85 per job | $25,079.00 | |
6 | Tyndall, SD | explore | $14,900.00 | 402 | $37.06 per job | $25,101.00 | |
7 | Haskell, OK | explore | $16,813.50 | 489 | $34.38 per job | $18,488.00 | |
8 | Coxsackie, NY | explore | $20,271.00 | 625 | $32.43 per job | $30,843.00 | |
9 | Adams, MN | explore | $16,035.00 | 506 | $31.69 per job | $25,833.00 | |
10 | Gerald, MO | explore | $11,489.30 | 560 | $20.52 per job | $19,589.00 | |
11 | Ellsworth, IA | explore | $7,285.00 | 379 | $19.22 per job | $26,586.00 | |
12 | Benkelman, NE | explore | $8,736.00 | 524 | $16.67 per job | $22,623.00 | |
13 | Belmont, MS | explore | $9,628.51 | 696 | $13.83 per job | $19,054.00 | |
14 | Cornwall on Hudson, NY | explore | $5,885.00 | 498 | $11.82 per job | $46,740.00 | |
15 | Elizabeth, IL | explore | $6,054.00 | 561 | $10.79 per job | $23,352.00 | |
16 | New River, AZ | explore | $5,478.00 | 579 | $9.46 per job | $38,812.00 | |
17 | Hulbert, OK | explore | $3,500.00 | 500 | $7.00 per job | $14,459.00 | |
18 | Palmyra, WI | explore | $3,249.00 | 567 | $5.73 per job | $24,098.00 | |
19 | Mott, ND | explore | $2,000.00 | 415 | $4.82 per job | $31,120.00 | |
20 | Pawnee, IL | explore | $2,166.67 | 493 | $4.39 per job | $29,621.00 | |
21 | West Salem, OH | explore | $2,023.11 | 651 | $3.11 per job | $19,060.00 | |
22 | Bennet, NE | explore | $1,200.00 | 477 | $2.52 per job | $28,377.00 | |
23 | Bell Buckle, TN | explore | $1,600.00 | 667 | $2.40 per job | $32,652.00 | |
24 | Eleva, WI | explore | $1,092.00 | 650 | $1.68 per job | $23,726.00 | |
25 | Pleasant Grove, AL | explore | $500.00 | 414 | $1.21 per job | $27,254.00 | |
26 | Cambridge Springs, PA | explore | $380.00 | 556 | $0.68 per job | $20,196.00 | |
27 | Jamesport, NY | explore | $500.00 | 744 | $0.67 per job | $51,114.00 | |
28 | Fort Mitchell, KY | explore | $187.00 | 449 | $0.42 per job | $38,241.00 | |
29 | Fairport Harbor, OH | explore | $145.00 | 487 | $0.30 per job | $28,237.00 | |
30 | Larimore, ND | explore | $0.00 | 402 | $0.00 per job | $24,426.00 | |
31 | Sunapee, NH | explore | $0.00 | 423 | $0.00 per job | $34,447.00 | |
32 | Birmingham, MO | explore | $0.00 | 270 | $0.00 per job | $40,012.00 | |
33 | Hilbert, WI | explore | $0.00 | 529 | $0.00 per job | $27,741.00 | |
34 | Cornish, ME | explore | $0.00 | 581 | $0.00 per job | $32,521.00 | |
35 | Edon, OH | explore | $0.00 | 447 | $0.00 per job | $24,221.00 | |
36 | Mohall, ND | explore | $0.00 | 486 | $0.00 per job | $31,196.00 | |
37 | Cave Springs, AR | explore | $0.00 | 736 | $0.00 per job | $38,428.00 | |
38 | Burke, SD | explore | $0.00 | 567 | $0.00 per job | $27,933.00 | |
39 | Winnebago, MN | explore | $0.00 | 543 | $0.00 per job | $24,876.00 | |
40 | Oriental, NC | explore | $0.00 | 842 | $0.00 per job | $37,609.00 | |
41 | Campbell Hill, IL | explore | $0.00 | 214 | $0.00 per job | $24,748.00 | |
42 | West Gardiner, ME | explore | $0.00 | 421 | $0.00 per job | $29,953.00 | |
43 | Chatom, AL | explore | $0.00 | 575 | $0.00 per job | $24,925.00 | |
44 | Smith River, CA | explore | $0.00 | 621 | $0.00 per job | ||
45 | Griswold, IA | explore | $0.00 | 504 | $0.00 per job | $21,062.00 | |
46 | Yanceyville, NC | explore | $0.00 | 653 | $0.00 per job | $11,108.00 | |
47 | Shiocton, WI | explore | $0.00 | 495 | $0.00 per job | $24,366.00 | |
48 | Wild Rose, WI | explore | $0.00 | 914 | $0.00 per job | $18,500.00 | |
49 | Bladenboro, NC | explore | $0.00 | 674 | $0.00 per job | $16,273.00 | |
50 | Cando, ND | explore | $0.00 | 479 | $0.00 per job | $35,233.00 | |
51 | Horse Cave, KY | explore | $0.00 | 714 | $0.00 per job | $18,243.00 | |
52 | Red River, NM | explore | $0.00 | 714 | $0.00 per job | $23,030.00 | |
53 | Ridgeland, WI | explore | $0.00 | 815 | $0.00 per job | $22,464.00 | |
54 | Tahoka, TX | explore | $0.00 | 425 | $0.00 per job | $26,964.00 | |
55 | Riverdale, UT | explore | $0.00 | 592 | $0.00 per job | $25,176.00 | |
56 | Pleasant Gap, PA | explore | $0.00 | 453 | $0.00 per job | $30,434.00 | |
57 | Clay, KY | explore | $0.00 | 350 | $0.00 per job | $21,036.00 | |
58 | Dalton Gardens, ID | explore | $0.00 | 508 | $0.00 per job | $34,309.00 | |
59 | Webster, FL | explore | $0.00 | 691 | $0.00 per job | $16,824.00 | |
60 | Berkley, MA | explore | $0.00 | 460 | $0.00 per job | $38,122.00 | |
61 | Fowler, MI | explore | $0.00 | 425 | $0.00 per job | $26,811.00 | |
62 | Erwin, NC | explore | $0.00 | 887 | $0.00 per job | $21,945.00 | |
63 | Wedowee, AL | explore | $0.00 | 593 | $0.00 per job | $20,954.00 | |
64 | Electra, TX | explore | $0.00 | 392 | $0.00 per job | $20,679.00 | |
65 | Newton, MS | explore | $0.00 | 564 | $0.00 per job | $17,255.00 | |
66 | Gettysburg, SD | explore | $0.00 | 505 | $0.00 per job | $33,108.00 | |
67 | Myton, UT | explore | $0.00 | 293 | $0.00 per job | $17,086.00 | |
68 | Boligee, AL | explore | $0.00 | 304 | $0.00 per job | $8,071.00 | |
69 | Winthrop Harbor, IL | explore | $0.00 | 501 | $0.00 per job | $38,817.00 | |
70 | Mapleton, IA | explore | $0.00 | 470 | $0.00 per job | $28,339.00 | |
71 | Lordstown, OH | explore | $0.00 | 251 | $0.00 per job | $29,317.00 | |
72 | Heron Lake, MN | explore | $0.00 | 344 | $0.00 per job | $25,273.00 | |
73 | Rocky Hill, NJ | explore | $0.00 | 373 | $0.00 per job | $52,779.00 | |
74 | Hamilton, IN | explore | $0.00 | 608 | $0.00 per job | $29,489.00 | |
75 | Tilden, NE | explore | $0.00 | 434 | $0.00 per job | $26,882.00 | |
76 | Pittsville, WI | explore | $0.00 | 547 | $0.00 per job | $21,179.00 | |
77 | Chaffee, MO | explore | $0.00 | 559 | $0.00 per job | $22,706.00 | |
78 | Murtaugh, ID | explore | $0.00 | 526 | $0.00 per job | $25,618.00 | |
79 | Garberville, CA | explore | $0.00 | 589 | $0.00 per job | $24,366.00 | |
80 | Bruning, NE | explore | $0.00 | 343 | $0.00 per job | $26,934.00 | |
81 | Parma, MO | explore | $0.00 | 346 | $0.00 per job | $11,105.00 | |
82 | Heathrow, FL | explore | $0.00 | 379 | $0.00 per job | $53,082.00 | |
83 | Manton, MI | explore | $0.00 | 600 | $0.00 per job | $17,353.00 | |
84 | Christoval, TX | explore | $0.00 | 346 | $0.00 per job | $23,203.00 | |
85 | Hampton, AR | explore | $0.00 | 449 | $0.00 per job | $21,656.00 | |
86 | Malin, OR | explore | $0.00 | 436 | $0.00 per job | $15,590.00 | |
87 | Linn, KS | explore | $0.00 | 461 | $0.00 per job | $23,357.00 | |
88 | Sherman, CT | explore | $0.00 | 474 | $0.00 per job | $71,997.00 | |
89 | Sistersville, WV | explore | $0.00 | 421 | $0.00 per job | $18,841.00 | |
90 | Hitchcock, SD | explore | $0.00 | 317 | $0.00 per job | $36,911.00 | |
91 | Highmore, SD | explore | $0.00 | 483 | $0.00 per job | $27,033.00 | |
92 | York Harbor, ME | explore | $0.00 | 353 | $0.00 per job | $40,568.00 | |
93 | Thomas, OK | explore | $0.00 | 570 | $0.00 per job | $29,186.00 | |
94 | Follansbee, WV | explore | $0.00 | 530 | $0.00 per job | $28,715.00 | |
95 | Kaaawa, HI | explore | $0.00 | 435 | $0.00 per job | $36,372.00 | |
96 | Tolono, IL | explore | $0.00 | 464 | $0.00 per job | $26,907.00 | |
97 | Paulina, LA | explore | $0.00 | 412 | $0.00 per job | $31,180.00 | |
98 | Pearisburg, VA | explore | $0.00 | 664 | $0.00 per job | $24,952.00 | |
99 | Wausa, NE | explore | $0.00 | 410 | $0.00 per job | $32,373.00 | |
100 | Sunray, TX | explore | $0.00 | 347 | $0.00 per job | $25,957.00 |
Total jobs reported by loan recipients in these 100 cities.