# | City | Loan Purpose - Servicing Debt | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Taunton, MA | explore | $978,918.75 | 10,076 | $97.15 per job | $29,787.00 | |
2 | Warsaw, IN | explore | $873,769.33 | 10,566 | $82.70 per job | $27,137.00 | |
3 | Marquette, MI | explore | $895,304.00 | 11,488 | $77.93 per job | $23,179.00 | |
4 | Morrow, GA | explore | $502,000.00 | 8,646 | $58.06 per job | $19,491.00 | |
5 | Englewood Cliffs, NJ | explore | $377,847.00 | 9,552 | $39.56 per job | $65,940.00 | |
6 | Alice, TX | explore | $300,387.00 | 9,237 | $32.52 per job | $21,565.00 | |
7 | Hood River, OR | explore | $270,778.00 | 11,695 | $23.15 per job | $28,634.00 | |
8 | Blue Springs, MO | explore | $233,707.00 | 11,008 | $21.23 per job | $31,398.00 | |
9 | Redford, MI | explore | $158,608.85 | 9,778 | $16.22 per job | $24,528.00 | |
10 | Lindenhurst, NY | explore | $167,673.00 | 11,659 | $14.38 per job | $34,633.00 | |
11 | Egg Harbor township, NJ | explore | $124,105.00 | 9,344 | $13.28 per job | $31,703.00 | |
12 | Quakertown, PA | explore | $116,000.00 | 8,764 | $13.24 per job | $29,090.00 | |
13 | Martinez, CA | explore | $125,694.99 | 9,658 | $13.01 per job | $44,924.00 | |
14 | Nicholasville, KY | explore | $127,152.00 | 11,531 | $11.03 per job | $21,700.00 | |
15 | Suffern, NY | explore | $121,807.00 | 11,067 | $11.01 per job | $39,887.00 | |
16 | Hays, KS | explore | $92,291.34 | 9,750 | $9.47 per job | $29,312.00 | |
17 | Walla Walla, WA | explore | $98,537.03 | 10,508 | $9.38 per job | $22,807.00 | |
18 | Lakeside, CA | explore | $76,118.00 | 8,747 | $8.70 per job | $29,071.00 | |
19 | Bayonne, NJ | explore | $97,284.00 | 11,737 | $8.29 per job | $30,115.00 | |
20 | Clive, IA | explore | $76,221.29 | 9,417 | $8.09 per job | $48,434.00 | |
21 | Tewksbury, MA | explore | $64,013.00 | 9,116 | $7.02 per job | $41,193.00 | |
22 | Azusa, CA | explore | $73,670.00 | 11,079 | $6.65 per job | $20,013.00 | |
23 | Goshen, IN | explore | $72,509.35 | 11,279 | $6.43 per job | $21,450.00 | |
24 | Old Bridge, NJ | explore | $66,000.00 | 11,152 | $5.92 per job | $40,084.00 | |
25 | Plainville, CT | explore | $53,182.00 | 9,003 | $5.91 per job | $35,646.00 | |
26 | Powell, OH | explore | $66,255.00 | 12,185 | $5.44 per job | $56,209.00 | |
27 | Cheektowaga, NY | explore | $63,438.00 | 11,785 | $5.38 per job | $28,160.00 | |
28 | Rockland, MA | explore | $39,590.00 | 7,457 | $5.31 per job | $35,556.00 | |
29 | Garden City, KS | explore | $52,345.37 | 10,136 | $5.16 per job | $22,779.00 | |
30 | Goodyear, AZ | explore | $62,543.50 | 12,551 | $4.98 per job | $30,893.00 | |
31 | Loves Park, IL | explore | $53,592.00 | 11,305 | $4.74 per job | $29,878.00 | |
32 | Friendswood, TX | explore | $62,270.25 | 13,311 | $4.68 per job | $47,932.00 | |
33 | Ramsey, NJ | explore | $47,676.00 | 10,299 | $4.63 per job | $63,628.00 | |
34 | Bloomingdale, IL | explore | $49,809.50 | 10,944 | $4.55 per job | $39,719.00 | |
35 | Fremont, OH | explore | $45,548.00 | 10,361 | $4.40 per job | $21,312.00 | |
36 | Hillside, IL | explore | $32,869.00 | 7,588 | $4.33 per job | $25,294.00 | |
37 | Keller, TX | explore | $49,516.00 | 12,071 | $4.10 per job | $52,707.00 | |
38 | Bingham Farms, MI | explore | $38,362.99 | 9,742 | $3.94 per job | $71,596.00 | |
39 | Morton Grove, IL | explore | $35,906.00 | 9,409 | $3.82 per job | $34,443.00 | |
40 | Palm Bay, FL | explore | $42,271.00 | 11,326 | $3.73 per job | $21,702.00 | |
41 | Port Huron, MI | explore | $43,314.00 | 11,623 | $3.73 per job | $20,975.00 | |
42 | Holland, OH | explore | $34,635.00 | 9,503 | $3.64 per job | $27,896.00 | |
43 | West Haven, CT | explore | $31,000.00 | 8,854 | $3.50 per job | $27,968.00 | |
44 | Haltom City, TX | explore | $34,456.00 | 9,873 | $3.49 per job | $20,034.00 | |
45 | Danville, VA | explore | $46,162.00 | 13,328 | $3.46 per job | $21,882.00 | |
46 | Ashland, OR | explore | $37,457.00 | 10,954 | $3.42 per job | $36,374.00 | |
47 | Chaska, MN | explore | $29,300.75 | 9,157 | $3.20 per job | $42,769.00 | |
48 | Brisbane, CA | explore | $20,245.00 | 6,915 | $2.93 per job | $57,652.00 | |
49 | Farmers Branch, TX | explore | $33,221.00 | 11,772 | $2.82 per job | $33,214.00 | |
50 | Summit, NJ | explore | $26,800.00 | 9,994 | $2.68 per job | $81,370.00 | |
51 | Wentzville, MO | explore | $30,727.00 | 11,462 | $2.68 per job | $30,267.00 | |
52 | Hammonton, NJ | explore | $31,836.00 | 12,121 | $2.63 per job | $31,769.00 | |
53 | Leander, TX | explore | $29,246.00 | 11,273 | $2.59 per job | $33,667.00 | |
54 | La Verne, CA | explore | $24,384.00 | 10,613 | $2.30 per job | $38,157.00 | |
55 | Olive Branch, MS | explore | $22,788.36 | 10,163 | $2.24 per job | $29,616.00 | |
56 | Richmond, IN | explore | $22,339.64 | 10,326 | $2.16 per job | $20,907.00 | |
57 | Anderson, IN | explore | $24,456.00 | 11,878 | $2.06 per job | $20,207.00 | |
58 | Columbus, NE | explore | $22,078.00 | 11,214 | $1.97 per job | $27,163.00 | |
59 | Hemet, CA | explore | $23,145.00 | 11,942 | $1.94 per job | $18,688.00 | |
60 | LuthervilleāTimonium, MD | explore | $16,015.00 | 9,012 | $1.78 per job | $40,039.00 | |
61 | Westfield, MA | explore | $15,386.00 | 9,425 | $1.63 per job | $29,092.00 | |
62 | Lauderdale Lakes, FL | explore | $13,500.00 | 8,539 | $1.58 per job | $15,314.00 | |
63 | Roselle, IL | explore | $15,591.75 | 9,869 | $1.58 per job | $36,221.00 | |
64 | Rockaway, NJ | explore | $13,342.00 | 8,731 | $1.53 per job | $37,498.00 | |
65 | Lacey, WA | explore | $13,558.69 | 9,811 | $1.38 per job | $30,824.00 | |
66 | Hollister, CA | explore | $15,722.00 | 11,540 | $1.36 per job | $25,876.00 | |
67 | Wauwatosa, WI | explore | $14,300.00 | 10,594 | $1.35 per job | $41,369.00 | |
68 | Cocoa, FL | explore | $16,430.99 | 12,188 | $1.35 per job | $21,510.00 | |
69 | Pharr, TX | explore | $20,898.00 | 17,674 | $1.18 per job | $14,826.00 | |
70 | College Park, GA | explore | $10,000.00 | 9,436 | $1.06 per job | $20,090.00 | |
71 | Bridgeview, IL | explore | $9,919.00 | 9,902 | $1.00 per job | $23,820.00 | |
72 | Simpsonville, SC | explore | $11,642.00 | 11,643 | $1.00 per job | $29,445.00 | |
73 | Saint Helena, CA | explore | $8,528.94 | 8,630 | $0.99 per job | $54,350.00 | |
74 | East Rutherford, NJ | explore | $7,000.00 | 7,542 | $0.93 per job | $38,743.00 | |
75 | Massillon, OH | explore | $9,884.00 | 10,689 | $0.92 per job | $23,171.00 | |
76 | Milford, MA | explore | $8,304.65 | 10,105 | $0.82 per job | $34,106.00 | |
77 | Grass Valley, CA | explore | $9,144.00 | 11,341 | $0.81 per job | $26,546.00 | |
78 | Norwalk, CA | explore | $8,447.00 | 11,055 | $0.76 per job | $21,066.00 | |
79 | Pico Rivera, CA | explore | $7,085.00 | 9,700 | $0.73 per job | $21,057.00 | |
80 | Post Falls, ID | explore | $7,297.00 | 10,572 | $0.69 per job | $23,981.00 | |
81 | Southampton, NY | explore | $6,510.00 | 9,473 | $0.69 per job | $62,701.00 | |
82 | East Hanover, NJ | explore | $7,153.00 | 10,679 | $0.67 per job | ||
83 | Southaven, MS | explore | $5,121.00 | 11,443 | $0.45 per job | $26,384.00 | |
84 | Oak Park, MI | explore | $3,600.00 | 9,238 | $0.39 per job | $24,156.00 | |
85 | Foster City, CA | explore | $2,715.00 | 8,537 | $0.32 per job | $65,068.00 | |
86 | Bryn Mawr, PA | explore | $2,295.00 | 8,612 | $0.27 per job | $34,270.00 | |
87 | Ashland, KY | explore | $2,000.00 | 11,122 | $0.18 per job | $24,408.00 | |
88 | Roswell, NM | explore | $1,800.00 | 12,058 | $0.15 per job | $21,004.00 | |
89 | Northampton, MA | explore | $1,021.00 | 9,968 | $0.10 per job | $36,045.00 | |
90 | FeastervilleāTrevose, PA | explore | $498.00 | 9,467 | $0.05 per job | $26,930.00 | |
91 | West Lake Hills, TX | explore | $500.00 | 9,794 | $0.05 per job | $103,632.00 | |
92 | Conway, SC | explore | $273.00 | 12,442 | $0.02 per job | $20,352.00 | |
93 | Kernersville, NC | explore | $123.00 | 11,521 | $0.01 per job | $30,277.00 | |
94 | Kihei, HI | explore | $0.00 | 9,594 | $0.00 per job | $32,895.00 | |
95 | Chicopee, MA | explore | $0.00 | 9,980 | $0.00 per job | $26,432.00 | |
96 | Punta Gorda, FL | explore | $0.00 | 12,001 | $0.00 per job | $43,555.00 | |
97 | Norwell, MA | explore | $0.00 | 8,068 | $0.00 per job | $58,318.00 | |
98 | Sanford, NC | explore | $0.00 | 11,945 | $0.00 per job | $21,767.00 | |
99 | Sewickley, PA | explore | $0.00 | 9,751 | $0.00 per job | $55,030.00 | |
100 | Wailuku, HI | explore | $0.00 | 8,539 | $0.00 per job | $33,513.00 |
Total jobs reported by loan recipients in these 100 cities.