# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lake Success, NY | explore | $1,299,146.50 | 2,661 | $488.22 per job | $64,172.00 | |
2 | Eureka, MO | explore | $1,245,483.42 | 4,035 | $308.67 per job | $37,815.00 | |
3 | Greenville, MI | explore | $1,133,538.17 | 4,249 | $266.78 per job | $18,985.00 | |
4 | Honey Brook, PA | explore | $849,264.00 | 3,285 | $258.53 per job | $30,880.00 | |
5 | Valley Cottage, NY | explore | $564,961.50 | 3,550 | $159.14 per job | $41,779.00 | |
6 | Belleville, MI | explore | $506,137.50 | 4,044 | $125.16 per job | $28,023.00 | |
7 | Marina, CA | explore | $399,604.00 | 3,353 | $119.18 per job | $27,211.00 | |
8 | Fountain Hills, AZ | explore | $589,169.50 | 5,313 | $110.89 per job | $54,936.00 | |
9 | Soldotna, AK | explore | $416,505.58 | 3,914 | $106.41 per job | $36,987.00 | |
10 | Crete, IL | explore | $327,404.95 | 3,549 | $92.25 per job | $35,784.00 | |
11 | Bellport, NY | explore | $267,358.00 | 3,685 | $72.55 per job | $61,858.00 | |
12 | Holt, MI | explore | $278,277.60 | 3,838 | $72.51 per job | $31,249.00 | |
13 | Newberry, FL | explore | $264,813.00 | 3,756 | $70.50 per job | $28,037.00 | |
14 | Parsons, KS | explore | $253,170.00 | 3,661 | $69.15 per job | $21,144.00 | |
15 | Robinson, IL | explore | $200,001.00 | 3,046 | $65.66 per job | $20,957.00 | |
16 | Wapakoneta, OH | explore | $207,487.00 | 4,041 | $51.35 per job | $23,781.00 | |
17 | Farmington, MN | explore | $178,117.93 | 3,901 | $45.66 per job | $35,624.00 | |
18 | Duxbury, MA | explore | $190,000.00 | 4,181 | $45.44 per job | $76,467.00 | |
19 | Hartsdale, NY | explore | $175,520.25 | 4,202 | $41.77 per job | $59,169.00 | |
20 | Ellisville, MO | explore | $132,761.65 | 3,596 | $36.92 per job | $38,442.00 | |
21 | Circleville, OH | explore | $162,137.00 | 4,603 | $35.22 per job | $21,434.00 | |
22 | Hewlett, NY | explore | $128,626.26 | 3,739 | $34.40 per job | $46,033.00 | |
23 | Bridgehampton, NY | explore | $97,323.00 | 2,954 | $32.95 per job | $76,582.00 | |
24 | Havre de Grace, MD | explore | $118,129.47 | 3,591 | $32.90 per job | $42,052.00 | |
25 | Dobbs Ferry, NY | explore | $163,308.55 | 5,006 | $32.62 per job | $60,490.00 | |
26 | Warwick, NY | explore | $142,926.22 | 4,449 | $32.13 per job | $36,907.00 | |
27 | Lathrop, CA | explore | $141,921.00 | 4,649 | $30.53 per job | $21,710.00 | |
28 | Lake Villa, IL | explore | $97,662.00 | 3,247 | $30.08 per job | $36,482.00 | |
29 | Grand Island, NY | explore | $141,048.00 | 4,692 | $30.06 per job | $37,646.00 | |
30 | South Haven, MI | explore | $147,049.00 | 5,004 | $29.39 per job | $40,921.00 | |
31 | Aubrey, TX | explore | $103,454.94 | 3,717 | $27.83 per job | $27,021.00 | |
32 | Grand Ledge, MI | explore | $112,575.00 | 4,232 | $26.60 per job | $31,996.00 | |
33 | Mukwonago, WI | explore | $108,829.89 | 4,195 | $25.94 per job | $35,880.00 | |
34 | Orrville, OH | explore | $106,186.50 | 4,176 | $25.43 per job | $26,688.00 | |
35 | Yaphank, NY | explore | $76,579.00 | 3,132 | $24.45 per job | $38,075.00 | |
36 | Bellefontaine, OH | explore | $102,600.00 | 4,197 | $24.45 per job | $22,765.00 | |
37 | Troutdale, OR | explore | $86,434.00 | 3,539 | $24.42 per job | $29,260.00 | |
38 | River Falls, WI | explore | $102,699.75 | 4,331 | $23.71 per job | $26,788.00 | |
39 | Verona, NJ | explore | $86,860.50 | 3,703 | $23.46 per job | $45,560.00 | |
40 | Los Banos, CA | explore | $106,144.00 | 4,618 | $22.98 per job | $19,613.00 | |
41 | Del Rio, TX | explore | $119,239.62 | 5,765 | $20.68 per job | $19,415.00 | |
42 | Selinsgrove, PA | explore | $64,124.96 | 3,463 | $18.52 per job | $19,985.00 | |
43 | Camden, SC | explore | $76,301.00 | 4,144 | $18.41 per job | $31,247.00 | |
44 | Largo, MD | explore | $65,419.00 | 3,608 | $18.13 per job | $34,865.00 | |
45 | Talladega, AL | explore | $83,800.00 | 4,642 | $18.05 per job | $17,832.00 | |
46 | Bristow, VA | explore | $69,072.00 | 3,847 | $17.95 per job | ||
47 | Bradford, PA | explore | $80,604.00 | 4,567 | $17.65 per job | $22,065.00 | |
48 | Berwick, PA | explore | $64,450.00 | 3,669 | $17.57 per job | $20,580.00 | |
49 | Pataskala, OH | explore | $68,013.74 | 4,000 | $17.00 per job | $30,833.00 | |
50 | Alachua, FL | explore | $76,134.75 | 4,665 | $16.32 per job | $31,658.00 | |
51 | Fairview Heights, IL | explore | $69,700.80 | 4,594 | $15.17 per job | $34,365.00 | |
52 | Sag Harbor, NY | explore | $49,588.00 | 3,409 | $14.55 per job | $66,283.00 | |
53 | Centralia, IL | explore | $57,245.32 | 4,096 | $13.98 per job | $20,286.00 | |
54 | Sandy, OR | explore | $43,779.00 | 3,361 | $13.03 per job | $28,693.00 | |
55 | Woodland Park, NJ | explore | $46,409.00 | 3,713 | $12.50 per job | $35,241.00 | |
56 | Caldwell, NJ | explore | $45,339.88 | 3,723 | $12.18 per job | $45,413.00 | |
57 | Chatsworth, GA | explore | $40,000.00 | 3,959 | $10.10 per job | $22,878.00 | |
58 | Carthage, MO | explore | $43,810.00 | 4,499 | $9.74 per job | $18,459.00 | |
59 | Sellersville, PA | explore | $30,150.00 | 3,111 | $9.69 per job | $31,825.00 | |
60 | Hazleton, PA | explore | $38,688.00 | 4,188 | $9.24 per job | $19,015.00 | |
61 | Farmville, VA | explore | $42,950.62 | 4,717 | $9.11 per job | $16,747.00 | |
62 | Medway, MA | explore | $30,920.00 | 3,571 | $8.66 per job | $50,672.00 | |
63 | Elberton, GA | explore | $29,100.00 | 3,893 | $7.47 per job | $19,057.00 | |
64 | Lady Lake, FL | explore | $30,848.00 | 4,271 | $7.22 per job | $26,176.00 | |
65 | Solvang, CA | explore | $36,520.00 | 5,130 | $7.12 per job | $43,491.00 | |
66 | Elkins, WV | explore | $32,989.72 | 4,974 | $6.63 per job | $22,996.00 | |
67 | Northlake, IL | explore | $17,733.00 | 2,688 | $6.60 per job | $20,759.00 | |
68 | Mooresville, IN | explore | $20,424.04 | 4,024 | $5.08 per job | $24,105.00 | |
69 | South Houston, TX | explore | $16,434.00 | 3,321 | $4.95 per job | $15,611.00 | |
70 | Rochelle, IL | explore | $16,865.70 | 3,703 | $4.55 per job | $22,610.00 | |
71 | Eatonton, GA | explore | $18,501.11 | 4,138 | $4.47 per job | $18,269.00 | |
72 | Borger, TX | explore | $12,900.00 | 3,070 | $4.20 per job | $22,836.00 | |
73 | Wayland, MA | explore | $16,000.00 | 3,823 | $4.19 per job | $78,839.00 | |
74 | University Place, WA | explore | $17,094.00 | 4,130 | $4.14 per job | $35,257.00 | |
75 | Willingboro, NJ | explore | $11,082.34 | 2,771 | $4.00 per job | ||
76 | Oro Valley, AZ | explore | $18,534.00 | 4,659 | $3.98 per job | $44,595.00 | |
77 | Decatur, IN | explore | $13,696.00 | 3,623 | $3.78 per job | $22,146.00 | |
78 | Chamblee, GA | explore | $14,722.70 | 4,250 | $3.46 per job | $28,301.00 | |
79 | Rigby, ID | explore | $13,510.80 | 4,329 | $3.12 per job | $15,413.00 | |
80 | Roosevelt, UT | explore | $8,608.31 | 3,090 | $2.79 per job | $23,433.00 | |
81 | Sanford, ME | explore | $10,000.00 | 3,682 | $2.72 per job | $25,128.00 | |
82 | Deltona, FL | explore | $12,871.00 | 4,760 | $2.70 per job | $20,215.00 | |
83 | Capitola, CA | explore | $10,827.00 | 4,125 | $2.62 per job | $38,229.00 | |
84 | Lincolnton, NC | explore | $10,000.00 | 4,052 | $2.47 per job | $18,695.00 | |
85 | Avondale, PA | explore | $8,500.00 | 3,731 | $2.28 per job | $22,696.00 | |
86 | Clayton, MO | explore | $6,391.00 | 3,346 | $1.91 per job | $61,693.00 | |
87 | Berne, IN | explore | $5,200.00 | 2,907 | $1.79 per job | $25,310.00 | |
88 | Eagle, CO | explore | $5,103.00 | 4,044 | $1.26 per job | $38,108.00 | |
89 | Galena, IL | explore | $5,575.00 | 4,601 | $1.21 per job | $33,890.00 | |
90 | Mulberry, FL | explore | $3,500.00 | 3,226 | $1.08 per job | $17,458.00 | |
91 | Kingstree, SC | explore | $0.00 | 3,517 | $0.00 per job | $19,634.00 | |
92 | Middlebury, VT | explore | $0.00 | 3,591 | $0.00 per job | $22,319.00 | |
93 | York, ME | explore | $0.00 | 4,307 | $0.00 per job | $47,022.00 | |
94 | Carlinville, IL | explore | $0.00 | 3,714 | $0.00 per job | $23,096.00 | |
95 | Weirton, WV | explore | $0.00 | 4,550 | $0.00 per job | $26,014.00 | |
96 | Geyserville, CA | explore | $0.00 | 3,042 | $0.00 per job | $26,577.00 | |
97 | Delphos, OH | explore | $0.00 | 3,388 | $0.00 per job | $22,781.00 | |
98 | Sherwood, AR | explore | $0.00 | 4,387 | $0.00 per job | $29,496.00 | |
99 | Vineyard Haven, MA | explore | $0.00 | 3,359 | $0.00 per job | $36,238.00 | |
100 | Perkasie, PA | explore | $0.00 | 3,650 | $0.00 per job | $34,814.00 |
Total jobs reported by loan recipients in these 100 cities.