# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Plandome, NY | explore | $557,588.00 | 180 | $3,097.71 per job | $104,645.00 | |
2 | Gilberton, PA | explore | $259,582.00 | 229 | $1,133.55 per job | $18,476.00 | |
3 | Capac, MI | explore | $90,468.00 | 359 | $252.00 per job | $20,217.00 | |
4 | New Cumberland, WV | explore | $60,741.00 | 316 | $192.22 per job | $19,105.00 | |
5 | Gridley, KS | explore | $45,625.00 | 262 | $174.14 per job | $23,849.00 | |
6 | Marion, NY | explore | $27,007.00 | 346 | $78.05 per job | $28,515.00 | |
7 | Readlyn, IA | explore | $18,960.00 | 253 | $74.94 per job | $28,633.00 | |
8 | Fayette, IA | explore | $22,000.00 | 326 | $67.48 per job | $26,431.00 | |
9 | Constantia, NY | explore | $16,802.00 | 306 | $54.91 per job | $32,987.00 | |
10 | Memphis, IN | explore | $15,831.00 | 303 | $52.25 per job | $29,429.00 | |
11 | Wayland, NY | explore | $11,886.00 | 345 | $34.45 per job | $24,546.00 | |
12 | Martinsburg, MO | explore | $8,100.00 | 253 | $32.02 per job | $29,295.00 | |
13 | North Creek, NY | explore | $11,666.00 | 460 | $25.36 per job | ||
14 | Maroa, IL | explore | $7,738.26 | 329 | $23.52 per job | $26,130.00 | |
15 | Wartrace, TN | explore | $8,152.00 | 355 | $22.96 per job | $19,107.00 | |
16 | Arlington, VT | explore | $9,892.00 | 441 | $22.43 per job | $35,010.00 | |
17 | Emerado, ND | explore | $4,606.00 | 225 | $20.47 per job | $24,200.00 | |
18 | Yantis, TX | explore | $6,272.00 | 323 | $19.42 per job | $16,476.00 | |
19 | Russellville, MO | explore | $6,800.00 | 356 | $19.10 per job | $21,298.00 | |
20 | Victoria, KS | explore | $3,792.00 | 269 | $14.10 per job | $27,209.00 | |
21 | Trenton, NE | explore | $3,914.46 | 318 | $12.31 per job | $22,562.00 | |
22 | Inverness, MS | explore | $4,296.30 | 356 | $12.07 per job | $19,664.00 | |
23 | Bardwell, KY | explore | $4,300.00 | 357 | $12.04 per job | $20,115.00 | |
24 | Fitzwilliam, NH | explore | $3,072.00 | 258 | $11.91 per job | $35,548.00 | |
25 | Norwich, OH | explore | $2,543.00 | 221 | $11.51 per job | $22,329.00 | |
26 | Marine on Saint Croix, MN | explore | $4,304.25 | 396 | $10.87 per job | $50,156.00 | |
27 | Shafer, MN | explore | $3,531.25 | 334 | $10.57 per job | $24,914.00 | |
28 | Clatskanie, OR | explore | $4,446.74 | 431 | $10.32 per job | $20,310.00 | |
29 | La Center, KY | explore | $2,750.00 | 325 | $8.46 per job | $17,385.00 | |
30 | Millville, PA | explore | $2,400.00 | 296 | $8.11 per job | $26,948.00 | |
31 | Pewamo, MI | explore | $2,000.00 | 266 | $7.52 per job | $24,567.00 | |
32 | Vergas, MN | explore | $2,446.00 | 344 | $7.11 per job | $27,551.00 | |
33 | Strasburg, ND | explore | $1,400.00 | 232 | $6.03 per job | $22,213.00 | |
34 | Haviland, KS | explore | $1,628.00 | 299 | $5.44 per job | $18,926.00 | |
35 | Hampton, NE | explore | $1,400.00 | 273 | $5.13 per job | $27,367.00 | |
36 | Portland, ND | explore | $1,165.00 | 247 | $4.72 per job | $28,068.00 | |
37 | Richfield Springs, NY | explore | $1,137.50 | 308 | $3.69 per job | ||
38 | Weatherly, PA | explore | $815.00 | 265 | $3.08 per job | $22,650.00 | |
39 | Sullivan, WI | explore | $961.46 | 359 | $2.68 per job | $24,511.00 | |
40 | Greene, ME | explore | $535.00 | 385 | $1.39 per job | $28,886.00 | |
41 | Montross, VA | explore | $460.00 | 467 | $0.99 per job | $35,328.00 | |
42 | Chinchilla, PA | explore | $0.00 | 278 | $0.00 per job | ||
43 | Campbell, MO | explore | $0.00 | 411 | $0.00 per job | $13,613.00 | |
44 | Tombstone, AZ | explore | $0.00 | 522 | $0.00 per job | $19,684.00 | |
45 | Lyon, MS | explore | $0.00 | 353 | $0.00 per job | $37,303.00 | |
46 | Esko, MN | explore | $0.00 | 346 | $0.00 per job | ||
47 | Tannersville, NY | explore | $0.00 | 389 | $0.00 per job | $24,555.00 | |
48 | Sidney, ME | explore | $0.00 | 359 | $0.00 per job | $26,963.00 | |
49 | Millvale, PA | explore | $0.00 | 541 | $0.00 per job | $23,940.00 | |
50 | Letcher, SD | explore | $0.00 | 210 | $0.00 per job | $24,482.00 | |
51 | Hayneville, AL | explore | $0.00 | 353 | $0.00 per job | $14,278.00 | |
52 | Golconda, IL | explore | $0.00 | 446 | $0.00 per job | $16,449.00 | |
53 | Babson Park, FL | explore | $0.00 | 436 | $0.00 per job | $15,716.00 | |
54 | Rolfe, IA | explore | $0.00 | 263 | $0.00 per job | $18,292.00 | |
55 | Payne, OH | explore | $0.00 | 349 | $0.00 per job | $21,794.00 | |
56 | Roscoe, TX | explore | $0.00 | 243 | $0.00 per job | $25,810.00 | |
57 | Beaver, OH | explore | $0.00 | 263 | $0.00 per job | $17,464.00 | |
58 | Ardmore, TN | explore | $0.00 | 415 | $0.00 per job | $18,947.00 | |
59 | Harrison, ME | explore | $0.00 | 298 | $0.00 per job | $27,078.00 | |
60 | Waynoka, OK | explore | $0.00 | 206 | $0.00 per job | $20,122.00 | |
61 | Darrouzett, TX | explore | $0.00 | 160 | $0.00 per job | $28,726.00 | |
62 | Coleridge, NE | explore | $0.00 | 333 | $0.00 per job | $28,314.00 | |
63 | Dakota City, NE | explore | $0.00 | 300 | $0.00 per job | $24,488.00 | |
64 | Clyman, WI | explore | $0.00 | 213 | $0.00 per job | $22,278.00 | |
65 | Coldwater, KS | explore | $0.00 | 290 | $0.00 per job | $22,553.00 | |
66 | Big Wells, TX | explore | $0.00 | 180 | $0.00 per job | $13,061.00 | |
67 | Coffeeville, MS | explore | $0.00 | 309 | $0.00 per job | $18,807.00 | |
68 | Trail Creek, IN | explore | $0.00 | 253 | $0.00 per job | $28,830.00 | |
69 | Fairmont, NE | explore | $0.00 | 232 | $0.00 per job | $24,923.00 | |
70 | Talbotton, GA | explore | $0.00 | 172 | $0.00 per job | $15,994.00 | |
71 | Clayton, WI | explore | $0.00 | 415 | $0.00 per job | $18,070.00 | |
72 | Comfrey, MN | explore | $0.00 | 228 | $0.00 per job | $28,444.00 | |
73 | Limerick, ME | explore | $0.00 | 325 | $0.00 per job | $23,034.00 | |
74 | Hyde Park, VT | explore | $0.00 | 330 | $0.00 per job | $30,556.00 | |
75 | Whitelaw, WI | explore | $0.00 | 328 | $0.00 per job | $30,885.00 | |
76 | Roland, OK | explore | $0.00 | 483 | $0.00 per job | $18,005.00 | |
77 | Brookfield, MA | explore | $0.00 | 320 | $0.00 per job | $37,864.00 | |
78 | Horse Shoe, NC | explore | $0.00 | 214 | $0.00 per job | ||
79 | Stedman, NC | explore | $0.00 | 300 | $0.00 per job | $27,541.00 | |
80 | Golden, IL | explore | $0.00 | 297 | $0.00 per job | $25,130.00 | |
81 | Anchor Point, AK | explore | $0.00 | 220 | $0.00 per job | $30,864.00 | |
82 | Alta, WY | explore | $0.00 | 306 | $0.00 per job | $39,107.00 | |
83 | Ashaway, RI | explore | $0.00 | 251 | $0.00 per job | $40,250.00 | |
84 | New Ellenton, SC | explore | $0.00 | 291 | $0.00 per job | $20,921.00 | |
85 | Friendsville, TN | explore | $0.00 | 342 | $0.00 per job | $23,587.00 | |
86 | Oacoma, SD | explore | $0.00 | 454 | $0.00 per job | $25,566.00 | |
87 | Fredonia, PA | explore | $0.00 | 248 | $0.00 per job | $18,090.00 | |
88 | Portage, OH | explore | $0.00 | 215 | $0.00 per job | $21,383.00 | |
89 | Mascot, TN | explore | $0.00 | 568 | $0.00 per job | $20,267.00 | |
90 | Ocracoke, NC | explore | $0.00 | 518 | $0.00 per job | $18,300.00 | |
91 | Canterbury, CT | explore | $0.00 | 362 | $0.00 per job | $36,138.00 | |
92 | Andover, NY | explore | $0.00 | 241 | $0.00 per job | $23,706.00 | |
93 | Lewistown, MO | explore | $0.00 | 363 | $0.00 per job | $20,588.00 | |
94 | Springview, NE | explore | $0.00 | 241 | $0.00 per job | $31,061.00 | |
95 | Celina, TN | explore | $0.00 | 422 | $0.00 per job | $17,639.00 | |
96 | Dixon, KY | explore | $0.00 | 264 | $0.00 per job | $20,356.00 | |
97 | Elmore, AL | explore | $0.00 | 273 | $0.00 per job | $13,544.00 | |
98 | Fountain Hill, PA | explore | $0.00 | 269 | $0.00 per job | $25,129.00 | |
99 | Camden, NC | explore | $0.00 | 418 | $0.00 per job | ||
100 | Eden, MD | explore | $0.00 | 417 | $0.00 per job | $18,223.00 |
Total jobs reported by loan recipients in these 100 cities.