# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Topeka, KS | explore | $16,407,780.00 | 36,932 | $444.27 per job | $26,048.00 | |
2 | El Segundo, CA | explore | $4,423,877.27 | 31,182 | $141.87 per job | $48,205.00 | |
3 | Farmingdale, NY | explore | $4,213,653.52 | 38,727 | $108.80 per job | $48,303.00 | |
4 | Norwalk, CT | explore | $3,603,581.41 | 33,656 | $107.07 per job | $44,888.00 | |
5 | Saginaw, MI | explore | $3,723,636.00 | 36,029 | $103.35 per job | $16,153.00 | |
6 | Elgin, IL | explore | $3,511,963.44 | 36,601 | $95.95 per job | $26,277.00 | |
7 | Columbia, MO | explore | $3,776,296.85 | 42,849 | $88.13 per job | $28,253.00 | |
8 | Brea, CA | explore | $2,943,945.52 | 36,576 | $80.49 per job | $41,087.00 | |
9 | Escondido, CA | explore | $3,305,439.98 | 41,843 | $79.00 per job | $24,805.00 | |
10 | West Hollywood, CA | explore | $3,037,844.37 | 39,222 | $77.45 per job | $64,275.00 | |
11 | Newark, DE | explore | $3,215,056.67 | 41,705 | $77.09 per job | $26,276.00 | |
12 | Yonkers, NY | explore | $3,187,430.02 | 41,398 | $76.99 per job | $32,521.00 | |
13 | Fairfield, NJ | explore | $2,239,939.68 | 29,690 | $75.44 per job | $41,814.00 | |
14 | Bethlehem, PA | explore | $2,216,357.13 | 32,055 | $69.14 per job | $27,195.00 | |
15 | Elkhart, IN | explore | $2,378,511.63 | 34,647 | $68.65 per job | $18,426.00 | |
16 | Waukesha, WI | explore | $2,315,780.63 | 35,551 | $65.14 per job | $31,395.00 | |
17 | Addison, TX | explore | $2,364,669.37 | 36,453 | $64.87 per job | $54,113.00 | |
18 | Clifton, NJ | explore | $2,047,927.22 | 33,438 | $61.25 per job | $32,397.00 | |
19 | Camarillo, CA | explore | $2,011,286.45 | 33,601 | $59.86 per job | $43,285.00 | |
20 | San Leandro, CA | explore | $2,045,400.70 | 34,666 | $59.00 per job | $32,396.00 | |
21 | Waltham, MA | explore | $1,804,146.13 | 31,717 | $56.88 per job | $39,299.00 | |
22 | Northbrook, IL | explore | $2,065,620.82 | 36,421 | $56.72 per job | $63,330.00 | |
23 | West Chester, PA | explore | $1,826,165.43 | 32,688 | $55.87 per job | $29,444.00 | |
24 | Appleton, WI | explore | $2,253,251.64 | 41,055 | $54.88 per job | $29,670.00 | |
25 | Charleston, WV | explore | $1,815,126.69 | 33,138 | $54.77 per job | $33,833.00 | |
26 | Oxnard, CA | explore | $2,271,511.00 | 42,288 | $53.72 per job | $22,269.00 | |
27 | Edmond, OK | explore | $2,483,433.56 | 46,976 | $52.87 per job | $41,628.00 | |
28 | Brookfield, WI | explore | $1,668,196.29 | 31,795 | $52.47 per job | $53,928.00 | |
29 | Dublin, OH | explore | $1,727,618.14 | 35,597 | $48.53 per job | $58,386.00 | |
30 | Lewisville, TX | explore | $1,694,475.43 | 35,203 | $48.13 per job | $29,197.00 | |
31 | Hackensack, NJ | explore | $1,513,059.03 | 31,456 | $48.10 per job | $32,723.00 | |
32 | South San Francisco, CA | explore | $1,506,996.65 | 31,465 | $47.89 per job | $36,070.00 | |
33 | Sterling Heights, MI | explore | $1,824,746.71 | 38,697 | $47.15 per job | $29,116.00 | |
34 | Redmond, WA | explore | $1,355,958.55 | 30,219 | $44.87 per job | $56,356.00 | |
35 | Flint, MI | explore | $1,825,178.94 | 42,240 | $43.21 per job | $15,622.00 | |
36 | Laredo, TX | explore | $2,448,448.66 | 60,801 | $40.27 per job | $16,642.00 | |
37 | San Ramon, CA | explore | $1,187,471.55 | 30,144 | $39.39 per job | $55,772.00 | |
38 | Carmel, IN | explore | $1,637,209.26 | 41,649 | $39.31 per job | $55,796.00 | |
39 | Vernon, CA | explore | $1,452,150.72 | 37,069 | $39.17 per job | $52,838.00 | |
40 | Round Rock, TX | explore | $1,583,607.49 | 40,490 | $39.11 per job | $31,844.00 | |
41 | Holland, MI | explore | $1,565,807.00 | 40,037 | $39.11 per job | $24,721.00 | |
42 | Tustin, CA | explore | $1,491,139.75 | 38,340 | $38.89 per job | $34,819.00 | |
43 | Chino, CA | explore | $1,535,564.46 | 39,739 | $38.64 per job | $22,310.00 | |
44 | Chesterfield, MO | explore | $1,356,993.98 | 36,138 | $37.55 per job | $56,453.00 | |
45 | Glendale, AZ | explore | $1,755,288.72 | 46,826 | $37.49 per job | $23,496.00 | |
46 | Des Plaines, IL | explore | $1,205,340.03 | 33,009 | $36.52 per job | $32,212.00 | |
47 | Garland, TX | explore | $1,662,242.77 | 45,919 | $36.20 per job | $23,164.00 | |
48 | Ogden, UT | explore | $1,529,435.67 | 42,877 | $35.67 per job | $21,357.00 | |
49 | McKinney, TX | explore | $1,463,204.88 | 42,341 | $34.56 per job | $37,304.00 | |
50 | Skokie, IL | explore | $1,280,331.83 | 37,404 | $34.23 per job | $34,465.00 | |
51 | Pomona, CA | explore | $1,080,167.46 | 32,879 | $32.85 per job | $18,936.00 | |
52 | Grand Prairie, TX | explore | $1,167,189.62 | 36,177 | $32.26 per job | $24,832.00 | |
53 | Melbourne, FL | explore | $1,500,688.12 | 46,775 | $32.08 per job | $26,266.00 | |
54 | Eden Prairie, MN | explore | $965,725.60 | 31,470 | $30.69 per job | $57,138.00 | |
55 | Grapevine, TX | explore | $941,338.31 | 31,121 | $30.25 per job | $43,036.00 | |
56 | Traverse City, MI | explore | $1,084,959.69 | 36,027 | $30.12 per job | $34,994.00 | |
57 | Santa Maria, CA | explore | $1,218,200.69 | 41,256 | $29.53 per job | $19,098.00 | |
58 | Lenexa, KS | explore | $916,731.00 | 31,488 | $29.11 per job | $41,892.00 | |
59 | Temecula, CA | explore | $1,373,849.96 | 48,654 | $28.24 per job | $32,603.00 | |
60 | Humble, TX | explore | $926,699.04 | 34,149 | $27.14 per job | $19,887.00 | |
61 | Davie, FL | explore | $1,018,599.06 | 38,194 | $26.67 per job | $34,107.00 | |
62 | Burlingame, CA | explore | $706,043.44 | 28,024 | $25.19 per job | $69,402.00 | |
63 | Spartanburg, SC | explore | $897,180.64 | 35,733 | $25.11 per job | $24,210.00 | |
64 | Yakima, WA | explore | $914,135.69 | 38,586 | $23.69 per job | $21,684.00 | |
65 | Bozeman, MT | explore | $829,867.24 | 35,064 | $23.67 per job | $29,097.00 | |
66 | Centennial, CO | explore | $792,515.35 | 34,445 | $23.01 per job | $45,358.00 | |
67 | Lake Charles, LA | explore | $904,926.66 | 40,315 | $22.45 per job | $26,099.00 | |
68 | Conroe, TX | explore | $783,232.41 | 37,038 | $21.15 per job | $30,348.00 | |
69 | El Cajon, CA | explore | $883,183.01 | 41,881 | $21.09 per job | $22,227.00 | |
70 | Garden Grove, CA | explore | $996,471.00 | 49,564 | $20.10 per job | $23,273.00 | |
71 | Sunnyvale, CA | explore | $574,120.65 | 29,930 | $19.18 per job | $56,968.00 | |
72 | Lakewood, CO | explore | $754,818.77 | 39,473 | $19.12 per job | $34,907.00 | |
73 | Deerfield Beach, FL | explore | $617,565.40 | 32,911 | $18.76 per job | $25,003.00 | |
74 | McAllen, TX | explore | $1,106,406.13 | 60,595 | $18.26 per job | $21,683.00 | |
75 | Winter Park, FL | explore | $725,444.11 | 40,591 | $17.87 per job | $56,122.00 | |
76 | Manchester, NH | explore | $740,511.77 | 41,828 | $17.70 per job | $29,681.00 | |
77 | Beaverton, OR | explore | $721,250.38 | 42,175 | $17.10 per job | $34,021.00 | |
78 | Kansas City, KS | explore | $554,736.00 | 32,548 | $17.04 per job | $19,833.00 | |
79 | Cranston, RI | explore | $570,142.12 | 34,715 | $16.42 per job | $31,607.00 | |
80 | Kennesaw, GA | explore | $564,059.59 | 35,296 | $15.98 per job | $31,177.00 | |
81 | Peoria, IL | explore | $680,697.20 | 43,419 | $15.68 per job | $28,507.00 | |
82 | Waco, TX | explore | $562,697.56 | 38,422 | $14.65 per job | $21,444.00 | |
83 | Rochester, MN | explore | $517,112.99 | 36,555 | $14.15 per job | $36,659.00 | |
84 | Coral Springs, FL | explore | $536,255.07 | 39,938 | $13.43 per job | $31,727.00 | |
85 | New Haven, CT | explore | $433,007.14 | 35,068 | $12.35 per job | $24,688.00 | |
86 | Brentwood, TN | explore | $434,914.84 | 36,484 | $11.92 per job | $66,106.00 | |
87 | Gainesville, GA | explore | $471,711.71 | 40,108 | $11.76 per job | $22,119.00 | |
88 | Boynton Beach, FL | explore | $475,018.75 | 42,757 | $11.11 per job | $28,287.00 | |
89 | Missoula, MT | explore | $474,553.26 | 42,955 | $11.05 per job | $28,426.00 | |
90 | Cary, NC | explore | $414,958.20 | 39,692 | $10.45 per job | $45,681.00 | |
91 | Suwanee, GA | explore | $319,313.88 | 34,288 | $9.31 per job | $36,065.00 | |
92 | Falls Church, VA | explore | $335,375.63 | 36,184 | $9.27 per job | $65,510.00 | |
93 | Fredericksburg, VA | explore | $316,513.00 | 41,793 | $7.57 per job | $32,359.00 | |
94 | Springfield, MA | explore | $190,974.00 | 33,850 | $5.64 per job | $20,046.00 | |
95 | Salinas, CA | explore | $204,420.58 | 43,739 | $4.67 per job | $19,268.00 | |
96 | North Charleston, SC | explore | $159,781.17 | 37,773 | $4.23 per job | $22,099.00 | |
97 | Santa Fe, NM | explore | $144,768.50 | 40,456 | $3.58 per job | $34,371.00 | |
98 | Kissimmee, FL | explore | $163,650.10 | 52,055 | $3.14 per job | $18,215.00 | |
99 | Fayetteville, NC | explore | $95,953.18 | 46,646 | $2.06 per job | $23,853.00 | |
100 | Redding, CA | explore | $70,002.36 | 35,622 | $1.97 per job | $26,996.00 |
Total jobs reported by loan recipients in these 100 cities.