# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Creston, IA | explore | $626,110.00 | 2,529 | $247.57 per job | $22,327.00 | |
2 | Valdese, NC | explore | $537,031.00 | 2,359 | $227.65 per job | $21,149.00 | |
3 | Florence, OR | explore | $760,915.50 | 3,589 | $212.01 per job | $25,606.00 | |
4 | Monett, MO | explore | $591,950.00 | 2,849 | $207.77 per job | $21,004.00 | |
5 | Moundridge, KS | explore | $405,722.00 | 2,170 | $186.97 per job | $24,563.00 | |
6 | Olympia Fields, IL | explore | $402,520.00 | 2,831 | $142.18 per job | $47,705.00 | |
7 | South Pittsburg, TN | explore | $306,929.35 | 2,176 | $141.05 per job | $19,374.00 | |
8 | Avalon, CA | explore | $350,123.00 | 3,204 | $109.28 per job | $30,356.00 | |
9 | Avon, NY | explore | $269,100.00 | 2,813 | $95.66 per job | $29,963.00 | |
10 | Eldersburg, MD | explore | $300,432.00 | 3,173 | $94.68 per job | $45,078.00 | |
11 | Hamburg, PA | explore | $230,147.73 | 2,467 | $93.29 per job | $26,618.00 | |
12 | Wyoming, MN | explore | $243,335.72 | 2,635 | $92.35 per job | $32,524.00 | |
13 | Marana, AZ | explore | $228,310.00 | 2,913 | $78.38 per job | $33,488.00 | |
14 | Safford, AZ | explore | $221,591.00 | 3,593 | $61.67 per job | $20,310.00 | |
15 | Lindsay, OK | explore | $133,811.63 | 2,268 | $59.00 per job | $23,195.00 | |
16 | Watervliet, NY | explore | $129,174.00 | 2,532 | $51.02 per job | $26,308.00 | |
17 | Locust Valley, NY | explore | $118,981.06 | 2,363 | $50.35 per job | $58,408.00 | |
18 | Keyport, NJ | explore | $143,179.00 | 2,963 | $48.32 per job | $31,754.00 | |
19 | Baldwin, WI | explore | $127,824.20 | 2,661 | $48.04 per job | $27,683.00 | |
20 | Manchester Center, VT | explore | $134,488.00 | 2,834 | $47.46 per job | $38,861.00 | |
21 | Plover, WI | explore | $147,257.00 | 3,149 | $46.76 per job | $30,716.00 | |
22 | Mechanicville, NY | explore | $93,815.00 | 2,060 | $45.54 per job | $25,805.00 | |
23 | Sauk Centre, MN | explore | $129,067.00 | 3,087 | $41.81 per job | $26,097.00 | |
24 | Nashville, IL | explore | $108,972.00 | 2,711 | $40.20 per job | $29,044.00 | |
25 | Clinton, NJ | explore | $102,023.20 | 2,856 | $35.72 per job | $46,951.00 | |
26 | Eastchester, NY | explore | $132,490.50 | 4,033 | $32.85 per job | $62,109.00 | |
27 | Maple Plain, MN | explore | $65,895.36 | 2,022 | $32.59 per job | $31,181.00 | |
28 | Sunbury, OH | explore | $113,573.00 | 3,600 | $31.55 per job | $26,929.00 | |
29 | Princeton, IN | explore | $99,088.00 | 3,323 | $29.82 per job | $22,685.00 | |
30 | Park Ridge, NJ | explore | $66,970.00 | 2,399 | $27.92 per job | $52,662.00 | |
31 | Gladstone, OR | explore | $50,930.50 | 2,265 | $22.49 per job | $27,411.00 | |
32 | Waterloo, IL | explore | $78,152.46 | 3,528 | $22.15 per job | $31,008.00 | |
33 | De Witt, MI | explore | $67,757.00 | 3,332 | $20.34 per job | $43,631.00 | |
34 | Monroe, OH | explore | $49,061.00 | 2,593 | $18.92 per job | $33,482.00 | |
35 | Crested Butte, CO | explore | $73,369.00 | 3,906 | $18.78 per job | $34,983.00 | |
36 | Bogalusa, LA | explore | $56,936.00 | 3,054 | $18.64 per job | $15,616.00 | |
37 | Myerstown, PA | explore | $42,383.58 | 2,303 | $18.40 per job | $21,896.00 | |
38 | East Islip, NY | explore | $49,620.26 | 3,209 | $15.46 per job | $44,526.00 | |
39 | North East, PA | explore | $43,000.00 | 2,904 | $14.81 per job | $24,000.00 | |
40 | Blythewood, SC | explore | $39,681.23 | 2,761 | $14.37 per job | $36,153.00 | |
41 | Northampton, PA | explore | $33,862.00 | 2,434 | $13.91 per job | $29,409.00 | |
42 | Clinton, OK | explore | $45,877.00 | 3,328 | $13.79 per job | $20,981.00 | |
43 | Norwich, NY | explore | $43,579.09 | 3,187 | $13.67 per job | $22,683.00 | |
44 | McFarland, WI | explore | $36,150.00 | 2,674 | $13.52 per job | $39,062.00 | |
45 | Oneonta, AL | explore | $35,578.17 | 2,704 | $13.16 per job | $24,958.00 | |
46 | Lebanon, KY | explore | $35,026.00 | 3,034 | $11.54 per job | $21,007.00 | |
47 | Ottawa, KS | explore | $35,824.50 | 3,139 | $11.41 per job | $22,584.00 | |
48 | Baker, LA | explore | $25,287.00 | 2,499 | $10.12 per job | $25,504.00 | |
49 | Damascus, OR | explore | $27,077.00 | 2,777 | $9.75 per job | $36,256.00 | |
50 | Madill, OK | explore | $21,861.00 | 2,650 | $8.25 per job | $18,261.00 | |
51 | Tequesta, FL | explore | $25,409.00 | 3,427 | $7.41 per job | $43,773.00 | |
52 | Clifton, VA | explore | $17,500.00 | 2,682 | $6.52 per job | $104,645.00 | |
53 | Mount Sterling, KY | explore | $18,634.00 | 3,242 | $5.75 per job | $21,364.00 | |
54 | Nitro, WV | explore | $15,238.00 | 3,267 | $4.66 per job | $29,481.00 | |
55 | West Salem, WI | explore | $11,870.00 | 2,560 | $4.64 per job | $29,646.00 | |
56 | Lenox, MA | explore | $12,381.17 | 2,748 | $4.51 per job | $50,618.00 | |
57 | Hillsboro, TX | explore | $11,697.75 | 2,639 | $4.43 per job | $18,717.00 | |
58 | Prineville, OR | explore | $10,856.00 | 2,835 | $3.83 per job | $18,503.00 | |
59 | Jefferson, GA | explore | $10,833.33 | 3,100 | $3.49 per job | $26,205.00 | |
60 | Hallettsville, TX | explore | $6,000.00 | 2,313 | $2.59 per job | $23,742.00 | |
61 | Yountville, CA | explore | $5,400.00 | 2,133 | $2.53 per job | $55,832.00 | |
62 | Lincoln City, OR | explore | $7,982.00 | 3,166 | $2.52 per job | $21,833.00 | |
63 | Dillon, CO | explore | $7,696.40 | 3,298 | $2.33 per job | $44,956.00 | |
64 | Powell, WY | explore | $6,575.00 | 3,114 | $2.11 per job | $24,631.00 | |
65 | Atchison, KS | explore | $7,000.03 | 3,450 | $2.03 per job | $24,492.00 | |
66 | Glenn Dale, MD | explore | $3,942.00 | 2,120 | $1.86 per job | $44,638.00 | |
67 | Wells, ME | explore | $4,435.00 | 3,158 | $1.40 per job | $36,479.00 | |
68 | Grovetown, GA | explore | $3,821.10 | 3,337 | $1.15 per job | $22,552.00 | |
69 | Calexico, CA | explore | $5,000.00 | 4,374 | $1.14 per job | $15,050.00 | |
70 | Springtown, TX | explore | $1,950.18 | 2,272 | $0.86 per job | $23,792.00 | |
71 | Beatrice, NE | explore | $2,701.50 | 3,158 | $0.86 per job | $25,856.00 | |
72 | Aberdeen, NC | explore | $2,997.00 | 3,598 | $0.83 per job | $23,348.00 | |
73 | Maumelle, AR | explore | $1,846.00 | 2,775 | $0.67 per job | $40,264.00 | |
74 | Fleetwood, PA | explore | $1,556.00 | 2,646 | $0.59 per job | $30,815.00 | |
75 | Calera, AL | explore | $1,343.83 | 2,778 | $0.48 per job | $26,534.00 | |
76 | Hopewell, VA | explore | $993.84 | 3,241 | $0.31 per job | $22,668.00 | |
77 | North Adams, MA | explore | $900.00 | 3,162 | $0.28 per job | $24,342.00 | |
78 | Topsham, ME | explore | $600.00 | 2,442 | $0.25 per job | $32,027.00 | |
79 | Hughson, CA | explore | $250.00 | 3,102 | $0.08 per job | $23,874.00 | |
80 | Jerseyville, IL | explore | $1.00 | 2,777 | $0.00 per job | $26,020.00 | |
81 | Wadena, MN | explore | $0.00 | 2,691 | $0.00 per job | $23,838.00 | |
82 | Wilkesboro, NC | explore | $0.00 | 3,510 | $0.00 per job | $24,683.00 | |
83 | Oxford, MA | explore | $0.00 | 2,739 | $0.00 per job | $29,367.00 | |
84 | Hope Mills, NC | explore | $0.00 | 3,089 | $0.00 per job | $21,619.00 | |
85 | Ogunquit, ME | explore | $0.00 | 3,249 | $0.00 per job | $51,314.00 | |
86 | Commerce, GA | explore | $0.00 | 3,919 | $0.00 per job | $22,112.00 | |
87 | Sabetha, KS | explore | $0.00 | 2,009 | $0.00 per job | $24,534.00 | |
88 | Tompkinsville, KY | explore | $0.00 | 2,709 | $0.00 per job | $17,051.00 | |
89 | Whiteville, NC | explore | $0.00 | 3,887 | $0.00 per job | $21,251.00 | |
90 | Lafayette, TN | explore | $0.00 | 2,845 | $0.00 per job | $19,451.00 | |
91 | Gladewater, TX | explore | $0.00 | 2,328 | $0.00 per job | $20,363.00 | |
92 | Covington, TN | explore | $0.00 | 2,990 | $0.00 per job | $20,458.00 | |
93 | Quincy, FL | explore | $0.00 | 3,112 | $0.00 per job | $18,992.00 | |
94 | Redwood Falls, MN | explore | $0.00 | 2,374 | $0.00 per job | $25,352.00 | |
95 | Tavernier, FL | explore | $0.00 | 2,640 | $0.00 per job | $37,118.00 | |
96 | Ellijay, GA | explore | $0.00 | 3,200 | $0.00 per job | $16,134.00 | |
97 | Donalsonville, GA | explore | $0.00 | 2,571 | $0.00 per job | $14,574.00 | |
98 | New London, WI | explore | $0.00 | 2,870 | $0.00 per job | $24,567.00 | |
99 | Angier, NC | explore | $0.00 | 3,197 | $0.00 per job | $21,387.00 | |
100 | Mena, AR | explore | $0.00 | 3,152 | $0.00 per job | $17,532.00 |
Total jobs reported by loan recipients in these 100 cities.