# | City | Loan Purpose - Mortgage | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Pontoon Beach, IL | explore | $42,925.00 | 157 | $273.41 per job | $24,814.00 | |
2 | Climax, MI | explore | $45,237.10 | 178 | $254.14 per job | $29,198.00 | |
3 | Bluffton, GA | explore | $34,341.00 | 247 | $139.03 per job | $24,902.00 | |
4 | Promise City, IA | explore | $15,602.00 | 135 | $115.57 per job | $19,062.00 | |
5 | Earth, TX | explore | $16,910.00 | 173 | $97.75 per job | $20,275.00 | |
6 | Maysville, MO | explore | $21,981.50 | 225 | $97.70 per job | $22,923.00 | |
7 | Orient, IA | explore | $7,887.50 | 139 | $56.74 per job | $25,433.00 | |
8 | Lee, FL | explore | $10,323.92 | 190 | $54.34 per job | $13,980.00 | |
9 | Delmont, SD | explore | $6,475.00 | 121 | $53.51 per job | $19,981.00 | |
10 | Fort Sumner, NM | explore | $9,294.25 | 201 | $46.24 per job | $27,587.00 | |
11 | Glenburn, ME | explore | $9,525.00 | 206 | $46.24 per job | $29,645.00 | |
12 | Sodus Point, NY | explore | $13,275.00 | 295 | $45.00 per job | $29,161.00 | |
13 | Spencer, TN | explore | $8,881.45 | 218 | $40.74 per job | $16,821.00 | |
14 | Rawson, OH | explore | $4,630.80 | 121 | $38.27 per job | $18,692.00 | |
15 | Medora, IL | explore | $6,083.00 | 165 | $36.87 per job | $17,396.00 | |
16 | Kendrick, ID | explore | $5,000.00 | 155 | $32.26 per job | $23,520.00 | |
17 | Peterstown, WV | explore | $7,285.00 | 238 | $30.61 per job | $18,659.00 | |
18 | Bridport, VT | explore | $4,570.00 | 173 | $26.42 per job | $32,422.00 | |
19 | Russell, IA | explore | $3,955.00 | 152 | $26.02 per job | $18,077.00 | |
20 | Elmore, MN | explore | $3,763.12 | 155 | $24.28 per job | $31,970.00 | |
21 | Lingle, WY | explore | $4,334.00 | 179 | $24.21 per job | $24,041.00 | |
22 | Dover, NC | explore | $4,050.00 | 182 | $22.25 per job | $20,725.00 | |
23 | Venedocia, OH | explore | $3,375.33 | 152 | $22.21 per job | $22,407.00 | |
24 | Sylvan Beach, NY | explore | $14,770.75 | 724 | $20.40 per job | $26,111.00 | |
25 | Vance, SC | explore | $2,750.00 | 142 | $19.37 per job | $10,961.00 | |
26 | Clayton, OK | explore | $3,800.00 | 199 | $19.10 per job | $17,955.00 | |
27 | Willernie, MN | explore | $5,680.04 | 312 | $18.21 per job | $24,053.00 | |
28 | Wingo, KY | explore | $2,525.00 | 162 | $15.59 per job | $18,275.00 | |
29 | Needmore, PA | explore | $2,740.00 | 176 | $15.57 per job | ||
30 | Sparland, IL | explore | $2,022.15 | 130 | $15.56 per job | $19,764.00 | |
31 | Chelsea, IA | explore | $1,875.00 | 133 | $14.10 per job | $18,573.00 | |
32 | New Holland, OH | explore | $2,500.00 | 182 | $13.74 per job | $20,283.00 | |
33 | Table Grove, IL | explore | $1,650.86 | 130 | $12.70 per job | $22,648.00 | |
34 | Onset, MA | explore | $3,876.00 | 319 | $12.15 per job | $34,762.00 | |
35 | Foss, OK | explore | $1,840.00 | 152 | $12.11 per job | $25,603.00 | |
36 | Thornton, NH | explore | $3,000.00 | 316 | $9.49 per job | $29,787.00 | |
37 | North New Hyde Park, NY | explore | $1,556.93 | 171 | $9.10 per job | $46,909.00 | |
38 | Gold Bar, WA | explore | $1,749.46 | 211 | $8.29 per job | $30,486.00 | |
39 | Carney, OK | explore | $1,250.00 | 177 | $7.06 per job | $17,884.00 | |
40 | East Williston, NY | explore | $1,238.84 | 184 | $6.73 per job | $73,275.00 | |
41 | Canisteo, NY | explore | $1,500.00 | 260 | $5.77 per job | $28,814.00 | |
42 | Marienthal, KS | explore | $855.00 | 152 | $5.63 per job | ||
43 | Mize, MS | explore | $800.00 | 167 | $4.79 per job | $15,716.00 | |
44 | Campbell, NY | explore | $627.18 | 146 | $4.30 per job | $28,986.00 | |
45 | Ranburne, AL | explore | $557.90 | 172 | $3.24 per job | $25,313.00 | |
46 | Ringsted, IA | explore | $400.00 | 126 | $3.17 per job | $19,798.00 | |
47 | Kelleys Island, OH | explore | $800.00 | 266 | $3.01 per job | $39,193.00 | |
48 | Woodsboro, TX | explore | $563.44 | 200 | $2.82 per job | $24,598.00 | |
49 | Haskins, OH | explore | $551.56 | 199 | $2.77 per job | $28,656.00 | |
50 | Proctorsville, VT | explore | $427.55 | 217 | $1.97 per job | $29,340.00 | |
51 | Crestone, CO | explore | $392.78 | 234 | $1.68 per job | $53,062.00 | |
52 | Round Lake Park, IL | explore | $308.41 | 197 | $1.57 per job | $22,380.00 | |
53 | Coker, AL | explore | $317.96 | 223 | $1.43 per job | $25,134.00 | |
54 | Hubbard, TX | explore | $297.40 | 241 | $1.23 per job | $19,405.00 | |
55 | Mount Jewett, PA | explore | $0.00 | 160 | $0.00 per job | $21,474.00 | |
56 | Wallingford, VT | explore | $0.00 | 162 | $0.00 per job | $28,545.00 | |
57 | Mineral Bluff, GA | explore | $0.00 | 253 | $0.00 per job | ||
58 | Buda, IL | explore | $0.00 | 116 | $0.00 per job | $20,957.00 | |
59 | Big Springs, NE | explore | $0.00 | 179 | $0.00 per job | $23,438.00 | |
60 | Bluff, UT | explore | $0.00 | 592 | $0.00 per job | $32,180.00 | |
61 | Tipton, OK | explore | $0.00 | 123 | $0.00 per job | $23,101.00 | |
62 | Lonsdale, AR | explore | $0.00 | 214 | $0.00 per job | $19,606.00 | |
63 | Warren, MA | explore | $0.00 | 169 | $0.00 per job | $17,472.00 | |
64 | Flanders, NY | explore | $0.00 | 198 | $0.00 per job | $27,981.00 | |
65 | Cedar Bluff, AL | explore | $0.00 | 196 | $0.00 per job | $20,927.00 | |
66 | Malinta, OH | explore | $0.00 | 122 | $0.00 per job | $23,320.00 | |
67 | Gibraltar, MI | explore | $0.00 | 348 | $0.00 per job | $29,497.00 | |
68 | Detroit, ME | explore | $0.00 | 119 | $0.00 per job | $23,992.00 | |
69 | Stockton, MN | explore | $0.00 | 77 | $0.00 per job | $23,364.00 | |
70 | Table Rock, NE | explore | $0.00 | 150 | $0.00 per job | $26,481.00 | |
71 | Marlboro, VT | explore | $0.00 | 115 | $0.00 per job | $34,861.00 | |
72 | Moose Pass, AK | explore | $0.00 | 85 | $0.00 per job | $42,133.00 | |
73 | Edwardsport, IN | explore | $0.00 | 153 | $0.00 per job | $21,246.00 | |
74 | Dannebrog, NE | explore | $0.00 | 188 | $0.00 per job | $23,244.00 | |
75 | Kinmundy, IL | explore | $0.00 | 145 | $0.00 per job | $19,236.00 | |
76 | Holt, MN | explore | $0.00 | 72 | $0.00 per job | $23,690.00 | |
77 | Hickory, PA | explore | $0.00 | 173 | $0.00 per job | ||
78 | Hancock, NH | explore | $0.00 | 169 | $0.00 per job | $46,257.00 | |
79 | Allenhurst, GA | explore | $0.00 | 142 | $0.00 per job | $21,367.00 | |
80 | Strawn, TX | explore | $0.00 | 203 | $0.00 per job | $19,109.00 | |
81 | Graysville, TN | explore | $0.00 | 206 | $0.00 per job | $16,104.00 | |
82 | Pine, AZ | explore | $0.00 | 204 | $0.00 per job | $30,573.00 | |
83 | Yatesville, PA | explore | $0.00 | 92 | $0.00 per job | $30,600.00 | |
84 | Lost Hills, CA | explore | $0.00 | 235 | $0.00 per job | $9,792.00 | |
85 | Taylor, WI | explore | $0.00 | 167 | $0.00 per job | $26,519.00 | |
86 | Chelsea, ME | explore | $0.00 | 230 | $0.00 per job | $25,669.00 | |
87 | Cornell, IL | explore | $0.00 | 144 | $0.00 per job | $26,319.00 | |
88 | Moffat, CO | explore | $0.00 | 187 | $0.00 per job | $11,978.00 | |
89 | Woodson, TX | explore | $0.00 | 132 | $0.00 per job | $20,855.00 | |
90 | Persia, IA | explore | $0.00 | 115 | $0.00 per job | $22,440.00 | |
91 | Buckeye Lake, OH | explore | $0.00 | 268 | $0.00 per job | $27,784.00 | |
92 | West Falmouth, MA | explore | $0.00 | 177 | $0.00 per job | $43,381.00 | |
93 | Sunfish Lake, MN | explore | $0.00 | 175 | $0.00 per job | $114,182.00 | |
94 | Wickes, AR | explore | $0.00 | 185 | $0.00 per job | $12,110.00 | |
95 | Newborn, GA | explore | $0.00 | 189 | $0.00 per job | $28,144.00 | |
96 | Roxie, MS | explore | $0.00 | 197 | $0.00 per job | $22,636.00 | |
97 | Blairsburg, IA | explore | $0.00 | 110 | $0.00 per job | $30,394.00 | |
98 | Edinburg, ND | explore | $0.00 | 171 | $0.00 per job | $54,408.00 | |
99 | Allgood, AL | explore | $0.00 | 88 | $0.00 per job | $17,583.00 | |
100 | Blue River, WI | explore | $0.00 | 166 | $0.00 per job | $24,654.00 |
Total jobs reported by loan recipients in these 100 cities.