# | City | Loan Purpose - Mortgage | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Pittsburg, CA | explore | $1,386,194.10 | 7,466 | $185.67 per job | $26,781.00 | |
2 | Burien, WA | explore | $1,326,067.23 | 8,143 | $162.85 per job | $30,150.00 | |
3 | Saint Clair Shores, MI | explore | $1,570,004.21 | 10,501 | $149.51 per job | $32,515.00 | |
4 | Fitchburg, WI | explore | $769,699.61 | 7,764 | $99.14 per job | $36,792.00 | |
5 | Sherwood, OR | explore | $807,041.50 | 8,575 | $94.12 per job | $37,029.00 | |
6 | Beaufort, SC | explore | $912,334.62 | 9,837 | $92.75 per job | $28,114.00 | |
7 | Anniston, AL | explore | $837,549.84 | 9,974 | $83.97 per job | $22,286.00 | |
8 | Matteson, IL | explore | $563,249.73 | 6,726 | $83.74 per job | $34,136.00 | |
9 | Lapeer, MI | explore | $744,170.43 | 9,546 | $77.96 per job | $19,306.00 | |
10 | Huntington Park, CA | explore | $692,924.91 | 9,335 | $74.23 per job | $13,407.00 | |
11 | Harvey, IL | explore | $400,941.02 | 5,458 | $73.46 per job | $14,022.00 | |
12 | Benton Harbor, MI | explore | $473,828.52 | 8,428 | $56.22 per job | $11,969.00 | |
13 | Carmel, CA | explore | $442,242.27 | 8,020 | $55.14 per job | $57,307.00 | |
14 | Monroe township, NJ | explore | $400,347.69 | 7,441 | $53.80 per job | $47,655.00 | |
15 | Mason City, IA | explore | $462,323.22 | 8,946 | $51.68 per job | $29,215.00 | |
16 | Gainesville, TX | explore | $324,007.43 | 6,571 | $49.31 per job | $21,736.00 | |
17 | Sikeston, MO | explore | $455,450.51 | 9,555 | $47.67 per job | $23,105.00 | |
18 | Wilmette, IL | explore | $406,227.92 | 8,557 | $47.47 per job | $78,948.00 | |
19 | Rogers, MN | explore | $302,883.74 | 6,404 | $47.30 per job | $41,348.00 | |
20 | Middletown, OH | explore | $418,113.21 | 8,981 | $46.56 per job | $21,622.00 | |
21 | Porterville, CA | explore | $486,703.33 | 11,446 | $42.52 per job | $16,974.00 | |
22 | Tiffin, OH | explore | $364,255.58 | 8,881 | $41.02 per job | $21,285.00 | |
23 | Maywood, IL | explore | $199,038.45 | 5,216 | $38.16 per job | $19,722.00 | |
24 | New London, CT | explore | $311,265.54 | 8,616 | $36.13 per job | $23,385.00 | |
25 | Prior Lake, MN | explore | $331,885.81 | 9,441 | $35.15 per job | $43,046.00 | |
26 | Liberty, MO | explore | $293,780.47 | 9,054 | $32.45 per job | $32,332.00 | |
27 | Washington, MO | explore | $279,662.38 | 8,628 | $32.41 per job | $28,931.00 | |
28 | London, KY | explore | $352,155.10 | 10,883 | $32.36 per job | $21,958.00 | |
29 | Brainerd, MN | explore | $318,327.86 | 9,953 | $31.98 per job | $22,283.00 | |
30 | Ponca City, OK | explore | $258,500.68 | 8,488 | $30.45 per job | $23,387.00 | |
31 | Forney, TX | explore | $286,779.21 | 9,666 | $29.67 per job | $28,312.00 | |
32 | Marion, IA | explore | $235,257.38 | 8,810 | $26.70 per job | $33,504.00 | |
33 | Queen Creek, AZ | explore | $285,517.66 | 10,803 | $26.43 per job | $33,386.00 | |
34 | Danville, IL | explore | $210,231.45 | 8,617 | $24.40 per job | $19,715.00 | |
35 | Lincoln, RI | explore | $199,142.86 | 8,738 | $22.79 per job | $39,059.00 | |
36 | Painesville, OH | explore | $210,867.98 | 9,306 | $22.66 per job | $21,353.00 | |
37 | Enfield, CT | explore | $189,466.51 | 8,411 | $22.53 per job | $33,246.00 | |
38 | West Lafayette, IN | explore | $201,212.71 | 9,043 | $22.25 per job | $19,421.00 | |
39 | Hudson, NH | explore | $156,335.69 | 7,050 | $22.18 per job | $33,603.00 | |
40 | Inver Grove Heights, MN | explore | $167,306.99 | 7,616 | $21.97 per job | $40,301.00 | |
41 | Plain City, OH | explore | $172,293.43 | 7,845 | $21.96 per job | $32,725.00 | |
42 | Sidney, OH | explore | $171,191.85 | 7,923 | $21.61 per job | $27,169.00 | |
43 | Westfield, IN | explore | $180,896.38 | 8,389 | $21.56 per job | $37,855.00 | |
44 | Walpole, MA | explore | $137,581.58 | 6,892 | $19.96 per job | $41,532.00 | |
45 | Lancaster, NY | explore | $162,745.30 | 8,563 | $19.01 per job | $29,509.00 | |
46 | Battle Ground, WA | explore | $134,322.63 | 7,112 | $18.89 per job | $26,571.00 | |
47 | Castro Valley, CA | explore | $152,572.29 | 8,138 | $18.75 per job | $43,037.00 | |
48 | Riverhead, NY | explore | $152,102.32 | 8,924 | $17.04 per job | $29,824.00 | |
49 | Palm Coast, FL | explore | $184,586.25 | 10,975 | $16.82 per job | $23,853.00 | |
50 | Bellwood, IL | explore | $98,486.13 | 6,063 | $16.24 per job | $24,770.00 | |
51 | Wall Township, NJ | explore | $109,524.40 | 6,903 | $15.87 per job | $49,250.00 | |
52 | Metuchen, NJ | explore | $122,471.71 | 7,787 | $15.73 per job | $56,905.00 | |
53 | Montvale, NJ | explore | $114,409.20 | 7,591 | $15.07 per job | $57,181.00 | |
54 | Burlington, WA | explore | $100,676.58 | 6,744 | $14.93 per job | $25,666.00 | |
55 | Marion, OH | explore | $135,425.02 | 9,082 | $14.91 per job | $18,185.00 | |
56 | Grandview, MO | explore | $101,773.38 | 7,399 | $13.76 per job | $22,508.00 | |
57 | Pasadena, MD | explore | $117,592.33 | 8,612 | $13.65 per job | $38,913.00 | |
58 | Tinton Falls, NJ | explore | $134,138.00 | 10,270 | $13.06 per job | $48,932.00 | |
59 | Woodbury, MN | explore | $120,740.69 | 9,313 | $12.96 per job | $46,149.00 | |
60 | Lebanon, OH | explore | $97,872.91 | 8,064 | $12.14 per job | $27,766.00 | |
61 | Odessa, FL | explore | $87,223.37 | 8,148 | $10.70 per job | $39,899.00 | |
62 | Pleasant Grove, UT | explore | $90,321.89 | 8,693 | $10.39 per job | $23,037.00 | |
63 | Ocoee, FL | explore | $94,971.88 | 9,808 | $9.68 per job | $27,353.00 | |
64 | Kensington, MD | explore | $72,446.27 | 7,910 | $9.16 per job | $65,678.00 | |
65 | Chippewa Falls, WI | explore | $81,795.55 | 9,044 | $9.04 per job | $23,604.00 | |
66 | Cape May, NJ | explore | $84,257.96 | 10,419 | $8.09 per job | $43,580.00 | |
67 | Mercer Island, WA | explore | $57,360.36 | 7,209 | $7.96 per job | $82,637.00 | |
68 | East Greenwich, RI | explore | $56,234.50 | 8,633 | $6.51 per job | $58,284.00 | |
69 | Zionsville, IN | explore | $54,471.47 | 8,389 | $6.49 per job | $60,565.00 | |
70 | Easley, SC | explore | $61,292.02 | 10,000 | $6.13 per job | $27,128.00 | |
71 | Fife, WA | explore | $40,991.76 | 6,810 | $6.02 per job | $27,736.00 | |
72 | Augusta, ME | explore | $48,870.31 | 8,365 | $5.84 per job | $25,039.00 | |
73 | Bainbridge Island, WA | explore | $39,309.39 | 7,838 | $5.02 per job | $58,371.00 | |
74 | Windermere, FL | explore | $51,089.41 | 10,346 | $4.94 per job | $70,549.00 | |
75 | Hamburg, NY | explore | $44,294.37 | 9,858 | $4.49 per job | $40,837.00 | |
76 | Dacula, GA | explore | $35,829.25 | 8,228 | $4.35 per job | $23,686.00 | |
77 | Shoreline, WA | explore | $33,440.81 | 7,874 | $4.25 per job | $37,960.00 | |
78 | Armonk, NY | explore | $32,383.88 | 7,678 | $4.22 per job | $99,791.00 | |
79 | Centreville, VA | explore | $36,775.51 | 9,031 | $4.07 per job | $43,630.00 | |
80 | Westfield, NJ | explore | $33,744.03 | 8,595 | $3.93 per job | $77,890.00 | |
81 | Elkhorn, NE | explore | $24,759.85 | 8,566 | $2.89 per job | ||
82 | Hanover, MA | explore | $18,168.58 | 6,649 | $2.73 per job | $49,009.00 | |
83 | Belle Chasse, LA | explore | $16,706.60 | 7,125 | $2.34 per job | $30,435.00 | |
84 | Crofton, MD | explore | $17,090.69 | 7,699 | $2.22 per job | $50,086.00 | |
85 | Saint Cloud, FL | explore | $24,187.80 | 10,910 | $2.22 per job | $22,121.00 | |
86 | Placerville, CA | explore | $15,426.76 | 6,962 | $2.22 per job | $27,030.00 | |
87 | Oconomowoc, WI | explore | $22,854.48 | 10,525 | $2.17 per job | $37,349.00 | |
88 | Royal Palm Beach, FL | explore | $15,801.48 | 8,809 | $1.79 per job | $30,837.00 | |
89 | Thomasville, NC | explore | $17,129.72 | 9,736 | $1.76 per job | $20,759.00 | |
90 | Severna Park, MD | explore | $15,105.07 | 8,852 | $1.71 per job | $53,778.00 | |
91 | Stoneham, MA | explore | $12,723.76 | 7,474 | $1.70 per job | $44,920.00 | |
92 | Ridgewood, NJ | explore | $13,883.99 | 8,269 | $1.68 per job | $76,085.00 | |
93 | Scott, LA | explore | $12,002.59 | 7,264 | $1.65 per job | $27,226.00 | |
94 | Ukiah, CA | explore | $12,704.07 | 8,423 | $1.51 per job | $26,812.00 | |
95 | Middletown, RI | explore | $12,508.48 | 8,669 | $1.44 per job | $36,658.00 | |
96 | West Allis, WI | explore | $12,363.99 | 9,590 | $1.29 per job | $27,194.00 | |
97 | Kinston, NC | explore | $6,812.76 | 8,284 | $0.82 per job | $22,524.00 | |
98 | Windsor, CT | explore | $5,450.14 | 7,986 | $0.68 per job | $39,542.00 | |
99 | Hawthorne, NY | explore | $4,144.31 | 6,301 | $0.66 per job | $42,236.00 | |
100 | Reedley, CA | explore | $1,539.61 | 13,517 | $0.11 per job | $17,413.00 |
Total jobs reported by loan recipients in these 100 cities.