# | City | Loan Purpose - Mortgage | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Port Hope, MI | explore | $328,600.00 | 306 | $1,073.86 per job | $32,672.00 | |
2 | Eagle Lake, ME | explore | $247,790.00 | 321 | $771.93 per job | $17,806.00 | |
3 | Bern, KS | explore | $98,941.42 | 245 | $403.84 per job | $28,257.00 | |
4 | Mulberry, AR | explore | $80,032.62 | 382 | $209.51 per job | $19,454.00 | |
5 | Huntsville, UT | explore | $56,449.00 | 380 | $148.55 per job | $32,704.00 | |
6 | Hartville, MO | explore | $47,694.91 | 356 | $133.97 per job | $14,442.00 | |
7 | Parma, MI | explore | $40,067.25 | 307 | $130.51 per job | $24,314.00 | |
8 | Mount Desert, ME | explore | $45,695.56 | 355 | $128.72 per job | $46,292.00 | |
9 | Mount Vernon, AL | explore | $26,356.78 | 207 | $127.33 per job | $19,369.00 | |
10 | Golden City, MO | explore | $34,950.00 | 302 | $115.73 per job | $20,232.00 | |
11 | Brewster, KS | explore | $22,270.00 | 242 | $92.02 per job | $26,942.00 | |
12 | Brownstown, IL | explore | $28,278.40 | 333 | $84.92 per job | $26,851.00 | |
13 | Minnesota City, MN | explore | $24,844.00 | 326 | $76.21 per job | $24,753.00 | |
14 | Welch, OK | explore | $25,176.94 | 368 | $68.42 per job | $17,749.00 | |
15 | Clinton, ME | explore | $22,650.00 | 339 | $66.81 per job | $21,418.00 | |
16 | Jasper, MN | explore | $19,316.86 | 293 | $65.93 per job | $33,035.00 | |
17 | Rose Creek, MN | explore | $20,413.96 | 315 | $64.81 per job | $25,560.00 | |
18 | Crawford, NE | explore | $19,700.00 | 370 | $53.24 per job | $23,602.00 | |
19 | Boyceville, WI | explore | $16,930.96 | 345 | $49.08 per job | $22,254.00 | |
20 | New Salisbury, IN | explore | $15,000.00 | 357 | $42.02 per job | ||
21 | East Bernstadt, KY | explore | $14,800.00 | 381 | $38.85 per job | $17,464.00 | |
22 | Morris, AL | explore | $9,400.00 | 246 | $38.21 per job | $33,579.00 | |
23 | Jacobus, PA | explore | $7,200.00 | 259 | $27.80 per job | $30,395.00 | |
24 | Weiner, AR | explore | $9,500.00 | 350 | $27.14 per job | $19,874.00 | |
25 | Whitwell, TN | explore | $9,875.97 | 367 | $26.91 per job | $18,320.00 | |
26 | Windsor, IL | explore | $5,691.50 | 254 | $22.41 per job | $19,404.00 | |
27 | Phil Campbell, AL | explore | $6,454.45 | 324 | $19.92 per job | $14,182.00 | |
28 | Ashkum, IL | explore | $4,871.00 | 287 | $16.97 per job | $31,369.00 | |
29 | North Muskegon, MI | explore | $3,530.00 | 213 | $16.57 per job | $32,609.00 | |
30 | Cloudcroft, NM | explore | $6,283.72 | 380 | $16.54 per job | $25,399.00 | |
31 | New Harmony, IN | explore | $6,685.00 | 443 | $15.09 per job | $28,745.00 | |
32 | Margaretville, NY | explore | $5,155.80 | 348 | $14.82 per job | $21,707.00 | |
33 | Erskine, MN | explore | $4,861.23 | 410 | $11.86 per job | $20,139.00 | |
34 | Garrison, TX | explore | $3,348.00 | 339 | $9.88 per job | $14,240.00 | |
35 | Elsmere, KY | explore | $3,161.54 | 324 | $9.76 per job | $23,620.00 | |
36 | Clarkdale, AZ | explore | $2,958.17 | 316 | $9.36 per job | $33,078.00 | |
37 | Pegram, TN | explore | $2,400.00 | 315 | $7.62 per job | $28,558.00 | |
38 | Efland, NC | explore | $2,100.00 | 301 | $6.98 per job | ||
39 | Abbeville, GA | explore | $2,135.00 | 340 | $6.28 per job | $6,277.00 | |
40 | Sound Beach, NY | explore | $2,456.95 | 435 | $5.65 per job | $40,754.00 | |
41 | Stearns, KY | explore | $2,500.00 | 467 | $5.35 per job | $10,335.00 | |
42 | Stillwater, NY | explore | $1,711.00 | 332 | $5.15 per job | $29,621.00 | |
43 | Sarcoxie, MO | explore | $1,826.70 | 376 | $4.86 per job | $25,434.00 | |
44 | Vincent, AL | explore | $1,554.05 | 325 | $4.78 per job | $20,651.00 | |
45 | Throckmorton, TX | explore | $1,755.00 | 380 | $4.62 per job | $23,067.00 | |
46 | Burlingame, KS | explore | $2,690.78 | 586 | $4.59 per job | $19,246.00 | |
47 | Waubay, SD | explore | $1,000.00 | 224 | $4.46 per job | $23,305.00 | |
48 | Creston, NE | explore | $1,124.37 | 268 | $4.20 per job | $19,656.00 | |
49 | Clarendon, PA | explore | $1,360.00 | 353 | $3.85 per job | $21,010.00 | |
50 | Whiteville, TN | explore | $1,007.55 | 287 | $3.51 per job | $4,955.00 | |
51 | Whitesville, KY | explore | $1,000.00 | 343 | $2.92 per job | $19,952.00 | |
52 | Millington, MD | explore | $868.13 | 319 | $2.72 per job | $25,354.00 | |
53 | Hensley, AR | explore | $990.00 | 390 | $2.54 per job | $24,466.00 | |
54 | Buckley, MI | explore | $900.00 | 379 | $2.37 per job | $17,989.00 | |
55 | Saint Hedwig, TX | explore | $311.84 | 273 | $1.14 per job | $30,833.00 | |
56 | Shady Cove, OR | explore | $352.65 | 404 | $0.87 per job | $19,874.00 | |
57 | Lake Benton, MN | explore | $0.00 | 311 | $0.00 per job | $27,331.00 | |
58 | Industry, PA | explore | $0.00 | 408 | $0.00 per job | $27,257.00 | |
59 | Entiat, WA | explore | $0.00 | 352 | $0.00 per job | $23,160.00 | |
60 | Gordo, AL | explore | $0.00 | 380 | $0.00 per job | $19,451.00 | |
61 | Jackpot, NV | explore | $0.00 | 424 | $0.00 per job | ||
62 | Mount Wolf, PA | explore | $0.00 | 600 | $0.00 per job | $29,829.00 | |
63 | Leonardo, NJ | explore | $0.00 | 755 | $0.00 per job | $43,016.00 | |
64 | Dillsboro, NC | explore | $0.00 | 506 | $0.00 per job | $25,672.00 | |
65 | Saint Martin, MN | explore | $0.00 | 187 | $0.00 per job | $24,831.00 | |
66 | Lyman, ME | explore | $0.00 | 406 | $0.00 per job | $29,417.00 | |
67 | Garden City South, NY | explore | $0.00 | 318 | $0.00 per job | $47,281.00 | |
68 | De Witt, NE | explore | $0.00 | 239 | $0.00 per job | $20,544.00 | |
69 | Poultney, VT | explore | $0.00 | 388 | $0.00 per job | $18,895.00 | |
70 | Parsons, WV | explore | $0.00 | 469 | $0.00 per job | $19,043.00 | |
71 | Hastings, PA | explore | $0.00 | 380 | $0.00 per job | $23,927.00 | |
72 | Fairmount, ND | explore | $0.00 | 270 | $0.00 per job | $22,060.00 | |
73 | South Charleston, OH | explore | $0.00 | 334 | $0.00 per job | $19,682.00 | |
74 | Holden, WV | explore | $0.00 | 284 | $0.00 per job | $27,790.00 | |
75 | Dimock, SD | explore | $0.00 | 212 | $0.00 per job | $19,736.00 | |
76 | Comer, GA | explore | $0.00 | 391 | $0.00 per job | $23,501.00 | |
77 | Dyer, TN | explore | $0.00 | 374 | $0.00 per job | $20,918.00 | |
78 | Knights Landing, CA | explore | $0.00 | 260 | $0.00 per job | ||
79 | Belle Haven, VA | explore | $0.00 | 268 | $0.00 per job | $71,934.00 | |
80 | Pea Ridge, AR | explore | $0.00 | 425 | $0.00 per job | $21,796.00 | |
81 | Pineville, MO | explore | $0.00 | 419 | $0.00 per job | $23,069.00 | |
82 | Iowa Colony, TX | explore | $0.00 | 187 | $0.00 per job | $36,220.00 | |
83 | Lenox, GA | explore | $0.00 | 371 | $0.00 per job | $16,003.00 | |
84 | Gosport, IN | explore | $0.00 | 366 | $0.00 per job | $22,516.00 | |
85 | Albany, IN | explore | $0.00 | 313 | $0.00 per job | $24,209.00 | |
86 | Tariffville, CT | explore | $0.00 | 246 | $0.00 per job | $39,282.00 | |
87 | Ovid, NY | explore | $0.00 | 492 | $0.00 per job | $27,097.00 | |
88 | Rossmoor, CA | explore | $0.00 | 273 | $0.00 per job | $52,179.00 | |
89 | Wilmot, SD | explore | $0.00 | 288 | $0.00 per job | $28,604.00 | |
90 | Lyerly, GA | explore | $0.00 | 369 | $0.00 per job | $14,702.00 | |
91 | Marlborough, NH | explore | $0.00 | 247 | $0.00 per job | $26,763.00 | |
92 | Endeavor, WI | explore | $0.00 | 343 | $0.00 per job | $20,212.00 | |
93 | Brooks, OR | explore | $0.00 | 380 | $0.00 per job | $21,264.00 | |
94 | Loving, NM | explore | $0.00 | 295 | $0.00 per job | $19,825.00 | |
95 | Mishicot, WI | explore | $0.00 | 387 | $0.00 per job | $28,181.00 | |
96 | Tigerton, WI | explore | $0.00 | 317 | $0.00 per job | $17,708.00 | |
97 | Allen, KY | explore | $0.00 | 301 | $0.00 per job | $22,588.00 | |
98 | Avon‐by‐the‐Sea, NJ | explore | $0.00 | 324 | $0.00 per job | $69,976.00 | |
99 | Cornwall, PA | explore | $0.00 | 318 | $0.00 per job | $40,463.00 | |
100 | Fort Gaines, GA | explore | $0.00 | 251 | $0.00 per job | $11,102.00 |
Total jobs reported by loan recipients in these 100 cities.