# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Goldsmith, TX | explore | $4,564,729.00 | 179 | $25,501.28 per job | $34,436.00 | |
2 | Marion Center, PA | explore | $4,490,121.28 | 332 | $13,524.46 per job | $23,337.00 | |
3 | Colchester, IL | explore | $4,451,146.82 | 364 | $12,228.43 per job | $19,995.00 | |
4 | Eolia, MO | explore | $4,267,219.46 | 368 | $11,595.71 per job | $19,748.00 | |
5 | Overton, TX | explore | $4,554,147.95 | 400 | $11,385.37 per job | $23,581.00 | |
6 | Baltic, CT | explore | $4,531,199.82 | 400 | $11,328.00 per job | $23,241.00 | |
7 | Salisbury, CT | explore | $4,510,269.16 | 400 | $11,275.67 per job | $61,034.00 | |
8 | Osceola, NE | explore | $4,499,939.10 | 403 | $11,166.10 per job | $30,233.00 | |
9 | Cortland, IL | explore | $4,363,132.79 | 397 | $10,990.26 per job | $24,386.00 | |
10 | Medora, IN | explore | $4,472,180.07 | 412 | $10,854.81 per job | $16,363.00 | |
11 | Waterville, WA | explore | $4,567,037.00 | 425 | $10,745.97 per job | $23,501.00 | |
12 | Simonton, TX | explore | $4,324,761.71 | 410 | $10,548.20 per job | $37,386.00 | |
13 | Shubuta, MS | explore | $4,333,478.75 | 411 | $10,543.74 per job | $15,412.00 | |
14 | Harrisonburg, LA | explore | $4,392,211.66 | 424 | $10,358.99 per job | $13,881.00 | |
15 | Archer City, TX | explore | $4,321,646.12 | 419 | $10,314.19 per job | $23,395.00 | |
16 | Belville, NC | explore | $4,520,871.54 | 440 | $10,274.71 per job | $29,445.00 | |
17 | Centerville, MN | explore | $4,189,550.58 | 413 | $10,144.19 per job | $38,619.00 | |
18 | Springfield, CO | explore | $4,282,039.66 | 433 | $9,889.24 per job | $20,765.00 | |
19 | Hamburg, IA | explore | $4,462,967.62 | 454 | $9,830.33 per job | $20,550.00 | |
20 | Cheshire, MA | explore | $4,511,253.63 | 459 | $9,828.44 per job | $33,984.00 | |
21 | Union City, OH | explore | $4,516,850.60 | 465 | $9,713.66 per job | $16,526.00 | |
22 | Richwood, TX | explore | $4,410,696.95 | 459 | $9,609.36 per job | $33,778.00 | |
23 | Jewett, TX | explore | $4,403,938.68 | 463 | $9,511.75 per job | $15,825.00 | |
24 | Schleswig, IA | explore | $4,389,042.75 | 463 | $9,479.57 per job | $25,970.00 | |
25 | Silver Lake, IN | explore | $4,064,507.80 | 430 | $9,452.34 per job | $21,400.00 | |
26 | Newman Grove, NE | explore | $4,387,978.65 | 465 | $9,436.51 per job | $23,658.00 | |
27 | Alton, IA | explore | $4,466,505.39 | 478 | $9,344.15 per job | $26,250.00 | |
28 | Etna Green, IN | explore | $4,389,832.83 | 478 | $9,183.75 per job | $20,039.00 | |
29 | Franklin, NE | explore | $4,565,215.09 | 500 | $9,130.43 per job | $25,564.00 | |
30 | Hanover, KS | explore | $4,481,198.70 | 491 | $9,126.68 per job | $23,508.00 | |
31 | Orange Grove, TX | explore | $4,432,728.63 | 486 | $9,120.84 per job | $20,249.00 | |
32 | Erie, IL | explore | $4,207,074.41 | 462 | $9,106.22 per job | $33,643.00 | |
33 | Hot Springs, VA | explore | $4,482,929.74 | 498 | $9,001.87 per job | ||
34 | Crows Landing, CA | explore | $4,484,023.53 | 500 | $8,968.05 per job | ||
35 | Mayer, AZ | explore | $4,487,945.55 | 505 | $8,887.02 per job | $20,859.00 | |
36 | Escalante, UT | explore | $4,481,393.15 | 508 | $8,821.64 per job | $31,024.00 | |
37 | Mason City, IL | explore | $4,512,091.98 | 512 | $8,812.68 per job | $23,674.00 | |
38 | Stephen, MN | explore | $4,271,227.60 | 487 | $8,770.49 per job | $29,062.00 | |
39 | Gaston, NC | explore | $4,550,747.00 | 523 | $8,701.24 per job | $18,160.00 | |
40 | Forest City, PA | explore | $4,509,528.50 | 519 | $8,688.88 per job | $20,960.00 | |
41 | Plainfield, VT | explore | $4,419,191.52 | 509 | $8,682.11 per job | $29,789.00 | |
42 | Charleston, TN | explore | $4,538,843.55 | 523 | $8,678.48 per job | $20,527.00 | |
43 | Red Cloud, NE | explore | $4,509,246.35 | 521 | $8,654.98 per job | $19,542.00 | |
44 | Prentiss, MS | explore | $4,442,298.82 | 515 | $8,625.82 per job | $16,279.00 | |
45 | Kiowa, KS | explore | $4,472,428.68 | 522 | $8,567.87 per job | $27,350.00 | |
46 | East Greenville, PA | explore | $4,545,639.78 | 533 | $8,528.40 per job | $27,533.00 | |
47 | Hart, TX | explore | $4,340,687.25 | 519 | $8,363.56 per job | $20,131.00 | |
48 | Alanson, MI | explore | $4,530,562.63 | 550 | $8,237.39 per job | $18,219.00 | |
49 | Lockney, TX | explore | $4,436,714.08 | 540 | $8,216.14 per job | $23,722.00 | |
50 | Scranton, SC | explore | $4,493,660.37 | 549 | $8,185.17 per job | $14,000.00 | |
51 | Canyonville, OR | explore | $4,501,313.31 | 550 | $8,184.21 per job | $16,726.00 | |
52 | Lake Isabella, CA | explore | $4,482,103.97 | 548 | $8,179.02 per job | $20,764.00 | |
53 | Solon, ME | explore | $4,563,496.72 | 558 | $8,178.31 per job | ||
54 | Climax, GA | explore | $4,293,008.68 | 528 | $8,130.70 per job | $20,987.00 | |
55 | Eagle Lake, TX | explore | $4,506,631.62 | 560 | $8,047.56 per job | $21,774.00 | |
56 | Weidman, MI | explore | $4,177,066.80 | 523 | $7,986.74 per job | $20,970.00 | |
57 | Elba, NY | explore | $4,361,099.75 | 548 | $7,958.21 per job | $28,655.00 | |
58 | Crab Orchard, WV | explore | $4,128,921.32 | 522 | $7,909.81 per job | $19,731.00 | |
59 | North Charleroi, PA | explore | $4,530,116.39 | 573 | $7,905.96 per job | $26,394.00 | |
60 | Athens, IL | explore | $4,514,141.01 | 571 | $7,905.68 per job | $26,379.00 | |
61 | Lansing, IA | explore | $4,357,673.62 | 558 | $7,809.45 per job | $24,767.00 | |
62 | Cathlamet, WA | explore | $4,457,925.51 | 577 | $7,726.04 per job | $20,121.00 | |
63 | Milliken, CO | explore | $4,217,146.72 | 546 | $7,723.71 per job | $28,702.00 | |
64 | Kettle Falls, WA | explore | $4,464,393.37 | 580 | $7,697.23 per job | $23,013.00 | |
65 | Timpson, TX | explore | $4,345,672.08 | 565 | $7,691.46 per job | $18,741.00 | |
66 | Warren, IN | explore | $4,379,430.22 | 570 | $7,683.21 per job | $26,015.00 | |
67 | Collinsville, AL | explore | $4,425,849.62 | 590 | $7,501.44 per job | $13,914.00 | |
68 | Roundup, MT | explore | $4,543,562.01 | 609 | $7,460.69 per job | $19,564.00 | |
69 | Shelbina, MO | explore | $4,393,128.24 | 593 | $7,408.31 per job | $18,322.00 | |
70 | Palo, IA | explore | $4,298,079.65 | 581 | $7,397.73 per job | $30,864.00 | |
71 | Flora, IN | explore | $4,366,487.64 | 592 | $7,375.82 per job | $21,707.00 | |
72 | Waialua, HI | explore | $4,538,563.78 | 617 | $7,355.86 per job | $27,663.00 | |
73 | Shoshone, ID | explore | $4,334,808.85 | 592 | $7,322.31 per job | $18,483.00 | |
74 | Sweet Springs, MO | explore | $4,490,863.40 | 614 | $7,314.11 per job | $20,997.00 | |
75 | Groton, NY | explore | $4,528,279.97 | 621 | $7,291.92 per job | $26,312.00 | |
76 | Northville, NY | explore | $4,003,545.37 | 556 | $7,200.62 per job | $21,745.00 | |
77 | Pennington Gap, VA | explore | $4,474,342.43 | 633 | $7,068.47 per job | $17,144.00 | |
78 | Holdingford, MN | explore | $3,130,192.39 | 449 | $6,971.48 per job | $25,568.00 | |
79 | Moodus, CT | explore | $4,511,711.75 | 649 | $6,951.79 per job | $30,684.00 | |
80 | Weldon, NC | explore | $4,518,200.30 | 651 | $6,940.40 per job | $19,657.00 | |
81 | Ellettsville, IN | explore | $4,540,035.31 | 661 | $6,868.43 per job | $26,860.00 | |
82 | Arapahoe, NE | explore | $4,451,979.25 | 662 | $6,725.04 per job | $24,066.00 | |
83 | Clarksburg, CA | explore | $4,498,690.27 | 698 | $6,445.11 per job | ||
84 | Rumford, ME | explore | $4,517,218.06 | 709 | $6,371.25 per job | $18,842.00 | |
85 | Terrebonne, OR | explore | $4,413,786.46 | 697 | $6,332.55 per job | $33,069.00 | |
86 | North Webster, IN | explore | $4,187,440.77 | 665 | $6,296.90 per job | $25,151.00 | |
87 | Arabi, LA | explore | $4,299,745.88 | 685 | $6,277.00 per job | $22,779.00 | |
88 | Utica, OH | explore | $4,104,970.92 | 654 | $6,276.71 per job | $21,933.00 | |
89 | Wheeler, TX | explore | $4,473,302.27 | 717 | $6,238.92 per job | $23,104.00 | |
90 | Paul Smiths, NY | explore | $4,557,188.75 | 731 | $6,234.18 per job | ||
91 | Campton, NH | explore | $4,435,114.70 | 729 | $6,083.83 per job | $41,740.00 | |
92 | Pantego, NC | explore | $4,474,531.44 | 738 | $6,063.05 per job | $29,164.00 | |
93 | Stockdale, TX | explore | $4,377,562.64 | 724 | $6,046.36 per job | $23,617.00 | |
94 | Peebles, OH | explore | $4,323,479.59 | 716 | $6,038.38 per job | $17,369.00 | |
95 | Battle Lake, MN | explore | $4,400,834.03 | 746 | $5,899.24 per job | $25,352.00 | |
96 | Alton, MO | explore | $4,439,478.13 | 795 | $5,584.25 per job | $14,203.00 | |
97 | Prospect, OH | explore | $4,415,335.59 | 791 | $5,581.97 per job | $27,657.00 | |
98 | Boswell, PA | explore | $4,289,820.97 | 801 | $5,355.58 per job | $17,953.00 | |
99 | Coats, NC | explore | $4,469,857.68 | 857 | $5,215.70 per job | $17,600.00 | |
100 | Coolville, OH | explore | $4,321,914.80 | 1,267 | $3,411.14 per job | $20,633.00 |
Total jobs reported by loan recipients in these 100 cities.