# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Millstone, NJ | explore | $6,562,230.92 | 488 | $13,447.19 per job | $36,157.00 | |
2 | Hanover, MN | explore | $7,681,851.89 | 628 | $12,232.25 per job | $36,329.00 | |
3 | Jackson Center, OH | explore | $7,548,001.99 | 646 | $11,684.21 per job | $24,258.00 | |
4 | Burlison, TN | explore | $7,746,706.77 | 666 | $11,631.69 per job | $22,575.00 | |
5 | Millsap, TX | explore | $7,537,951.25 | 676 | $11,150.82 per job | $23,367.00 | |
6 | Big Stone City, SD | explore | $7,701,969.58 | 704 | $10,940.30 per job | $26,739.00 | |
7 | Middletown, IN | explore | $7,080,588.42 | 662 | $10,695.75 per job | $21,108.00 | |
8 | Brookwood, AL | explore | $7,644,660.20 | 719 | $10,632.35 per job | $23,084.00 | |
9 | Fulton, AL | explore | $6,494,827.50 | 627 | $10,358.58 per job | $11,956.00 | |
10 | Heber, CA | explore | $7,734,276.32 | 767 | $10,083.80 per job | $13,896.00 | |
11 | Poca, WV | explore | $7,621,507.73 | 763 | $9,988.87 per job | $25,037.00 | |
12 | Golden Meadow, LA | explore | $7,724,915.82 | 781 | $9,891.06 per job | $26,444.00 | |
13 | Wood Village, OR | explore | $7,795,530.75 | 795 | $9,805.70 per job | $20,316.00 | |
14 | Saranac, MI | explore | $7,481,697.20 | 768 | $9,741.79 per job | $21,980.00 | |
15 | Ligonier, IN | explore | $7,471,776.63 | 769 | $9,716.22 per job | $21,556.00 | |
16 | Watonga, OK | explore | $7,724,669.23 | 802 | $9,631.76 per job | $15,311.00 | |
17 | Jonestown, TX | explore | $7,581,267.34 | 789 | $9,608.70 per job | $43,583.00 | |
18 | Ravenel, SC | explore | $7,699,521.58 | 803 | $9,588.45 per job | $24,695.00 | |
19 | Mount Ayr, IA | explore | $7,578,165.46 | 796 | $9,520.31 per job | $27,274.00 | |
20 | Toledo, OR | explore | $7,774,763.41 | 835 | $9,311.09 per job | $23,564.00 | |
21 | Collinsville, CT | explore | $7,709,459.50 | 831 | $9,277.33 per job | $51,700.00 | |
22 | Hawarden, IA | explore | $7,785,131.86 | 844 | $9,224.09 per job | $21,250.00 | |
23 | New Concord, OH | explore | $7,722,974.23 | 854 | $9,043.30 per job | $16,047.00 | |
24 | Havana, IL | explore | $7,558,356.24 | 841 | $8,987.34 per job | $21,488.00 | |
25 | Bates City, MO | explore | $7,601,079.01 | 853 | $8,911.00 per job | $25,480.00 | |
26 | Clear Lake, MN | explore | $7,505,478.01 | 843 | $8,903.30 per job | $37,432.00 | |
27 | Orland, IN | explore | $7,178,066.70 | 807 | $8,894.75 per job | $22,521.00 | |
28 | Townsend, DE | explore | $7,478,377.90 | 843 | $8,871.15 per job | $29,135.00 | |
29 | Catasauqua, PA | explore | $7,725,269.79 | 875 | $8,828.88 per job | $25,585.00 | |
30 | Derry, PA | explore | $7,585,641.16 | 861 | $8,810.27 per job | $22,066.00 | |
31 | Minneapolis, KS | explore | $7,555,171.18 | 870 | $8,684.10 per job | $24,943.00 | |
32 | McEwen, TN | explore | $7,625,801.98 | 888 | $8,587.61 per job | $22,164.00 | |
33 | Okolona, MS | explore | $7,425,950.23 | 866 | $8,575.00 per job | $19,066.00 | |
34 | Waterford, CA | explore | $7,639,130.88 | 896 | $8,525.82 per job | $18,383.00 | |
35 | Walkerton, IN | explore | $7,633,769.69 | 896 | $8,519.83 per job | $22,604.00 | |
36 | McAdoo, PA | explore | $7,151,526.25 | 843 | $8,483.42 per job | $17,918.00 | |
37 | Slaton, TX | explore | $7,565,849.34 | 893 | $8,472.40 per job | $18,967.00 | |
38 | Kountze, TX | explore | $7,573,253.77 | 894 | $8,471.20 per job | $24,305.00 | |
39 | Burlington, KS | explore | $7,813,982.04 | 930 | $8,402.13 per job | $26,208.00 | |
40 | Belfair, WA | explore | $7,754,565.81 | 930 | $8,338.24 per job | ||
41 | Quincy, MI | explore | $7,441,919.78 | 900 | $8,268.80 per job | $19,723.00 | |
42 | Clark, SD | explore | $7,314,453.00 | 887 | $8,246.28 per job | $29,359.00 | |
43 | Meadow Vista, CA | explore | $7,690,631.80 | 937 | $8,207.72 per job | $40,297.00 | |
44 | Apalachin, NY | explore | $7,330,815.72 | 899 | $8,154.41 per job | $28,070.00 | |
45 | Newport, MN | explore | $7,658,391.07 | 946 | $8,095.55 per job | $27,091.00 | |
46 | Quapaw, OK | explore | $7,753,748.64 | 967 | $8,018.35 per job | $19,688.00 | |
47 | Bethel, ME | explore | $7,784,117.33 | 975 | $7,983.71 per job | $29,273.00 | |
48 | De Soto, KS | explore | $7,493,438.29 | 941 | $7,963.27 per job | $31,130.00 | |
49 | Winfield, WV | explore | $7,648,411.60 | 965 | $7,925.82 per job | $40,759.00 | |
50 | Heyburn, ID | explore | $7,320,777.12 | 933 | $7,846.49 per job | $18,280.00 | |
51 | Blacksburg, SC | explore | $7,524,425.51 | 963 | $7,813.53 per job | $13,461.00 | |
52 | Murfreesboro, NC | explore | $7,717,603.83 | 993 | $7,772.01 per job | $20,710.00 | |
53 | Hyde Park, UT | explore | $7,424,840.07 | 970 | $7,654.47 per job | $24,535.00 | |
54 | Hodgenville, KY | explore | $7,713,240.19 | 1,011 | $7,629.32 per job | $20,839.00 | |
55 | Sac City, IA | explore | $7,681,476.68 | 1,008 | $7,620.51 per job | $27,469.00 | |
56 | Wiscasset, ME | explore | $7,238,911.27 | 951 | $7,611.89 per job | $30,245.00 | |
57 | Normandy Park, WA | explore | $7,526,284.13 | 993 | $7,579.34 per job | $55,939.00 | |
58 | Germantown, OH | explore | $7,787,643.20 | 1,037 | $7,509.78 per job | $30,504.00 | |
59 | Belleville, PA | explore | $7,848,051.73 | 1,048 | $7,488.60 per job | $25,907.00 | |
60 | Baldwyn, MS | explore | $7,530,187.08 | 1,009 | $7,463.02 per job | $17,939.00 | |
61 | Volo, IL | explore | $7,366,457.69 | 989 | $7,448.39 per job | $36,195.00 | |
62 | Bellevue, KY | explore | $7,524,885.08 | 1,011 | $7,443.01 per job | $35,494.00 | |
63 | Lansing, KS | explore | $7,480,306.78 | 1,007 | $7,428.31 per job | $31,783.00 | |
64 | Cameron, WI | explore | $7,339,746.57 | 1,001 | $7,332.41 per job | $23,647.00 | |
65 | Trenton, IL | explore | $7,264,674.25 | 999 | $7,271.95 per job | $32,339.00 | |
66 | New Tazewell, TN | explore | $7,580,666.80 | 1,046 | $7,247.29 per job | $15,877.00 | |
67 | Montverde, FL | explore | $7,663,675.02 | 1,065 | $7,195.94 per job | $32,821.00 | |
68 | Greenfield, OH | explore | $7,591,423.95 | 1,066 | $7,121.41 per job | $16,992.00 | |
69 | Grant, MI | explore | $7,542,365.58 | 1,061 | $7,108.73 per job | $17,874.00 | |
70 | Irvington, VA | explore | $7,540,325.06 | 1,064 | $7,086.77 per job | $38,144.00 | |
71 | Ship Bottom, NJ | explore | $7,656,717.87 | 1,087 | $7,043.90 per job | $52,681.00 | |
72 | Solomons, MD | explore | $7,711,752.22 | 1,098 | $7,023.45 per job | $67,878.00 | |
73 | Pottsboro, TX | explore | $7,356,990.06 | 1,048 | $7,020.03 per job | $31,303.00 | |
74 | Pine Ridge, SD | explore | $7,812,239.83 | 1,118 | $6,987.69 per job | $11,587.00 | |
75 | Otsego, MN | explore | $7,534,018.85 | 1,086 | $6,937.40 per job | $34,147.00 | |
76 | Palmyra, VA | explore | $7,765,790.07 | 1,131 | $6,866.30 per job | ||
77 | Fate, TX | explore | $7,593,550.55 | 1,110 | $6,841.04 per job | $33,718.00 | |
78 | Malverne, NY | explore | $7,413,166.26 | 1,089 | $6,807.32 per job | $48,255.00 | |
79 | Poplarville, MS | explore | $7,480,449.99 | 1,121 | $6,673.02 per job | $14,942.00 | |
80 | West Helena, AR | explore | $7,400,060.66 | 1,109 | $6,672.73 per job | ||
81 | Phelan, CA | explore | $7,573,032.90 | 1,138 | $6,654.69 per job | $20,292.00 | |
82 | Morrow, OH | explore | $7,611,543.96 | 1,159 | $6,567.34 per job | $26,689.00 | |
83 | Watervliet, MI | explore | $7,639,257.76 | 1,182 | $6,462.99 per job | $20,836.00 | |
84 | Bradenton Beach, FL | explore | $7,211,746.01 | 1,117 | $6,456.35 per job | $37,978.00 | |
85 | Truesdale, MO | explore | $6,448,267.59 | 1,034 | $6,236.24 per job | $13,698.00 | |
86 | Hallowell, ME | explore | $7,815,406.57 | 1,257 | $6,217.51 per job | $31,619.00 | |
87 | Shorewood, WI | explore | $7,536,518.07 | 1,221 | $6,172.41 per job | $44,695.00 | |
88 | Saint Ignace, MI | explore | $7,523,916.69 | 1,247 | $6,033.61 per job | $26,016.00 | |
89 | Harrisburg, AR | explore | $7,479,497.25 | 1,250 | $5,983.60 per job | $16,352.00 | |
90 | Lake Ronkonkoma, NY | explore | $7,451,116.47 | 1,259 | $5,918.28 per job | $35,756.00 | |
91 | Killington, VT | explore | $7,742,572.71 | 1,310 | $5,910.36 per job | $42,644.00 | |
92 | Benton City, WA | explore | $7,624,739.18 | 1,301 | $5,860.68 per job | $24,287.00 | |
93 | Mendocino, CA | explore | $7,618,592.92 | 1,334 | $5,711.09 per job | $31,943.00 | |
94 | Nyssa, OR | explore | $7,700,062.75 | 1,382 | $5,571.68 per job | $14,650.00 | |
95 | Romney, WV | explore | $7,034,115.33 | 1,271 | $5,534.32 per job | $21,139.00 | |
96 | Crivitz, WI | explore | $7,152,683.83 | 1,347 | $5,310.08 per job | $22,835.00 | |
97 | Jay, FL | explore | $7,766,938.85 | 1,469 | $5,287.23 per job | $21,046.00 | |
98 | Winchendon, MA | explore | $7,764,074.78 | 1,599 | $4,855.58 per job | $31,308.00 | |
99 | Newland, NC | explore | $7,781,435.60 | 1,762 | $4,416.25 per job | $15,301.00 | |
100 | Atlantic Beach, NY | explore | $7,710,133.16 | 1,933 | $3,988.69 per job | $88,834.00 |
Total jobs reported by loan recipients in these 100 cities.