# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Gray, LA | explore | $37,653,668.95 | 3,017 | $12,480.50 per job | $20,928.00 | |
2 | Garfield Heights, OH | explore | $39,211,006.16 | 3,353 | $11,694.31 per job | $21,682.00 | |
3 | Clute, TX | explore | $38,596,831.70 | 3,540 | $10,903.06 per job | $23,243.00 | |
4 | Kelso, WA | explore | $38,111,171.91 | 3,506 | $10,870.27 per job | $18,355.00 | |
5 | Snyder, TX | explore | $40,108,039.95 | 3,749 | $10,698.33 per job | $24,208.00 | |
6 | Cleves, OH | explore | $39,541,637.78 | 3,747 | $10,552.88 per job | $27,908.00 | |
7 | Napoleon, OH | explore | $40,428,536.13 | 3,860 | $10,473.71 per job | $27,078.00 | |
8 | Basalt, CO | explore | $39,371,343.13 | 3,827 | $10,287.78 per job | $47,644.00 | |
9 | Kodiak, AK | explore | $39,399,203.42 | 3,871 | $10,178.04 per job | $30,853.00 | |
10 | Lake in the Hills, IL | explore | $36,918,954.73 | 3,633 | $10,162.11 per job | $33,777.00 | |
11 | Valleyview, OH | explore | $39,290,822.52 | 3,871 | $10,150.04 per job | $19,964.00 | |
12 | Hugo, MN | explore | $39,596,329.57 | 3,943 | $10,042.18 per job | $41,338.00 | |
13 | Chelsea, MI | explore | $39,540,184.91 | 3,941 | $10,033.03 per job | $41,940.00 | |
14 | Holly Springs, MS | explore | $39,834,362.52 | 4,054 | $9,825.94 per job | $12,301.00 | |
15 | Verona, PA | explore | $40,161,514.12 | 4,093 | $9,812.24 per job | $22,940.00 | |
16 | Little Ferry, NJ | explore | $38,744,511.45 | 3,975 | $9,747.05 per job | $32,691.00 | |
17 | Prestonsburg, KY | explore | $38,087,319.78 | 3,937 | $9,674.20 per job | $18,774.00 | |
18 | San Anselmo, CA | explore | $40,725,190.74 | 4,288 | $9,497.48 per job | $67,914.00 | |
19 | Landover, MD | explore | $38,264,463.69 | 4,029 | $9,497.26 per job | ||
20 | Douglas, WY | explore | $37,155,207.56 | 3,929 | $9,456.66 per job | $31,708.00 | |
21 | Chicago Ridge, IL | explore | $38,397,177.89 | 4,063 | $9,450.45 per job | $20,603.00 | |
22 | Oyster Bay, NY | explore | $40,543,863.44 | 4,297 | $9,435.39 per job | $62,166.00 | |
23 | Sitka, AK | explore | $39,936,772.00 | 4,240 | $9,419.05 per job | $36,617.00 | |
24 | Boonton, NJ | explore | $38,712,370.03 | 4,129 | $9,375.73 per job | $41,585.00 | |
25 | Swansea, MA | explore | $39,650,845.16 | 4,253 | $9,323.03 per job | $35,125.00 | |
26 | Benbrook, TX | explore | $38,857,190.69 | 4,223 | $9,201.32 per job | $36,686.00 | |
27 | Jackson, GA | explore | $38,609,598.07 | 4,206 | $9,179.65 per job | $23,403.00 | |
28 | Princeton, MN | explore | $38,572,246.38 | 4,221 | $9,138.18 per job | $23,152.00 | |
29 | Greenvale, NY | explore | $39,376,588.11 | 4,322 | $9,110.73 per job | $55,177.00 | |
30 | Pleasantville, NJ | explore | $39,053,647.24 | 4,293 | $9,097.05 per job | $18,290.00 | |
31 | Northfield, NJ | explore | $39,222,422.94 | 4,319 | $9,081.37 per job | $36,403.00 | |
32 | Hanover Park, IL | explore | $38,786,551.18 | 4,365 | $8,885.81 per job | $23,484.00 | |
33 | Great Barrington, MA | explore | $39,694,878.20 | 4,496 | $8,828.93 per job | $32,090.00 | |
34 | Provincetown, MA | explore | $40,353,623.85 | 4,606 | $8,761.10 per job | $42,219.00 | |
35 | Russellville, AL | explore | $38,319,522.23 | 4,395 | $8,718.89 per job | $19,140.00 | |
36 | Hickory Hills, IL | explore | $40,388,655.59 | 4,639 | $8,706.33 per job | $27,876.00 | |
37 | Orange, NJ | explore | $40,246,000.08 | 4,649 | $8,656.92 per job | $20,303.00 | |
38 | Bristol, IN | explore | $38,883,977.78 | 4,557 | $8,532.80 per job | $27,031.00 | |
39 | Temple Hills, MD | explore | $40,371,250.94 | 4,749 | $8,501.00 per job | $31,409.00 | |
40 | Millville, NJ | explore | $39,476,698.62 | 4,666 | $8,460.50 per job | $24,304.00 | |
41 | Carle Place, NY | explore | $38,535,190.70 | 4,558 | $8,454.41 per job | $44,068.00 | |
42 | La Canada Flintridge, CA | explore | $39,532,378.53 | 4,692 | $8,425.49 per job | $78,049.00 | |
43 | Montpelier, VT | explore | $40,864,359.02 | 4,866 | $8,397.94 per job | $36,428.00 | |
44 | Jennings, LA | explore | $38,322,356.84 | 4,576 | $8,374.64 per job | $20,201.00 | |
45 | Zachary, LA | explore | $40,484,721.89 | 4,850 | $8,347.37 per job | $30,723.00 | |
46 | Madison, IN | explore | $40,590,694.85 | 4,864 | $8,345.13 per job | $24,128.00 | |
47 | Nazareth, PA | explore | $38,441,633.88 | 4,630 | $8,302.73 per job | $30,293.00 | |
48 | Stoughton, WI | explore | $40,075,526.11 | 4,833 | $8,292.06 per job | $30,740.00 | |
49 | San Marino, CA | explore | $39,278,476.53 | 4,744 | $8,279.61 per job | $76,875.00 | |
50 | Broadview Heights, OH | explore | $40,421,298.92 | 4,894 | $8,259.36 per job | $45,223.00 | |
51 | Gretna, NE | explore | $39,398,573.12 | 4,787 | $8,230.33 per job | $31,198.00 | |
52 | Plainview, TX | explore | $39,980,586.99 | 4,861 | $8,224.77 per job | $19,237.00 | |
53 | Gardner, MA | explore | $40,439,983.38 | 4,956 | $8,159.80 per job | $25,866.00 | |
54 | Waukee, IA | explore | $39,384,531.48 | 4,841 | $8,135.62 per job | $43,531.00 | |
55 | North Liberty, IA | explore | $38,345,459.69 | 4,728 | $8,110.29 per job | $35,633.00 | |
56 | Bordentown, NJ | explore | $38,300,967.75 | 4,788 | $7,999.37 per job | $40,246.00 | |
57 | Pacifica, CA | explore | $40,358,379.76 | 5,048 | $7,994.92 per job | $47,898.00 | |
58 | Wickliffe, OH | explore | $39,314,213.11 | 4,930 | $7,974.49 per job | $28,316.00 | |
59 | Lawrenceburg, TN | explore | $40,479,672.90 | 5,086 | $7,959.04 per job | $20,089.00 | |
60 | Roanoke, TX | explore | $39,719,028.94 | 5,047 | $7,869.83 per job | $34,570.00 | |
61 | West Memphis, AR | explore | $40,641,826.45 | 5,176 | $7,851.98 per job | $17,073.00 | |
62 | Horseheads, NY | explore | $40,438,537.30 | 5,164 | $7,830.86 per job | $29,998.00 | |
63 | Tavares, FL | explore | $40,711,917.19 | 5,225 | $7,791.75 per job | $24,758.00 | |
64 | Westport, MA | explore | $38,904,743.49 | 5,068 | $7,676.55 per job | $38,236.00 | |
65 | Shorewood, IL | explore | $38,841,173.99 | 5,081 | $7,644.40 per job | $42,241.00 | |
66 | Georgetown, DE | explore | $37,957,500.34 | 4,967 | $7,641.94 per job | $25,590.00 | |
67 | El Cerrito, CA | explore | $39,266,553.74 | 5,151 | $7,623.09 per job | $50,394.00 | |
68 | Antioch, IL | explore | $37,750,582.42 | 4,975 | $7,588.06 per job | $35,183.00 | |
69 | Highland, CA | explore | $38,845,194.02 | 5,127 | $7,576.59 per job | $23,372.00 | |
70 | Versailles, KY | explore | $39,792,262.89 | 5,252 | $7,576.59 per job | $24,164.00 | |
71 | East Haven, CT | explore | $39,387,041.24 | 5,201 | $7,572.97 per job | $32,987.00 | |
72 | Groton, CT | explore | $38,251,096.95 | 5,053 | $7,569.98 per job | $32,296.00 | |
73 | East Aurora, NY | explore | $38,050,457.11 | 5,084 | $7,484.35 per job | $37,255.00 | |
74 | Graham, TX | explore | $35,902,422.78 | 4,822 | $7,445.55 per job | $25,381.00 | |
75 | Tenafly, NJ | explore | $39,016,791.47 | 5,316 | $7,339.50 per job | $71,998.00 | |
76 | Clarksdale, MS | explore | $40,114,912.72 | 5,507 | $7,284.35 per job | $16,045.00 | |
77 | Drexel Hill, PA | explore | $39,884,513.26 | 5,479 | $7,279.52 per job | $34,737.00 | |
78 | Muskego, WI | explore | $40,541,443.39 | 5,596 | $7,244.72 per job | $39,258.00 | |
79 | Kannapolis, NC | explore | $39,120,643.39 | 5,429 | $7,205.87 per job | $24,993.00 | |
80 | Dallas, PA | explore | $39,500,264.16 | 5,520 | $7,155.84 per job | $40,074.00 | |
81 | Garfield, NJ | explore | $39,939,181.01 | 5,608 | $7,121.82 per job | $25,717.00 | |
82 | Lancaster, SC | explore | $40,110,011.27 | 5,759 | $6,964.75 per job | $21,408.00 | |
83 | Crystal River, FL | explore | $39,558,085.54 | 5,792 | $6,829.78 per job | $30,926.00 | |
84 | Burke, VA | explore | $40,696,667.67 | 5,962 | $6,826.01 per job | $48,996.00 | |
85 | North Fort Myers, FL | explore | $39,721,625.33 | 5,848 | $6,792.34 per job | $26,891.00 | |
86 | Moscow, ID | explore | $39,780,977.80 | 5,877 | $6,768.93 per job | $21,842.00 | |
87 | Lake Jackson, TX | explore | $37,440,464.01 | 5,638 | $6,640.74 per job | $38,781.00 | |
88 | Corbin, KY | explore | $37,719,255.39 | 5,683 | $6,637.21 per job | $20,734.00 | |
89 | Belle Glade, FL | explore | $37,452,240.86 | 5,648 | $6,631.06 per job | $13,360.00 | |
90 | Valrico, FL | explore | $40,605,120.88 | 6,124 | $6,630.49 per job | $33,267.00 | |
91 | Breaux Bridge, LA | explore | $38,442,548.54 | 5,833 | $6,590.53 per job | $22,716.00 | |
92 | East Stroudsburg, PA | explore | $40,555,017.37 | 6,162 | $6,581.47 per job | $21,848.00 | |
93 | Pinecrest, FL | explore | $38,691,801.45 | 5,888 | $6,571.30 per job | $72,069.00 | |
94 | Sanger, CA | explore | $39,725,209.98 | 6,398 | $6,209.00 per job | $17,112.00 | |
95 | Dix Hills, NY | explore | $38,422,498.71 | 6,198 | $6,199.18 per job | $61,176.00 | |
96 | Hartsville, SC | explore | $39,188,373.26 | 6,404 | $6,119.36 per job | $21,607.00 | |
97 | Waynesville, NC | explore | $39,335,599.34 | 6,475 | $6,075.00 per job | $25,072.00 | |
98 | West New York, NJ | explore | $39,877,340.75 | 6,606 | $6,036.53 per job | $26,622.00 | |
99 | Eagle Pass, TX | explore | $38,164,170.96 | 6,889 | $5,539.87 per job | $18,130.00 | |
100 | Temple City, CA | explore | $39,779,593.42 | 7,336 | $5,422.52 per job | $28,489.00 |
Total jobs reported by loan recipients in these 100 cities.