# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Welcome, MN | explore | $3,686,343.57 | 310 | $11,891.43 per job | $23,382.00 | |
2 | Hills, IA | explore | $3,650,004.20 | 309 | $11,812.31 per job | $29,636.00 | |
3 | Poinciana, FL | explore | $3,689,921.23 | 313 | $11,788.89 per job | $16,332.00 | |
4 | Courtland, MS | explore | $3,686,086.92 | 315 | $11,701.86 per job | $15,156.00 | |
5 | Fisher, IL | explore | $3,311,259.18 | 285 | $11,618.45 per job | $27,237.00 | |
6 | Toulon, IL | explore | $3,708,354.61 | 328 | $11,305.96 per job | $24,463.00 | |
7 | Sandia, TX | explore | $3,612,182.54 | 323 | $11,183.23 per job | $14,171.00 | |
8 | Grand Junction, IA | explore | $3,687,453.85 | 332 | $11,106.79 per job | $20,590.00 | |
9 | Cavetown, MD | explore | $3,266,222.00 | 306 | $10,673.93 per job | $31,464.00 | |
10 | Wilton, ND | explore | $3,594,554.70 | 337 | $10,666.33 per job | $30,291.00 | |
11 | Clayton, IL | explore | $3,722,175.03 | 349 | $10,665.26 per job | $20,848.00 | |
12 | West Hurley, NY | explore | $3,693,767.48 | 353 | $10,463.93 per job | $42,043.00 | |
13 | Harris, IA | explore | $3,701,820.43 | 354 | $10,457.12 per job | $20,361.00 | |
14 | Harrod, OH | explore | $3,701,983.92 | 355 | $10,428.12 per job | $23,601.00 | |
15 | Newark, AR | explore | $2,995,029.79 | 290 | $10,327.69 per job | $25,698.00 | |
16 | Hegins, PA | explore | $3,678,018.63 | 368 | $9,994.62 per job | ||
17 | Plato, MN | explore | $3,378,159.94 | 339 | $9,965.07 per job | $28,368.00 | |
18 | Ewing, NE | explore | $3,698,015.30 | 372 | $9,940.90 per job | $17,256.00 | |
19 | Henderson, MN | explore | $3,703,099.91 | 376 | $9,848.67 per job | $35,814.00 | |
20 | Oxford, NJ | explore | $3,357,382.57 | 342 | $9,816.91 per job | $27,934.00 | |
21 | Laytonsville, MD | explore | $3,742,694.75 | 383 | $9,772.05 per job | $56,176.00 | |
22 | Forest View, IL | explore | $3,394,980.25 | 352 | $9,644.83 per job | $34,450.00 | |
23 | Bethel, MN | explore | $3,730,437.68 | 390 | $9,565.22 per job | $28,118.00 | |
24 | Mount Pleasant Mills, PA | explore | $3,555,237.42 | 374 | $9,505.98 per job | $20,927.00 | |
25 | Weston, OR | explore | $3,768,744.70 | 401 | $9,398.37 per job | $22,437.00 | |
26 | Chrisman, IL | explore | $3,768,429.21 | 401 | $9,397.58 per job | $26,207.00 | |
27 | Cumming, IA | explore | $3,680,037.48 | 392 | $9,387.85 per job | $49,635.00 | |
28 | Irene, SD | explore | $3,698,476.39 | 398 | $9,292.65 per job | $22,160.00 | |
29 | Abernathy, TX | explore | $3,663,487.27 | 396 | $9,251.23 per job | $22,576.00 | |
30 | Goodwater, AL | explore | $3,608,248.32 | 391 | $9,228.26 per job | $14,146.00 | |
31 | Clarkfield, MN | explore | $3,742,009.13 | 409 | $9,149.17 per job | $24,971.00 | |
32 | Bartelso, IL | explore | $3,667,184.04 | 403 | $9,099.71 per job | $32,960.00 | |
33 | Saint Jacob, IL | explore | $3,490,684.39 | 384 | $9,090.32 per job | $26,790.00 | |
34 | South Williamsport, PA | explore | $3,620,949.99 | 413 | $8,767.43 per job | $25,792.00 | |
35 | Edgecomb, ME | explore | $3,542,871.24 | 408 | $8,683.51 per job | $34,511.00 | |
36 | Elberfeld, IN | explore | $3,583,369.93 | 417 | $8,593.21 per job | $23,612.00 | |
37 | Lenox, IA | explore | $3,558,935.25 | 421 | $8,453.53 per job | $23,659.00 | |
38 | Camp Point, IL | explore | $3,693,979.02 | 437 | $8,453.04 per job | $23,587.00 | |
39 | Nowthen, MN | explore | $3,617,299.92 | 434 | $8,334.79 per job | $33,697.00 | |
40 | Gotha, FL | explore | $3,749,005.31 | 451 | $8,312.65 per job | $47,959.00 | |
41 | Reynolds, IN | explore | $3,679,369.50 | 443 | $8,305.57 per job | $30,862.00 | |
42 | Lewisport, KY | explore | $3,658,392.81 | 442 | $8,276.91 per job | $20,021.00 | |
43 | Holgate, OH | explore | $3,704,403.45 | 449 | $8,250.34 per job | $24,218.00 | |
44 | Severance, CO | explore | $3,557,439.60 | 436 | $8,159.27 per job | $35,881.00 | |
45 | Mountain House, CA | explore | $3,744,418.12 | 460 | $8,140.04 per job | ||
46 | Loretto, TN | explore | $3,778,929.39 | 474 | $7,972.42 per job | $22,048.00 | |
47 | Herington, KS | explore | $3,701,747.70 | 468 | $7,909.72 per job | $19,257.00 | |
48 | North Bend, NE | explore | $3,756,626.29 | 475 | $7,908.69 per job | $26,748.00 | |
49 | Oakfield, NY | explore | $3,679,444.95 | 467 | $7,878.90 per job | $24,142.00 | |
50 | Medical Lake, WA | explore | $3,720,360.40 | 473 | $7,865.46 per job | $24,039.00 | |
51 | Augusta, WI | explore | $3,698,201.33 | 472 | $7,835.17 per job | $21,903.00 | |
52 | Marcellus, MI | explore | $3,708,495.00 | 477 | $7,774.62 per job | $19,395.00 | |
53 | Westwood, KS | explore | $3,650,397.91 | 475 | $7,685.05 per job | $45,406.00 | |
54 | Casco, WI | explore | $3,561,648.96 | 464 | $7,675.97 per job | $29,456.00 | |
55 | Roslyn, WA | explore | $3,697,437.38 | 484 | $7,639.33 per job | $29,524.00 | |
56 | Westville, IN | explore | $3,702,579.31 | 485 | $7,634.18 per job | $9,439.00 | |
57 | Beaver Springs, PA | explore | $3,735,490.26 | 490 | $7,623.45 per job | $19,082.00 | |
58 | Mount Pulaski, IL | explore | $3,698,085.55 | 486 | $7,609.23 per job | $27,972.00 | |
59 | Holcombe, WI | explore | $3,773,262.99 | 498 | $7,576.83 per job | ||
60 | Cleona, PA | explore | $3,233,623.60 | 428 | $7,555.20 per job | $30,694.00 | |
61 | Danielsville, GA | explore | $3,693,995.15 | 490 | $7,538.77 per job | $19,734.00 | |
62 | North Caldwell, NJ | explore | $3,702,645.48 | 493 | $7,510.44 per job | $89,799.00 | |
63 | Cascade, ID | explore | $3,710,846.76 | 495 | $7,496.66 per job | $25,582.00 | |
64 | New Square, NY | explore | $3,727,442.91 | 505 | $7,381.08 per job | $6,568.00 | |
65 | Albers, IL | explore | $3,286,462.79 | 447 | $7,352.27 per job | $29,207.00 | |
66 | Spencerville, OH | explore | $3,716,758.64 | 509 | $7,302.08 per job | $23,817.00 | |
67 | Centreville, MI | explore | $3,647,366.77 | 501 | $7,280.17 per job | $19,898.00 | |
68 | Manalapan township, NJ | explore | $3,356,092.25 | 473 | $7,095.33 per job | $50,108.00 | |
69 | Bunker Hill, IL | explore | $3,708,360.51 | 524 | $7,077.02 per job | $23,263.00 | |
70 | Collinwood, TN | explore | $3,664,633.09 | 523 | $7,006.95 per job | $19,908.00 | |
71 | Gurley, AL | explore | $3,536,636.41 | 505 | $7,003.24 per job | $18,268.00 | |
72 | Lewisburg, OH | explore | $3,683,348.93 | 527 | $6,989.28 per job | $22,671.00 | |
73 | Bigfork, MN | explore | $3,490,548.86 | 500 | $6,981.10 per job | $34,949.00 | |
74 | Fort Deposit, AL | explore | $3,570,843.77 | 513 | $6,960.71 per job | $17,196.00 | |
75 | Marysville, PA | explore | $3,744,031.48 | 541 | $6,920.58 per job | $28,004.00 | |
76 | Warrenton, GA | explore | $3,497,506.47 | 511 | $6,844.44 per job | $15,822.00 | |
77 | Frederic, WI | explore | $3,647,885.51 | 533 | $6,844.06 per job | $22,984.00 | |
78 | Mount Morris, IL | explore | $3,660,543.45 | 536 | $6,829.37 per job | $24,576.00 | |
79 | Perrysville, OH | explore | $3,231,597.67 | 475 | $6,803.36 per job | $17,281.00 | |
80 | Lavalette, WV | explore | $3,383,696.54 | 498 | $6,794.57 per job | ||
81 | Priest River, ID | explore | $3,684,423.47 | 549 | $6,711.15 per job | $17,097.00 | |
82 | Mineral Point, MO | explore | $3,605,624.47 | 543 | $6,640.19 per job | $13,635.00 | |
83 | Lineville, AL | explore | $3,760,686.66 | 570 | $6,597.70 per job | $17,948.00 | |
84 | Minneola, KS | explore | $2,863,227.24 | 436 | $6,567.03 per job | $25,745.00 | |
85 | Atkins, AR | explore | $3,722,764.47 | 567 | $6,565.72 per job | $18,154.00 | |
86 | Salem, KY | explore | $3,097,449.33 | 480 | $6,453.02 per job | $22,065.00 | |
87 | Bethany, WV | explore | $3,727,222.32 | 579 | $6,437.34 per job | $12,365.00 | |
88 | Nibley, UT | explore | $3,698,529.86 | 586 | $6,311.48 per job | $22,486.00 | |
89 | Yachats, OR | explore | $3,707,199.14 | 599 | $6,188.98 per job | $31,209.00 | |
90 | Falling Waters, WV | explore | $3,624,181.29 | 592 | $6,121.93 per job | ||
91 | Brookland, AR | explore | $3,615,453.00 | 597 | $6,056.04 per job | $22,579.00 | |
92 | Gill, MA | explore | $3,536,464.14 | 595 | $5,943.64 per job | $38,346.00 | |
93 | Bald Knob, AR | explore | $3,504,972.15 | 607 | $5,774.25 per job | $15,446.00 | |
94 | Montreat, NC | explore | $3,232,001.80 | 560 | $5,771.43 per job | $21,581.00 | |
95 | McConnelsville, OH | explore | $3,330,573.14 | 581 | $5,732.48 per job | $22,219.00 | |
96 | Mars Hill, ME | explore | $3,575,497.44 | 637 | $5,613.03 per job | $19,121.00 | |
97 | Joseph, OR | explore | $3,676,297.33 | 704 | $5,222.01 per job | $26,641.00 | |
98 | Williamstown, KY | explore | $3,577,587.10 | 697 | $5,132.84 per job | $15,816.00 | |
99 | Laton, CA | explore | $3,725,639.24 | 768 | $4,851.09 per job | $14,242.00 | |
100 | Naples, TX | explore | $3,580,323.74 | 816 | $4,387.65 per job | $18,132.00 |
Total jobs reported by loan recipients in these 100 cities.