# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lawrence, PA | explore | $21,655,000.21 | 1,557 | $13,908.16 per job | ||
2 | Paulsboro, NJ | explore | $20,243,103.82 | 1,742 | $11,620.61 per job | $22,127.00 | |
3 | Skillman, NJ | explore | $20,866,355.35 | 1,875 | $11,128.72 per job | ||
4 | Portland, CT | explore | $21,435,429.48 | 2,074 | $10,335.31 per job | $42,891.00 | |
5 | Maple Lake, MN | explore | $20,756,748.96 | 2,059 | $10,080.99 per job | $28,235.00 | |
6 | Darby, PA | explore | $21,333,575.02 | 2,118 | $10,072.51 per job | $18,338.00 | |
7 | Rio Linda, CA | explore | $21,002,501.56 | 2,118 | $9,916.20 per job | $22,493.00 | |
8 | Saint Rose, LA | explore | $21,413,755.33 | 2,188 | $9,786.91 per job | $23,113.00 | |
9 | Spring City, PA | explore | $21,050,521.57 | 2,163 | $9,732.10 per job | $28,965.00 | |
10 | Claymont, DE | explore | $20,896,522.24 | 2,153 | $9,705.77 per job | $27,766.00 | |
11 | Petersburg, AK | explore | $20,981,681.84 | 2,162 | $9,704.76 per job | $35,610.00 | |
12 | Niwot, CO | explore | $20,619,650.68 | 2,134 | $9,662.44 per job | $63,530.00 | |
13 | Auburn, GA | explore | $21,147,456.39 | 2,238 | $9,449.27 per job | $19,650.00 | |
14 | Huntingburg, IN | explore | $20,856,786.90 | 2,215 | $9,416.16 per job | $21,910.00 | |
15 | Tipton, CA | explore | $21,075,967.03 | 2,268 | $9,292.75 per job | $9,363.00 | |
16 | Fort Valley, GA | explore | $21,215,282.22 | 2,288 | $9,272.41 per job | $13,459.00 | |
17 | Durham, CT | explore | $21,085,432.33 | 2,288 | $9,215.66 per job | $45,243.00 | |
18 | Lancaster, WI | explore | $21,007,126.62 | 2,330 | $9,015.93 per job | $25,062.00 | |
19 | Essex, CT | explore | $21,568,863.18 | 2,406 | $8,964.61 per job | $55,048.00 | |
20 | Houston, MS | explore | $21,033,938.96 | 2,361 | $8,908.91 per job | $16,686.00 | |
21 | Southwick, MA | explore | $21,645,945.96 | 2,434 | $8,893.16 per job | $38,002.00 | |
22 | Shirley, MA | explore | $20,094,017.04 | 2,268 | $8,859.80 per job | $32,575.00 | |
23 | Coldwater, OH | explore | $20,436,670.62 | 2,313 | $8,835.57 per job | $27,886.00 | |
24 | Spanaway, WA | explore | $21,044,960.50 | 2,403 | $8,757.79 per job | $25,300.00 | |
25 | Denmark, WI | explore | $20,275,624.12 | 2,320 | $8,739.49 per job | $27,503.00 | |
26 | Tallulah, LA | explore | $21,234,789.83 | 2,434 | $8,724.24 per job | $15,357.00 | |
27 | Aberdeen, MS | explore | $20,910,308.59 | 2,404 | $8,698.13 per job | $19,536.00 | |
28 | Chilton, WI | explore | $19,828,592.56 | 2,281 | $8,692.94 per job | $28,450.00 | |
29 | Saint Martinville, LA | explore | $21,369,371.59 | 2,481 | $8,613.21 per job | $17,435.00 | |
30 | Belding, MI | explore | $20,877,136.55 | 2,427 | $8,602.03 per job | $19,139.00 | |
31 | New Oxford, PA | explore | $21,185,369.81 | 2,492 | $8,501.35 per job | $19,372.00 | |
32 | Audubon, IA | explore | $20,099,400.82 | 2,371 | $8,477.18 per job | $25,965.00 | |
33 | Iowa Falls, IA | explore | $19,909,480.75 | 2,359 | $8,439.80 per job | $28,315.00 | |
34 | Justin, TX | explore | $21,036,746.12 | 2,514 | $8,367.84 per job | $33,430.00 | |
35 | Templeton, CA | explore | $20,868,112.06 | 2,498 | $8,353.93 per job | $34,400.00 | |
36 | Alva, OK | explore | $20,929,792.32 | 2,507 | $8,348.54 per job | $29,326.00 | |
37 | Cokato, MN | explore | $19,777,006.72 | 2,370 | $8,344.73 per job | $22,750.00 | |
38 | Hondo, TX | explore | $20,855,546.42 | 2,543 | $8,201.16 per job | $16,579.00 | |
39 | Quarryville, PA | explore | $19,865,896.59 | 2,434 | $8,161.83 per job | $25,428.00 | |
40 | Los Alamos, NM | explore | $21,387,093.53 | 2,623 | $8,153.68 per job | $51,483.00 | |
41 | Sugarcreek, OH | explore | $20,174,062.17 | 2,478 | $8,141.27 per job | $26,292.00 | |
42 | Newport Coast, CA | explore | $21,165,832.77 | 2,602 | $8,134.45 per job | ||
43 | North Syracuse, NY | explore | $20,201,649.19 | 2,494 | $8,100.10 per job | $26,885.00 | |
44 | Wellsville, NY | explore | $20,879,702.94 | 2,583 | $8,083.51 per job | $26,053.00 | |
45 | Tiverton, RI | explore | $21,686,649.54 | 2,705 | $8,017.25 per job | $40,692.00 | |
46 | Fort Madison, IA | explore | $20,079,953.65 | 2,512 | $7,993.61 per job | $23,366.00 | |
47 | Montgomery Village, MD | explore | $21,561,539.03 | 2,745 | $7,854.84 per job | $36,522.00 | |
48 | Stateline, NV | explore | $21,069,744.80 | 2,703 | $7,794.95 per job | $23,302.00 | |
49 | Marengo, IL | explore | $20,687,755.29 | 2,668 | $7,754.03 per job | $27,330.00 | |
50 | Chatham, MA | explore | $21,188,948.55 | 2,737 | $7,741.67 per job | $73,860.00 | |
51 | Watseka, IL | explore | $21,170,364.87 | 2,759 | $7,673.20 per job | $22,479.00 | |
52 | Wading River, NY | explore | $20,764,647.91 | 2,710 | $7,662.23 per job | $47,002.00 | |
53 | Rockingham, NC | explore | $21,304,419.32 | 2,781 | $7,660.70 per job | $19,840.00 | |
54 | Pleasanton, TX | explore | $20,741,849.44 | 2,712 | $7,648.17 per job | $27,665.00 | |
55 | Knoxville, IA | explore | $21,385,290.11 | 2,797 | $7,645.80 per job | $23,459.00 | |
56 | New Prague, MN | explore | $20,214,300.12 | 2,664 | $7,587.95 per job | $31,448.00 | |
57 | Rockport, ME | explore | $20,400,476.02 | 2,692 | $7,578.19 per job | $38,248.00 | |
58 | Bad Axe, MI | explore | $21,074,726.20 | 2,818 | $7,478.61 per job | $21,485.00 | |
59 | Kenai, AK | explore | $20,756,212.46 | 2,779 | $7,468.95 per job | $36,510.00 | |
60 | Louisville, MS | explore | $21,184,763.76 | 2,838 | $7,464.68 per job | $18,193.00 | |
61 | Sheboygan Falls, WI | explore | $20,974,007.92 | 2,817 | $7,445.51 per job | $31,667.00 | |
62 | Wendell, NC | explore | $20,642,357.61 | 2,790 | $7,398.69 per job | $25,138.00 | |
63 | Belfast, ME | explore | $21,051,545.37 | 2,868 | $7,340.15 per job | $31,020.00 | |
64 | Danville, PA | explore | $20,460,108.83 | 2,788 | $7,338.63 per job | $25,041.00 | |
65 | Sierra Madre, CA | explore | $20,794,028.62 | 2,837 | $7,329.58 per job | $55,040.00 | |
66 | Hilton, NY | explore | $20,840,876.76 | 2,848 | $7,317.72 per job | $28,237.00 | |
67 | Rayne, LA | explore | $20,649,431.17 | 2,844 | $7,260.70 per job | $18,271.00 | |
68 | Wimberley, TX | explore | $21,259,045.25 | 2,937 | $7,238.35 per job | $44,395.00 | |
69 | Prairie du Chien, WI | explore | $21,005,361.15 | 2,911 | $7,215.86 per job | $22,907.00 | |
70 | Hawley, PA | explore | $21,060,479.49 | 2,924 | $7,202.63 per job | $22,798.00 | |
71 | Malvern, AR | explore | $20,362,052.11 | 2,859 | $7,122.09 per job | $17,672.00 | |
72 | Cottonwood Heights, UT | explore | $20,375,285.81 | 2,876 | $7,084.59 per job | $44,921.00 | |
73 | Southwest Ranches, FL | explore | $20,883,176.01 | 2,979 | $7,010.13 per job | $47,107.00 | |
74 | Jeannette, PA | explore | $21,500,418.61 | 3,074 | $6,994.28 per job | $24,527.00 | |
75 | Neptune Beach, FL | explore | $21,219,996.72 | 3,061 | $6,932.37 per job | $45,669.00 | |
76 | Los Lunas, NM | explore | $20,981,430.29 | 3,052 | $6,874.65 per job | $24,194.00 | |
77 | Waseca, MN | explore | $20,289,699.69 | 2,953 | $6,870.88 per job | $23,715.00 | |
78 | Waynesboro, GA | explore | $19,851,049.50 | 2,891 | $6,866.50 per job | $17,981.00 | |
79 | Black Mountain, NC | explore | $21,505,611.19 | 3,159 | $6,807.73 per job | $25,712.00 | |
80 | Caro, MI | explore | $21,153,915.40 | 3,158 | $6,698.52 per job | $21,840.00 | |
81 | Grandview, WA | explore | $21,144,748.02 | 3,161 | $6,689.26 per job | $16,285.00 | |
82 | Beeville, TX | explore | $20,954,790.86 | 3,184 | $6,581.28 per job | $19,389.00 | |
83 | Jamestown, NC | explore | $21,050,005.98 | 3,216 | $6,545.40 per job | $35,863.00 | |
84 | Marshfield, MO | explore | $20,065,745.70 | 3,074 | $6,527.57 per job | $18,282.00 | |
85 | Heber Springs, AR | explore | $20,801,494.15 | 3,215 | $6,470.14 per job | $22,645.00 | |
86 | Washington, IL | explore | $21,339,256.80 | 3,314 | $6,439.12 per job | $35,711.00 | |
87 | Kosciusko, MS | explore | $20,126,988.66 | 3,151 | $6,387.49 per job | $19,171.00 | |
88 | Payson, UT | explore | $21,517,730.98 | 3,401 | $6,326.88 per job | $19,031.00 | |
89 | Broken Bow, OK | explore | $19,909,148.66 | 3,170 | $6,280.49 per job | $14,399.00 | |
90 | Salida, CA | explore | $21,145,314.65 | 3,372 | $6,270.85 per job | $24,172.00 | |
91 | Lawrenceburg, IN | explore | $20,093,328.04 | 3,215 | $6,249.87 per job | $23,343.00 | |
92 | Bolivar, MO | explore | $21,146,065.88 | 3,384 | $6,248.84 per job | $19,613.00 | |
93 | Sallisaw, OK | explore | $20,667,347.90 | 3,342 | $6,184.13 per job | $18,901.00 | |
94 | Florida, NY | explore | $20,072,655.89 | 3,316 | $6,053.27 per job | $36,587.00 | |
95 | Sweetwater, TN | explore | $20,780,361.39 | 3,446 | $6,030.28 per job | $19,997.00 | |
96 | Acampo, CA | explore | $20,946,239.15 | 3,484 | $6,012.12 per job | ||
97 | Ridgecrest, CA | explore | $21,447,827.94 | 3,585 | $5,982.66 per job | $29,437.00 | |
98 | Ville Platte, LA | explore | $21,426,915.46 | 3,590 | $5,968.50 per job | $14,313.00 | |
99 | Huron, OH | explore | $20,036,708.60 | 3,575 | $5,604.67 per job | $34,641.00 | |
100 | Monticello, KY | explore | $20,027,277.51 | 3,668 | $5,460.00 per job | $15,817.00 |
Total jobs reported by loan recipients in these 100 cities.