# | City | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Calumet Park, IL | explore | $28,312,350.59 | 2,095 | $13,514.25 per job | $23,074.00 | |
2 | Channahon, IL | explore | $27,539,114.64 | 2,244 | $12,272.33 per job | $32,826.00 | |
3 | Folcroft, PA | explore | $28,337,265.02 | 2,337 | $12,125.49 per job | $24,005.00 | |
4 | Sauk Village, IL | explore | $27,672,740.26 | 2,350 | $11,775.63 per job | $18,758.00 | |
5 | Killdeer, ND | explore | $28,147,258.09 | 2,421 | $11,626.29 per job | $37,590.00 | |
6 | Wolfforth, TX | explore | $26,532,008.19 | 2,381 | $11,143.22 per job | $29,097.00 | |
7 | Towanda, PA | explore | $27,508,000.96 | 2,498 | $11,012.01 per job | $27,033.00 | |
8 | Northwood, OH | explore | $27,609,529.43 | 2,516 | $10,973.58 per job | $31,341.00 | |
9 | Eighty Four, PA | explore | $27,942,141.27 | 2,547 | $10,970.61 per job | ||
10 | Franksville, WI | explore | $26,811,523.49 | 2,523 | $10,626.84 per job | ||
11 | Fairview Park, OH | explore | $27,946,460.44 | 2,656 | $10,522.01 per job | $33,055.00 | |
12 | Bladensburg, MD | explore | $27,531,909.84 | 2,679 | $10,276.94 per job | $22,545.00 | |
13 | Sleepy Eye, MN | explore | $27,566,691.02 | 2,693 | $10,236.42 per job | $23,847.00 | |
14 | Fresno, TX | explore | $27,933,841.59 | 2,797 | $9,987.07 per job | $21,271.00 | |
15 | Hempstead, TX | explore | $27,718,519.95 | 2,798 | $9,906.55 per job | $14,479.00 | |
16 | Scott City, KS | explore | $27,510,825.94 | 2,837 | $9,697.15 per job | $28,231.00 | |
17 | Camilla, GA | explore | $25,930,110.73 | 2,683 | $9,664.60 per job | $17,233.00 | |
18 | Oakdale, PA | explore | $27,893,012.44 | 2,887 | $9,661.59 per job | $33,569.00 | |
19 | Jefferson, LA | explore | $27,223,388.73 | 2,823 | $9,643.42 per job | $31,648.00 | |
20 | Montgomery, NY | explore | $27,911,700.25 | 2,940 | $9,493.78 per job | $33,068.00 | |
21 | Lake Barrington, IL | explore | $25,965,703.61 | 2,749 | $9,445.51 per job | $67,237.00 | |
22 | Abington, PA | explore | $27,632,705.11 | 2,930 | $9,430.96 per job | ||
23 | Tipton, IN | explore | $27,325,947.00 | 2,899 | $9,425.99 per job | $25,652.00 | |
24 | Temperance, MI | explore | $27,586,750.30 | 2,987 | $9,235.60 per job | $36,589.00 | |
25 | Rifle, CO | explore | $26,434,665.74 | 2,884 | $9,165.97 per job | $24,344.00 | |
26 | Snoqualmie, WA | explore | $27,011,985.39 | 3,008 | $8,980.05 per job | $51,091.00 | |
27 | Buellton, CA | explore | $28,198,220.01 | 3,145 | $8,966.05 per job | $34,444.00 | |
28 | Narberth, PA | explore | $27,590,593.22 | 3,091 | $8,926.11 per job | $59,086.00 | |
29 | Clarkston, GA | explore | $27,621,421.36 | 3,118 | $8,858.70 per job | $13,931.00 | |
30 | Fairview, PA | explore | $26,808,343.00 | 3,065 | $8,746.60 per job | $21,797.00 | |
31 | Thonotosassa, FL | explore | $28,148,831.06 | 3,224 | $8,731.03 per job | $25,693.00 | |
32 | Lewisburg, TN | explore | $25,851,610.69 | 2,976 | $8,686.70 per job | $19,328.00 | |
33 | Whitinsville, MA | explore | $27,832,565.74 | 3,289 | $8,462.32 per job | $30,749.00 | |
34 | Fairview, NJ | explore | $26,670,048.88 | 3,157 | $8,447.91 per job | $27,388.00 | |
35 | Medfield, MA | explore | $27,675,621.15 | 3,289 | $8,414.60 per job | $67,409.00 | |
36 | Lexington, TN | explore | $27,467,660.40 | 3,289 | $8,351.37 per job | $21,016.00 | |
37 | Maywood, NJ | explore | $27,348,300.31 | 3,305 | $8,274.83 per job | $43,162.00 | |
38 | Plaquemine, LA | explore | $27,253,977.68 | 3,311 | $8,231.34 per job | $23,943.00 | |
39 | Fairfax Station, VA | explore | $27,427,875.91 | 3,342 | $8,207.02 per job | ||
40 | Denison, IA | explore | $26,659,469.70 | 3,258 | $8,182.77 per job | $26,942.00 | |
41 | Dallas, OR | explore | $27,562,629.77 | 3,395 | $8,118.59 per job | $25,748.00 | |
42 | Waterford, WI | explore | $27,164,994.85 | 3,374 | $8,051.27 per job | $33,214.00 | |
43 | Medina, NY | explore | $27,680,418.17 | 3,449 | $8,025.64 per job | $22,528.00 | |
44 | Hercules, CA | explore | $27,776,116.82 | 3,467 | $8,011.57 per job | $41,962.00 | |
45 | Demopolis, AL | explore | $27,625,293.22 | 3,475 | $7,949.72 per job | $21,327.00 | |
46 | Junction City, KS | explore | $27,957,848.25 | 3,521 | $7,940.31 per job | $22,554.00 | |
47 | Siloam Springs, AR | explore | $26,924,389.89 | 3,396 | $7,928.27 per job | $18,703.00 | |
48 | Johnstown, CO | explore | $26,494,872.27 | 3,366 | $7,871.32 per job | $35,691.00 | |
49 | Eufaula, AL | explore | $26,594,189.60 | 3,399 | $7,824.12 per job | $19,611.00 | |
50 | Columbia Falls, MT | explore | $26,919,179.24 | 3,480 | $7,735.40 per job | $24,263.00 | |
51 | Oxford, NC | explore | $27,903,398.74 | 3,615 | $7,718.78 per job | $21,655.00 | |
52 | Lowell, AR | explore | $27,761,715.78 | 3,610 | $7,690.23 per job | $25,602.00 | |
53 | Boaz, AL | explore | $27,362,787.61 | 3,562 | $7,681.86 per job | $22,035.00 | |
54 | Belmar, NJ | explore | $27,337,528.89 | 3,565 | $7,668.31 per job | $47,217.00 | |
55 | Palmyra, PA | explore | $26,826,354.64 | 3,516 | $7,629.79 per job | $27,395.00 | |
56 | Beaver, PA | explore | $28,217,786.94 | 3,701 | $7,624.37 per job | $33,096.00 | |
57 | Spencerport, NY | explore | $27,525,748.00 | 3,661 | $7,518.64 per job | $32,509.00 | |
58 | Ironton, OH | explore | $25,928,072.15 | 3,474 | $7,463.46 per job | $20,401.00 | |
59 | Worthington, MN | explore | $27,331,779.92 | 3,672 | $7,443.30 per job | $21,243.00 | |
60 | Long Grove, IL | explore | $26,750,303.45 | 3,599 | $7,432.70 per job | $70,645.00 | |
61 | Knightdale, NC | explore | $28,122,444.67 | 3,786 | $7,428.01 per job | $32,168.00 | |
62 | Ottawa, OH | explore | $28,190,113.29 | 3,806 | $7,406.76 per job | $27,839.00 | |
63 | Garden City, MI | explore | $27,184,046.37 | 3,687 | $7,372.94 per job | $25,662.00 | |
64 | Patterson, CA | explore | $27,560,079.46 | 3,751 | $7,347.40 per job | $21,048.00 | |
65 | Fallon, NV | explore | $27,140,294.61 | 3,705 | $7,325.32 per job | $21,818.00 | |
66 | Virginia, MN | explore | $25,410,626.84 | 3,492 | $7,276.81 per job | $25,819.00 | |
67 | Cambridge, MN | explore | $27,546,271.98 | 3,804 | $7,241.40 per job | $25,193.00 | |
68 | Keizer, OR | explore | $27,219,512.29 | 3,760 | $7,239.23 per job | $27,514.00 | |
69 | Cedar Springs, MI | explore | $27,295,370.59 | 3,788 | $7,205.75 per job | $18,716.00 | |
70 | Elmwood Park, IL | explore | $27,477,414.30 | 3,858 | $7,122.19 per job | $27,064.00 | |
71 | Brazil, IN | explore | $27,289,584.57 | 3,838 | $7,110.37 per job | $18,875.00 | |
72 | Reidsville, NC | explore | $28,275,040.01 | 4,004 | $7,061.70 per job | $21,574.00 | |
73 | Thief River Falls, MN | explore | $26,216,731.39 | 3,720 | $7,047.51 per job | $26,203.00 | |
74 | Tooele, UT | explore | $27,426,002.72 | 3,896 | $7,039.53 per job | $23,069.00 | |
75 | Laurens, SC | explore | $27,565,172.94 | 3,933 | $7,008.69 per job | $22,295.00 | |
76 | Apollo Beach, FL | explore | $28,210,214.86 | 4,033 | $6,994.85 per job | $42,427.00 | |
77 | Derby, KS | explore | $26,296,537.59 | 3,769 | $6,977.06 per job | $33,989.00 | |
78 | Lowell, MI | explore | $26,392,011.31 | 3,783 | $6,976.48 per job | $25,478.00 | |
79 | Lockhart, TX | explore | $27,447,800.35 | 3,946 | $6,955.85 per job | $21,766.00 | |
80 | Penfield, NY | explore | $27,332,298.43 | 3,935 | $6,945.95 per job | $41,096.00 | |
81 | Osage Beach, MO | explore | $27,382,132.50 | 3,959 | $6,916.43 per job | $26,015.00 | |
82 | Plainwell, MI | explore | $26,351,754.56 | 3,817 | $6,903.79 per job | $24,740.00 | |
83 | Immokalee, FL | explore | $27,360,180.36 | 3,987 | $6,862.35 per job | $11,047.00 | |
84 | Wyandotte, MI | explore | $27,384,859.75 | 4,023 | $6,807.07 per job | $30,398.00 | |
85 | Bethany, OK | explore | $26,905,222.39 | 3,959 | $6,795.96 per job | $24,089.00 | |
86 | Fulton, MO | explore | $26,136,425.06 | 3,925 | $6,658.96 per job | $16,772.00 | |
87 | Silver City, NM | explore | $26,295,954.33 | 3,963 | $6,635.37 per job | $22,096.00 | |
88 | Colonial Heights, VA | explore | $27,635,792.00 | 4,176 | $6,617.77 per job | $27,608.00 | |
89 | Greencastle, IN | explore | $27,988,254.60 | 4,237 | $6,605.68 per job | $19,689.00 | |
90 | Lexington, VA | explore | $26,930,485.95 | 4,092 | $6,581.25 per job | $16,668.00 | |
91 | Benton, KY | explore | $26,516,834.06 | 4,088 | $6,486.51 per job | $24,951.00 | |
92 | Cleveland, GA | explore | $27,489,123.77 | 4,248 | $6,471.07 per job | $18,126.00 | |
93 | Waynesboro, MS | explore | $27,067,145.44 | 4,218 | $6,417.06 per job | $14,971.00 | |
94 | Winterville, NC | explore | $27,828,881.87 | 4,566 | $6,094.81 per job | $34,260.00 | |
95 | Bastrop, LA | explore | $27,530,778.14 | 4,545 | $6,057.38 per job | $12,976.00 | |
96 | Navarre, FL | explore | $26,945,586.10 | 4,456 | $6,047.03 per job | ||
97 | Ellwood City, PA | explore | $27,936,780.03 | 4,650 | $6,007.91 per job | $23,556.00 | |
98 | Tahlequah, OK | explore | $26,636,090.91 | 4,486 | $5,937.60 per job | $18,441.00 | |
99 | Chapin, SC | explore | $28,016,878.89 | 4,787 | $5,852.70 per job | $30,367.00 | |
100 | Laurinburg, NC | explore | $27,867,899.22 | 5,810 | $4,796.54 per job | $17,097.00 |
Total jobs reported by loan recipients in these 100 cities.