# | City | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Alhambra, IL | explore | $109,975.00 | 318 | $345.83 per job | $22,309.00 | |
2 | New Harmony, IN | explore | $146,737.00 | 443 | $331.23 per job | $28,745.00 | |
3 | Byesville, OH | explore | $158,207.25 | 569 | $278.04 per job | $19,379.00 | |
4 | Creston, NE | explore | $60,863.50 | 268 | $227.10 per job | $19,656.00 | |
5 | Shady Cove, OR | explore | $77,040.00 | 404 | $190.69 per job | $19,874.00 | |
6 | Healy, AK | explore | $59,856.48 | 336 | $178.14 per job | $36,001.00 | |
7 | Jacobus, PA | explore | $37,500.00 | 259 | $144.79 per job | $30,395.00 | |
8 | Minnesota City, MN | explore | $45,400.00 | 326 | $139.26 per job | $24,753.00 | |
9 | Hoople, ND | explore | $46,392.00 | 371 | $125.05 per job | $27,784.00 | |
10 | McLean, IL | explore | $37,787.43 | 321 | $117.72 per job | $35,552.00 | |
11 | Allen, KY | explore | $33,750.00 | 301 | $112.13 per job | $22,588.00 | |
12 | Ellison Bay, WI | explore | $53,888.46 | 483 | $111.57 per job | ||
13 | Rossmoor, CA | explore | $29,628.00 | 273 | $108.53 per job | $52,179.00 | |
14 | Buckley, MI | explore | $32,889.80 | 379 | $86.78 per job | $17,989.00 | |
15 | Glennallen, AK | explore | $33,622.43 | 395 | $85.12 per job | $14,146.00 | |
16 | Lido Beach, NY | explore | $20,400.00 | 247 | $82.59 per job | $89,325.00 | |
17 | Randall, MN | explore | $21,737.00 | 314 | $69.23 per job | $21,014.00 | |
18 | Ponca, NE | explore | $23,884.50 | 351 | $68.05 per job | $27,903.00 | |
19 | Downsville, LA | explore | $55,947.00 | 829 | $67.49 per job | $39,782.00 | |
20 | Waubay, SD | explore | $15,000.00 | 224 | $66.96 per job | $23,305.00 | |
21 | Overton, NE | explore | $24,238.00 | 364 | $66.59 per job | $21,283.00 | |
22 | Mishicot, WI | explore | $25,021.00 | 387 | $64.65 per job | $28,181.00 | |
23 | Albany, IN | explore | $18,000.00 | 313 | $57.51 per job | $24,209.00 | |
24 | Saint Hedwig, TX | explore | $15,183.38 | 273 | $55.62 per job | $30,833.00 | |
25 | Owls Head, ME | explore | $14,550.00 | 285 | $51.05 per job | $33,637.00 | |
26 | Hamlin, NY | explore | $26,029.87 | 546 | $47.67 per job | $24,280.00 | |
27 | Millersburg, IN | explore | $15,512.00 | 364 | $42.62 per job | $22,129.00 | |
28 | El Granada, CA | explore | $8,658.37 | 212 | $40.84 per job | $71,039.00 | |
29 | Almena, WI | explore | $13,088.60 | 332 | $39.42 per job | $19,720.00 | |
30 | Rose Creek, MN | explore | $10,718.94 | 315 | $34.03 per job | $25,560.00 | |
31 | Allen, NE | explore | $11,846.00 | 352 | $33.65 per job | $24,795.00 | |
32 | Clarkdale, AZ | explore | $9,256.00 | 316 | $29.29 per job | $33,078.00 | |
33 | Howell Township, NJ | explore | $9,836.00 | 352 | $27.94 per job | ||
34 | Endeavor, WI | explore | $9,012.00 | 343 | $26.27 per job | $20,212.00 | |
35 | Cairo, NE | explore | $8,057.00 | 325 | $24.79 per job | $25,649.00 | |
36 | Belle, MO | explore | $10,681.34 | 432 | $24.73 per job | $18,575.00 | |
37 | Elsmere, KY | explore | $7,480.00 | 324 | $23.09 per job | $23,620.00 | |
38 | Bulls Gap, TN | explore | $6,409.32 | 345 | $18.58 per job | $17,993.00 | |
39 | Cloudcroft, NM | explore | $6,440.00 | 380 | $16.95 per job | $25,399.00 | |
40 | Parma, MI | explore | $5,128.05 | 307 | $16.70 per job | $24,314.00 | |
41 | Markleysburg, PA | explore | $6,000.00 | 391 | $15.35 per job | $16,053.00 | |
42 | Port Hope, MI | explore | $4,456.00 | 306 | $14.56 per job | $32,672.00 | |
43 | Grand River, OH | explore | $7,000.00 | 512 | $13.67 per job | $24,885.00 | |
44 | North Muskegon, MI | explore | $2,712.50 | 213 | $12.73 per job | $32,609.00 | |
45 | Windsor, IL | explore | $2,692.75 | 254 | $10.60 per job | $19,404.00 | |
46 | Marlborough, NH | explore | $2,604.00 | 247 | $10.54 per job | $26,763.00 | |
47 | Richford, VT | explore | $3,000.00 | 304 | $9.87 per job | $17,933.00 | |
48 | Sargent, NE | explore | $2,562.00 | 268 | $9.56 per job | $19,456.00 | |
49 | Loving, NM | explore | $2,820.00 | 295 | $9.56 per job | $19,825.00 | |
50 | Sheridan, CA | explore | $2,252.00 | 361 | $6.24 per job | ||
51 | Dover, OK | explore | $2,000.00 | 328 | $6.10 per job | $27,122.00 | |
52 | Boyceville, WI | explore | $1,775.00 | 345 | $5.14 per job | $22,254.00 | |
53 | Sherman, MS | explore | $1,783.00 | 357 | $4.99 per job | $12,688.00 | |
54 | Mathiston, MS | explore | $2,000.00 | 406 | $4.93 per job | $24,288.00 | |
55 | Lenox, GA | explore | $1,620.00 | 371 | $4.37 per job | $16,003.00 | |
56 | Ralls, TX | explore | $1,230.00 | 292 | $4.21 per job | $15,863.00 | |
57 | Hollywood, AL | explore | $1,300.00 | 344 | $3.78 per job | $17,867.00 | |
58 | Lykens, PA | explore | $1,027.00 | 286 | $3.59 per job | $20,202.00 | |
59 | Brunswick, NE | explore | $800.00 | 236 | $3.39 per job | $29,207.00 | |
60 | Wilder, VT | explore | $500.00 | 212 | $2.36 per job | $38,685.00 | |
61 | Tigerton, WI | explore | $700.00 | 317 | $2.21 per job | $17,708.00 | |
62 | Sarcoxie, MO | explore | $753.96 | 376 | $2.01 per job | $25,434.00 | |
63 | Rice, TX | explore | $543.00 | 291 | $1.87 per job | $19,195.00 | |
64 | Efland, NC | explore | $500.00 | 301 | $1.66 per job | ||
65 | Tarkio, MO | explore | $410.00 | 292 | $1.40 per job | $25,523.00 | |
66 | Thayne, WY | explore | $407.75 | 394 | $1.03 per job | $22,440.00 | |
67 | Gosport, IN | explore | $0.00 | 366 | $0.00 per job | $22,516.00 | |
68 | Tariffville, CT | explore | $0.00 | 246 | $0.00 per job | $39,282.00 | |
69 | Ovid, NY | explore | $0.00 | 492 | $0.00 per job | $27,097.00 | |
70 | Millington, MD | explore | $0.00 | 319 | $0.00 per job | $25,354.00 | |
71 | Wilmot, SD | explore | $0.00 | 288 | $0.00 per job | $28,604.00 | |
72 | Lyerly, GA | explore | $0.00 | 369 | $0.00 per job | $14,702.00 | |
73 | Brewster, KS | explore | $0.00 | 242 | $0.00 per job | $26,942.00 | |
74 | Brooks, OR | explore | $0.00 | 380 | $0.00 per job | $21,264.00 | |
75 | Margaretville, NY | explore | $0.00 | 348 | $0.00 per job | $21,707.00 | |
76 | Avon‐by‐the‐Sea, NJ | explore | $0.00 | 324 | $0.00 per job | $69,976.00 | |
77 | Cornwall, PA | explore | $0.00 | 318 | $0.00 per job | $40,463.00 | |
78 | Fort Gaines, GA | explore | $0.00 | 251 | $0.00 per job | $11,102.00 | |
79 | Mineral City, OH | explore | $0.00 | 285 | $0.00 per job | $23,818.00 | |
80 | Geddes, SD | explore | $0.00 | 281 | $0.00 per job | $28,371.00 | |
81 | Saint Joseph, LA | explore | $0.00 | 340 | $0.00 per job | $10,356.00 | |
82 | Soldiers Grove, WI | explore | $0.00 | 505 | $0.00 per job | $18,076.00 | |
83 | Edgewood, TX | explore | $0.00 | 361 | $0.00 per job | $19,319.00 | |
84 | Garber, OK | explore | $0.00 | 225 | $0.00 per job | $18,730.00 | |
85 | Ainsworth, IA | explore | $0.00 | 376 | $0.00 per job | $24,637.00 | |
86 | North Cape May, NJ | explore | $0.00 | 418 | $0.00 per job | $30,924.00 | |
87 | Milton, NH | explore | $0.00 | 276 | $0.00 per job | $29,612.00 | |
88 | Autryville, NC | explore | $0.00 | 343 | $0.00 per job | $43,181.00 | |
89 | Connell, WA | explore | $0.00 | 319 | $0.00 per job | $13,927.00 | |
90 | Malta Bend, MO | explore | $0.00 | 190 | $0.00 per job | $15,552.00 | |
91 | Buxton, NC | explore | $0.00 | 459 | $0.00 per job | ||
92 | Walford, IA | explore | $0.00 | 278 | $0.00 per job | $41,790.00 | |
93 | Prattsburgh, NY | explore | $0.00 | 231 | $0.00 per job | $24,053.00 | |
94 | Washington, LA | explore | $0.00 | 419 | $0.00 per job | $18,013.00 | |
95 | Plympton, MA | explore | $0.00 | 264 | $0.00 per job | $39,378.00 | |
96 | Grinnell, KS | explore | $0.00 | 213 | $0.00 per job | $33,796.00 | |
97 | Bedias, TX | explore | $0.00 | 317 | $0.00 per job | $21,442.00 | |
98 | Sacred Heart, MN | explore | $0.00 | 242 | $0.00 per job | $20,083.00 | |
99 | Brook, IN | explore | $0.00 | 312 | $0.00 per job | $19,399.00 | |
100 | Anita, IA | explore | $0.00 | 353 | $0.00 per job | $24,715.00 |
Total jobs reported by loan recipients in these 100 cities.