# | City | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Peoria Heights, IL | explore | $3,077,245.34 | 3,410 | $902.42 per job | $28,185.00 | |
2 | Pauls Valley, OK | explore | $1,613,937.74 | 3,234 | $499.05 per job | $20,599.00 | |
3 | Coshocton, OH | explore | $1,485,119.98 | 3,167 | $468.94 per job | $22,407.00 | |
4 | Breese, IL | explore | $1,151,429.47 | 2,922 | $394.06 per job | $33,573.00 | |
5 | Bradley, IL | explore | $1,061,291.00 | 3,340 | $317.75 per job | $26,616.00 | |
6 | Grain Valley, MO | explore | $740,562.00 | 2,747 | $269.59 per job | $26,619.00 | |
7 | Union Grove, WI | explore | $619,155.28 | 2,407 | $257.23 per job | $30,891.00 | |
8 | Shirley, NY | explore | $699,789.25 | 3,014 | $232.18 per job | $28,596.00 | |
9 | Selma, TX | explore | $594,782.24 | 2,828 | $210.32 per job | $30,601.00 | |
10 | Mount Carmel, IL | explore | $595,475.00 | 2,971 | $200.43 per job | $24,883.00 | |
11 | Saint Joseph, MN | explore | $479,435.19 | 2,414 | $198.61 per job | $23,653.00 | |
12 | Sugar Grove, IL | explore | $507,881.87 | 2,690 | $188.80 per job | $43,126.00 | |
13 | Pilot Point, TX | explore | $543,074.00 | 2,883 | $188.37 per job | $20,639.00 | |
14 | Marshall, MI | explore | $593,138.50 | 3,172 | $186.99 per job | $29,168.00 | |
15 | Glencoe, IL | explore | $528,933.86 | 3,034 | $174.34 per job | $122,129.00 | |
16 | Kenmore, NY | explore | $696,270.70 | 4,245 | $164.02 per job | $32,430.00 | |
17 | Lancaster, MA | explore | $342,500.00 | 2,410 | $142.12 per job | $35,225.00 | |
18 | Green Valley, AZ | explore | $503,098.00 | 3,721 | $135.21 per job | $37,263.00 | |
19 | Mount Pleasant, IA | explore | $414,076.00 | 3,075 | $134.66 per job | $24,263.00 | |
20 | Marinette, WI | explore | $462,372.10 | 3,494 | $132.33 per job | $23,874.00 | |
21 | Homosassa, FL | explore | $425,889.00 | 3,236 | $131.61 per job | $35,083.00 | |
22 | North Bend, OR | explore | $347,782.69 | 2,926 | $118.86 per job | $26,575.00 | |
23 | Brandon, SD | explore | $361,855.50 | 3,121 | $115.94 per job | $32,879.00 | |
24 | Uxbridge, MA | explore | $306,945.18 | 2,659 | $115.44 per job | $35,830.00 | |
25 | Streator, IL | explore | $306,345.17 | 2,671 | $114.69 per job | $22,341.00 | |
26 | Center Line, MI | explore | $308,464.00 | 2,835 | $108.81 per job | $21,107.00 | |
27 | South Beloit, IL | explore | $297,073.87 | 2,756 | $107.79 per job | $22,801.00 | |
28 | Nesconset, NY | explore | $406,047.60 | 3,916 | $103.69 per job | $46,045.00 | |
29 | Clarkston, WA | explore | $262,025.55 | 2,675 | $97.95 per job | $19,497.00 | |
30 | Slinger, WI | explore | $274,800.00 | 2,827 | $97.21 per job | $35,884.00 | |
31 | Rolling Hills Estates, CA | explore | $275,463.25 | 3,000 | $91.82 per job | $69,175.00 | |
32 | Frankfort, IN | explore | $297,207.00 | 3,263 | $91.08 per job | $20,057.00 | |
33 | Tea, SD | explore | $216,942.75 | 2,449 | $88.58 per job | $33,058.00 | |
34 | Raritan, NJ | explore | $230,608.09 | 2,790 | $82.66 per job | $38,880.00 | |
35 | Fulshear, TX | explore | $266,069.71 | 3,333 | $79.83 per job | $56,203.00 | |
36 | Grosse Pointe Woods, MI | explore | $437,579.11 | 5,575 | $78.49 per job | $44,768.00 | |
37 | Allegan, MI | explore | $213,947.75 | 2,779 | $76.99 per job | $20,208.00 | |
38 | Amelia, OH | explore | $229,493.62 | 2,983 | $76.93 per job | $23,114.00 | |
39 | Thomson, GA | explore | $256,383.00 | 3,527 | $72.69 per job | $14,560.00 | |
40 | Shippensburg, PA | explore | $263,949.00 | 3,701 | $71.32 per job | $25,077.00 | |
41 | Humboldt, IA | explore | $191,439.00 | 2,694 | $71.06 per job | $28,762.00 | |
42 | Wilbraham, MA | explore | $184,908.12 | 2,624 | $70.47 per job | $46,427.00 | |
43 | Berkeley Lake, GA | explore | $145,538.00 | 2,286 | $63.66 per job | $58,710.00 | |
44 | Grinnell, IA | explore | $181,594.72 | 2,856 | $63.58 per job | $25,242.00 | |
45 | Byron, GA | explore | $177,883.05 | 2,816 | $63.17 per job | $28,896.00 | |
46 | Englishtown, NJ | explore | $206,588.34 | 3,333 | $61.98 per job | $31,579.00 | |
47 | Menominee, MI | explore | $183,140.00 | 2,989 | $61.27 per job | $27,194.00 | |
48 | Bedford Heights, OH | explore | $172,813.60 | 2,994 | $57.72 per job | $25,731.00 | |
49 | Albertville, MN | explore | $150,990.70 | 2,764 | $54.63 per job | $31,325.00 | |
50 | Greenville, RI | explore | $149,266.00 | 2,775 | $53.79 per job | $39,258.00 | |
51 | Bay Minette, AL | explore | $129,318.30 | 2,434 | $53.13 per job | $18,083.00 | |
52 | Roebuck, SC | explore | $141,969.58 | 2,778 | $51.10 per job | $24,821.00 | |
53 | Crowley, TX | explore | $140,575.58 | 2,806 | $50.10 per job | $26,283.00 | |
54 | Hamtramck, MI | explore | $158,979.76 | 3,286 | $48.38 per job | $10,933.00 | |
55 | Lewisburg, WV | explore | $173,339.29 | 3,655 | $47.43 per job | $33,544.00 | |
56 | Fort Recovery, OH | explore | $109,328.00 | 2,401 | $45.53 per job | $25,402.00 | |
57 | Donna, TX | explore | $211,412.25 | 4,688 | $45.10 per job | $12,484.00 | |
58 | Tillamook, OR | explore | $118,664.40 | 2,824 | $42.02 per job | $18,208.00 | |
59 | Richboro, PA | explore | $127,846.50 | 3,079 | $41.52 per job | $49,448.00 | |
60 | Topsfield, MA | explore | $87,046.00 | 2,163 | $40.24 per job | $57,962.00 | |
61 | San Benito, TX | explore | $166,881.00 | 4,432 | $37.65 per job | $13,292.00 | |
62 | Croydon, PA | explore | $86,454.93 | 2,394 | $36.11 per job | $25,430.00 | |
63 | Wynne, AR | explore | $121,234.15 | 3,447 | $35.17 per job | $23,956.00 | |
64 | Lincoln Park, NJ | explore | $121,482.38 | 3,544 | $34.28 per job | $36,214.00 | |
65 | Lehighton, PA | explore | $106,299.00 | 3,105 | $34.23 per job | $20,126.00 | |
66 | Fulton, NY | explore | $107,210.00 | 3,337 | $32.13 per job | $22,024.00 | |
67 | Helena, AL | explore | $81,180.72 | 2,575 | $31.53 per job | $33,783.00 | |
68 | Taylorsville, UT | explore | $111,951.75 | 3,589 | $31.19 per job | $24,979.00 | |
69 | Pecos, TX | explore | $71,354.00 | 2,345 | $30.43 per job | $22,268.00 | |
70 | South Daytona, FL | explore | $104,803.12 | 3,471 | $30.19 per job | $23,831.00 | |
71 | Moraga, CA | explore | $77,272.99 | 2,764 | $27.96 per job | $65,320.00 | |
72 | Mocksville, NC | explore | $96,276.70 | 3,475 | $27.71 per job | $20,365.00 | |
73 | Georgetown, MA | explore | $65,327.00 | 2,388 | $27.36 per job | $48,049.00 | |
74 | Mustang, OK | explore | $75,760.50 | 3,035 | $24.96 per job | $29,842.00 | |
75 | Sea Girt, NJ | explore | $84,784.03 | 3,549 | $23.89 per job | $99,847.00 | |
76 | Pendleton, IN | explore | $55,927.00 | 2,352 | $23.78 per job | $30,117.00 | |
77 | Lockport, LA | explore | $53,155.00 | 2,246 | $23.67 per job | $23,634.00 | |
78 | Menands, NY | explore | $44,932.50 | 2,067 | $21.74 per job | $38,545.00 | |
79 | Turnersville, NJ | explore | $61,517.70 | 2,855 | $21.55 per job | $37,627.00 | |
80 | Winnsboro, LA | explore | $66,186.03 | 3,198 | $20.70 per job | $12,805.00 | |
81 | Stayton, OR | explore | $44,290.00 | 2,547 | $17.39 per job | $20,743.00 | |
82 | Mays Landing, NJ | explore | $48,418.25 | 2,800 | $17.29 per job | $36,108.00 | |
83 | King George, VA | explore | $49,790.50 | 2,988 | $16.66 per job | ||
84 | Yarmouth, ME | explore | $42,887.50 | 2,846 | $15.07 per job | $44,233.00 | |
85 | Kaufman, TX | explore | $36,406.13 | 3,114 | $11.69 per job | $19,027.00 | |
86 | Junction City, OR | explore | $32,963.00 | 2,910 | $11.33 per job | $22,014.00 | |
87 | Eastman, GA | explore | $31,474.12 | 3,078 | $10.23 per job | $16,971.00 | |
88 | Cheswick, PA | explore | $23,000.00 | 2,466 | $9.33 per job | $34,177.00 | |
89 | Mount Pleasant, PA | explore | $30,000.00 | 3,572 | $8.40 per job | $25,476.00 | |
90 | Alma, GA | explore | $15,213.10 | 4,128 | $3.69 per job | $16,217.00 | |
91 | Tunkhannock, PA | explore | $9,545.00 | 2,711 | $3.52 per job | $27,427.00 | |
92 | Franklin, PA | explore | $10,969.60 | 3,463 | $3.17 per job | $22,104.00 | |
93 | West Yarmouth, MA | explore | $8,875.00 | 2,809 | $3.16 per job | $37,666.00 | |
94 | Stuttgart, AR | explore | $3,294.85 | 2,966 | $1.11 per job | $23,131.00 | |
95 | Webster, MA | explore | $2,031.25 | 3,127 | $0.65 per job | $24,215.00 | |
96 | Exeter, CA | explore | $2,353.88 | 4,828 | $0.49 per job | $20,473.00 | |
97 | Galax, VA | explore | $1,501.00 | 3,661 | $0.41 per job | $22,572.00 | |
98 | Buffalo, TX | explore | $0.00 | 2,088 | $0.00 per job | $17,598.00 | |
99 | Meredith, NH | explore | $0.00 | 3,132 | $0.00 per job | $22,537.00 | |
100 | North Branford, CT | explore | $0.00 | 2,699 | $0.00 per job | $42,794.00 |
Total jobs reported by loan recipients in these 100 cities.