# | City | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Morral, OH | explore | $121,000.00 | 205 | $590.24 per job | $23,982.00 | |
2 | Norris City, IL | explore | $100,872.00 | 312 | $323.31 per job | $20,349.00 | |
3 | Worthington, KY | explore | $79,925.50 | 292 | $273.72 per job | $22,762.00 | |
4 | Marvell, AR | explore | $104,771.51 | 404 | $259.34 per job | $17,467.00 | |
5 | Hainesville, IL | explore | $69,454.25 | 314 | $221.19 per job | $32,838.00 | |
6 | Sparkman, AR | explore | $71,940.00 | 339 | $212.21 per job | $21,450.00 | |
7 | Rye, CO | explore | $27,776.50 | 225 | $123.45 per job | $27,827.00 | |
8 | Kellogg, MN | explore | $35,504.37 | 344 | $103.21 per job | $25,897.00 | |
9 | Ogden, IL | explore | $34,875.00 | 364 | $95.81 per job | $29,132.00 | |
10 | Basin, WY | explore | $31,761.00 | 334 | $95.09 per job | $20,697.00 | |
11 | Lafitte, LA | explore | $35,800.00 | 378 | $94.71 per job | $18,961.00 | |
12 | Oglethorpe, GA | explore | $20,311.13 | 236 | $86.06 per job | $14,570.00 | |
13 | Hallsville, MO | explore | $31,906.00 | 374 | $85.31 per job | $23,128.00 | |
14 | Box Elder, MT | explore | $27,458.00 | 323 | $85.01 per job | $14,566.00 | |
15 | Lena, MS | explore | $34,805.00 | 422 | $82.48 per job | $28,544.00 | |
16 | Atlanta, IL | explore | $21,752.65 | 295 | $73.74 per job | $25,573.00 | |
17 | Eagle Lake, MN | explore | $18,150.00 | 276 | $65.76 per job | $29,166.00 | |
18 | Halesite, NY | explore | $19,219.50 | 299 | $64.28 per job | $61,348.00 | |
19 | Mount Holly Springs, PA | explore | $26,435.00 | 416 | $63.55 per job | $26,730.00 | |
20 | Villisca, IA | explore | $17,408.75 | 302 | $57.64 per job | $22,748.00 | |
21 | South Haven, MN | explore | $18,875.00 | 336 | $56.18 per job | $25,029.00 | |
22 | Greentown, IN | explore | $17,738.00 | 323 | $54.92 per job | $24,828.00 | |
23 | Evans Mills, NY | explore | $24,497.38 | 451 | $54.32 per job | $28,385.00 | |
24 | Vesta, MN | explore | $13,753.00 | 265 | $51.90 per job | $21,790.00 | |
25 | Southgate, KY | explore | $23,236.00 | 454 | $51.18 per job | $29,368.00 | |
26 | Clifton Forge, VA | explore | $23,100.00 | 460 | $50.22 per job | $21,739.00 | |
27 | Anselmo, NE | explore | $11,429.00 | 243 | $47.03 per job | $27,016.00 | |
28 | Broadus, MT | explore | $14,365.00 | 360 | $39.90 per job | $26,775.00 | |
29 | Pomeroy, WA | explore | $11,558.30 | 291 | $39.72 per job | $21,804.00 | |
30 | Lewistown, IL | explore | $11,400.00 | 357 | $31.93 per job | $24,748.00 | |
31 | Lathrop, MO | explore | $11,297.00 | 357 | $31.64 per job | $23,454.00 | |
32 | Foster, RI | explore | $9,589.00 | 307 | $31.23 per job | $37,818.00 | |
33 | Cleveland, WI | explore | $12,014.00 | 390 | $30.81 per job | $29,356.00 | |
34 | Leighton, AL | explore | $9,850.00 | 346 | $28.47 per job | $16,204.00 | |
35 | Garden City, UT | explore | $16,212.00 | 587 | $27.62 per job | $12,607.00 | |
36 | Emery, SD | explore | $6,287.67 | 234 | $26.87 per job | $20,979.00 | |
37 | Wade, NC | explore | $8,043.02 | 312 | $25.78 per job | $20,798.00 | |
38 | El Portal, FL | explore | $8,782.75 | 351 | $25.02 per job | $27,712.00 | |
39 | Jennerstown, PA | explore | $10,286.25 | 418 | $24.61 per job | $23,032.00 | |
40 | Kenesaw, NE | explore | $6,978.33 | 288 | $24.23 per job | $22,592.00 | |
41 | Scott, AR | explore | $8,120.00 | 336 | $24.17 per job | $45,261.00 | |
42 | Palmhurst, TX | explore | $11,750.00 | 582 | $20.19 per job | $37,374.00 | |
43 | Morrisonville, IL | explore | $6,150.17 | 311 | $19.78 per job | $26,796.00 | |
44 | Grambling, LA | explore | $3,762.50 | 244 | $15.42 per job | $12,494.00 | |
45 | Dover, AR | explore | $5,625.00 | 375 | $15.00 per job | $18,503.00 | |
46 | Bovey, MN | explore | $4,750.00 | 324 | $14.66 per job | $19,877.00 | |
47 | Ray City, GA | explore | $4,400.00 | 320 | $13.75 per job | $18,446.00 | |
48 | Bethlehem, NH | explore | $5,500.00 | 429 | $12.82 per job | $30,408.00 | |
49 | Sutherland, NE | explore | $4,180.00 | 345 | $12.12 per job | $29,545.00 | |
50 | O'Donnell, TX | explore | $2,600.00 | 233 | $11.16 per job | $26,506.00 | |
51 | McComb, OH | explore | $3,000.00 | 291 | $10.31 per job | $21,163.00 | |
52 | Oakland, MS | explore | $4,500.00 | 445 | $10.11 per job | $14,008.00 | |
53 | Canute, OK | explore | $2,400.00 | 288 | $8.33 per job | $24,742.00 | |
54 | Stickney, SD | explore | $1,700.00 | 212 | $8.02 per job | $27,903.00 | |
55 | Lyndon Station, WI | explore | $3,000.00 | 403 | $7.44 per job | $18,887.00 | |
56 | Mendon, IL | explore | $1,501.00 | 262 | $5.73 per job | $24,889.00 | |
57 | South Hero, VT | explore | $2,000.00 | 391 | $5.12 per job | $53,178.00 | |
58 | Wilmington, NY | explore | $3,400.00 | 687 | $4.95 per job | $29,709.00 | |
59 | Summersville, MO | explore | $1,826.61 | 392 | $4.66 per job | $15,463.00 | |
60 | Leonard, MI | explore | $2,400.00 | 535 | $4.49 per job | $33,160.00 | |
61 | Grove City, MN | explore | $1,500.00 | 357 | $4.20 per job | $20,937.00 | |
62 | Toxey, AL | explore | $1,200.00 | 287 | $4.18 per job | $19,030.00 | |
63 | Friesland, WI | explore | $1,000.00 | 248 | $4.03 per job | $23,704.00 | |
64 | Antwerp, OH | explore | $1,820.00 | 475 | $3.83 per job | $23,798.00 | |
65 | Chincoteague, VA | explore | $2,837.12 | 813 | $3.49 per job | $32,114.00 | |
66 | Cloverdale, VA | explore | $1,060.00 | 316 | $3.35 per job | $35,669.00 | |
67 | Kentland, IN | explore | $1,000.00 | 354 | $2.82 per job | $21,401.00 | |
68 | Erie, KS | explore | $860.00 | 326 | $2.64 per job | $20,162.00 | |
69 | North English, IA | explore | $737.50 | 364 | $2.03 per job | $24,740.00 | |
70 | Battle Ground, IN | explore | $666.66 | 363 | $1.84 per job | $34,283.00 | |
71 | Gypsum, KS | explore | $240.00 | 236 | $1.02 per job | $23,676.00 | |
72 | Norborne, MO | explore | $179.16 | 263 | $0.68 per job | $25,183.00 | |
73 | Plainfield, NH | explore | $0.00 | 387 | $0.00 per job | $44,422.00 | |
74 | Calipatria, CA | explore | $0.00 | 417 | $0.00 per job | $6,996.00 | |
75 | Verona, MS | explore | $0.00 | 415 | $0.00 per job | $13,268.00 | |
76 | Hayti, SD | explore | $0.00 | 312 | $0.00 per job | $20,542.00 | |
77 | Enterprise, UT | explore | $0.00 | 450 | $0.00 per job | $19,046.00 | |
78 | Tillar, AR | explore | $0.00 | 297 | $0.00 per job | $16,370.00 | |
79 | Liberal, MO | explore | $0.00 | 306 | $0.00 per job | $18,101.00 | |
80 | Gary, MN | explore | $0.00 | 275 | $0.00 per job | $28,251.00 | |
81 | Mendon, VT | explore | $0.00 | 278 | $0.00 per job | $45,240.00 | |
82 | Kernville, CA | explore | $0.00 | 572 | $0.00 per job | $37,799.00 | |
83 | Pattonsburg, MO | explore | $0.00 | 258 | $0.00 per job | $12,970.00 | |
84 | Eastover, SC | explore | $0.00 | 292 | $0.00 per job | $9,967.00 | |
85 | Loretto, PA | explore | $0.00 | 415 | $0.00 per job | $7,279.00 | |
86 | Fort Plain, NY | explore | $0.00 | 373 | $0.00 per job | $20,953.00 | |
87 | Revillo, SD | explore | $0.00 | 243 | $0.00 per job | $20,771.00 | |
88 | Poth, TX | explore | $0.00 | 260 | $0.00 per job | $25,219.00 | |
89 | Clarkrange, TN | explore | $0.00 | 362 | $0.00 per job | ||
90 | Milford, ME | explore | $0.00 | 641 | $0.00 per job | $24,415.00 | |
91 | Drummond, OK | explore | $0.00 | 234 | $0.00 per job | $20,517.00 | |
92 | Cave Spring, GA | explore | $0.00 | 318 | $0.00 per job | $20,537.00 | |
93 | Klingerstown, PA | explore | $0.00 | 273 | $0.00 per job | $23,362.00 | |
94 | Marshallville, GA | explore | $0.00 | 371 | $0.00 per job | $15,761.00 | |
95 | Laie, HI | explore | $0.00 | 380 | $0.00 per job | $19,054.00 | |
96 | Bradford, NH | explore | $0.00 | 409 | $0.00 per job | $32,919.00 | |
97 | Montrose, IL | explore | $0.00 | 230 | $0.00 per job | $17,706.00 | |
98 | Waterville, KS | explore | $0.00 | 311 | $0.00 per job | $30,158.00 | |
99 | Columbus, MN | explore | $0.00 | 210 | $0.00 per job | $36,222.00 | |
100 | Chadwicks, NY | explore | $0.00 | 329 | $0.00 per job |
Total jobs reported by loan recipients in these 100 cities.