# | City | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | South Roxana, IL | explore | $532,051.38 | 437 | $1,217.51 per job | $18,299.00 | |
2 | Rangely, CO | explore | $168,400.00 | 446 | $377.58 per job | $30,251.00 | |
3 | Greenup, KY | explore | $220,682.36 | 715 | $308.65 per job | $24,596.00 | |
4 | Williamstown, WV | explore | $318,193.77 | 1,197 | $265.83 per job | $31,833.00 | |
5 | Tecumseh, OK | explore | $184,721.00 | 778 | $237.43 per job | $20,210.00 | |
6 | Woodlawn, MD | explore | $163,453.12 | 816 | $200.31 per job | $30,442.00 | |
7 | Moore Haven, FL | explore | $148,010.50 | 787 | $188.07 per job | $17,539.00 | |
8 | Decherd, TN | explore | $133,030.70 | 867 | $153.44 per job | $19,005.00 | |
9 | York Springs, PA | explore | $98,018.25 | 772 | $126.97 per job | $19,421.00 | |
10 | Stanton, MI | explore | $102,532.00 | 1,011 | $101.42 per job | $18,958.00 | |
11 | L'Anse, MI | explore | $58,374.00 | 623 | $93.70 per job | $19,857.00 | |
12 | Mather, CA | explore | $97,512.00 | 1,114 | $87.53 per job | ||
13 | Gretna, VA | explore | $65,500.00 | 756 | $86.64 per job | $20,459.00 | |
14 | Gardners, PA | explore | $54,250.00 | 647 | $83.85 per job | ||
15 | Saylorsburg, PA | explore | $61,131.00 | 756 | $80.86 per job | ||
16 | Salem, SD | explore | $45,125.00 | 567 | $79.59 per job | $31,481.00 | |
17 | Highland Beach, FL | explore | $51,000.00 | 812 | $62.81 per job | $99,682.00 | |
18 | Newton, AL | explore | $39,900.00 | 667 | $59.82 per job | $23,369.00 | |
19 | Bartonville, TX | explore | $63,356.75 | 1,130 | $56.07 per job | $75,455.00 | |
20 | Obetz, OH | explore | $31,944.00 | 586 | $54.51 per job | $21,572.00 | |
21 | Hampton Falls, NH | explore | $45,444.53 | 855 | $53.15 per job | $71,221.00 | |
22 | Moriches, NY | explore | $39,977.00 | 788 | $50.73 per job | $43,134.00 | |
23 | Bloomfield, NY | explore | $31,400.00 | 622 | $50.48 per job | $30,458.00 | |
24 | Mount Carmel, PA | explore | $39,266.65 | 787 | $49.89 per job | $21,691.00 | |
25 | Blue Grass, IA | explore | $34,269.66 | 703 | $48.75 per job | $35,436.00 | |
26 | Fort Atkinson, IA | explore | $23,800.34 | 493 | $48.28 per job | $30,499.00 | |
27 | Brooklyn, IA | explore | $28,106.87 | 610 | $46.08 per job | $27,986.00 | |
28 | Contoocook, NH | explore | $34,950.00 | 863 | $40.50 per job | $34,950.00 | |
29 | Brunswick, MD | explore | $29,441.50 | 734 | $40.11 per job | $33,012.00 | |
30 | Hemlock, MI | explore | $33,637.00 | 928 | $36.25 per job | $24,245.00 | |
31 | Denmark, SC | explore | $25,514.00 | 714 | $35.73 per job | $12,244.00 | |
32 | Assumption, IL | explore | $18,604.25 | 539 | $34.52 per job | $20,240.00 | |
33 | Hendricks, MN | explore | $22,704.00 | 672 | $33.79 per job | $25,963.00 | |
34 | Fellsmere, FL | explore | $32,100.00 | 991 | $32.39 per job | $9,894.00 | |
35 | Julian, CA | explore | $29,492.75 | 927 | $31.82 per job | $32,730.00 | |
36 | Alburtis, PA | explore | $18,626.05 | 627 | $29.71 per job | $31,633.00 | |
37 | Deep River, CT | explore | $21,205.00 | 728 | $29.13 per job | $44,101.00 | |
38 | Farmington, IL | explore | $21,154.75 | 859 | $24.63 per job | $24,583.00 | |
39 | Siren, WI | explore | $39,720.00 | 1,631 | $24.35 per job | $20,559.00 | |
40 | Ravenswood, WV | explore | $20,075.00 | 826 | $24.30 per job | $21,785.00 | |
41 | Landis, NC | explore | $13,900.00 | 600 | $23.17 per job | $28,412.00 | |
42 | Bogue Chitto, MS | explore | $15,239.00 | 670 | $22.74 per job | $10,224.00 | |
43 | Neoga, IL | explore | $16,519.06 | 739 | $22.35 per job | $20,984.00 | |
44 | Canutillo, TX | explore | $20,784.40 | 940 | $22.11 per job | $11,819.00 | |
45 | Chubbuck, ID | explore | $20,277.50 | 950 | $21.34 per job | $23,885.00 | |
46 | Schuylerville, NY | explore | $13,600.00 | 659 | $20.64 per job | $26,164.00 | |
47 | Portage, PA | explore | $15,950.00 | 833 | $19.15 per job | $22,597.00 | |
48 | Wilton, WI | explore | $15,000.00 | 790 | $18.99 per job | $23,312.00 | |
49 | Falfurrias, TX | explore | $17,695.83 | 933 | $18.97 per job | $12,193.00 | |
50 | Carnegie, OK | explore | $12,964.75 | 714 | $18.16 per job | $15,616.00 | |
51 | Juneau, WI | explore | $13,891.34 | 776 | $17.90 per job | $21,310.00 | |
52 | Saucier, MS | explore | $15,914.00 | 952 | $16.72 per job | $19,944.00 | |
53 | Bucksport, ME | explore | $13,100.00 | 804 | $16.29 per job | $22,689.00 | |
54 | Princeton, FL | explore | $10,756.25 | 682 | $15.77 per job | $18,725.00 | |
55 | Fulda, MN | explore | $11,222.00 | 716 | $15.67 per job | $26,262.00 | |
56 | Calumet, OK | explore | $9,910.00 | 644 | $15.39 per job | $22,842.00 | |
57 | Okeene, OK | explore | $10,000.00 | 659 | $15.17 per job | $23,221.00 | |
58 | Fern Park, FL | explore | $12,124.63 | 877 | $13.83 per job | $28,303.00 | |
59 | The Plains, VA | explore | $7,470.50 | 598 | $12.49 per job | $40,962.00 | |
60 | Mount Calvary, WI | explore | $5,100.00 | 432 | $11.81 per job | $30,589.00 | |
61 | Marshall, NC | explore | $11,876.00 | 1,018 | $11.67 per job | $24,473.00 | |
62 | Clear Lake, WI | explore | $7,600.00 | 656 | $11.59 per job | $21,487.00 | |
63 | East Bethel, MN | explore | $7,600.00 | 719 | $10.57 per job | $35,666.00 | |
64 | Hazel Green, AL | explore | $9,038.08 | 867 | $10.42 per job | $22,152.00 | |
65 | Elkhart, KS | explore | $9,178.00 | 893 | $10.28 per job | $22,340.00 | |
66 | Marietta, OK | explore | $7,120.00 | 763 | $9.33 per job | $18,832.00 | |
67 | Ecru, MS | explore | $6,736.00 | 855 | $7.88 per job | $18,523.00 | |
68 | Dixmoor, IL | explore | $2,604.00 | 395 | $6.59 per job | $14,876.00 | |
69 | New Rockford, ND | explore | $3,982.00 | 656 | $6.07 per job | $30,014.00 | |
70 | New London, NC | explore | $3,810.88 | 734 | $5.19 per job | $27,715.00 | |
71 | Baden, PA | explore | $3,500.00 | 700 | $5.00 per job | $29,693.00 | |
72 | Gilbert, SC | explore | $4,250.00 | 985 | $4.31 per job | $32,199.00 | |
73 | Lester Prairie, MN | explore | $2,776.00 | 646 | $4.30 per job | $23,212.00 | |
74 | Hatch, NM | explore | $2,977.50 | 729 | $4.08 per job | $10,987.00 | |
75 | Saint Cloud, WI | explore | $2,000.00 | 523 | $3.82 per job | $31,584.00 | |
76 | Nuevo, CA | explore | $2,600.00 | 707 | $3.68 per job | $20,992.00 | |
77 | Paxton, MA | explore | $1,200.00 | 531 | $2.26 per job | $40,615.00 | |
78 | Monona, IA | explore | $1,605.83 | 720 | $2.23 per job | $28,405.00 | |
79 | Bristol, NH | explore | $0.00 | 1,428 | $0.00 per job | $24,211.00 | |
80 | Black Hawk, CO | explore | $0.00 | 619 | $0.00 per job | $22,829.00 | |
81 | Alda, NE | explore | $0.00 | 526 | $0.00 per job | $19,955.00 | |
82 | Maben, MS | explore | $0.00 | 564 | $0.00 per job | $10,372.00 | |
83 | Hinesburg, VT | explore | $0.00 | 642 | $0.00 per job | $35,474.00 | |
84 | Reedsville, PA | explore | $0.00 | 650 | $0.00 per job | $15,707.00 | |
85 | French Lick, IN | explore | $0.00 | 986 | $0.00 per job | $21,201.00 | |
86 | Mound City, MO | explore | $0.00 | 895 | $0.00 per job | $27,296.00 | |
87 | Kensington, CT | explore | $0.00 | 790 | $0.00 per job | $44,517.00 | |
88 | Plankinton, SD | explore | $0.00 | 487 | $0.00 per job | $29,294.00 | |
89 | Hana, HI | explore | $0.00 | 641 | $0.00 per job | $26,342.00 | |
90 | Mantachie, MS | explore | $0.00 | 700 | $0.00 per job | $21,707.00 | |
91 | Hennepin, IL | explore | $0.00 | 472 | $0.00 per job | $34,130.00 | |
92 | Daytona Beach Shores, FL | explore | $0.00 | 838 | $0.00 per job | $43,885.00 | |
93 | Claysville, PA | explore | $0.00 | 500 | $0.00 per job | $22,519.00 | |
94 | Swansea, SC | explore | $0.00 | 685 | $0.00 per job | $16,800.00 | |
95 | Wister, OK | explore | $0.00 | 776 | $0.00 per job | $17,845.00 | |
96 | Stockton, KS | explore | $0.00 | 785 | $0.00 per job | $22,017.00 | |
97 | Kinder, LA | explore | $0.00 | 650 | $0.00 per job | $20,001.00 | |
98 | Albany, NH | explore | $0.00 | 563 | $0.00 per job | $28,373.00 | |
99 | Chapel Hill, TN | explore | $0.00 | 696 | $0.00 per job | $24,224.00 | |
100 | Benavides, TX | explore | $0.00 | 1,226 | $0.00 per job | $19,582.00 |
Total jobs reported by loan recipients in these 100 cities.