# | City | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Mendon, UT | explore | $83,186.77 | 349 | $238.36 per job | $26,397.00 | |
2 | Gordonsville, VA | explore | $117,821.00 | 584 | $201.75 per job | $26,078.00 | |
3 | Patterson, GA | explore | $101,350.00 | 531 | $190.87 per job | $24,175.00 | |
4 | Mayer, MN | explore | $70,535.20 | 399 | $176.78 per job | $30,368.00 | |
5 | Galva, KS | explore | $58,771.00 | 391 | $150.31 per job | $26,794.00 | |
6 | Lutsen, MN | explore | $84,000.00 | 576 | $145.83 per job | ||
7 | Dulac, LA | explore | $48,450.00 | 373 | $129.89 per job | $18,458.00 | |
8 | Cedar Hill, MO | explore | $76,139.62 | 604 | $126.06 per job | $25,344.00 | |
9 | Washburn, IL | explore | $127,316.66 | 1,041 | $122.30 per job | $24,813.00 | |
10 | Lakehurst, NJ | explore | $60,362.00 | 557 | $108.37 per job | $26,396.00 | |
11 | Rockwell, IA | explore | $43,961.57 | 409 | $107.49 per job | $27,225.00 | |
12 | Guadalupe, CA | explore | $51,589.00 | 494 | $104.43 per job | $16,184.00 | |
13 | Wakefield, NE | explore | $44,594.51 | 428 | $104.19 per job | $23,793.00 | |
14 | Clinton, KY | explore | $48,822.91 | 493 | $99.03 per job | $15,546.00 | |
15 | Whitesburg, GA | explore | $56,955.00 | 586 | $97.19 per job | $21,820.00 | |
16 | Bemus Point, NY | explore | $56,877.00 | 711 | $80.00 per job | $50,502.00 | |
17 | Belle, WV | explore | $32,685.00 | 425 | $76.91 per job | $26,335.00 | |
18 | Aurora, TX | explore | $24,420.00 | 347 | $70.37 per job | $28,747.00 | |
19 | Stillman Valley, IL | explore | $26,852.96 | 388 | $69.21 per job | $28,203.00 | |
20 | Shell Knob, MO | explore | $49,234.40 | 718 | $68.57 per job | $25,112.00 | |
21 | Kuttawa, KY | explore | $46,075.60 | 696 | $66.20 per job | $26,059.00 | |
22 | Bancroft, NE | explore | $24,383.61 | 378 | $64.51 per job | $27,154.00 | |
23 | Cowiche, WA | explore | $33,936.52 | 530 | $64.03 per job | ||
24 | Exira, IA | explore | $21,342.00 | 385 | $55.43 per job | $22,317.00 | |
25 | West Newbury, MA | explore | $25,364.00 | 506 | $50.13 per job | $58,469.00 | |
26 | New Vienna, IA | explore | $17,977.84 | 375 | $47.94 per job | $28,938.00 | |
27 | Livingston Manor, NY | explore | $25,617.87 | 546 | $46.92 per job | $22,176.00 | |
28 | Shannon, IL | explore | $16,639.67 | 373 | $44.61 per job | $25,157.00 | |
29 | Dauphin Island, AL | explore | $22,997.00 | 633 | $36.33 per job | $39,894.00 | |
30 | Quartz Hill, CA | explore | $20,000.00 | 561 | $35.65 per job | $27,794.00 | |
31 | Wilson, NY | explore | $27,931.00 | 830 | $33.65 per job | $30,697.00 | |
32 | Dunstable, MA | explore | $16,500.00 | 520 | $31.73 per job | $57,005.00 | |
33 | Allenhurst, NJ | explore | $10,810.00 | 353 | $30.62 per job | $73,742.00 | |
34 | Hinton, IA | explore | $13,076.20 | 440 | $29.72 per job | $33,321.00 | |
35 | Diller, NE | explore | $8,690.00 | 302 | $28.77 per job | $33,522.00 | |
36 | Ellis, KS | explore | $14,529.00 | 512 | $28.38 per job | $26,941.00 | |
37 | Bernie, MO | explore | $15,548.00 | 580 | $26.81 per job | $16,639.00 | |
38 | Caseville, MI | explore | $26,500.00 | 1,004 | $26.39 per job | $29,881.00 | |
39 | High Falls, NY | explore | $16,792.38 | 676 | $24.84 per job | $24,762.00 | |
40 | Mooreland, OK | explore | $12,008.00 | 495 | $24.26 per job | $25,336.00 | |
41 | Monticello, UT | explore | $12,000.00 | 551 | $21.78 per job | $20,918.00 | |
42 | Sharon Springs, KS | explore | $9,478.05 | 444 | $21.35 per job | $32,219.00 | |
43 | Mayfield, PA | explore | $10,313.00 | 499 | $20.67 per job | $26,481.00 | |
44 | Redington Shores, FL | explore | $11,494.25 | 595 | $19.32 per job | $54,829.00 | |
45 | Au Gres, MI | explore | $12,100.00 | 628 | $19.27 per job | $22,679.00 | |
46 | Cowpens, SC | explore | $9,035.50 | 470 | $19.22 per job | $19,622.00 | |
47 | Frazeysburg, OH | explore | $9,200.00 | 479 | $19.21 per job | $15,700.00 | |
48 | Louisville, NE | explore | $9,826.43 | 522 | $18.82 per job | $29,510.00 | |
49 | Penitas, TX | explore | $10,836.00 | 608 | $17.82 per job | $14,288.00 | |
50 | Templeton, MA | explore | $10,859.38 | 681 | $15.95 per job | $35,469.00 | |
51 | Laingsburg, MI | explore | $9,605.00 | 610 | $15.75 per job | $25,595.00 | |
52 | Bolton Landing, NY | explore | $11,787.50 | 794 | $14.85 per job | ||
53 | Westley, CA | explore | $5,975.00 | 452 | $13.22 per job | $11,348.00 | |
54 | Elida, OH | explore | $4,598.00 | 405 | $11.35 per job | $30,435.00 | |
55 | Daleville, AL | explore | $8,100.00 | 744 | $10.89 per job | $19,538.00 | |
56 | Deer River, MN | explore | $7,573.75 | 702 | $10.79 per job | $19,321.00 | |
57 | Oxford, IA | explore | $5,191.00 | 505 | $10.28 per job | $28,146.00 | |
58 | Loganton, PA | explore | $3,691.00 | 434 | $8.50 per job | $22,514.00 | |
59 | Glade Spring, VA | explore | $3,799.00 | 477 | $7.96 per job | $26,164.00 | |
60 | South Rockwood, MI | explore | $3,200.00 | 403 | $7.94 per job | $32,992.00 | |
61 | Villa Grove, IL | explore | $3,577.00 | 457 | $7.83 per job | $26,956.00 | |
62 | Belle Isle, FL | explore | $4,820.12 | 624 | $7.72 per job | $45,615.00 | |
63 | Clayton, NM | explore | $4,025.00 | 617 | $6.52 per job | $20,952.00 | |
64 | Hopland, CA | explore | $4,150.00 | 644 | $6.44 per job | ||
65 | Mason, TN | explore | $2,582.50 | 404 | $6.39 per job | $13,036.00 | |
66 | Princeton, WI | explore | $2,000.00 | 427 | $4.68 per job | $19,860.00 | |
67 | Shorewood, MN | explore | $2,500.00 | 615 | $4.07 per job | $67,897.00 | |
68 | Parker, SD | explore | $1,500.00 | 433 | $3.46 per job | $26,856.00 | |
69 | Williston, SC | explore | $1,426.75 | 485 | $2.94 per job | $17,237.00 | |
70 | Fremont, WI | explore | $1,413.00 | 568 | $2.49 per job | $37,548.00 | |
71 | Canajoharie, NY | explore | $890.50 | 451 | $1.97 per job | $21,801.00 | |
72 | Avon, SD | explore | $763.00 | 420 | $1.82 per job | $23,270.00 | |
73 | Santa Rosa, TX | explore | $1,000.00 | 631 | $1.58 per job | $10,282.00 | |
74 | East Machias, ME | explore | $525.00 | 488 | $1.08 per job | $21,841.00 | |
75 | Park Hill, OK | explore | $600.00 | 700 | $0.86 per job | $16,663.00 | |
76 | Blountsville, AL | explore | $0.00 | 588 | $0.00 per job | $15,887.00 | |
77 | Grover, NC | explore | $0.00 | 466 | $0.00 per job | $20,653.00 | |
78 | Ethridge, TN | explore | $0.00 | 477 | $0.00 per job | $13,338.00 | |
79 | Sebastopol, MS | explore | $0.00 | 545 | $0.00 per job | $24,998.00 | |
80 | Malad City, ID | explore | $0.00 | 550 | $0.00 per job | $19,835.00 | |
81 | Eagleville, TN | explore | $0.00 | 459 | $0.00 per job | $23,465.00 | |
82 | Elmore, OH | explore | $0.00 | 525 | $0.00 per job | $27,509.00 | |
83 | Erick, OK | explore | $0.00 | 333 | $0.00 per job | $18,794.00 | |
84 | Aurora, UT | explore | $0.00 | 468 | $0.00 per job | $23,736.00 | |
85 | Bakerstown, PA | explore | $0.00 | 368 | $0.00 per job | ||
86 | Worthington, PA | explore | $0.00 | 347 | $0.00 per job | $22,247.00 | |
87 | Sherrills Ford, NC | explore | $0.00 | 568 | $0.00 per job | $26,716.00 | |
88 | Cutler, CA | explore | $0.00 | 966 | $0.00 per job | $8,436.00 | |
89 | Laporte, MN | explore | $0.00 | 586 | $0.00 per job | $22,579.00 | |
90 | Rankin, PA | explore | $0.00 | 508 | $0.00 per job | $16,708.00 | |
91 | Seaside Park, NJ | explore | $0.00 | 647 | $0.00 per job | $52,208.00 | |
92 | Barstow, TX | explore | $0.00 | 241 | $0.00 per job | $15,991.00 | |
93 | Ohkay Owingeh, NM | explore | $0.00 | 579 | $0.00 per job | $15,652.00 | |
94 | Ocheyedan, IA | explore | $0.00 | 426 | $0.00 per job | $23,272.00 | |
95 | Brantley, AL | explore | $0.00 | 394 | $0.00 per job | $23,943.00 | |
96 | Bergholz, OH | explore | $0.00 | 363 | $0.00 per job | $18,378.00 | |
97 | Roopville, GA | explore | $0.00 | 498 | $0.00 per job | $21,177.00 | |
98 | Gruver, TX | explore | $0.00 | 400 | $0.00 per job | $21,854.00 | |
99 | New Egypt, NJ | explore | $0.00 | 482 | $0.00 per job | $32,296.00 | |
100 | Homer, GA | explore | $0.00 | 429 | $0.00 per job | $21,491.00 |
Total jobs reported by loan recipients in these 100 cities.