# | City | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Seneca, KS | explore | $1,360,974.11 | 2,744 | $495.98 per job | $28,670.00 | |
2 | Caribou, ME | explore | $1,371,610.87 | 3,407 | $402.59 per job | $26,242.00 | |
3 | Brandywine, MD | explore | $1,124,334.81 | 3,169 | $354.79 per job | $44,159.00 | |
4 | Thief River Falls, MN | explore | $1,296,621.85 | 3,720 | $348.55 per job | $26,203.00 | |
5 | Bellevue, OH | explore | $844,720.71 | 2,603 | $324.52 per job | $23,162.00 | |
6 | Wolfforth, TX | explore | $753,479.25 | 2,381 | $316.45 per job | $29,097.00 | |
7 | Silver City, NM | explore | $1,140,807.09 | 3,963 | $287.86 per job | $22,096.00 | |
8 | Virginia, MN | explore | $963,500.93 | 3,492 | $275.92 per job | $25,819.00 | |
9 | Holden, MA | explore | $778,004.50 | 2,851 | $272.89 per job | $43,543.00 | |
10 | Rupert, ID | explore | $957,230.86 | 3,672 | $260.68 per job | $15,378.00 | |
11 | Fulton, MO | explore | $946,401.45 | 3,925 | $241.12 per job | $16,772.00 | |
12 | Derby, KS | explore | $858,276.90 | 3,769 | $227.72 per job | $33,989.00 | |
13 | Plainville, MA | explore | $588,439.00 | 2,829 | $208.00 per job | $39,956.00 | |
14 | Snoqualmie, WA | explore | $616,309.24 | 3,008 | $204.89 per job | $51,091.00 | |
15 | Lewisburg, TN | explore | $596,895.45 | 2,976 | $200.57 per job | $19,328.00 | |
16 | Bedminster township, NJ | explore | $449,227.55 | 2,318 | $193.80 per job | $70,405.00 | |
17 | Siloam Springs, AR | explore | $600,716.38 | 3,396 | $176.89 per job | $18,703.00 | |
18 | Charleston, IL | explore | $703,705.10 | 4,014 | $175.31 per job | $22,627.00 | |
19 | Camilla, GA | explore | $427,501.55 | 2,683 | $159.34 per job | $17,233.00 | |
20 | Palmyra, PA | explore | $546,483.83 | 3,516 | $155.43 per job | $27,395.00 | |
21 | Valley Park, MO | explore | $432,981.46 | 2,862 | $151.29 per job | $33,776.00 | |
22 | Keizer, OR | explore | $543,498.24 | 3,760 | $144.55 per job | $27,514.00 | |
23 | Fairview, PA | explore | $428,986.50 | 3,065 | $139.96 per job | $21,797.00 | |
24 | Lighthouse Point, FL | explore | $465,448.72 | 3,626 | $128.36 per job | $59,074.00 | |
25 | Tahlequah, OK | explore | $528,133.87 | 4,486 | $117.73 per job | $18,441.00 | |
26 | Lowell, MI | explore | $442,764.93 | 3,783 | $117.04 per job | $25,478.00 | |
27 | Harwich, MA | explore | $302,753.35 | 2,631 | $115.07 per job | $41,819.00 | |
28 | Rogersville, MO | explore | $328,796.56 | 2,993 | $109.86 per job | $19,359.00 | |
29 | Eufaula, AL | explore | $368,866.08 | 3,399 | $108.52 per job | $19,611.00 | |
30 | Liberty Hill, TX | explore | $373,723.79 | 3,785 | $98.74 per job | $22,711.00 | |
31 | Jefferson, LA | explore | $263,531.15 | 2,823 | $93.35 per job | $31,648.00 | |
32 | Navarre, FL | explore | $413,994.26 | 4,456 | $92.91 per job | ||
33 | Teutopolis, IL | explore | $294,210.00 | 3,191 | $92.20 per job | $32,834.00 | |
34 | Bethany, OK | explore | $353,876.42 | 3,959 | $89.39 per job | $24,089.00 | |
35 | Denison, IA | explore | $270,622.51 | 3,258 | $83.06 per job | $26,942.00 | |
36 | Columbia, KY | explore | $270,415.18 | 3,933 | $68.76 per job | $15,289.00 | |
37 | Washougal, WA | explore | $196,336.10 | 2,882 | $68.12 per job | $35,633.00 | |
38 | Fallon, NV | explore | $246,730.75 | 3,705 | $66.59 per job | $21,818.00 | |
39 | Wyandotte, MI | explore | $263,509.11 | 4,023 | $65.50 per job | $30,398.00 | |
40 | Granville, OH | explore | $231,194.47 | 3,685 | $62.74 per job | $33,293.00 | |
41 | Long Grove, IL | explore | $200,848.22 | 3,599 | $55.81 per job | $70,645.00 | |
42 | Martinsville, IN | explore | $224,526.76 | 4,026 | $55.77 per job | $20,753.00 | |
43 | Brazil, IN | explore | $205,249.44 | 3,838 | $53.48 per job | $18,875.00 | |
44 | Waterford, WI | explore | $174,605.86 | 3,374 | $51.75 per job | $33,214.00 | |
45 | Charlotte, MI | explore | $175,769.96 | 3,418 | $51.42 per job | $25,435.00 | |
46 | Byhalia, MS | explore | $136,845.90 | 2,735 | $50.04 per job | $17,127.00 | |
47 | Darlington, SC | explore | $172,456.20 | 3,485 | $49.49 per job | $20,400.00 | |
48 | Colby, KS | explore | $153,752.47 | 3,218 | $47.78 per job | $23,493.00 | |
49 | Tipton, IN | explore | $134,823.65 | 2,899 | $46.51 per job | $25,652.00 | |
50 | Plaquemine, LA | explore | $147,648.96 | 3,311 | $44.59 per job | $23,943.00 | |
51 | Fairview, NJ | explore | $136,067.77 | 3,157 | $43.10 per job | $27,388.00 | |
52 | Belmar, NJ | explore | $152,317.67 | 3,565 | $42.73 per job | $47,217.00 | |
53 | Osage Beach, MO | explore | $165,459.96 | 3,959 | $41.79 per job | $26,015.00 | |
54 | Patterson, CA | explore | $148,592.90 | 3,751 | $39.61 per job | $21,048.00 | |
55 | Cedar Springs, MI | explore | $147,783.00 | 3,788 | $39.01 per job | $18,716.00 | |
56 | Tooele, UT | explore | $151,187.38 | 3,896 | $38.81 per job | $23,069.00 | |
57 | Harrison, NJ | explore | $122,517.12 | 3,284 | $37.31 per job | $28,892.00 | |
58 | Temperance, MI | explore | $109,894.76 | 2,987 | $36.79 per job | $36,589.00 | |
59 | Burlington, KY | explore | $131,123.99 | 3,615 | $36.27 per job | $28,666.00 | |
60 | Aztec, NM | explore | $80,120.95 | 2,223 | $36.04 per job | $23,198.00 | |
61 | Hempstead, TX | explore | $97,688.07 | 2,798 | $34.91 per job | $14,479.00 | |
62 | Clarkston, GA | explore | $106,470.94 | 3,118 | $34.15 per job | $13,931.00 | |
63 | Cotati, CA | explore | $94,448.22 | 2,853 | $33.10 per job | $35,842.00 | |
64 | Scottsburg, IN | explore | $100,597.80 | 3,076 | $32.70 per job | $23,077.00 | |
65 | Garden City, MI | explore | $117,101.00 | 3,687 | $31.76 per job | $25,662.00 | |
66 | Spencerport, NY | explore | $116,192.12 | 3,661 | $31.74 per job | $32,509.00 | |
67 | Channahon, IL | explore | $67,646.05 | 2,244 | $30.15 per job | $32,826.00 | |
68 | Freeland, MI | explore | $104,808.50 | 3,493 | $30.01 per job | $28,541.00 | |
69 | New Hope, MN | explore | $78,748.68 | 2,821 | $27.92 per job | $30,843.00 | |
70 | Colonial Heights, VA | explore | $114,511.37 | 4,176 | $27.42 per job | $27,608.00 | |
71 | Eighty Four, PA | explore | $62,522.41 | 2,547 | $24.55 per job | ||
72 | Sauk Village, IL | explore | $57,593.50 | 2,350 | $24.51 per job | $18,758.00 | |
73 | Towanda, PA | explore | $59,581.00 | 2,498 | $23.85 per job | $27,033.00 | |
74 | Airmont, NY | explore | $77,779.34 | 3,316 | $23.46 per job | $36,117.00 | |
75 | Savannah, TN | explore | $87,148.05 | 3,809 | $22.88 per job | $17,036.00 | |
76 | Maywood, NJ | explore | $73,942.43 | 3,305 | $22.37 per job | $43,162.00 | |
77 | Whitinsville, MA | explore | $71,112.99 | 3,289 | $21.62 per job | $30,749.00 | |
78 | Centereach, NY | explore | $111,194.64 | 5,149 | $21.60 per job | $35,887.00 | |
79 | Cleveland, GA | explore | $89,182.24 | 4,248 | $20.99 per job | $18,126.00 | |
80 | Bladensburg, MD | explore | $52,553.99 | 2,679 | $19.62 per job | $22,545.00 | |
81 | Lexington, TN | explore | $63,954.42 | 3,289 | $19.44 per job | $21,016.00 | |
82 | Abington, PA | explore | $56,055.26 | 2,930 | $19.13 per job | ||
83 | Kutztown, PA | explore | $59,502.49 | 3,277 | $18.16 per job | $25,580.00 | |
84 | Fairfax Station, VA | explore | $56,571.42 | 3,342 | $16.93 per job | ||
85 | Randleman, NC | explore | $57,461.63 | 3,782 | $15.19 per job | $26,144.00 | |
86 | Demopolis, AL | explore | $52,538.72 | 3,475 | $15.12 per job | $21,327.00 | |
87 | Shawano, WI | explore | $58,402.67 | 3,971 | $14.71 per job | $23,893.00 | |
88 | Laurens, SC | explore | $55,264.00 | 3,933 | $14.05 per job | $22,295.00 | |
89 | Center Moriches, NY | explore | $54,605.84 | 4,111 | $13.28 per job | $39,904.00 | |
90 | Scott City, KS | explore | $33,259.50 | 2,837 | $11.72 per job | $28,231.00 | |
91 | Makawao, HI | explore | $35,390.96 | 3,236 | $10.94 per job | $28,699.00 | |
92 | Shaker Heights, OH | explore | $32,139.20 | 3,020 | $10.64 per job | $55,564.00 | |
93 | Ellwood City, PA | explore | $48,708.40 | 4,650 | $10.47 per job | $23,556.00 | |
94 | Fairview Park, OH | explore | $26,926.61 | 2,656 | $10.14 per job | $33,055.00 | |
95 | Kittery, ME | explore | $22,674.50 | 3,266 | $6.94 per job | $39,616.00 | |
96 | Glenshaw, PA | explore | $22,212.70 | 3,497 | $6.35 per job | ||
97 | Franklin, NC | explore | $26,845.59 | 4,327 | $6.20 per job | $20,531.00 | |
98 | Lewistown, PA | explore | $21,403.37 | 3,776 | $5.67 per job | $19,728.00 | |
99 | Middlefield, OH | explore | $12,701.51 | 3,576 | $3.55 per job | $24,289.00 | |
100 | Narberth, PA | explore | $10,830.72 | 3,091 | $3.50 per job | $59,086.00 |
Total jobs reported by loan recipients in these 100 cities.