# | City | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Branchburg township, NJ | explore | $5,223,996.33 | 6,060 | $862.05 per job | $55,543.00 | |
2 | Blacksburg, VA | explore | $2,782,671.38 | 9,718 | $286.34 per job | $21,157.00 | |
3 | Andrews, TX | explore | $1,398,373.43 | 6,048 | $231.21 per job | $26,470.00 | |
4 | Michigan City, IN | explore | $1,992,021.79 | 10,026 | $198.69 per job | $20,279.00 | |
5 | Ardmore, OK | explore | $1,840,760.98 | 10,043 | $183.29 per job | $25,634.00 | |
6 | Cleburne, TX | explore | $1,640,465.13 | 9,206 | $178.20 per job | $23,480.00 | |
7 | Piqua, OH | explore | $1,210,736.67 | 7,556 | $160.24 per job | $21,459.00 | |
8 | Queensbury, NY | explore | $1,174,045.79 | 8,077 | $145.36 per job | $37,505.00 | |
9 | Rock Springs, WY | explore | $1,018,406.60 | 7,267 | $140.14 per job | $32,421.00 | |
10 | Chillicothe, OH | explore | $1,602,342.46 | 11,516 | $139.14 per job | $23,487.00 | |
11 | Glen Ellyn, IL | explore | $1,384,550.51 | 10,456 | $132.42 per job | $57,255.00 | |
12 | Indiana, PA | explore | $1,258,781.29 | 9,680 | $130.04 per job | $15,413.00 | |
13 | Lake City, FL | explore | $1,430,632.06 | 11,584 | $123.50 per job | $20,996.00 | |
14 | Ridgefield, CT | explore | $1,037,462.83 | 8,757 | $118.47 per job | $74,017.00 | |
15 | Saddle Brook, NJ | explore | $885,118.13 | 7,524 | $117.64 per job | $35,027.00 | |
16 | Marion, IN | explore | $1,030,700.61 | 9,414 | $109.49 per job | $17,631.00 | |
17 | Erlanger, KY | explore | $887,294.79 | 8,211 | $108.06 per job | $28,671.00 | |
18 | Oakdale, CA | explore | $856,788.73 | 8,054 | $106.38 per job | $25,225.00 | |
19 | Fredericksburg, TX | explore | $1,048,459.12 | 9,997 | $104.88 per job | $30,840.00 | |
20 | Darien, CT | explore | $793,626.68 | 7,597 | $104.47 per job | $105,928.00 | |
21 | Butte, MT | explore | $1,077,743.86 | 10,346 | $104.17 per job | $26,359.00 | |
22 | Stow, OH | explore | $882,817.59 | 8,588 | $102.80 per job | $35,660.00 | |
23 | Douglas, GA | explore | $1,013,243.83 | 9,973 | $101.60 per job | $19,949.00 | |
24 | Everett, MA | explore | $744,576.68 | 7,375 | $100.96 per job | $25,555.00 | |
25 | Cortland, NY | explore | $1,169,556.50 | 11,710 | $99.88 per job | $20,953.00 | |
26 | Vestal, NY | explore | $824,542.48 | 8,465 | $97.41 per job | $27,106.00 | |
27 | Westford, MA | explore | $852,827.05 | 8,952 | $95.27 per job | $51,526.00 | |
28 | North Richland Hills, TX | explore | $897,071.80 | 9,525 | $94.18 per job | $33,278.00 | |
29 | New Albany, OH | explore | $795,920.27 | 8,535 | $93.25 per job | $76,811.00 | |
30 | Faribault, MN | explore | $857,020.49 | 9,198 | $93.17 per job | $23,111.00 | |
31 | Brunswick, OH | explore | $854,102.05 | 9,241 | $92.43 per job | $31,474.00 | |
32 | Denville, NJ | explore | $756,290.60 | 8,541 | $88.55 per job | ||
33 | Port Orange, FL | explore | $999,992.14 | 11,315 | $88.38 per job | $26,926.00 | |
34 | Elmont, NY | explore | $668,895.01 | 7,724 | $86.60 per job | $31,076.00 | |
35 | Rockledge, FL | explore | $928,275.88 | 10,929 | $84.94 per job | $31,397.00 | |
36 | Kankakee, IL | explore | $620,920.27 | 7,431 | $83.56 per job | $18,013.00 | |
37 | Alvin, TX | explore | $600,789.42 | 8,125 | $73.94 per job | $23,374.00 | |
38 | Gloucester, MA | explore | $608,993.57 | 8,300 | $73.37 per job | $39,670.00 | |
39 | Reynoldsburg, OH | explore | $888,904.75 | 12,487 | $71.19 per job | $30,773.00 | |
40 | East Hampton, NY | explore | $568,213.45 | 8,004 | $70.99 per job | $113,552.00 | |
41 | Hazelwood, MO | explore | $645,824.45 | 9,113 | $70.87 per job | $29,096.00 | |
42 | Wylie, TX | explore | $708,330.16 | 10,272 | $68.96 per job | $29,642.00 | |
43 | Montrose, CO | explore | $657,526.93 | 9,543 | $68.90 per job | $24,124.00 | |
44 | Downingtown, PA | explore | $588,003.33 | 8,833 | $66.57 per job | $32,364.00 | |
45 | Winchester, MA | explore | $476,605.31 | 7,413 | $64.29 per job | $74,405.00 | |
46 | Hillside, NJ | explore | $478,503.88 | 7,691 | $62.22 per job | $27,416.00 | |
47 | Avondale, AZ | explore | $571,973.73 | 9,275 | $61.67 per job | $21,899.00 | |
48 | Kilgore, TX | explore | $439,480.10 | 7,182 | $61.19 per job | $23,318.00 | |
49 | Spring Valley, CA | explore | $567,180.77 | 9,439 | $60.09 per job | $26,742.00 | |
50 | Glenwood Springs, CO | explore | $518,288.18 | 8,802 | $58.88 per job | $32,198.00 | |
51 | Roslyn, NY | explore | $452,110.09 | 7,894 | $57.27 per job | $73,940.00 | |
52 | Irwin, PA | explore | $464,056.22 | 8,594 | $54.00 per job | $28,371.00 | |
53 | Lakewood, OH | explore | $625,845.03 | 11,681 | $53.58 per job | $32,947.00 | |
54 | Redmond, OR | explore | $498,553.52 | 9,392 | $53.08 per job | $23,685.00 | |
55 | Okemos, MI | explore | $465,525.59 | 9,076 | $51.29 per job | $43,702.00 | |
56 | Cumberland, MD | explore | $484,456.66 | 9,936 | $48.76 per job | $20,599.00 | |
57 | Moorhead, MN | explore | $439,518.60 | 9,023 | $48.71 per job | $26,074.00 | |
58 | Floral Park, NY | explore | $489,565.72 | 10,257 | $47.73 per job | $46,831.00 | |
59 | Citrus Heights, CA | explore | $520,173.71 | 11,006 | $47.26 per job | $27,446.00 | |
60 | Calhoun, GA | explore | $416,254.30 | 9,234 | $45.08 per job | $20,550.00 | |
61 | Carmichael, CA | explore | $414,361.12 | 9,253 | $44.78 per job | $35,914.00 | |
62 | Westbrook, ME | explore | $352,882.76 | 8,604 | $41.01 per job | $29,316.00 | |
63 | Mansfield, MA | explore | $297,184.43 | 7,266 | $40.90 per job | $48,061.00 | |
64 | Hastings, NE | explore | $378,365.58 | 9,592 | $39.45 per job | $27,608.00 | |
65 | Verona, WI | explore | $322,161.13 | 8,230 | $39.14 per job | $40,371.00 | |
66 | Rosenberg, TX | explore | $389,245.85 | 10,041 | $38.77 per job | $22,561.00 | |
67 | Cedar Hill, TX | explore | $362,869.65 | 9,403 | $38.59 per job | $27,767.00 | |
68 | Oceanside, NY | explore | $421,489.72 | 11,274 | $37.39 per job | $45,731.00 | |
69 | Hawthorne, NJ | explore | $298,567.43 | 8,268 | $36.11 per job | $40,134.00 | |
70 | Patchogue, NY | explore | $375,864.05 | 10,728 | $35.04 per job | $35,936.00 | |
71 | Manhasset, NY | explore | $313,476.55 | 9,038 | $34.68 per job | $68,125.00 | |
72 | Colchester, VT | explore | $280,664.76 | 8,158 | $34.40 per job | $34,242.00 | |
73 | Goodlettsville, TN | explore | $312,613.91 | 9,341 | $33.47 per job | $31,986.00 | |
74 | Kerrville, TX | explore | $317,429.19 | 9,494 | $33.43 per job | $27,477.00 | |
75 | Avon, OH | explore | $303,192.48 | 9,530 | $31.81 per job | $43,128.00 | |
76 | Hermosa Beach, CA | explore | $337,666.81 | 11,067 | $30.51 per job | $88,305.00 | |
77 | Bountiful, UT | explore | $303,263.89 | 10,236 | $29.63 per job | $30,435.00 | |
78 | Gainesville, VA | explore | $246,752.57 | 8,515 | $28.98 per job | $46,991.00 | |
79 | Jenkintown, PA | explore | $248,312.45 | 8,713 | $28.50 per job | $43,906.00 | |
80 | Sedalia, MO | explore | $263,025.45 | 9,574 | $27.47 per job | $20,080.00 | |
81 | Titusville, FL | explore | $276,448.09 | 10,399 | $26.58 per job | $24,815.00 | |
82 | Coraopolis, PA | explore | $211,905.94 | 8,133 | $26.06 per job | $26,719.00 | |
83 | Greenfield, IN | explore | $223,107.76 | 8,782 | $25.41 per job | $26,025.00 | |
84 | New Windsor, NY | explore | $230,282.99 | 9,396 | $24.51 per job | $34,918.00 | |
85 | McMinnville, OR | explore | $213,771.43 | 8,744 | $24.45 per job | $26,778.00 | |
86 | Channelview, TX | explore | $154,571.84 | 6,824 | $22.65 per job | $21,325.00 | |
87 | Rahway, NJ | explore | $178,377.34 | 8,123 | $21.96 per job | $33,796.00 | |
88 | Lyndhurst, NJ | explore | $139,765.00 | 7,127 | $19.61 per job | $34,196.00 | |
89 | Vernal, UT | explore | $137,291.01 | 7,683 | $17.87 per job | $19,656.00 | |
90 | Arlington, MA | explore | $142,558.88 | 8,552 | $16.67 per job | $55,104.00 | |
91 | Frankfort, KY | explore | $133,876.44 | 9,059 | $14.78 per job | $25,691.00 | |
92 | Blaine, MN | explore | $107,842.46 | 7,940 | $13.58 per job | $36,477.00 | |
93 | Manasquan, NJ | explore | $101,735.56 | 7,779 | $13.08 per job | $51,961.00 | |
94 | North Kingstown, RI | explore | $107,524.43 | 8,306 | $12.95 per job | $43,928.00 | |
95 | Springville, UT | explore | $108,249.25 | 9,674 | $11.19 per job | $21,344.00 | |
96 | Broomall, PA | explore | $84,721.55 | 7,698 | $11.01 per job | $36,669.00 | |
97 | Ambler, PA | explore | $72,981.44 | 7,366 | $9.91 per job | $34,200.00 | |
98 | Wellesley, MA | explore | $69,081.34 | 7,652 | $9.03 per job | $79,915.00 | |
99 | Harleysville, PA | explore | $18,072.90 | 7,210 | $2.51 per job | $40,701.00 | |
100 | Jasper, IN | explore | $12,180.00 | 9,428 | $1.29 per job | $31,993.00 |
Total jobs reported by loan recipients in these 100 cities.