# | City | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lewis, KS | explore | $12,833.00 | 199 | $64.49 per job | $23,671.00 | |
2 | Wisner, LA | explore | $20,833.13 | 341 | $61.09 per job | $14,783.00 | |
3 | Lauderdale, MN | explore | $0.00 | 316 | $0.00 per job | $31,601.00 | |
4 | Mannington, WV | explore | $0.00 | 419 | $0.00 per job | $20,421.00 | |
5 | Wanship, UT | explore | $0.00 | 202 | $0.00 per job | $27,008.00 | |
6 | North Loup, NE | explore | $0.00 | 427 | $0.00 per job | $25,842.00 | |
7 | Pembroke, KY | explore | $0.00 | 368 | $0.00 per job | $21,651.00 | |
8 | New Marlborough, MA | explore | $0.00 | 243 | $0.00 per job | $45,736.00 | |
9 | Subiaco, AR | explore | $0.00 | 254 | $0.00 per job | $18,770.00 | |
10 | Ransom, KS | explore | $0.00 | 222 | $0.00 per job | $24,044.00 | |
11 | Pentwater, MI | explore | $0.00 | 516 | $0.00 per job | $32,480.00 | |
12 | Green City, MO | explore | $0.00 | 229 | $0.00 per job | $20,969.00 | |
13 | Willsboro, NY | explore | $0.00 | 370 | $0.00 per job | $33,872.00 | |
14 | Hebbronville, TX | explore | $0.00 | 403 | $0.00 per job | $16,044.00 | |
15 | Baggs, WY | explore | $0.00 | 258 | $0.00 per job | $24,041.00 | |
16 | Ashland, ME | explore | $0.00 | 240 | $0.00 per job | $23,724.00 | |
17 | Eton, GA | explore | $0.00 | 339 | $0.00 per job | $21,175.00 | |
18 | Eastport, ME | explore | $0.00 | 375 | $0.00 per job | $24,211.00 | |
19 | Fayetteville, OH | explore | $0.00 | 397 | $0.00 per job | $23,465.00 | |
20 | Davenport, OK | explore | $0.00 | 219 | $0.00 per job | $17,548.00 | |
21 | Hartford, IL | explore | $0.00 | 166 | $0.00 per job | $21,777.00 | |
22 | Danville, NH | explore | $0.00 | 249 | $0.00 per job | $34,596.00 | |
23 | Soap Lake, WA | explore | $0.00 | 474 | $0.00 per job | $16,448.00 | |
24 | Hoven, SD | explore | $0.00 | 253 | $0.00 per job | $24,796.00 | |
25 | Underhill, VT | explore | $0.00 | 277 | $0.00 per job | $44,272.00 | |
26 | Wilsonville, AL | explore | $0.00 | 399 | $0.00 per job | $27,505.00 | |
27 | Stonington, IL | explore | $0.00 | 229 | $0.00 per job | $26,547.00 | |
28 | Bristol, ME | explore | $0.00 | 258 | $0.00 per job | $35,452.00 | |
29 | Union, IA | explore | $0.00 | 174 | $0.00 per job | $22,454.00 | |
30 | Saltville, VA | explore | $0.00 | 352 | $0.00 per job | $17,236.00 | |
31 | Hebron, ND | explore | $0.00 | 221 | $0.00 per job | $31,328.00 | |
32 | Woodworth, LA | explore | $0.00 | 476 | $0.00 per job | $35,139.00 | |
33 | Industry, CA | explore | $0.00 | 236 | $0.00 per job | $22,442.00 | |
34 | Broadalbin, NY | explore | $0.00 | 274 | $0.00 per job | $27,478.00 | |
35 | Ider, AL | explore | $0.00 | 253 | $0.00 per job | $20,301.00 | |
36 | Arpin, WI | explore | $0.00 | 226 | $0.00 per job | $21,398.00 | |
37 | Davis Junction, IL | explore | $0.00 | 232 | $0.00 per job | $25,423.00 | |
38 | Menard, TX | explore | $0.00 | 333 | $0.00 per job | $22,575.00 | |
39 | Goshen, AL | explore | $0.00 | 170 | $0.00 per job | $15,402.00 | |
40 | Ansley, NE | explore | $0.00 | 224 | $0.00 per job | $29,352.00 | |
41 | Pine River, WI | explore | $0.00 | 253 | $0.00 per job | $29,488.00 | |
42 | Miltona, MN | explore | $0.00 | 267 | $0.00 per job | $22,766.00 | |
43 | Orangeville, IL | explore | $0.00 | 275 | $0.00 per job | $23,223.00 | |
44 | Beechmont, KY | explore | $0.00 | 241 | $0.00 per job | ||
45 | Boyne Falls, MI | explore | $0.00 | 277 | $0.00 per job | $18,036.00 | |
46 | Dillard, GA | explore | $0.00 | 495 | $0.00 per job | $21,906.00 | |
47 | Shorter, AL | explore | $0.00 | 445 | $0.00 per job | $20,296.00 | |
48 | Canterbury, NH | explore | $0.00 | 347 | $0.00 per job | $41,039.00 | |
49 | Letts, IA | explore | $0.00 | 223 | $0.00 per job | $20,305.00 | |
50 | Baileyville, KS | explore | $0.00 | 210 | $0.00 per job | ||
51 | Perry, KS | explore | $0.00 | 241 | $0.00 per job | $24,569.00 | |
52 | Dike, IA | explore | $0.00 | 303 | $0.00 per job | $45,949.00 | |
53 | Bauxite, AR | explore | $0.00 | 267 | $0.00 per job | $21,073.00 | |
54 | Gueydan, LA | explore | $0.00 | 295 | $0.00 per job | $24,256.00 | |
55 | Juniata, NE | explore | $0.00 | 353 | $0.00 per job | $26,568.00 | |
56 | Sigurd, UT | explore | $0.00 | 166 | $0.00 per job | $20,307.00 | |
57 | Memphis, MI | explore | $0.00 | 281 | $0.00 per job | $22,522.00 | |
58 | Wartburg, TN | explore | $0.00 | 271 | $0.00 per job | $18,997.00 | |
59 | Hatteras, NC | explore | $0.00 | 354 | $0.00 per job | ||
60 | Denmark, ME | explore | $0.00 | 239 | $0.00 per job | $27,163.00 | |
61 | Panguitch, UT | explore | $0.00 | 404 | $0.00 per job | $21,234.00 | |
62 | Aldan, PA | explore | $0.00 | 305 | $0.00 per job | $32,206.00 | |
63 | Gifford, IL | explore | $0.00 | 327 | $0.00 per job | $31,275.00 | |
64 | Max, ND | explore | $0.00 | 223 | $0.00 per job | $30,056.00 | |
65 | Kansas, IL | explore | $0.00 | 225 | $0.00 per job | $19,067.00 | |
66 | Cameron, SC | explore | $0.00 | 365 | $0.00 per job | $25,115.00 | |
67 | San Elizario, TX | explore | $0.00 | 549 | $0.00 per job | $12,320.00 | |
68 | Hyndman, PA | explore | $0.00 | 240 | $0.00 per job | $22,366.00 | |
69 | Anthon, IA | explore | $0.00 | 230 | $0.00 per job | $28,774.00 | |
70 | Robersonville, NC | explore | $0.00 | 318 | $0.00 per job | $17,369.00 | |
71 | Hector, NY | explore | $0.00 | 250 | $0.00 per job | $28,590.00 | |
72 | Lovington, IL | explore | $0.00 | 214 | $0.00 per job | $22,850.00 | |
73 | Stone Ridge, VA | explore | $0.00 | 361 | $0.00 per job | ||
74 | Tatamy, PA | explore | $0.00 | 189 | $0.00 per job | $33,726.00 | |
75 | Charlemont, MA | explore | $0.00 | 568 | $0.00 per job | $26,581.00 | |
76 | Hixton, WI | explore | $0.00 | 243 | $0.00 per job | $25,249.00 | |
77 | Cohutta, GA | explore | $0.00 | 359 | $0.00 per job | $23,563.00 | |
78 | Wapella, IL | explore | $0.00 | 216 | $0.00 per job | $26,413.00 | |
79 | East Marion, NY | explore | $0.00 | 212 | $0.00 per job | $47,648.00 | |
80 | Tetonia, ID | explore | $0.00 | 264 | $0.00 per job | $27,782.00 | |
81 | East Kingston, NH | explore | $0.00 | 234 | $0.00 per job | $43,202.00 | |
82 | Bloomville, OH | explore | $0.00 | 227 | $0.00 per job | $18,833.00 | |
83 | Fremont, IA | explore | $0.00 | 183 | $0.00 per job | $20,674.00 | |
84 | Pukwana, SD | explore | $0.00 | 171 | $0.00 per job | $20,794.00 | |
85 | Munich, ND | explore | $0.00 | 153 | $0.00 per job | $31,795.00 | |
86 | Hayden, AL | explore | $0.00 | 296 | $0.00 per job | $27,324.00 | |
87 | Whiting, VT | explore | $0.00 | 197 | $0.00 per job | ||
88 | Birchwood, WI | explore | $0.00 | 487 | $0.00 per job | $25,826.00 | |
89 | Jamesport, MO | explore | $0.00 | 333 | $0.00 per job | $14,586.00 | |
90 | Sterling City, TX | explore | $0.00 | 234 | $0.00 per job | $23,433.00 | |
91 | Alma Center, WI | explore | $0.00 | 342 | $0.00 per job | $20,970.00 | |
92 | Carlock, IL | explore | $0.00 | 249 | $0.00 per job | $22,996.00 | |
93 | Prattsville, AR | explore | $0.00 | 233 | $0.00 per job | $22,211.00 | |
94 | Giltner, NE | explore | $0.00 | 241 | $0.00 per job | $26,436.00 | |
95 | Texhoma, OK | explore | $0.00 | 287 | $0.00 per job | $19,056.00 | |
96 | Wabeno, WI | explore | $0.00 | 408 | $0.00 per job | $25,680.00 | |
97 | Creston, WA | explore | $0.00 | 239 | $0.00 per job | $22,774.00 | |
98 | Racine, OH | explore | $0.00 | 323 | $0.00 per job | $20,984.00 | |
99 | New Boston, OH | explore | $0.00 | 406 | $0.00 per job | $14,823.00 | |
100 | Coal Center, PA | explore | $0.00 | 225 | $0.00 per job | $24,148.00 |
The total amount that remains undisbursed to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.