# | City | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Waterford, CT | explore | $60,867.00 | 6,390 | $9.53 per job | $42,028.00 | |
2 | Pleasant Prairie, WI | explore | $20,832.00 | 5,747 | $3.62 per job | $37,751.00 | |
3 | Great Bend, KS | explore | $20,290.00 | 5,954 | $3.41 per job | $25,443.00 | |
4 | Palos Heights, IL | explore | $20,832.00 | 6,671 | $3.12 per job | $43,543.00 | |
5 | Cedarhurst, NY | explore | $19,971.17 | 7,956 | $2.51 per job | $34,870.00 | |
6 | Uniontown, OH | explore | $0.00 | 7,442 | $0.00 per job | $32,670.00 | |
7 | Newberg, OR | explore | $0.00 | 7,048 | $0.00 per job | $25,682.00 | |
8 | Carteret, NJ | explore | $0.00 | 5,109 | $0.00 per job | $27,898.00 | |
9 | Batesville, AR | explore | $0.00 | 7,748 | $0.00 per job | $26,603.00 | |
10 | Hudson, FL | explore | $0.00 | 7,272 | $0.00 per job | $24,719.00 | |
11 | Coronado, CA | explore | $0.00 | 7,095 | $0.00 per job | $54,525.00 | |
12 | Bartow, FL | explore | $0.00 | 5,999 | $0.00 per job | $20,387.00 | |
13 | Hermitage, PA | explore | $0.00 | 6,731 | $0.00 per job | $31,749.00 | |
14 | Long Beach, NY | explore | $0.00 | 7,074 | $0.00 per job | $49,055.00 | |
15 | Rye Brook, NY | explore | $0.00 | 5,083 | $0.00 per job | $70,486.00 | |
16 | Yardley, PA | explore | $0.00 | 6,308 | $0.00 per job | $50,949.00 | |
17 | Holtsville, NY | explore | $0.00 | 5,324 | $0.00 per job | $40,751.00 | |
18 | Greenacres, FL | explore | $0.00 | 6,169 | $0.00 per job | $22,020.00 | |
19 | Dickinson, TX | explore | $0.00 | 6,103 | $0.00 per job | $31,100.00 | |
20 | Munster, IN | explore | $0.00 | 8,087 | $0.00 per job | $39,915.00 | |
21 | Grimes, IA | explore | $0.00 | 5,453 | $0.00 per job | $37,484.00 | |
22 | Levittown, PA | explore | $0.00 | 6,529 | $0.00 per job | $29,413.00 | |
23 | Larchmont, NY | explore | $0.00 | 6,854 | $0.00 per job | $107,512.00 | |
24 | Duncan, SC | explore | $0.00 | 6,093 | $0.00 per job | $18,048.00 | |
25 | Glens Falls, NY | explore | $0.00 | 5,970 | $0.00 per job | $28,604.00 | |
26 | Coos Bay, OR | explore | $0.00 | 6,638 | $0.00 per job | $26,840.00 | |
27 | Elko, NV | explore | $0.00 | 5,973 | $0.00 per job | $32,944.00 | |
28 | Elkton, MD | explore | $0.00 | 6,208 | $0.00 per job | $25,702.00 | |
29 | Sioux Center, IA | explore | $0.00 | 6,796 | $0.00 per job | $25,895.00 | |
30 | Palmer, AK | explore | $0.00 | 4,751 | $0.00 per job | $25,668.00 | |
31 | Buffalo, MN | explore | $0.00 | 6,311 | $0.00 per job | $32,578.00 | |
32 | Pinehurst, NC | explore | $0.00 | 5,984 | $0.00 per job | $46,073.00 | |
33 | Greenfield, MA | explore | $0.00 | 7,550 | $0.00 per job | $30,089.00 | |
34 | Oneonta, NY | explore | $0.00 | 6,449 | $0.00 per job | $19,408.00 | |
35 | Cedar Grove, NJ | explore | $0.00 | 5,488 | $0.00 per job | $44,609.00 | |
36 | Greeneville, TN | explore | $0.00 | 7,860 | $0.00 per job | $20,574.00 | |
37 | Scottsbluff, NE | explore | $0.00 | 7,042 | $0.00 per job | $21,747.00 | |
38 | Woonsocket, RI | explore | $0.00 | 6,144 | $0.00 per job | $22,747.00 | |
39 | Bellmore, NY | explore | $0.00 | 8,892 | $0.00 per job | $48,723.00 | |
40 | Chalfont, PA | explore | $0.00 | 5,840 | $0.00 per job | $45,431.00 | |
41 | Stanton, CA | explore | $0.00 | 7,118 | $0.00 per job | $20,212.00 | |
42 | Niles, MI | explore | $0.00 | 6,554 | $0.00 per job | $18,725.00 | |
43 | Belmont, MA | explore | $0.00 | 5,589 | $0.00 per job | $61,122.00 | |
44 | Saco, ME | explore | $0.00 | 5,899 | $0.00 per job | $32,891.00 | |
45 | Sturgeon Bay, WI | explore | $0.00 | 7,635 | $0.00 per job | $28,916.00 | |
46 | Jenison, MI | explore | $0.00 | 8,344 | $0.00 per job | $26,988.00 | |
47 | New Hartford, NY | explore | $0.00 | 7,115 | $0.00 per job | $37,312.00 | |
48 | Levelland, TX | explore | $0.00 | 4,862 | $0.00 per job | $22,463.00 | |
49 | Lumberton, NC | explore | $0.00 | 8,621 | $0.00 per job | $18,205.00 | |
50 | Temple Terrace, FL | explore | $0.00 | 6,030 | $0.00 per job | $30,952.00 | |
51 | Gettysburg, PA | explore | $0.00 | 7,750 | $0.00 per job | $17,671.00 | |
52 | Fuquay‐Varina, NC | explore | $0.00 | 7,734 | $0.00 per job | $29,378.00 | |
53 | Coon Rapids, MN | explore | $0.00 | 6,619 | $0.00 per job | $31,526.00 | |
54 | Culpeper, VA | explore | $0.00 | 7,752 | $0.00 per job | $25,808.00 | |
55 | Escanaba, MI | explore | $0.00 | 7,407 | $0.00 per job | $21,887.00 | |
56 | Wyomissing, PA | explore | $0.00 | 6,469 | $0.00 per job | $51,933.00 | |
57 | Palm Springs, FL | explore | $0.00 | 5,700 | $0.00 per job | $18,851.00 | |
58 | Crossville, TN | explore | $0.00 | 7,897 | $0.00 per job | $19,597.00 | |
59 | Madisonville, KY | explore | $0.00 | 7,570 | $0.00 per job | $22,382.00 | |
60 | Chickasha, OK | explore | $0.00 | 6,117 | $0.00 per job | $23,710.00 | |
61 | Millbrae, CA | explore | $0.00 | 6,330 | $0.00 per job | $51,960.00 | |
62 | Pittston, PA | explore | $0.00 | 6,299 | $0.00 per job | $22,568.00 | |
63 | Lincoln, CA | explore | $0.00 | 6,981 | $0.00 per job | $36,367.00 | |
64 | Ladson, SC | explore | $0.00 | 5,503 | $0.00 per job | $22,171.00 | |
65 | Lynwood, CA | explore | $0.00 | 6,325 | $0.00 per job | $14,515.00 | |
66 | Ozark, MO | explore | $0.00 | 7,240 | $0.00 per job | $24,319.00 | |
67 | Ludington, MI | explore | $0.00 | 6,482 | $0.00 per job | $26,574.00 | |
68 | West Caldwell, NJ | explore | $0.00 | 4,792 | $0.00 per job | $41,881.00 | |
69 | Bell Gardens, CA | explore | $0.00 | 6,600 | $0.00 per job | $12,138.00 | |
70 | Fairless Hills, PA | explore | $0.00 | 5,468 | $0.00 per job | $31,124.00 | |
71 | McMurray, PA | explore | $0.00 | 6,410 | $0.00 per job | $53,473.00 | |
72 | Streetsboro, OH | explore | $0.00 | 5,248 | $0.00 per job | $29,457.00 | |
73 | Nixa, MO | explore | $0.00 | 8,079 | $0.00 per job | $25,768.00 | |
74 | Conover, NC | explore | $0.00 | 6,264 | $0.00 per job | $27,599.00 | |
75 | Dayton, NJ | explore | $0.00 | 4,843 | $0.00 per job | $44,029.00 | |
76 | Dover, NJ | explore | $0.00 | 4,858 | $0.00 per job | $24,581.00 | |
77 | Youngsville, LA | explore | $0.00 | 5,938 | $0.00 per job | $35,675.00 | |
78 | Chadds Ford township, PA | explore | $0.00 | 5,508 | $0.00 per job | ||
79 | Andover, MN | explore | $0.00 | 6,954 | $0.00 per job | $40,544.00 | |
80 | Canal Winchester, OH | explore | $0.00 | 6,150 | $0.00 per job | $35,133.00 | |
81 | Mattoon, IL | explore | $0.00 | 6,278 | $0.00 per job | $24,318.00 | |
82 | Mount Pleasant, TX | explore | $0.00 | 7,113 | $0.00 per job | $18,300.00 | |
83 | Amsterdam, NY | explore | $0.00 | 5,979 | $0.00 per job | $21,931.00 | |
84 | Baraboo, WI | explore | $0.00 | 6,675 | $0.00 per job | $27,062.00 | |
85 | Ossining, NY | explore | $0.00 | 6,721 | $0.00 per job | $30,906.00 | |
86 | Casselberry, FL | explore | $0.00 | 7,527 | $0.00 per job | $24,072.00 | |
87 | Ludlow, MA | explore | $0.00 | 5,488 | $0.00 per job | $33,247.00 | |
88 | Marshfield (CDP), MA | explore | $0.00 | 5,650 | $0.00 per job | $36,912.00 | |
89 | Watertown, WI | explore | $0.00 | 6,101 | $0.00 per job | $23,945.00 | |
90 | Waunakee, WI | explore | $0.00 | 6,129 | $0.00 per job | $41,694.00 | |
91 | Shelbyville, KY | explore | $0.00 | 8,172 | $0.00 per job | $25,137.00 | |
92 | Ceres, CA | explore | $0.00 | 6,008 | $0.00 per job | $19,644.00 | |
93 | Wyckoff, NJ | explore | $0.00 | 6,812 | $0.00 per job | $62,698.00 | |
94 | Ramona, CA | explore | $0.00 | 7,190 | $0.00 per job | $28,860.00 | |
95 | Harrison, AR | explore | $0.00 | 7,221 | $0.00 per job | $20,888.00 | |
96 | Stony Brook, NY | explore | $0.00 | 6,285 | $0.00 per job | $55,188.00 | |
97 | Gaylord, MI | explore | $0.00 | 7,448 | $0.00 per job | $20,103.00 | |
98 | Claremore, OK | explore | $0.00 | 6,572 | $0.00 per job | $22,794.00 | |
99 | Brigham City, UT | explore | $0.00 | 8,042 | $0.00 per job | $21,102.00 | |
100 | Emporia, KS | explore | $0.00 | 7,099 | $0.00 per job | $22,064.00 |
The total amount that remains undisbursed to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.