# | City | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Markham, IL | explore | $20,832.00 | 4,139 | $5.03 per job | $18,040.00 | |
2 | Maple Heights, OH | explore | $20,832.00 | 5,469 | $3.81 per job | $20,659.00 | |
3 | McComb, MS | explore | $20,832.00 | 7,661 | $2.72 per job | $16,936.00 | |
4 | Homewood, IL | explore | $15,625.00 | 7,033 | $2.22 per job | $33,401.00 | |
5 | Selma, AL | explore | $10,164.53 | 6,880 | $1.48 per job | $16,283.00 | |
6 | Highland, IN | explore | $0.00 | 8,800 | $0.00 per job | $31,371.00 | |
7 | Harahan, LA | explore | $0.00 | 6,004 | $0.00 per job | $36,158.00 | |
8 | Kingston, PA | explore | $0.00 | 7,351 | $0.00 per job | $30,265.00 | |
9 | Savage, MN | explore | $0.00 | 6,575 | $0.00 per job | $41,341.00 | |
10 | Prairie Village, KS | explore | $0.00 | 7,072 | $0.00 per job | $49,897.00 | |
11 | Paradise Valley, AZ | explore | $0.00 | 6,951 | $0.00 per job | $114,445.00 | |
12 | Harrison, OH | explore | $0.00 | 6,120 | $0.00 per job | $27,856.00 | |
13 | O'Fallon, IL | explore | $0.00 | 7,083 | $0.00 per job | $39,114.00 | |
14 | Minden, LA | explore | $0.00 | 7,149 | $0.00 per job | $17,846.00 | |
15 | Benton, AR | explore | $0.00 | 8,333 | $0.00 per job | $27,929.00 | |
16 | West Warwick, RI | explore | $0.00 | 6,392 | $0.00 per job | $29,236.00 | |
17 | Mount Dora, FL | explore | $0.00 | 8,966 | $0.00 per job | $33,751.00 | |
18 | Ardmore, PA | explore | $0.00 | 6,583 | $0.00 per job | $52,171.00 | |
19 | Middlesex, NJ | explore | $0.00 | 5,538 | $0.00 per job | $32,448.00 | |
20 | Canby, OR | explore | $0.00 | 6,724 | $0.00 per job | $29,614.00 | |
21 | Saugus, MA | explore | $0.00 | 7,126 | $0.00 per job | $36,419.00 | |
22 | Rye, NY | explore | $0.00 | 7,404 | $0.00 per job | $95,000.00 | |
23 | Wappingers Falls, NY | explore | $0.00 | 7,649 | $0.00 per job | $27,960.00 | |
24 | Enterprise, AL | explore | $0.00 | 8,928 | $0.00 per job | $27,949.00 | |
25 | Laplace, LA | explore | $0.00 | 7,926 | $0.00 per job | $25,224.00 | |
26 | Monroe, GA | explore | $0.00 | 7,217 | $0.00 per job | $16,570.00 | |
27 | Orangeburg, NY | explore | $0.00 | 6,469 | $0.00 per job | $37,324.00 | |
28 | Bowling Green, OH | explore | $0.00 | 8,176 | $0.00 per job | $20,683.00 | |
29 | Rutland, VT | explore | $0.00 | 7,485 | $0.00 per job | $26,806.00 | |
30 | Glasgow, KY | explore | $0.00 | 8,391 | $0.00 per job | $19,405.00 | |
31 | Martinsburg, WV | explore | $0.00 | 8,606 | $0.00 per job | $22,125.00 | |
32 | Roseland, NJ | explore | $0.00 | 4,538 | $0.00 per job | $60,398.00 | |
33 | Winter Springs, FL | explore | $0.00 | 8,548 | $0.00 per job | $34,200.00 | |
34 | Altadena, CA | explore | $0.00 | 6,395 | $0.00 per job | $42,429.00 | |
35 | Sapulpa, OK | explore | $0.00 | 6,432 | $0.00 per job | $22,805.00 | |
36 | Littleton, MA | explore | $0.00 | 5,409 | $0.00 per job | $49,934.00 | |
37 | Buckeye, AZ | explore | $0.00 | 7,884 | $0.00 per job | $21,251.00 | |
38 | Dodge City, KS | explore | $0.00 | 6,712 | $0.00 per job | $19,793.00 | |
39 | Watkinsville, GA | explore | $0.00 | 8,411 | $0.00 per job | $27,083.00 | |
40 | Southbury, CT | explore | $0.00 | 8,532 | $0.00 per job | $45,690.00 | |
41 | Huntsville, TX | explore | $0.00 | 8,855 | $0.00 per job | $13,907.00 | |
42 | Morton, IL | explore | $0.00 | 6,703 | $0.00 per job | $40,675.00 | |
43 | Hudson, NY | explore | $0.00 | 6,866 | $0.00 per job | $23,313.00 | |
44 | Wantagh, NY | explore | $0.00 | 8,274 | $0.00 per job | $51,667.00 | |
45 | Portsmouth, OH | explore | $0.00 | 9,699 | $0.00 per job | $20,413.00 | |
46 | Pearl, MS | explore | $0.00 | 7,836 | $0.00 per job | $22,328.00 | |
47 | Lake Wales, FL | explore | $0.00 | 7,354 | $0.00 per job | $19,686.00 | |
48 | Rice Lake, WI | explore | $0.00 | 7,898 | $0.00 per job | $24,798.00 | |
49 | Canandaigua, NY | explore | $0.00 | 7,772 | $0.00 per job | $34,928.00 | |
50 | Palmetto, FL | explore | $0.00 | 8,622 | $0.00 per job | $26,029.00 | |
51 | Arnold, MO | explore | $0.00 | 6,430 | $0.00 per job | $28,493.00 | |
52 | Nutley, NJ | explore | $0.00 | 6,274 | $0.00 per job | $37,996.00 | |
53 | Defiance, OH | explore | $0.00 | 8,167 | $0.00 per job | $26,740.00 | |
54 | Batavia, NY | explore | $0.00 | 7,789 | $0.00 per job | $23,700.00 | |
55 | Villa Rica, GA | explore | $0.00 | 7,104 | $0.00 per job | $25,370.00 | |
56 | Plainfield, NJ | explore | $0.00 | 7,398 | $0.00 per job | $24,411.00 | |
57 | Gahanna, OH | explore | $0.00 | 7,881 | $0.00 per job | $39,214.00 | |
58 | Estero, FL | explore | $0.00 | 7,834 | $0.00 per job | $51,253.00 | |
59 | Evergreen, CO | explore | $0.00 | 7,007 | $0.00 per job | $54,735.00 | |
60 | Greenville, TX | explore | $0.00 | 7,588 | $0.00 per job | $21,188.00 | |
61 | Hebron, KY | explore | $0.00 | 5,377 | $0.00 per job | ||
62 | Northfield, IL | explore | $0.00 | 6,957 | $0.00 per job | $69,338.00 | |
63 | Rio Rancho, NM | explore | $0.00 | 8,064 | $0.00 per job | $27,769.00 | |
64 | Tumwater, WA | explore | $0.00 | 5,952 | $0.00 per job | $32,396.00 | |
65 | Marshall, TX | explore | $0.00 | 7,113 | $0.00 per job | $22,473.00 | |
66 | South Miami, FL | explore | $0.00 | 6,765 | $0.00 per job | $39,432.00 | |
67 | East Saint Louis, IL | explore | $0.00 | 5,786 | $0.00 per job | $14,191.00 | |
68 | Sedona, AZ | explore | $0.00 | 8,591 | $0.00 per job | $42,314.00 | |
69 | Clinton, MD | explore | $0.00 | 6,550 | $0.00 per job | $41,038.00 | |
70 | Davenport, FL | explore | $0.00 | 8,172 | $0.00 per job | $24,643.00 | |
71 | Bridgeton, NJ | explore | $0.00 | 6,169 | $0.00 per job | $14,267.00 | |
72 | Corinth, MS | explore | $0.00 | 7,683 | $0.00 per job | $19,737.00 | |
73 | Murray, KY | explore | $0.00 | 8,555 | $0.00 per job | $17,654.00 | |
74 | Revere, MA | explore | $0.00 | 7,788 | $0.00 per job | $27,569.00 | |
75 | North Highlands, CA | explore | $0.00 | 6,381 | $0.00 per job | $17,870.00 | |
76 | Merrimack, NH | explore | $0.00 | 6,115 | $0.00 per job | $42,470.00 | |
77 | Ridgefield Park, NJ | explore | $0.00 | 6,719 | $0.00 per job | $34,699.00 | |
78 | Clovis, NM | explore | $0.00 | 8,960 | $0.00 per job | $22,036.00 | |
79 | Reisterstown, MD | explore | $0.00 | 7,546 | $0.00 per job | $32,521.00 | |
80 | Forest, VA | explore | $0.00 | 7,877 | $0.00 per job | $34,021.00 | |
81 | Lone Tree, CO | explore | $0.00 | 6,794 | $0.00 per job | $65,297.00 | |
82 | Del Mar, CA | explore | $0.00 | 6,708 | $0.00 per job | $113,410.00 | |
83 | Palm Beach, FL | explore | $0.00 | 6,212 | $0.00 per job | $155,531.00 | |
84 | Milledgeville, GA | explore | $0.00 | 8,132 | $0.00 per job | $14,048.00 | |
85 | North Myrtle Beach, SC | explore | $0.00 | 10,055 | $0.00 per job | $37,180.00 | |
86 | Detroit Lakes, MN | explore | $0.00 | 7,808 | $0.00 per job | $27,597.00 | |
87 | Lithia Springs, GA | explore | $0.00 | 6,194 | $0.00 per job | $21,807.00 | |
88 | Terrell, TX | explore | $0.00 | 6,949 | $0.00 per job | $20,336.00 | |
89 | Abingdon, VA | explore | $0.00 | 8,220 | $0.00 per job | $26,966.00 | |
90 | Gulf Shores, AL | explore | $0.00 | 7,518 | $0.00 per job | $38,449.00 | |
91 | Homer, AK | explore | $0.00 | 5,421 | $0.00 per job | $32,595.00 | |
92 | Buda, TX | explore | $0.00 | 7,207 | $0.00 per job | $34,191.00 | |
93 | Aptos, CA | explore | $0.00 | 7,277 | $0.00 per job | $51,439.00 | |
94 | Milford, MI | explore | $0.00 | 6,710 | $0.00 per job | $40,243.00 | |
95 | Irondale, AL | explore | $0.00 | 5,803 | $0.00 per job | $29,621.00 | |
96 | East Longmeadow, MA | explore | $0.00 | 6,944 | $0.00 per job | $38,320.00 | |
97 | Norton Shores, MI | explore | $0.00 | 6,867 | $0.00 per job | $30,543.00 | |
98 | Sycamore, IL | explore | $0.00 | 6,871 | $0.00 per job | $32,682.00 | |
99 | New Philadelphia, OH | explore | $0.00 | 7,122 | $0.00 per job | $22,992.00 | |
100 | Milwaukie, OR | explore | $0.00 | 7,616 | $0.00 per job | $31,088.00 |
The total amount that remains undisbursed to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.