# | City | Unused | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Odenton, MD | explore | $20,832.00 | 5,066 | $4.11 per job | $45,178.00 | |
2 | Kettering, OH | explore | $20,832.00 | 5,558 | $3.75 per job | $32,377.00 | |
3 | Geneva, NY | explore | $21,193.00 | 6,324 | $3.35 per job | $21,470.00 | |
4 | Bloomington, CA | explore | $1,261.00 | 5,375 | $0.23 per job | $17,122.00 | |
5 | Gorham, ME | explore | $0.00 | 4,491 | $0.00 per job | $30,320.00 | |
6 | Prince Frederick, MD | explore | $0.00 | 5,596 | $0.00 per job | $23,894.00 | |
7 | Dexter, MI | explore | $0.00 | 5,258 | $0.00 per job | $35,512.00 | |
8 | Elizabeth City, NC | explore | $0.00 | 7,187 | $0.00 per job | $18,316.00 | |
9 | Texarkana, AR | explore | $0.00 | 6,457 | $0.00 per job | $22,142.00 | |
10 | Eastlake, OH | explore | $0.00 | 4,734 | $0.00 per job | $25,535.00 | |
11 | Northport, NY | explore | $0.00 | 7,060 | $0.00 per job | $56,892.00 | |
12 | Van Wert, OH | explore | $0.00 | 5,818 | $0.00 per job | $21,846.00 | |
13 | Jerome, ID | explore | $0.00 | 5,758 | $0.00 per job | $16,074.00 | |
14 | Lawrence, NY | explore | $0.00 | 6,071 | $0.00 per job | $83,447.00 | |
15 | Newport, KY | explore | $0.00 | 5,667 | $0.00 per job | $24,387.00 | |
16 | Gaffney, SC | explore | $0.00 | 6,213 | $0.00 per job | $18,221.00 | |
17 | Cleveland, TX | explore | $0.00 | 5,214 | $0.00 per job | $18,165.00 | |
18 | Durant, OK | explore | $0.00 | 6,608 | $0.00 per job | $18,955.00 | |
19 | Belmont, NC | explore | $0.00 | 6,281 | $0.00 per job | $34,669.00 | |
20 | Oakland, MD | explore | $0.00 | 5,567 | $0.00 per job | $23,931.00 | |
21 | Gallup, NM | explore | $0.00 | 8,094 | $0.00 per job | $19,633.00 | |
22 | Key Largo, FL | explore | $0.00 | 6,469 | $0.00 per job | $35,257.00 | |
23 | Hermiston, OR | explore | $0.00 | 5,763 | $0.00 per job | $21,010.00 | |
24 | The Villages, FL | explore | $0.00 | 6,571 | $0.00 per job | $43,063.00 | |
25 | Olney, MD | explore | $0.00 | 5,293 | $0.00 per job | $53,417.00 | |
26 | Richland, MS | explore | $0.00 | 4,728 | $0.00 per job | $21,221.00 | |
27 | Wildwood, NJ | explore | $0.00 | 7,376 | $0.00 per job | $29,208.00 | |
28 | Paris, TN | explore | $0.00 | 6,203 | $0.00 per job | $18,375.00 | |
29 | Royersford, PA | explore | $0.00 | 4,998 | $0.00 per job | $31,059.00 | |
30 | Lake Stevens, WA | explore | $0.00 | 5,512 | $0.00 per job | $32,766.00 | |
31 | Pelham, NY | explore | $0.00 | 4,988 | $0.00 per job | $71,486.00 | |
32 | East Wenatchee, WA | explore | $0.00 | 6,862 | $0.00 per job | $22,843.00 | |
33 | Papillion, NE | explore | $0.00 | 6,419 | $0.00 per job | $35,127.00 | |
34 | Guntersville, AL | explore | $0.00 | 6,288 | $0.00 per job | $27,141.00 | |
35 | East Rochester, NY | explore | $0.00 | 5,012 | $0.00 per job | $25,608.00 | |
36 | Johnstown, NY | explore | $0.00 | 6,103 | $0.00 per job | $25,991.00 | |
37 | Falmouth, MA | explore | $0.00 | 6,480 | $0.00 per job | $40,761.00 | |
38 | Ripon, CA | explore | $0.00 | 5,462 | $0.00 per job | $35,181.00 | |
39 | Exeter, NH | explore | $0.00 | 4,856 | $0.00 per job | $42,914.00 | |
40 | Hillsborough, NC | explore | $0.00 | 5,529 | $0.00 per job | $25,780.00 | |
41 | Parkland, FL | explore | $0.00 | 5,614 | $0.00 per job | $59,169.00 | |
42 | East Windsor, CT | explore | $0.00 | 5,136 | $0.00 per job | $36,602.00 | |
43 | Waxhaw, NC | explore | $0.00 | 6,338 | $0.00 per job | $37,005.00 | |
44 | Stevensville, MD | explore | $0.00 | 5,227 | $0.00 per job | $41,600.00 | |
45 | West Nyack, NY | explore | $0.00 | 4,964 | $0.00 per job | $56,189.00 | |
46 | Dillsburg, PA | explore | $0.00 | 5,016 | $0.00 per job | $25,791.00 | |
47 | Fairlawn, OH | explore | $0.00 | 5,825 | $0.00 per job | $38,020.00 | |
48 | Duncansville, PA | explore | $0.00 | 4,934 | $0.00 per job | $26,544.00 | |
49 | Morganville, NJ | explore | $0.00 | 5,138 | $0.00 per job | $50,590.00 | |
50 | Scotch Plains, NJ | explore | $0.00 | 6,452 | $0.00 per job | $51,020.00 | |
51 | Essex, MD | explore | $0.00 | 5,735 | $0.00 per job | $26,001.00 | |
52 | North Sioux City, SD | explore | $0.00 | 5,448 | $0.00 per job | $29,905.00 | |
53 | Essex Junction, VT | explore | $0.00 | 6,006 | $0.00 per job | $35,942.00 | |
54 | Pittsburg, KS | explore | $0.00 | 6,202 | $0.00 per job | $18,059.00 | |
55 | Eustis, FL | explore | $0.00 | 6,923 | $0.00 per job | $24,227.00 | |
56 | Lovington, NM | explore | $0.00 | 3,773 | $0.00 per job | $21,835.00 | |
57 | Levittown, NY | explore | $0.00 | 6,709 | $0.00 per job | $38,792.00 | |
58 | Little Falls, NJ | explore | $0.00 | 4,877 | $0.00 per job | $35,224.00 | |
59 | Ballston Spa, NY | explore | $0.00 | 6,177 | $0.00 per job | $30,420.00 | |
60 | Teterboro, NJ | explore | $0.00 | 3,570 | $0.00 per job | $19,383.00 | |
61 | Steubenville, OH | explore | $0.00 | 5,415 | $0.00 per job | $20,628.00 | |
62 | Green Cove Springs, FL | explore | $0.00 | 5,877 | $0.00 per job | $22,770.00 | |
63 | Ketchum, ID | explore | $0.00 | 6,523 | $0.00 per job | $40,569.00 | |
64 | Oswego, NY | explore | $0.00 | 7,529 | $0.00 per job | $24,754.00 | |
65 | Middletown, PA | explore | $0.00 | 4,673 | $0.00 per job | $24,926.00 | |
66 | Natchitoches, LA | explore | $0.00 | 6,241 | $0.00 per job | $15,249.00 | |
67 | Weatherford, OK | explore | $0.00 | 5,876 | $0.00 per job | $23,593.00 | |
68 | Cedarburg, WI | explore | $0.00 | 5,917 | $0.00 per job | $45,491.00 | |
69 | Woods Cross, UT | explore | $0.00 | 5,173 | $0.00 per job | $26,621.00 | |
70 | Owosso, MI | explore | $0.00 | 5,880 | $0.00 per job | $20,098.00 | |
71 | Ladera Ranch, CA | explore | $0.00 | 5,738 | $0.00 per job | $59,051.00 | |
72 | Canton, MS | explore | $0.00 | 5,873 | $0.00 per job | $23,152.00 | |
73 | Sonora, CA | explore | $0.00 | 5,374 | $0.00 per job | $29,311.00 | |
74 | Walled Lake, MI | explore | $0.00 | 5,869 | $0.00 per job | $30,971.00 | |
75 | Swedesboro, NJ | explore | $0.00 | 4,538 | $0.00 per job | $29,067.00 | |
76 | Ravenna, OH | explore | $0.00 | 5,559 | $0.00 per job | $21,617.00 | |
77 | Tallmadge, OH | explore | $0.00 | 5,803 | $0.00 per job | $32,379.00 | |
78 | Edgewater, MD | explore | $0.00 | 5,771 | $0.00 per job | ||
79 | Waconia, MN | explore | $0.00 | 4,789 | $0.00 per job | $36,860.00 | |
80 | Union City, TN | explore | $0.00 | 6,059 | $0.00 per job | $18,970.00 | |
81 | Hershey, PA | explore | $0.00 | 5,919 | $0.00 per job | $35,310.00 | |
82 | Milton, FL | explore | $0.00 | 7,146 | $0.00 per job | $21,101.00 | |
83 | Hacienda Heights, CA | explore | $0.00 | 7,514 | $0.00 per job | $31,788.00 | |
84 | Yorktown Heights, NY | explore | $0.00 | 6,254 | $0.00 per job | $55,299.00 | |
85 | Goose Creek, SC | explore | $0.00 | 5,535 | $0.00 per job | $27,461.00 | |
86 | Kittanning, PA | explore | $0.00 | 6,240 | $0.00 per job | $22,881.00 | |
87 | Wildwood, FL | explore | $0.00 | 5,484 | $0.00 per job | $25,402.00 | |
88 | Fort Washington, MD | explore | $0.00 | 4,889 | $0.00 per job | $44,358.00 | |
89 | Amherst, NH | explore | $0.00 | 3,940 | $0.00 per job | $55,164.00 | |
90 | Sammamish, WA | explore | $0.00 | 5,884 | $0.00 per job | $61,690.00 | |
91 | Lenoir, NC | explore | $0.00 | 6,214 | $0.00 per job | $20,664.00 | |
92 | Newburgh, IN | explore | $0.00 | 6,438 | $0.00 per job | $38,618.00 | |
93 | Rolla, MO | explore | $0.00 | 6,944 | $0.00 per job | $19,195.00 | |
94 | Watertown, CT | explore | $0.00 | 5,041 | $0.00 per job | $39,836.00 | |
95 | Brook Park, OH | explore | $0.00 | 4,883 | $0.00 per job | $25,296.00 | |
96 | Artesia, CA | explore | $0.00 | 8,177 | $0.00 per job | $22,740.00 | |
97 | Sierra Vista, AZ | explore | $0.00 | 8,346 | $0.00 per job | $28,827.00 | |
98 | Eunice, LA | explore | $0.00 | 5,594 | $0.00 per job | $18,425.00 | |
99 | Reading, MA | explore | $0.00 | 5,016 | $0.00 per job | $51,615.00 | |
100 | Elma, NY | explore | $0.00 | 4,380 | $0.00 per job | $39,657.00 |
The total amount that remains undisbursed to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.