# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | King City, CA | explore | $36,720,921.53 | 153 | $240,006.02 per loan | $13,855.00 | |
2 | Kalkaska, MI | explore | $35,969,543.41 | 176 | $204,372.41 per loan | $19,371.00 | |
3 | North Kansas City, MO | explore | $36,896,547.79 | 187 | $197,307.74 per loan | $27,663.00 | |
4 | Flourtown, PA | explore | $37,240,365.61 | 246 | $151,383.60 per loan | $44,178.00 | |
5 | Sparta, MI | explore | $37,177,326.95 | 261 | $142,441.87 per loan | $21,425.00 | |
6 | Osseo, MN | explore | $36,565,426.39 | 292 | $125,224.06 per loan | $33,313.00 | |
7 | Denver, PA | explore | $35,918,887.44 | 297 | $120,939.01 per loan | $27,089.00 | |
8 | Ogdensburg, NY | explore | $36,638,463.70 | 304 | $120,521.26 per loan | $23,241.00 | |
9 | Claremont, NH | explore | $37,278,810.77 | 318 | $117,228.96 per loan | $25,129.00 | |
10 | North Vernon, IN | explore | $36,695,803.35 | 321 | $114,317.14 per loan | $23,558.00 | |
11 | Holbrook, MA | explore | $37,003,439.02 | 361 | $102,502.60 per loan | $34,285.00 | |
12 | Elburn, IL | explore | $37,128,776.21 | 363 | $102,283.13 per loan | $40,338.00 | |
13 | Middlebury, CT | explore | $37,087,552.82 | 376 | $98,637.11 per loan | $46,918.00 | |
14 | Wrentham, MA | explore | $36,888,821.21 | 385 | $95,815.12 per loan | $48,677.00 | |
15 | Montauk, NY | explore | $36,172,578.21 | 380 | $95,191.00 per loan | $45,852.00 | |
16 | Lake Placid, NY | explore | $37,211,758.13 | 403 | $92,336.87 per loan | $28,995.00 | |
17 | Othello, WA | explore | $36,810,500.58 | 399 | $92,256.89 per loan | $16,609.00 | |
18 | River Edge, NJ | explore | $36,477,736.14 | 402 | $90,740.64 per loan | $50,049.00 | |
19 | Gold River, CA | explore | $36,767,075.64 | 413 | $89,024.40 per loan | $62,958.00 | |
20 | Delavan, WI | explore | $36,590,694.42 | 418 | $87,537.55 per loan | $21,520.00 | |
21 | Saint Albans, VT | explore | $36,748,218.92 | 421 | $87,287.93 per loan | $28,398.00 | |
22 | Chesterland, OH | explore | $37,098,960.82 | 427 | $86,882.81 per loan | $32,380.00 | |
23 | Altoona, IA | explore | $37,002,531.41 | 428 | $86,454.51 per loan | $33,886.00 | |
24 | Albertson, NY | explore | $37,043,385.64 | 430 | $86,147.41 per loan | $44,780.00 | |
25 | Glassboro, NJ | explore | $36,549,489.62 | 430 | $84,998.81 per loan | $27,563.00 | |
26 | Forest Grove, OR | explore | $36,988,186.05 | 441 | $83,873.44 per loan | $25,714.00 | |
27 | Johnson City, NY | explore | $37,124,872.08 | 452 | $82,134.67 per loan | $23,904.00 | |
28 | Kings Park, NY | explore | $37,046,490.23 | 452 | $81,961.26 per loan | $47,738.00 | |
29 | Wahpeton, ND | explore | $37,418,511.85 | 461 | $81,168.14 per loan | $26,365.00 | |
30 | Seymour, CT | explore | $36,771,963.92 | 462 | $79,593.00 per loan | $35,974.00 | |
31 | Sunnyside, WA | explore | $37,004,969.92 | 465 | $79,580.58 per loan | $15,130.00 | |
32 | Corning, NY | explore | $36,511,013.99 | 464 | $78,687.53 per loan | $31,174.00 | |
33 | Stowe, VT | explore | $37,056,054.28 | 475 | $78,012.75 per loan | $48,965.00 | |
34 | Oakton, VA | explore | $36,967,975.93 | 482 | $76,697.05 per loan | $59,731.00 | |
35 | Reedsburg, WI | explore | $37,311,644.69 | 489 | $76,301.93 per loan | $24,990.00 | |
36 | Fletcher, NC | explore | $36,699,140.72 | 484 | $75,824.67 per loan | $30,371.00 | |
37 | Plainsboro, NJ | explore | $36,061,886.50 | 484 | $74,508.03 per loan | ||
38 | Nokomis, FL | explore | $37,236,589.38 | 509 | $73,156.36 per loan | $27,095.00 | |
39 | Chester, NJ | explore | $36,271,727.54 | 505 | $71,825.20 per loan | $52,707.00 | |
40 | Tomah, WI | explore | $36,055,830.87 | 504 | $71,539.35 per loan | $23,976.00 | |
41 | Portsmouth, RI | explore | $36,803,254.86 | 526 | $69,968.17 per loan | $49,386.00 | |
42 | Allison Park, PA | explore | $37,055,968.19 | 534 | $69,393.20 per loan | ||
43 | Oxford, AL | explore | $36,639,004.51 | 528 | $69,392.05 per loan | $25,403.00 | |
44 | South Amboy, NJ | explore | $36,970,040.25 | 536 | $68,973.96 per loan | $35,265.00 | |
45 | Cicero, NY | explore | $36,334,410.68 | 533 | $68,169.63 per loan | $34,949.00 | |
46 | Hurricane, WV | explore | $36,957,377.77 | 543 | $68,061.47 per loan | $32,841.00 | |
47 | Alamosa, CO | explore | $35,911,586.68 | 545 | $65,892.82 per loan | $18,582.00 | |
48 | Kenmore, WA | explore | $35,938,957.42 | 547 | $65,701.93 per loan | $45,666.00 | |
49 | Windham, NH | explore | $36,856,973.05 | 567 | $65,003.48 per loan | $54,080.00 | |
50 | Brookfield, IL | explore | $36,306,584.28 | 562 | $64,602.46 per loan | $35,446.00 | |
51 | Logansport, IN | explore | $37,264,433.24 | 581 | $64,138.44 per loan | $18,442.00 | |
52 | New Richmond, WI | explore | $36,218,886.45 | 566 | $63,990.97 per loan | $31,237.00 | |
53 | Mashpee, MA | explore | $35,976,860.28 | 563 | $63,902.06 per loan | $41,440.00 | |
54 | Geneseo, IL | explore | $36,411,014.38 | 572 | $63,655.62 per loan | $32,823.00 | |
55 | Saugerties, NY | explore | $37,040,375.59 | 582 | $63,643.26 per loan | $25,889.00 | |
56 | Safety Harbor, FL | explore | $36,329,560.66 | 571 | $63,624.45 per loan | $39,785.00 | |
57 | Lebanon, IN | explore | $36,654,424.58 | 578 | $63,415.96 per loan | $29,462.00 | |
58 | Graham, NC | explore | $36,211,383.36 | 572 | $63,306.61 per loan | $20,882.00 | |
59 | Newton, IA | explore | $36,465,809.13 | 581 | $62,763.87 per loan | $24,593.00 | |
60 | Dyer, IN | explore | $37,176,985.65 | 597 | $62,273.01 per loan | $40,173.00 | |
61 | Cambridge, MD | explore | $36,414,403.40 | 602 | $60,489.04 per loan | $23,022.00 | |
62 | Closter, NJ | explore | $37,300,375.74 | 619 | $60,259.09 per loan | $56,974.00 | |
63 | Oskaloosa, IA | explore | $36,801,812.69 | 622 | $59,166.90 per loan | $24,505.00 | |
64 | Smithfield, NC | explore | $35,895,935.89 | 609 | $58,942.42 per loan | $21,287.00 | |
65 | Prospect, KY | explore | $37,330,678.06 | 649 | $57,520.31 per loan | $75,509.00 | |
66 | Jensen Beach, FL | explore | $37,169,787.72 | 651 | $57,096.45 per loan | $30,322.00 | |
67 | Doraville, GA | explore | $37,283,388.16 | 663 | $56,234.37 per loan | $20,082.00 | |
68 | San Juan, TX | explore | $36,212,749.22 | 645 | $56,143.80 per loan | $15,061.00 | |
69 | Braselton, GA | explore | $36,226,691.32 | 646 | $56,078.47 per loan | $43,140.00 | |
70 | Westwood, NJ | explore | $35,984,993.92 | 647 | $55,618.23 per loan | $46,448.00 | |
71 | Lenoir City, TN | explore | $37,041,206.31 | 669 | $55,368.02 per loan | $19,719.00 | |
72 | Little Falls, MN | explore | $36,053,304.51 | 663 | $54,379.04 per loan | $28,327.00 | |
73 | Crest Hill, IL | explore | $36,176,223.98 | 673 | $53,753.68 per loan | $23,053.00 | |
74 | Manchester, TN | explore | $36,206,014.74 | 679 | $53,322.55 per loan | $23,622.00 | |
75 | Clarksburg, MD | explore | $37,218,922.13 | 706 | $52,718.02 per loan | $44,532.00 | |
76 | Baldwinsville, NY | explore | $36,299,040.60 | 707 | $51,342.35 per loan | $29,542.00 | |
77 | Monroe, WI | explore | $36,142,853.16 | 715 | $50,549.44 per loan | $26,287.00 | |
78 | Bastrop, TX | explore | $36,111,435.94 | 733 | $49,265.26 per loan | $23,805.00 | |
79 | Helotes, TX | explore | $37,227,566.39 | 756 | $49,242.81 per loan | $50,092.00 | |
80 | Berlin, MD | explore | $36,605,974.32 | 761 | $48,102.46 per loan | $30,524.00 | |
81 | Wilton Manors, FL | explore | $36,886,480.85 | 797 | $46,281.66 per loan | $48,295.00 | |
82 | Litchfield Park, AZ | explore | $37,087,522.73 | 802 | $46,243.79 per loan | $42,282.00 | |
83 | Erie, CO | explore | $36,932,870.81 | 800 | $46,166.09 per loan | $42,831.00 | |
84 | Ooltewah, TN | explore | $37,046,427.33 | 803 | $46,135.03 per loan | $31,615.00 | |
85 | Brownwood, TX | explore | $35,894,339.30 | 790 | $45,435.87 per loan | $22,083.00 | |
86 | Bergenfield, NJ | explore | $35,939,135.26 | 813 | $44,205.58 per loan | $35,353.00 | |
87 | Seffner, FL | explore | $36,712,736.55 | 836 | $43,914.76 per loan | $26,287.00 | |
88 | Liberal, KS | explore | $36,069,726.85 | 829 | $43,509.92 per loan | $20,664.00 | |
89 | South Orange, NJ | explore | $35,942,529.59 | 832 | $43,200.16 per loan | $48,573.00 | |
90 | Clinton, IA | explore | $37,387,444.53 | 883 | $42,341.39 per loan | $25,971.00 | |
91 | Kirksville, MO | explore | $36,806,973.47 | 874 | $42,113.24 per loan | $17,771.00 | |
92 | Herriman, UT | explore | $36,705,316.68 | 937 | $39,173.23 per loan | $27,476.00 | |
93 | Crestview, FL | explore | $36,745,032.15 | 968 | $37,959.74 per loan | $24,541.00 | |
94 | Chalmette, LA | explore | $36,420,948.34 | 1,034 | $35,223.35 per loan | $19,538.00 | |
95 | Hiram, GA | explore | $37,231,336.89 | 1,132 | $32,889.87 per loan | $27,209.00 | |
96 | Haines City, FL | explore | $36,121,369.61 | 1,109 | $32,571.12 per loan | $16,214.00 | |
97 | Cleveland, MS | explore | $36,758,585.01 | 1,180 | $31,151.34 per loan | $19,783.00 | |
98 | Cleveland Heights, OH | explore | $37,309,109.44 | 1,285 | $29,034.33 per loan | $33,621.00 | |
99 | Locust Grove, GA | explore | $36,055,730.86 | 1,548 | $23,291.82 per loan | $21,921.00 | |
100 | Richton Park, IL | explore | $36,523,069.24 | 1,773 | $20,599.59 per loan | $24,490.00 |
The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.
Total number of PPP loans.