# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Tysons Corner, VA | explore | $20,526,445.94 | 1,317 | $15,585.76 per job | $54,974.00 | |
2 | Old Bethpage, NY | explore | $20,493,003.72 | 1,548 | $13,238.37 per job | $55,348.00 | |
3 | Vadnais Heights, MN | explore | $20,347,524.09 | 1,615 | $12,599.09 per job | $40,298.00 | |
4 | Marion, MA | explore | $20,476,757.84 | 1,821 | $11,244.79 per job | $51,781.00 | |
5 | Keenesburg, CO | explore | $20,165,383.43 | 1,829 | $11,025.36 per job | $25,273.00 | |
6 | Ulysses, KS | explore | $20,528,988.35 | 1,864 | $11,013.41 per job | $26,339.00 | |
7 | New Paris, IN | explore | $20,226,254.10 | 1,849 | $10,939.02 per job | $20,878.00 | |
8 | West Middlesex, PA | explore | $20,135,789.68 | 1,841 | $10,937.42 per job | $24,326.00 | |
9 | Sedalia, CO | explore | $20,149,970.58 | 1,849 | $10,897.77 per job | $30,867.00 | |
10 | Charleston, MS | explore | $20,197,975.67 | 1,894 | $10,664.19 per job | $15,354.00 | |
11 | Eaton, CO | explore | $20,481,693.18 | 1,953 | $10,487.30 per job | $26,669.00 | |
12 | Ferdinand, IN | explore | $20,339,533.01 | 1,957 | $10,393.22 per job | $28,099.00 | |
13 | Highlands, TX | explore | $20,568,231.72 | 1,982 | $10,377.51 per job | $25,526.00 | |
14 | Fall River, WI | explore | $20,394,505.08 | 1,998 | $10,207.46 per job | $29,330.00 | |
15 | Patterson, NY | explore | $20,347,345.21 | 2,015 | $10,097.94 per job | $33,852.00 | |
16 | Willows, CA | explore | $20,205,217.29 | 2,004 | $10,082.44 per job | $20,284.00 | |
17 | Melvindale, MI | explore | $20,572,306.20 | 2,047 | $10,049.98 per job | $18,137.00 | |
18 | Simpsonville, KY | explore | $20,318,399.93 | 2,050 | $9,911.41 per job | $30,153.00 | |
19 | Richfield, WI | explore | $20,505,779.98 | 2,069 | $9,910.96 per job | $48,506.00 | |
20 | Coldspring, NY | explore | $20,381,921.06 | 2,066 | $9,865.40 per job | $47,768.00 | |
21 | Prairie du Sac, WI | explore | $20,678,084.67 | 2,097 | $9,860.79 per job | $30,000.00 | |
22 | Bay Springs, MS | explore | $20,232,583.38 | 2,079 | $9,731.88 per job | $21,030.00 | |
23 | Garner, IA | explore | $20,526,023.84 | 2,131 | $9,632.11 per job | $30,374.00 | |
24 | Mora, MN | explore | $20,410,926.76 | 2,142 | $9,528.91 per job | $20,973.00 | |
25 | Blanchard, OK | explore | $20,489,786.51 | 2,154 | $9,512.44 per job | $31,470.00 | |
26 | Riverwoods, IL | explore | $20,666,622.63 | 2,175 | $9,501.90 per job | $81,510.00 | |
27 | Lewisville, NC | explore | $20,616,062.19 | 2,170 | $9,500.49 per job | $40,394.00 | |
28 | Derby, CT | explore | $20,173,902.27 | 2,128 | $9,480.22 per job | $30,321.00 | |
29 | Pennsburg, PA | explore | $20,410,737.92 | 2,181 | $9,358.43 per job | $28,964.00 | |
30 | Adel, IA | explore | $20,151,113.64 | 2,154 | $9,355.21 per job | $30,591.00 | |
31 | Marshall, VA | explore | $20,117,759.99 | 2,168 | $9,279.41 per job | ||
32 | South River, NJ | explore | $20,314,942.92 | 2,221 | $9,146.76 per job | $28,845.00 | |
33 | Prospect, CT | explore | $20,487,597.71 | 2,244 | $9,129.95 per job | $41,285.00 | |
34 | Apollo, PA | explore | $20,225,437.60 | 2,223 | $9,098.26 per job | $21,192.00 | |
35 | Wood River, IL | explore | $20,359,575.84 | 2,273 | $8,957.14 per job | $23,636.00 | |
36 | Cresco, IA | explore | $20,346,064.62 | 2,294 | $8,869.25 per job | $24,909.00 | |
37 | Lamar, CO | explore | $20,102,193.97 | 2,277 | $8,828.37 per job | $20,685.00 | |
38 | Miami Shores, FL | explore | $20,696,652.38 | 2,353 | $8,795.86 per job | $46,519.00 | |
39 | Chatham, VA | explore | $20,698,775.05 | 2,358 | $8,778.11 per job | $29,001.00 | |
40 | New London, NH | explore | $20,375,485.56 | 2,330 | $8,744.84 per job | $38,276.00 | |
41 | Tarentum, PA | explore | $20,366,732.60 | 2,330 | $8,741.09 per job | $19,909.00 | |
42 | Ashland City, TN | explore | $20,479,593.94 | 2,344 | $8,737.03 per job | $22,920.00 | |
43 | Osceola, WI | explore | $20,635,390.31 | 2,363 | $8,732.71 per job | $24,709.00 | |
44 | Fairview, OR | explore | $20,590,052.16 | 2,365 | $8,706.15 per job | $28,356.00 | |
45 | Lexington, NE | explore | $20,289,894.36 | 2,334 | $8,693.19 per job | $19,749.00 | |
46 | Yadkinville, NC | explore | $20,349,596.57 | 2,352 | $8,652.04 per job | $20,411.00 | |
47 | Red Hook, NY | explore | $20,545,213.18 | 2,397 | $8,571.22 per job | $37,002.00 | |
48 | Milbank, SD | explore | $20,492,672.70 | 2,391 | $8,570.75 per job | $27,778.00 | |
49 | Wayne, NE | explore | $20,624,440.42 | 2,415 | $8,540.14 per job | $24,890.00 | |
50 | Tolland, CT | explore | $20,429,914.33 | 2,419 | $8,445.60 per job | $47,611.00 | |
51 | Gibbsboro, NJ | explore | $20,342,598.17 | 2,417 | $8,416.47 per job | $38,748.00 | |
52 | Warrensville Heights, OH | explore | $20,202,086.02 | 2,411 | $8,379.13 per job | $21,096.00 | |
53 | South Euclid, OH | explore | $20,277,269.33 | 2,445 | $8,293.36 per job | $28,648.00 | |
54 | Highland Park, NJ | explore | $20,430,147.90 | 2,484 | $8,224.70 per job | $42,180.00 | |
55 | Hazel Park, MI | explore | $20,325,020.18 | 2,482 | $8,188.97 per job | $19,515.00 | |
56 | Ridgway, PA | explore | $20,657,657.87 | 2,542 | $8,126.54 per job | $26,002.00 | |
57 | Springville, NY | explore | $20,377,361.60 | 2,525 | $8,070.24 per job | $30,523.00 | |
58 | Connersville, IN | explore | $20,291,527.61 | 2,530 | $8,020.37 per job | $20,321.00 | |
59 | Lyons, IL | explore | $20,251,481.43 | 2,532 | $7,998.22 per job | $22,903.00 | |
60 | Vernon, CT | explore | $20,228,120.71 | 2,535 | $7,979.53 per job | $35,260.00 | |
61 | Belleview, FL | explore | $20,328,340.87 | 2,556 | $7,953.19 per job | $21,641.00 | |
62 | Richfield, UT | explore | $20,299,854.22 | 2,571 | $7,895.70 per job | $19,513.00 | |
63 | Mount Horeb, WI | explore | $20,205,214.39 | 2,562 | $7,886.50 per job | $30,591.00 | |
64 | Weaverville, NC | explore | $20,141,488.05 | 2,554 | $7,886.25 per job | $35,782.00 | |
65 | Riverside, CT | explore | $20,617,557.78 | 2,654 | $7,768.48 per job | $96,235.00 | |
66 | Byram, MS | explore | $20,273,029.28 | 2,612 | $7,761.50 per job | $27,446.00 | |
67 | Manteno, IL | explore | $20,565,888.88 | 2,668 | $7,708.35 per job | $29,787.00 | |
68 | Luling, LA | explore | $20,260,440.68 | 2,630 | $7,703.59 per job | $31,785.00 | |
69 | North East, MD | explore | $20,706,181.66 | 2,711 | $7,637.84 per job | $28,661.00 | |
70 | Cairo, GA | explore | $20,425,646.00 | 2,676 | $7,632.90 per job | $18,127.00 | |
71 | Glennville, GA | explore | $20,314,559.71 | 2,663 | $7,628.45 per job | $16,543.00 | |
72 | Murphysboro, IL | explore | $20,284,092.47 | 2,660 | $7,625.60 per job | $21,034.00 | |
73 | Covington, VA | explore | $20,538,701.65 | 2,697 | $7,615.39 per job | $22,098.00 | |
74 | Big Sky, MT | explore | $20,127,771.05 | 2,654 | $7,583.94 per job | $36,548.00 | |
75 | Hazlehurst, GA | explore | $20,183,496.92 | 2,683 | $7,522.73 per job | $16,920.00 | |
76 | Pipestone, MN | explore | $20,386,582.64 | 2,711 | $7,519.95 per job | $25,110.00 | |
77 | Linden, CA | explore | $20,309,371.37 | 2,707 | $7,502.54 per job | $43,645.00 | |
78 | Archdale, NC | explore | $20,227,938.46 | 2,710 | $7,464.18 per job | $26,717.00 | |
79 | Mattawan, MI | explore | $20,494,838.54 | 2,791 | $7,343.19 per job | $21,333.00 | |
80 | Havre, MT | explore | $20,292,059.35 | 2,810 | $7,221.37 per job | $22,655.00 | |
81 | Collins, MS | explore | $20,515,115.49 | 2,843 | $7,216.01 per job | $16,356.00 | |
82 | Marion, AR | explore | $20,630,528.52 | 2,862 | $7,208.43 per job | $28,354.00 | |
83 | Riverview, MI | explore | $20,184,858.08 | 2,809 | $7,185.78 per job | $29,006.00 | |
84 | Oil City, PA | explore | $20,556,894.70 | 2,870 | $7,162.68 per job | $23,132.00 | |
85 | Gatesville, TX | explore | $20,649,310.60 | 2,903 | $7,113.09 per job | $11,459.00 | |
86 | Milton, GA | explore | $20,334,890.74 | 2,869 | $7,087.80 per job | $60,256.00 | |
87 | Corydon, IN | explore | $20,431,759.03 | 2,922 | $6,992.39 per job | $26,644.00 | |
88 | Fort Thomas, KY | explore | $20,462,770.26 | 2,975 | $6,878.24 per job | $40,636.00 | |
89 | D'Iberville, MS | explore | $20,525,385.09 | 3,044 | $6,742.90 per job | $21,967.00 | |
90 | Forrest City, AR | explore | $20,295,927.55 | 3,032 | $6,693.91 per job | $13,635.00 | |
91 | Pittsboro, NC | explore | $20,604,962.14 | 3,109 | $6,627.52 per job | $29,665.00 | |
92 | Southport, NC | explore | $20,652,577.92 | 3,160 | $6,535.63 per job | $32,966.00 | |
93 | Blue Ridge, GA | explore | $20,146,834.57 | 3,101 | $6,496.88 per job | $19,984.00 | |
94 | Greenport, NY | explore | $20,499,085.70 | 3,187 | $6,432.09 per job | $34,211.00 | |
95 | Pantego, TX | explore | $20,189,522.12 | 3,154 | $6,401.24 per job | $35,735.00 | |
96 | Somers, NY | explore | $20,540,019.41 | 3,303 | $6,218.60 per job | $58,600.00 | |
97 | Saraland, AL | explore | $20,619,055.14 | 3,322 | $6,206.82 per job | $25,390.00 | |
98 | Wasco, CA | explore | $20,636,437.16 | 3,336 | $6,185.98 per job | $11,068.00 | |
99 | Jasper, TX | explore | $20,568,322.38 | 3,333 | $6,171.11 per job | $16,927.00 | |
100 | Yucca Valley, CA | explore | $20,546,240.12 | 3,345 | $6,142.37 per job | $23,966.00 |
The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.