# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per loan | |
2 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
6 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per loan | |
8 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
9 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per loan | |
11 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
12 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
13 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
14 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per loan | |
15 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
16 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
17 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per loan | |
19 | 561 Administrative and Support Services | explore | $0.00 | 3 | $0.00 per loan | |
20 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per loan | |
21 | 621 Ambulatory Health Care Services | explore | $0.00 | 9 | $0.00 per loan | |
22 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per loan | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
24 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per loan | |
25 | 722 Food Services and Drinking Places | explore | $0.00 | 9 | $0.00 per loan | |
26 | 811 Repair and Maintenance | explore | $0.00 | 5 | $0.00 per loan | |
27 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
29 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per loan |
loaned
$8.4M
unused
$0
loans
73
jobs
775
Total number of PPP loans.