# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $1,537,600.00 | 2 | $768,800.00 per loan | |
2 | 331 Primary Metal Manufacturing | explore | $791,900.00 | 2 | $395,950.00 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,071,306.00 | 3 | $357,102.00 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $1,610,545.00 | 6 | $268,424.17 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $2,083,621.13 | 12 | $173,635.09 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $283,232.00 | 3 | $94,410.67 per loan | |
7 | 113 Forestry and Logging | explore | $2,777,763.00 | 33 | $84,174.64 per loan | |
8 | 321 Wood Product Manufacturing | explore | $321,075.00 | 4 | $80,268.75 per loan | |
9 | 339 Miscellaneous Manufacturing | explore | $316,360.00 | 4 | $79,090.00 per loan | |
10 | 445 Food and Beverage Stores | explore | $1,008,973.17 | 13 | $77,613.32 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $908,760.23 | 14 | $64,911.44 per loan | |
12 | 327 Nonmetallic Mineral Product Manufacturing | explore | $175,532.00 | 3 | $58,510.67 per loan | |
13 | 238 Specialty Trade Contractors | explore | $4,912,057.27 | 85 | $57,788.91 per loan | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $57,077.00 | 1 | $57,077.00 per loan | |
15 | 333 Machinery Manufacturing | explore | $569,276.00 | 10 | $56,927.60 per loan | |
16 | 311 Food Manufacturing | explore | $196,194.00 | 4 | $49,048.50 per loan | |
17 | 721 Accommodation | explore | $507,549.88 | 11 | $46,140.90 per loan | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $321,435.00 | 7 | $45,919.29 per loan | |
19 | 484 Truck Transportation | explore | $2,460,507.83 | 58 | $42,422.55 per loan | |
20 | 722 Food Services and Drinking Places | explore | $1,953,024.07 | 47 | $41,553.70 per loan | |
21 | 621 Ambulatory Health Care Services | explore | $1,948,577.26 | 51 | $38,207.40 per loan | |
22 | 447 Gasoline Stations | explore | $1,030,017.29 | 27 | $38,148.79 per loan | |
23 | 532 Rental and Leasing Services | explore | $171,976.88 | 5 | $34,395.38 per loan | |
24 | 323 Printing and Related Support Activities | explore | $68,600.00 | 2 | $34,300.00 per loan | |
25 | 454 Nonstore Retailers | explore | $170,990.33 | 5 | $34,198.07 per loan | |
26 | 236 Construction of Buildings | explore | $1,725,720.55 | 51 | $33,837.66 per loan | |
27 | 111 Crop Production | explore | $270,264.05 | 8 | $33,783.01 per loan | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $898,919.93 | 28 | $32,104.28 per loan | |
29 | 811 Repair and Maintenance | explore | $1,850,703.23 | 64 | $28,917.24 per loan | |
30 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $139,830.17 | 5 | $27,966.03 per loan | |
31 | 541 Professional, Scientific, and Technical Services | explore | $2,026,858.89 | 85 | $23,845.40 per loan | |
32 | 624 Social Assistance | explore | $367,264.89 | 16 | $22,954.06 per loan | |
33 | 453 Miscellaneous Store Retailers | explore | $274,710.95 | 12 | $22,892.58 per loan | |
34 | 446 Health and Personal Care Stores | explore | $197,252.65 | 9 | $21,916.96 per loan | |
35 | 524 Insurance Carriers and Related Activities | explore | $167,870.08 | 8 | $20,983.76 per loan | |
36 | 114 Fishing, Hunting and Trapping | explore | $20,833.33 | 1 | $20,833.33 per loan | |
37 | 481 Air Transportation | explore | $20,800.00 | 1 | $20,800.00 per loan | |
38 | 522 Credit Intermediation and Related Activities | explore | $117,980.50 | 6 | $19,663.42 per loan | |
39 | 511 Publishing Industries (except Internet) | explore | $39,188.33 | 2 | $19,594.17 per loan | |
40 | 337 Furniture and Related Product Manufacturing | explore | $113,578.64 | 6 | $18,929.77 per loan | |
41 | 488 Support Activities for Transportation | explore | $94,551.37 | 5 | $18,910.27 per loan | |
42 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $52,776.00 | 3 | $17,592.00 per loan | |
43 | 315 Apparel Manufacturing | explore | $189,561.63 | 11 | $17,232.88 per loan | |
44 | 115 Support Activities for Agriculture and Forestry | explore | $64,573.88 | 4 | $16,143.47 per loan | |
45 | 517 Telecommunications | explore | $15,502.00 | 1 | $15,502.00 per loan | |
46 | 112 Animal Production and Aquaculture | explore | $122,894.14 | 8 | $15,361.77 per loan | |
47 | 442 Furniture and Home Furnishings Stores | explore | $149,041.50 | 10 | $14,904.15 per loan | |
48 | 561 Administrative and Support Services | explore | $1,025,712.82 | 78 | $13,150.16 per loan | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $196,588.30 | 15 | $13,105.89 per loan | |
50 | 812 Personal and Laundry Services | explore | $917,784.34 | 72 | $12,747.00 per loan | |
51 | 562 Waste Management and Remediation Services | explore | $23,700.00 | 2 | $11,850.00 per loan | |
52 | 611 Educational Services | explore | $57,116.00 | 5 | $11,423.20 per loan | |
53 | 448 Clothing and Clothing Accessories Stores | explore | $244,239.12 | 24 | $10,176.63 per loan | |
54 | 531 Real Estate | explore | $308,959.40 | 32 | $9,654.98 per loan | |
55 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $28,178.75 | 3 | $9,392.92 per loan | |
56 | 485 Transit and Ground Passenger Transportation | explore | $25,777.00 | 3 | $8,592.33 per loan | |
57 | 926 Administration of Economic Programs | explore | $15,882.00 | 2 | $7,941.00 per loan | |
58 | 443 Electronics and Appliance Stores | explore | $7,900.00 | 1 | $7,900.00 per loan | |
59 | 452 General Merchandise Stores | explore | $15,476.20 | 2 | $7,738.10 per loan | |
60 | 312 Beverage and Tobacco Product Manufacturing | explore | $7,500.00 | 1 | $7,500.00 per loan | |
61 | 492 Couriers and Messengers | explore | $39,788.00 | 6 | $6,631.33 per loan | |
62 | 316 Leather and Allied Product Manufacturing | explore | $6,125.00 | 1 | $6,125.00 per loan | |
63 | 487 Scenic and Sightseeing Transportation | explore | $5,757.50 | 1 | $5,757.50 per loan | |
64 | 515 Broadcasting (except Internet) | explore | $5,000.00 | 1 | $5,000.00 per loan | |
65 | 519 Other Information Services | explore | $9,940.00 | 2 | $4,970.00 per loan | |
66 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3,782.00 | 1 | $3,782.00 per loan | |
67 | 814 Private Households | explore | $3,315.00 | 1 | $3,315.00 per loan |
loaned
$39.1M
unused
$0
loans
1.0K
jobs
5.4K
The total amount loaned to businesses in these 67 industries by the Payroll Protection Program.
Total number of PPP loans.