# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $57,228.00 | 198 | $289.03 per job | |
2 | 623 Nursing and Residential Care Facilities | explore | $105,182.00 | 446 | $235.83 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $44,017.00 | 277 | $158.91 per job | |
4 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,820.00 | 36 | $133.89 per job | |
5 | 621 Ambulatory Health Care Services | explore | $414,948.92 | 4,437 | $93.52 per job | |
6 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,894.00 | 70 | $69.91 per job | |
7 | 446 Health and Personal Care Stores | explore | $11,170.00 | 229 | $48.78 per job | |
8 | 999 | explore | $4,776.00 | 111 | $43.03 per job | |
9 | 562 Waste Management and Remediation Services | explore | $7,317.71 | 220 | $33.26 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $44,023.50 | 1,737 | $25.34 per job | |
11 | 238 Specialty Trade Contractors | explore | $32,991.95 | 1,800 | $18.33 per job | |
12 | 484 Truck Transportation | explore | $7,400.00 | 636 | $11.64 per job | |
13 | 315 Apparel Manufacturing | explore | $1,750.00 | 170 | $10.29 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $15,000.00 | 1,531 | $9.80 per job | |
15 | 531 Real Estate | explore | $5,000.00 | 607 | $8.24 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $8,360.00 | 1,256 | $6.66 per job | |
17 | 811 Repair and Maintenance | explore | $3,000.00 | 711 | $4.22 per job | |
18 | 721 Accommodation | explore | $1,800.00 | 548 | $3.28 per job | |
19 | 448 Clothing and Clothing Accessories Stores | explore | $1,000.00 | 348 | $2.87 per job | |
20 | 722 Food Services and Drinking Places | explore | $8,830.00 | 3,883 | $2.27 per job | |
21 | 236 Construction of Buildings | explore | $1,000.00 | 806 | $1.24 per job | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,500.00 | 1,227 | $1.22 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $500.00 | 589 | $0.85 per job | |
24 | 111 Crop Production | explore | $0.00 | 341 | $0.00 per job | |
25 | 112 Animal Production and Aquaculture | explore | $0.00 | 113 | $0.00 per job | |
26 | 113 Forestry and Logging | explore | $0.00 | 12 | $0.00 per job | |
27 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
28 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 112 | $0.00 per job | |
29 | 212 Mining (except Oil and Gas) | explore | $0.00 | 4 | $0.00 per job | |
30 | 213 Support Activities for Mining | explore | $0.00 | 25 | $0.00 per job | |
31 | 221 Utilities | explore | $0.00 | 15 | $0.00 per job | |
32 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 315 | $0.00 per job | |
33 | 311 Food Manufacturing | explore | $0.00 | 122 | $0.00 per job | |
34 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 76 | $0.00 per job | |
35 | 314 Textile Product Mills | explore | $0.00 | 51 | $0.00 per job | |
36 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
37 | 321 Wood Product Manufacturing | explore | $0.00 | 89 | $0.00 per job | |
38 | 323 Printing and Related Support Activities | explore | $0.00 | 77 | $0.00 per job | |
39 | 325 Chemical Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
40 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 277 | $0.00 per job | |
41 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 24 | $0.00 per job | |
42 | 331 Primary Metal Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
43 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 380 | $0.00 per job | |
44 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
45 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
46 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 279 | $0.00 per job | |
47 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 69 | $0.00 per job | |
48 | 339 Miscellaneous Manufacturing | explore | $0.00 | 339 | $0.00 per job | |
49 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 41 | $0.00 per job | |
50 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 151 | $0.00 per job | |
51 | 443 Electronics and Appliance Stores | explore | $0.00 | 208 | $0.00 per job | |
52 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 375 | $0.00 per job | |
53 | 445 Food and Beverage Stores | explore | $0.00 | 1,095 | $0.00 per job | |
54 | 447 Gasoline Stations | explore | $0.00 | 353 | $0.00 per job | |
55 | 452 General Merchandise Stores | explore | $0.00 | 22 | $0.00 per job | |
56 | 454 Nonstore Retailers | explore | $0.00 | 29 | $0.00 per job | |
57 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 106 | $0.00 per job | |
58 | 488 Support Activities for Transportation | explore | $0.00 | 156 | $0.00 per job | |
59 | 491 Postal Service | explore | $0.00 | 13 | $0.00 per job | |
60 | 492 Couriers and Messengers | explore | $0.00 | 103 | $0.00 per job | |
61 | 493 Warehousing and Storage | explore | $0.00 | 13 | $0.00 per job | |
62 | 511 Publishing Industries (except Internet) | explore | $0.00 | 32 | $0.00 per job | |
63 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 5 | $0.00 per job | |
64 | 515 Broadcasting (except Internet) | explore | $0.00 | 106 | $0.00 per job | |
65 | 517 Telecommunications | explore | $0.00 | 39 | $0.00 per job | |
66 | 519 Other Information Services | explore | $0.00 | 35 | $0.00 per job | |
67 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 19 | $0.00 per job | |
68 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 196 | $0.00 per job | |
69 | 532 Rental and Leasing Services | explore | $0.00 | 121 | $0.00 per job | |
70 | 561 Administrative and Support Services | explore | $0.00 | 1,361 | $0.00 per job | |
71 | 611 Educational Services | explore | $0.00 | 399 | $0.00 per job | |
72 | 622 Hospitals | explore | $0.00 | 7 | $0.00 per job | |
73 | 624 Social Assistance | explore | $0.00 | 1,077 | $0.00 per job | |
74 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 142 | $0.00 per job | |
75 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 22 | $0.00 per job | |
76 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 467 | $0.00 per job | |
77 | 812 Personal and Laundry Services | explore | $0.00 | 1,014 | $0.00 per job | |
78 | 814 Private Households | explore | $0.00 | 3 | $0.00 per job | |
79 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 4 | $0.00 per job | |
80 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 7 | $0.00 per job | |
81 | 923 Administration of Human Resource Programs | explore | $0.00 | 6 | $0.00 per job | |
82 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per job |
loaned
$263M
unused
$0
loans
4.5K
jobs
32K
Total jobs reported by loan recipients in these 82 industries.