# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $4,200.00 | 1 | $4,200.00 per job | |
2 | 481 Air Transportation | explore | $10,780.00 | 6 | $1,796.67 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $174,448.00 | 786 | $221.94 per job | |
4 | 493 Warehousing and Storage | explore | $20,364.00 | 103 | $197.71 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $90,581.00 | 627 | $144.47 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $17,700.00 | 237 | $74.68 per job | |
7 | 511 Publishing Industries (except Internet) | explore | $30,000.00 | 513 | $58.48 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $37,173.84 | 870 | $42.73 per job | |
9 | 442 Furniture and Home Furnishings Stores | explore | $2,337.00 | 73 | $32.01 per job | |
10 | 484 Truck Transportation | explore | $14,500.00 | 514 | $28.21 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,333.00 | 136 | $17.15 per job | |
12 | 446 Health and Personal Care Stores | explore | $5,468.75 | 346 | $15.81 per job | |
13 | 621 Ambulatory Health Care Services | explore | $37,295.00 | 2,649 | $14.08 per job | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,900.00 | 237 | $12.24 per job | |
15 | 236 Construction of Buildings | explore | $12,616.40 | 1,240 | $10.17 per job | |
16 | 238 Specialty Trade Contractors | explore | $17,205.24 | 2,408 | $7.15 per job | |
17 | 561 Administrative and Support Services | explore | $6,204.52 | 1,032 | $6.01 per job | |
18 | 531 Real Estate | explore | $1,904.81 | 375 | $5.08 per job | |
19 | 722 Food Services and Drinking Places | explore | $9,381.83 | 2,150 | $4.36 per job | |
20 | 339 Miscellaneous Manufacturing | explore | $500.00 | 268 | $1.87 per job | |
21 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $400.00 | 1,014 | $0.39 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $147.00 | 1,942 | $0.08 per job | |
23 | 111 Crop Production | explore | $0.00 | 24 | $0.00 per job | |
24 | 112 Animal Production and Aquaculture | explore | $0.00 | 185 | $0.00 per job | |
25 | 113 Forestry and Logging | explore | $0.00 | 23 | $0.00 per job | |
26 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 13 | $0.00 per job | |
27 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
28 | 221 Utilities | explore | $0.00 | 7 | $0.00 per job | |
29 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 736 | $0.00 per job | |
30 | 311 Food Manufacturing | explore | $0.00 | 502 | $0.00 per job | |
31 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 176 | $0.00 per job | |
32 | 313 Textile Mills | explore | $0.00 | 7 | $0.00 per job | |
33 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per job | |
34 | 315 Apparel Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
35 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 20 | $0.00 per job | |
36 | 321 Wood Product Manufacturing | explore | $0.00 | 253 | $0.00 per job | |
37 | 322 Paper Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
38 | 323 Printing and Related Support Activities | explore | $0.00 | 109 | $0.00 per job | |
39 | 325 Chemical Manufacturing | explore | $0.00 | 40 | $0.00 per job | |
40 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 232 | $0.00 per job | |
41 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
42 | 331 Primary Metal Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
43 | 333 Machinery Manufacturing | explore | $0.00 | 661 | $0.00 per job | |
44 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 27 | $0.00 per job | |
45 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 56 | $0.00 per job | |
46 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 66 | $0.00 per job | |
47 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 74 | $0.00 per job | |
48 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 204 | $0.00 per job | |
49 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 12 | $0.00 per job | |
50 | 443 Electronics and Appliance Stores | explore | $0.00 | 19 | $0.00 per job | |
51 | 445 Food and Beverage Stores | explore | $0.00 | 347 | $0.00 per job | |
52 | 447 Gasoline Stations | explore | $0.00 | 150 | $0.00 per job | |
53 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 170 | $0.00 per job | |
54 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 36 | $0.00 per job | |
55 | 452 General Merchandise Stores | explore | $0.00 | 22 | $0.00 per job | |
56 | 453 Miscellaneous Store Retailers | explore | $0.00 | 225 | $0.00 per job | |
57 | 454 Nonstore Retailers | explore | $0.00 | 54 | $0.00 per job | |
58 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 5 | $0.00 per job | |
59 | 488 Support Activities for Transportation | explore | $0.00 | 81 | $0.00 per job | |
60 | 492 Couriers and Messengers | explore | $0.00 | 123 | $0.00 per job | |
61 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 12 | $0.00 per job | |
62 | 515 Broadcasting (except Internet) | explore | $0.00 | 12 | $0.00 per job | |
63 | 517 Telecommunications | explore | $0.00 | 31 | $0.00 per job | |
64 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 24 | $0.00 per job | |
65 | 519 Other Information Services | explore | $0.00 | 3 | $0.00 per job | |
66 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 39 | $0.00 per job | |
67 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 58 | $0.00 per job | |
68 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per job | |
69 | 532 Rental and Leasing Services | explore | $0.00 | 113 | $0.00 per job | |
70 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per job | |
71 | 562 Waste Management and Remediation Services | explore | $0.00 | 68 | $0.00 per job | |
72 | 611 Educational Services | explore | $0.00 | 384 | $0.00 per job | |
73 | 622 Hospitals | explore | $0.00 | 56 | $0.00 per job | |
74 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,195 | $0.00 per job | |
75 | 624 Social Assistance | explore | $0.00 | 1,235 | $0.00 per job | |
76 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 54 | $0.00 per job | |
77 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 179 | $0.00 per job | |
78 | 721 Accommodation | explore | $0.00 | 187 | $0.00 per job | |
79 | 811 Repair and Maintenance | explore | $0.00 | 542 | $0.00 per job | |
80 | 812 Personal and Laundry Services | explore | $0.00 | 590 | $0.00 per job | |
81 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 24 | $0.00 per job | |
82 | 923 Administration of Human Resource Programs | explore | $0.00 | 22 | $0.00 per job | |
83 | 926 Administration of Economic Programs | explore | $0.00 | 54 | $0.00 per job | |
84 | 999 | explore | $0.00 | 68 | $0.00 per job |
loaned
$237.1M
unused
$0
loans
3.6K
jobs
27K
Total jobs reported by loan recipients in these 84 industries.