# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 331 Primary Metal Manufacturing | explore | $45,025.00 | 81 | $555.86 per job | |
2 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $131,600.00 | 323 | $407.43 per job | |
3 | 522 Credit Intermediation and Related Activities | explore | $17,629.25 | 50 | $352.58 per job | |
4 | 442 Furniture and Home Furnishings Stores | explore | $52,075.00 | 159 | $327.52 per job | |
5 | 312 Beverage and Tobacco Product Manufacturing | explore | $27,925.00 | 118 | $236.65 per job | |
6 | 622 Hospitals | explore | $118,700.00 | 571 | $207.88 per job | |
7 | 452 General Merchandise Stores | explore | $9,581.12 | 48 | $199.61 per job | |
8 | 624 Social Assistance | explore | $293,230.50 | 2,260 | $129.75 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $13,862.00 | 129 | $107.46 per job | |
10 | 812 Personal and Laundry Services | explore | $208,851.17 | 1,991 | $104.90 per job | |
11 | 453 Miscellaneous Store Retailers | explore | $58,230.71 | 576 | $101.09 per job | |
12 | 236 Construction of Buildings | explore | $139,037.59 | 1,535 | $90.58 per job | |
13 | 621 Ambulatory Health Care Services | explore | $319,552.88 | 4,068 | $78.55 per job | |
14 | 484 Truck Transportation | explore | $38,750.00 | 558 | $69.44 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $332,487.47 | 5,085 | $65.39 per job | |
16 | 512 Motion Picture and Sound Recording Industries | explore | $3,799.81 | 65 | $58.46 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $26,092.70 | 753 | $34.65 per job | |
18 | 531 Real Estate | explore | $32,144.50 | 932 | $34.49 per job | |
19 | 611 Educational Services | explore | $43,304.50 | 1,305 | $33.18 per job | |
20 | 551 Management of Companies and Enterprises | explore | $2,400.00 | 86 | $27.91 per job | |
21 | 561 Administrative and Support Services | explore | $59,358.00 | 2,162 | $27.46 per job | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,332.20 | 210 | $25.39 per job | |
23 | 511 Publishing Industries (except Internet) | explore | $3,425.00 | 150 | $22.83 per job | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $21,455.00 | 1,031 | $20.81 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $8,985.64 | 490 | $18.34 per job | |
26 | 326 Plastics and Rubber Products Manufacturing | explore | $5,725.00 | 321 | $17.83 per job | |
27 | 722 Food Services and Drinking Places | explore | $115,123.92 | 6,759 | $17.03 per job | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $24,305.00 | 1,484 | $16.38 per job | |
29 | 238 Specialty Trade Contractors | explore | $66,335.80 | 4,251 | $15.60 per job | |
30 | 999 | explore | $2,000.00 | 153 | $13.07 per job | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $10,659.38 | 922 | $11.56 per job | |
32 | 811 Repair and Maintenance | explore | $8,753.75 | 873 | $10.03 per job | |
33 | 488 Support Activities for Transportation | explore | $2,755.00 | 309 | $8.92 per job | |
34 | 447 Gasoline Stations | explore | $1,531.00 | 180 | $8.51 per job | |
35 | 325 Chemical Manufacturing | explore | $1,200.00 | 150 | $8.00 per job | |
36 | 524 Insurance Carriers and Related Activities | explore | $2,300.00 | 418 | $5.50 per job | |
37 | 721 Accommodation | explore | $4,068.75 | 769 | $5.29 per job | |
38 | 311 Food Manufacturing | explore | $141.75 | 515 | $0.28 per job | |
39 | 111 Crop Production | explore | $0.00 | 49 | $0.00 per job | |
40 | 112 Animal Production and Aquaculture | explore | $0.00 | 696 | $0.00 per job | |
41 | 113 Forestry and Logging | explore | $0.00 | 4 | $0.00 per job | |
42 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
43 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 164 | $0.00 per job | |
44 | 211 Oil and Gas Extraction | explore | $0.00 | 7 | $0.00 per job | |
45 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per job | |
46 | 213 Support Activities for Mining | explore | $0.00 | 13 | $0.00 per job | |
47 | 221 Utilities | explore | $0.00 | 4 | $0.00 per job | |
48 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 290 | $0.00 per job | |
49 | 313 Textile Mills | explore | $0.00 | 20 | $0.00 per job | |
50 | 314 Textile Product Mills | explore | $0.00 | 68 | $0.00 per job | |
51 | 315 Apparel Manufacturing | explore | $0.00 | 121 | $0.00 per job | |
52 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
53 | 321 Wood Product Manufacturing | explore | $0.00 | 40 | $0.00 per job | |
54 | 322 Paper Manufacturing | explore | $0.00 | 56 | $0.00 per job | |
55 | 323 Printing and Related Support Activities | explore | $0.00 | 380 | $0.00 per job | |
56 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 66 | $0.00 per job | |
57 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 305 | $0.00 per job | |
58 | 333 Machinery Manufacturing | explore | $0.00 | 579 | $0.00 per job | |
59 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 111 | $0.00 per job | |
60 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
61 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 91 | $0.00 per job | |
62 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 465 | $0.00 per job | |
63 | 339 Miscellaneous Manufacturing | explore | $0.00 | 351 | $0.00 per job | |
64 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1,050 | $0.00 per job | |
65 | 443 Electronics and Appliance Stores | explore | $0.00 | 163 | $0.00 per job | |
66 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 154 | $0.00 per job | |
67 | 445 Food and Beverage Stores | explore | $0.00 | 745 | $0.00 per job | |
68 | 446 Health and Personal Care Stores | explore | $0.00 | 119 | $0.00 per job | |
69 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 300 | $0.00 per job | |
70 | 454 Nonstore Retailers | explore | $0.00 | 125 | $0.00 per job | |
71 | 481 Air Transportation | explore | $0.00 | 3 | $0.00 per job | |
72 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 197 | $0.00 per job | |
73 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per job | |
74 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
75 | 492 Couriers and Messengers | explore | $0.00 | 101 | $0.00 per job | |
76 | 493 Warehousing and Storage | explore | $0.00 | 213 | $0.00 per job | |
77 | 515 Broadcasting (except Internet) | explore | $0.00 | 22 | $0.00 per job | |
78 | 517 Telecommunications | explore | $0.00 | 94 | $0.00 per job | |
79 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 41 | $0.00 per job | |
80 | 519 Other Information Services | explore | $0.00 | 28 | $0.00 per job | |
81 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 17 | $0.00 per job | |
82 | 532 Rental and Leasing Services | explore | $0.00 | 698 | $0.00 per job | |
83 | 562 Waste Management and Remediation Services | explore | $0.00 | 153 | $0.00 per job | |
84 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,303 | $0.00 per job | |
85 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 196 | $0.00 per job | |
86 | 814 Private Households | explore | $0.00 | 4 | $0.00 per job | |
87 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 3 | $0.00 per job | |
88 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 17 | $0.00 per job | |
89 | 923 Administration of Human Resource Programs | explore | $0.00 | 25 | $0.00 per job | |
90 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 6 | $0.00 per job | |
91 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per job |
loaned
$404.5M
unused
$0
loans
6.8K
jobs
52K
Total jobs reported by loan recipients in these 91 industries.