# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Houston, AR | explore | $604,734.76 | 23 | $26,292.82 per loan | $33,684.00 | |
2 | Bigelow, AR | explore | $1,109,068.43 | 46 | $24,110.18 per loan | $17,668.00 | |
3 | Perryville, AR | explore | $1,655,147.07 | 72 | $22,988.15 per loan | $18,413.00 | |
4 | Plainview, AR | explore | $215,403.67 | 10 | $21,540.37 per loan | $20,841.00 | |
5 | Adona, AR | explore | $97,325.93 | 5 | $19,465.19 per loan | $25,073.00 | |
6 | Casa, AR | explore | $375,067.93 | 25 | $15,002.72 per loan | $15,139.00 | |
7 | Perry, AR | explore | $120,692.98 | 9 | $13,410.33 per loan | $18,350.00 | |
8 | Ola, AR | explore | $63,297.89 | 5 | $12,659.58 per loan | $13,770.00 | |
9 | Roland, AR | explore | $7,336.00 | 1 | $7,336.00 per loan | $28,475.00 | |
10 | Little Rock, AR | explore | $3,732.38 | 1 | $3,732.38 per loan | $32,719.00 |
loaned
$4.2M
unused
$0
loans
198
jobs
612
The total amount loaned to businesses in these 10 cities by the Payroll Protection Program.
Total number of PPP loans.