# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 482 Rail Transportation | explore | $29,263.00 | 1 | $29,263.00 per job | |
2 | 927 Space Research and Technology | explore | $130,374.00 | 7 | $18,624.86 per job | |
3 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $4,491,525.13 | 287 | $15,649.91 per job | |
4 | 113 Forestry and Logging | explore | $3,238,880.15 | 213 | $15,206.01 per job | |
5 | 211 Oil and Gas Extraction | explore | $355,464.32 | 24 | $14,811.01 per job | |
6 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $829,067.00 | 57 | $14,545.04 per job | |
7 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,552,735.32 | 1,428 | $14,392.67 per job | |
8 | 114 Fishing, Hunting and Trapping | explore | $759,846.64 | 54 | $14,071.23 per job | |
9 | 519 Other Information Services | explore | $21,403,886.72 | 1,535 | $13,943.90 per job | |
10 | 213 Support Activities for Mining | explore | $12,272,544.00 | 924 | $13,281.97 per job | |
11 | 926 Administration of Economic Programs | explore | $2,195,972.60 | 170 | $12,917.49 per job | |
12 | 481 Air Transportation | explore | $10,822,678.63 | 845 | $12,807.90 per job | |
13 | 324 Petroleum and Coal Products Manufacturing | explore | $7,746,434.50 | 627 | $12,354.76 per job | |
14 | 522 Credit Intermediation and Related Activities | explore | $71,935,293.44 | 5,926 | $12,138.93 per job | |
15 | 333 Machinery Manufacturing | explore | $56,074,131.09 | 4,641 | $12,082.34 per job | |
16 | 511 Publishing Industries (except Internet) | explore | $38,268,117.34 | 3,171 | $12,068.15 per job | |
17 | 922 Justice, Public Order, and Safety Activities | explore | $7,860,746.76 | 679 | $11,576.95 per job | |
18 | 518 Data Processing, Hosting, and Related Services | explore | $21,643,759.54 | 1,876 | $11,537.19 per job | |
19 | 237 Heavy and Civil Engineering Construction | explore | $127,836,864.24 | 11,329 | $11,284.04 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $1,171,017,897.47 | 105,502 | $11,099.49 per job | |
21 | 334 Computer and Electronic Product Manufacturing | explore | $61,164,992.32 | 5,543 | $11,034.64 per job | |
22 | 486 Pipeline Transportation | explore | $799,827.00 | 73 | $10,956.53 per job | |
23 | 221 Utilities | explore | $18,689,649.41 | 1,709 | $10,936.01 per job | |
24 | 336 Transportation Equipment Manufacturing | explore | $42,060,379.03 | 3,893 | $10,804.10 per job | |
25 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $3,143,716.95 | 291 | $10,803.15 per job | |
26 | 325 Chemical Manufacturing | explore | $39,345,897.11 | 3,643 | $10,800.41 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $263,152,984.82 | 24,849 | $10,590.08 per job | |
28 | 483 Water Transportation | explore | $273,566.00 | 26 | $10,521.77 per job | |
29 | 332 Fabricated Metal Product Manufacturing | explore | $127,288,627.91 | 12,102 | $10,517.98 per job | |
30 | 441 Motor Vehicle and Parts Dealers | explore | $185,876,490.66 | 17,737 | $10,479.59 per job | |
31 | 484 Truck Transportation | explore | $114,317,290.64 | 11,041 | $10,353.89 per job | |
32 | 236 Construction of Buildings | explore | $319,253,862.44 | 30,997 | $10,299.51 per job | |
33 | 323 Printing and Related Support Activities | explore | $49,389,409.39 | 4,855 | $10,172.90 per job | |
34 | 524 Insurance Carriers and Related Activities | explore | $103,107,243.55 | 10,168 | $10,140.37 per job | |
35 | 532 Rental and Leasing Services | explore | $51,434,010.99 | 5,082 | $10,120.82 per job | |
36 | 443 Electronics and Appliance Stores | explore | $26,488,952.07 | 2,623 | $10,098.72 per job | |
37 | 326 Plastics and Rubber Products Manufacturing | explore | $22,078,174.93 | 2,212 | $9,981.09 per job | |
38 | 212 Mining (except Oil and Gas) | explore | $13,990,087.98 | 1,404 | $9,964.45 per job | |
39 | 424 Merchant Wholesalers, Nondurable Goods | explore | $90,775,702.58 | 9,361 | $9,697.22 per job | |
40 | 562 Waste Management and Remediation Services | explore | $20,716,289.47 | 2,149 | $9,639.97 per job | |
41 | 531 Real Estate | explore | $259,575,311.10 | 27,007 | $9,611.41 per job | |
42 | 331 Primary Metal Manufacturing | explore | $8,729,148.23 | 913 | $9,560.95 per job | |
43 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $22,856,739.14 | 2,409 | $9,488.06 per job | |
44 | 313 Textile Mills | explore | $1,874,628.67 | 199 | $9,420.24 per job | |
45 | 454 Nonstore Retailers | explore | $36,290,666.30 | 3,868 | $9,382.28 per job | |
46 | 516 | explore | $37,502.00 | 4 | $9,375.50 per job | |
47 | 622 Hospitals | explore | $21,085,660.52 | 2,262 | $9,321.69 per job | |
48 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $56,991,034.69 | 6,140 | $9,281.93 per job | |
49 | 923 Administration of Human Resource Programs | explore | $11,372,693.14 | 1,230 | $9,246.09 per job | |
50 | 327 Nonmetallic Mineral Product Manufacturing | explore | $19,947,906.28 | 2,162 | $9,226.60 per job | |
51 | 238 Specialty Trade Contractors | explore | $789,236,671.59 | 87,096 | $9,061.69 per job | |
52 | 621 Ambulatory Health Care Services | explore | $976,092,890.11 | 109,277 | $8,932.28 per job | |
53 | 924 Administration of Environmental Quality Programs | explore | $89,232.50 | 10 | $8,923.25 per job | |
54 | 446 Health and Personal Care Stores | explore | $39,958,326.58 | 4,525 | $8,830.57 per job | |
55 | 339 Miscellaneous Manufacturing | explore | $69,014,036.05 | 7,869 | $8,770.37 per job | |
56 | 488 Support Activities for Transportation | explore | $78,233,147.17 | 9,045 | $8,649.33 per job | |
57 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $29,429,498.58 | 3,460 | $8,505.64 per job | |
58 | 515 Broadcasting (except Internet) | explore | $7,814,775.55 | 928 | $8,421.09 per job | |
59 | 811 Repair and Maintenance | explore | $172,246,880.97 | 20,703 | $8,319.90 per job | |
60 | 442 Furniture and Home Furnishings Stores | explore | $36,439,160.19 | 4,410 | $8,262.85 per job | |
61 | 315 Apparel Manufacturing | explore | $6,187,075.48 | 750 | $8,249.43 per job | |
62 | 512 Motion Picture and Sound Recording Industries | explore | $17,652,371.09 | 2,154 | $8,195.16 per job | |
63 | 112 Animal Production and Aquaculture | explore | $20,596,511.67 | 2,519 | $8,176.46 per job | |
64 | 337 Furniture and Related Product Manufacturing | explore | $46,507,487.74 | 5,828 | $7,980.01 per job | |
65 | 111 Crop Production | explore | $41,913,205.24 | 5,299 | $7,909.64 per job | |
66 | 517 Telecommunications | explore | $38,860,928.20 | 4,967 | $7,823.82 per job | |
67 | 561 Administrative and Support Services | explore | $544,097,433.36 | 70,712 | $7,694.56 per job | |
68 | 551 Management of Companies and Enterprises | explore | $33,307,759.34 | 4,330 | $7,692.32 per job | |
69 | 712 Museums, Historical Sites, and Similar Institutions | explore | $20,511,765.82 | 2,694 | $7,613.87 per job | |
70 | 623 Nursing and Residential Care Facilities | explore | $133,335,472.53 | 17,550 | $7,597.46 per job | |
71 | 311 Food Manufacturing | explore | $43,782,836.89 | 5,792 | $7,559.19 per job | |
72 | 453 Miscellaneous Store Retailers | explore | $173,750,930.93 | 23,186 | $7,493.79 per job | |
73 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $186,488,876.48 | 24,955 | $7,473.01 per job | |
74 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $75,902,083.54 | 10,245 | $7,408.70 per job | |
75 | 721 Accommodation | explore | $173,029,677.88 | 23,381 | $7,400.44 per job | |
76 | 448 Clothing and Clothing Accessories Stores | explore | $47,860,077.18 | 6,545 | $7,312.46 per job | |
77 | 814 Private Households | explore | $634,925.64 | 89 | $7,134.00 per job | |
78 | 316 Leather and Allied Product Manufacturing | explore | $1,095,038.00 | 154 | $7,110.64 per job | |
79 | 485 Transit and Ground Passenger Transportation | explore | $55,545,101.15 | 7,938 | $6,997.37 per job | |
80 | 812 Personal and Laundry Services | explore | $321,551,739.37 | 46,258 | $6,951.27 per job | |
81 | 492 Couriers and Messengers | explore | $29,789,012.65 | 4,318 | $6,898.80 per job | |
82 | 611 Educational Services | explore | $205,234,166.37 | 30,063 | $6,826.80 per job | |
83 | 322 Paper Manufacturing | explore | $6,849,374.00 | 1,026 | $6,675.80 per job | |
84 | 321 Wood Product Manufacturing | explore | $15,542,507.14 | 2,331 | $6,667.74 per job | |
85 | 314 Textile Product Mills | explore | $8,022,100.39 | 1,209 | $6,635.32 per job | |
86 | 624 Social Assistance | explore | $171,961,989.17 | 26,769 | $6,423.92 per job | |
87 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $13,006,099.02 | 2,042 | $6,369.29 per job | |
88 | 115 Support Activities for Agriculture and Forestry | explore | $7,284,931.20 | 1,199 | $6,075.84 per job | |
89 | 722 Food Services and Drinking Places | explore | $843,145,308.09 | 149,740 | $5,630.73 per job | |
90 | 487 Scenic and Sightseeing Transportation | explore | $896,414.50 | 161 | $5,567.79 per job | |
91 | 493 Warehousing and Storage | explore | $5,244,878.00 | 944 | $5,556.01 per job | |
92 | 447 Gasoline Stations | explore | $17,766,153.79 | 3,504 | $5,070.25 per job | |
93 | 312 Beverage and Tobacco Product Manufacturing | explore | $6,241,317.33 | 1,231 | $5,070.12 per job | |
94 | 921 Executive, Legislative, and Other General Government Support | explore | $3,790,282.07 | 748 | $5,067.22 per job | |
95 | 445 Food and Beverage Stores | explore | $25,184,153.86 | 5,330 | $4,724.98 per job | |
96 | 452 General Merchandise Stores | explore | $6,000,676.30 | 1,314 | $4,566.72 per job | |
97 | 713 Amusement, Gambling, and Recreation Industries | explore | $100,236,573.84 | 23,649 | $4,238.51 per job | |
98 | 999 | explore | $78,571,397.50 | 20,520 | $3,829.02 per job | |
99 | 491 Postal Service | explore | $40,960.00 | 14 | $2,925.71 per job | |
100 | 928 National Security and International Affairs | explore | $102,948.00 | 74 | $1,391.19 per job | |
101 | 521 Monetary Authorities-Central Bank | explore | $1,000.00 | 2 | $500.00 per job |
loaned
$9.3B
unused
$144.2K
loans
124K
jobs
1.1M
The total amount loaned to businesses in these 101 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 101 industries.