# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Show Low, AZ | explore | $522,067.10 | 4,430 | $117.85 per job | $22,976.00 | |
2 | Winslow, AZ | explore | $20,500.00 | 1,951 | $10.51 per job | $15,085.00 | |
3 | Snowflake, AZ | explore | $8,500.00 | 1,220 | $6.97 per job | $18,262.00 | |
4 | Clay Springs, AZ | explore | $0.00 | 1 | $0.00 per job | $11,739.00 | |
5 | Concho, AZ | explore | $0.00 | 3 | $0.00 per job | $7,119.00 | |
6 | Fort Apache, AZ | explore | $0.00 | 10 | $0.00 per job | $20,265.00 | |
7 | Holbrook, AZ | explore | $0.00 | 497 | $0.00 per job | $17,664.00 | |
8 | Indian Wells, AZ | explore | $0.00 | 1 | $0.00 per job | $9,139.00 | |
9 | Joseph City, AZ | explore | $0.00 | 95 | $0.00 per job | $23,396.00 | |
10 | Kayenta, AZ | explore | $0.00 | 157 | $0.00 per job | $13,455.00 | |
11 | Keams Canyon, AZ | explore | $0.00 | 15 | $0.00 per job | $14,817.00 | |
12 | Kykotsmovi Village, AZ | explore | $0.00 | 8 | $0.00 per job | $19,412.00 | |
13 | Lake Havasu City, AZ | explore | $0.00 | 3 | $0.00 per job | $28,175.00 | |
14 | Pinedale, AZ | explore | $0.00 | 11 | $0.00 per job | $28,178.00 | |
15 | Pinetop‐Lakeside, AZ | explore | $0.00 | 8 | $0.00 per job | $31,344.00 | |
16 | Pinon, AZ | explore | $0.00 | 5 | $0.00 per job | $14,844.00 | |
17 | Second Mesa, AZ | explore | $0.00 | 1 | $0.00 per job | $10,528.00 | |
18 | Shonto, AZ | explore | $0.00 | 11 | $0.00 per job | $14,293.00 | |
19 | Sun Valley, AZ | explore | $0.00 | 8 | $0.00 per job | $7,078.00 | |
20 | Taylor, AZ | explore | $0.00 | 394 | $0.00 per job | $29,574.00 | |
21 | Tempe, AZ | explore | $0.00 | 7 | $0.00 per job | $28,602.00 | |
22 | Whiteriver, AZ | explore | $0.00 | 472 | $0.00 per job | $7,746.00 |
loaned
$75.7M
unused
$0
loans
1.1K
jobs
13K
Total jobs reported by loan recipients in these 22 cities.