# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 517 Telecommunications | explore | $499,609.00 | 233 | $2,144.24 per job | |
2 | 488 Support Activities for Transportation | explore | $3,200.00 | 17 | $188.24 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $21,500.00 | 277 | $77.62 per job | |
4 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $6,940.00 | 238 | $29.16 per job | |
5 | 721 Accommodation | explore | $21,800.00 | 1,166 | $18.70 per job | |
6 | 621 Ambulatory Health Care Services | explore | $13,584.10 | 1,214 | $11.19 per job | |
7 | 999 | explore | $4,326.00 | 625 | $6.92 per job | |
8 | 236 Construction of Buildings | explore | $2,479.00 | 626 | $3.96 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $274.00 | 398 | $0.69 per job | |
10 | 722 Food Services and Drinking Places | explore | $600.00 | 2,543 | $0.24 per job | |
11 | 111 Crop Production | explore | $0.00 | 5 | $0.00 per job | |
12 | 112 Animal Production and Aquaculture | explore | $0.00 | 48 | $0.00 per job | |
13 | 113 Forestry and Logging | explore | $0.00 | 46 | $0.00 per job | |
14 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 16 | $0.00 per job | |
15 | 212 Mining (except Oil and Gas) | explore | $0.00 | 96 | $0.00 per job | |
16 | 221 Utilities | explore | $0.00 | 24 | $0.00 per job | |
17 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 247 | $0.00 per job | |
18 | 238 Specialty Trade Contractors | explore | $0.00 | 884 | $0.00 per job | |
19 | 311 Food Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
20 | 321 Wood Product Manufacturing | explore | $0.00 | 174 | $0.00 per job | |
21 | 323 Printing and Related Support Activities | explore | $0.00 | 31 | $0.00 per job | |
22 | 325 Chemical Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
23 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
24 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
25 | 333 Machinery Manufacturing | explore | $0.00 | 164 | $0.00 per job | |
26 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
27 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
28 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
29 | 339 Miscellaneous Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 84 | $0.00 per job | |
31 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 36 | $0.00 per job | |
32 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 5 | $0.00 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 29 | $0.00 per job | |
34 | 443 Electronics and Appliance Stores | explore | $0.00 | 6 | $0.00 per job | |
35 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 140 | $0.00 per job | |
36 | 445 Food and Beverage Stores | explore | $0.00 | 58 | $0.00 per job | |
37 | 446 Health and Personal Care Stores | explore | $0.00 | 31 | $0.00 per job | |
38 | 447 Gasoline Stations | explore | $0.00 | 72 | $0.00 per job | |
39 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 14 | $0.00 per job | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 32 | $0.00 per job | |
41 | 452 General Merchandise Stores | explore | $0.00 | 30 | $0.00 per job | |
42 | 453 Miscellaneous Store Retailers | explore | $0.00 | 112 | $0.00 per job | |
43 | 454 Nonstore Retailers | explore | $0.00 | 19 | $0.00 per job | |
44 | 482 Rail Transportation | explore | $0.00 | 56 | $0.00 per job | |
45 | 484 Truck Transportation | explore | $0.00 | 179 | $0.00 per job | |
46 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 46 | $0.00 per job | |
47 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
48 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
49 | 493 Warehousing and Storage | explore | $0.00 | 5 | $0.00 per job | |
50 | 511 Publishing Industries (except Internet) | explore | $0.00 | 11 | $0.00 per job | |
51 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 28 | $0.00 per job | |
52 | 515 Broadcasting (except Internet) | explore | $0.00 | 34 | $0.00 per job | |
53 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per job | |
54 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per job | |
55 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
56 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 24 | $0.00 per job | |
57 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 64 | $0.00 per job | |
58 | 531 Real Estate | explore | $0.00 | 76 | $0.00 per job | |
59 | 532 Rental and Leasing Services | explore | $0.00 | 20 | $0.00 per job | |
60 | 561 Administrative and Support Services | explore | $0.00 | 579 | $0.00 per job | |
61 | 562 Waste Management and Remediation Services | explore | $0.00 | 76 | $0.00 per job | |
62 | 611 Educational Services | explore | $0.00 | 67 | $0.00 per job | |
63 | 622 Hospitals | explore | $0.00 | 197 | $0.00 per job | |
64 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 526 | $0.00 per job | |
65 | 624 Social Assistance | explore | $0.00 | 155 | $0.00 per job | |
66 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 117 | $0.00 per job | |
67 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 48 | $0.00 per job | |
68 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 146 | $0.00 per job | |
69 | 811 Repair and Maintenance | explore | $0.00 | 323 | $0.00 per job | |
70 | 812 Personal and Laundry Services | explore | $0.00 | 134 | $0.00 per job | |
71 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job | |
72 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 48 | $0.00 per job |
loaned
$75.7M
unused
$0
loans
1.1K
jobs
13K
Total jobs reported by loan recipients in these 72 industries.