# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $1,250,000.00 | 420 | $2,976.19 per job | |
2 | 336 Transportation Equipment Manufacturing | explore | $1,025,806.59 | 837 | $1,225.58 per job | |
3 | 562 Waste Management and Remediation Services | explore | $1,163,718.24 | 2,296 | $506.85 per job | |
4 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $816,766.00 | 1,948 | $419.28 per job | |
5 | 515 Broadcasting (except Internet) | explore | $62,002.37 | 151 | $410.61 per job | |
6 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,020,915.42 | 2,739 | $372.73 per job | |
7 | 337 Furniture and Related Product Manufacturing | explore | $484,952.40 | 1,632 | $297.15 per job | |
8 | 333 Machinery Manufacturing | explore | $484,566.00 | 2,056 | $235.68 per job | |
9 | 323 Printing and Related Support Activities | explore | $365,157.97 | 1,831 | $199.43 per job | |
10 | 721 Accommodation | explore | $1,266,240.77 | 7,119 | $177.87 per job | |
11 | 331 Primary Metal Manufacturing | explore | $86,254.00 | 507 | $170.13 per job | |
12 | 334 Computer and Electronic Product Manufacturing | explore | $1,420,724.44 | 8,548 | $166.21 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $274,928.00 | 2,096 | $131.17 per job | |
14 | 512 Motion Picture and Sound Recording Industries | explore | $335,078.00 | 2,596 | $129.07 per job | |
15 | 484 Truck Transportation | explore | $606,360.00 | 5,641 | $107.49 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,025,323.11 | 10,095 | $101.57 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $5,898,571.16 | 60,141 | $98.08 per job | |
18 | 446 Health and Personal Care Stores | explore | $133,237.72 | 1,463 | $91.07 per job | |
19 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $14,014.00 | 156 | $89.83 per job | |
20 | 238 Specialty Trade Contractors | explore | $2,575,455.55 | 31,689 | $81.27 per job | |
21 | 332 Fabricated Metal Product Manufacturing | explore | $535,534.50 | 6,959 | $76.96 per job | |
22 | 311 Food Manufacturing | explore | $428,407.78 | 6,833 | $62.70 per job | |
23 | 522 Credit Intermediation and Related Activities | explore | $28,182.96 | 470 | $59.96 per job | |
24 | 111 Crop Production | explore | $41,278.86 | 715 | $57.73 per job | |
25 | 811 Repair and Maintenance | explore | $553,315.83 | 9,919 | $55.78 per job | |
26 | 454 Nonstore Retailers | explore | $65,335.94 | 1,545 | $42.29 per job | |
27 | 339 Miscellaneous Manufacturing | explore | $190,483.65 | 4,637 | $41.08 per job | |
28 | 237 Heavy and Civil Engineering Construction | explore | $141,864.82 | 3,462 | $40.98 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $477,608.88 | 15,448 | $30.92 per job | |
30 | 448 Clothing and Clothing Accessories Stores | explore | $70,030.38 | 2,293 | $30.54 per job | |
31 | 445 Food and Beverage Stores | explore | $149,785.89 | 5,880 | $25.47 per job | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $40,117.00 | 1,604 | $25.01 per job | |
33 | 621 Ambulatory Health Care Services | explore | $817,090.84 | 32,802 | $24.91 per job | |
34 | 441 Motor Vehicle and Parts Dealers | explore | $177,118.11 | 7,353 | $24.09 per job | |
35 | 492 Couriers and Messengers | explore | $46,072.00 | 1,965 | $23.45 per job | |
36 | 326 Plastics and Rubber Products Manufacturing | explore | $48,908.10 | 2,109 | $23.19 per job | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $368,756.50 | 16,008 | $23.04 per job | |
38 | 325 Chemical Manufacturing | explore | $47,005.00 | 2,169 | $21.67 per job | |
39 | 453 Miscellaneous Store Retailers | explore | $178,360.74 | 9,374 | $19.03 per job | |
40 | 812 Personal and Laundry Services | explore | $286,303.68 | 15,811 | $18.11 per job | |
41 | 713 Amusement, Gambling, and Recreation Industries | explore | $124,694.47 | 7,184 | $17.36 per job | |
42 | 561 Administrative and Support Services | explore | $460,125.71 | 27,484 | $16.74 per job | |
43 | 999 | explore | $130,314.49 | 8,532 | $15.27 per job | |
44 | 443 Electronics and Appliance Stores | explore | $12,743.95 | 858 | $14.85 per job | |
45 | 531 Real Estate | explore | $109,245.88 | 8,152 | $13.40 per job | |
46 | 722 Food Services and Drinking Places | explore | $957,586.44 | 72,507 | $13.21 per job | |
47 | 488 Support Activities for Transportation | explore | $37,054.42 | 3,186 | $11.63 per job | |
48 | 611 Educational Services | explore | $196,197.66 | 20,488 | $9.58 per job | |
49 | 624 Social Assistance | explore | $120,611.61 | 14,034 | $8.59 per job | |
50 | 452 General Merchandise Stores | explore | $3,805.19 | 459 | $8.29 per job | |
51 | 447 Gasoline Stations | explore | $22,753.14 | 2,757 | $8.25 per job | |
52 | 623 Nursing and Residential Care Facilities | explore | $52,992.00 | 7,603 | $6.97 per job | |
53 | 485 Transit and Ground Passenger Transportation | explore | $29,313.36 | 4,895 | $5.99 per job | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $24,376.59 | 4,083 | $5.97 per job | |
55 | 315 Apparel Manufacturing | explore | $4,439.22 | 763 | $5.82 per job | |
56 | 524 Insurance Carriers and Related Activities | explore | $9,855.92 | 2,338 | $4.22 per job | |
57 | 442 Furniture and Home Furnishings Stores | explore | $6,519.23 | 2,024 | $3.22 per job | |
58 | 236 Construction of Buildings | explore | $43,008.43 | 14,399 | $2.99 per job | |
59 | 511 Publishing Industries (except Internet) | explore | $10,372.80 | 3,877 | $2.68 per job | |
60 | 493 Warehousing and Storage | explore | $1,921.88 | 874 | $2.20 per job | |
61 | 481 Air Transportation | explore | $968.09 | 473 | $2.05 per job | |
62 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,275.42 | 1,513 | $1.50 per job | |
63 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,059.03 | 1,039 | $1.02 per job | |
64 | 519 Other Information Services | explore | $1,263.56 | 1,464 | $0.86 per job | |
65 | 532 Rental and Leasing Services | explore | $480.32 | 1,148 | $0.42 per job | |
66 | 922 Justice, Public Order, and Safety Activities | explore | $162.19 | 461 | $0.35 per job | |
67 | 517 Telecommunications | explore | $152.00 | 844 | $0.18 per job | |
68 | 518 Data Processing, Hosting, and Related Services | explore | $45.34 | 1,251 | $0.04 per job | |
69 | 112 Animal Production and Aquaculture | explore | $0.00 | 287 | $0.00 per job | |
70 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
71 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 38 | $0.00 per job | |
72 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 298 | $0.00 per job | |
73 | 211 Oil and Gas Extraction | explore | $0.00 | 11 | $0.00 per job | |
74 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
75 | 221 Utilities | explore | $0.00 | 1,041 | $0.00 per job | |
76 | 313 Textile Mills | explore | $0.00 | 167 | $0.00 per job | |
77 | 314 Textile Product Mills | explore | $0.00 | 640 | $0.00 per job | |
78 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 134 | $0.00 per job | |
79 | 321 Wood Product Manufacturing | explore | $0.00 | 565 | $0.00 per job | |
80 | 322 Paper Manufacturing | explore | $0.00 | 725 | $0.00 per job | |
81 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 119 | $0.00 per job | |
82 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 737 | $0.00 per job | |
83 | 482 Rail Transportation | explore | $0.00 | 28 | $0.00 per job | |
84 | 483 Water Transportation | explore | $0.00 | 63 | $0.00 per job | |
85 | 486 Pipeline Transportation | explore | $0.00 | 4 | $0.00 per job | |
86 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 41 | $0.00 per job | |
87 | 491 Postal Service | explore | $0.00 | 4 | $0.00 per job | |
88 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 2 | $0.00 per job | |
89 | 551 Management of Companies and Enterprises | explore | $0.00 | 668 | $0.00 per job | |
90 | 622 Hospitals | explore | $0.00 | 598 | $0.00 per job | |
91 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1,063 | $0.00 per job | |
92 | 814 Private Households | explore | $0.00 | 39 | $0.00 per job | |
93 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 26 | $0.00 per job | |
94 | 923 Administration of Human Resource Programs | explore | $0.00 | 268 | $0.00 per job | |
95 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 19 | $0.00 per job | |
96 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 61 | $0.00 per job | |
97 | 926 Administration of Economic Programs | explore | $0.00 | 283 | $0.00 per job | |
98 | 928 National Security and International Affairs | explore | $0.00 | 11 | $0.00 per job |
loaned
$5.5B
unused
$0
loans
56K
jobs
524K
Total jobs reported by loan recipients in these 98 industries.