# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 483 Water Transportation | explore | $11,107,413.64 | 10 | $1,110,741.36 per loan | |
2 | 237 Heavy and Civil Engineering Construction | explore | $49,519,689.41 | 127 | $389,918.81 per loan | |
3 | 562 Waste Management and Remediation Services | explore | $17,422,143.38 | 64 | $272,220.99 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $48,693,600.66 | 197 | $247,175.64 per loan | |
5 | 326 Plastics and Rubber Products Manufacturing | explore | $3,711,749.00 | 16 | $231,984.31 per loan | |
6 | 493 Warehousing and Storage | explore | $2,988,707.75 | 13 | $229,900.60 per loan | |
7 | 322 Paper Manufacturing | explore | $1,335,194.40 | 6 | $222,532.40 per loan | |
8 | 311 Food Manufacturing | explore | $27,254,777.43 | 140 | $194,676.98 per loan | |
9 | 517 Telecommunications | explore | $10,343,533.32 | 54 | $191,546.91 per loan | |
10 | 623 Nursing and Residential Care Facilities | explore | $38,608,985.77 | 205 | $188,336.52 per loan | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $9,826,875.30 | 54 | $181,979.17 per loan | |
12 | 238 Specialty Trade Contractors | explore | $223,801,023.70 | 1,266 | $176,778.06 per loan | |
13 | 313 Textile Mills | explore | $844,772.00 | 5 | $168,954.40 per loan | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $13,213,077.19 | 80 | $165,163.46 per loan | |
15 | 113 Forestry and Logging | explore | $656,425.00 | 4 | $164,106.25 per loan | |
16 | 213 Support Activities for Mining | explore | $1,118,662.00 | 7 | $159,808.86 per loan | |
17 | 221 Utilities | explore | $9,510,964.91 | 60 | $158,516.08 per loan | |
18 | 331 Primary Metal Manufacturing | explore | $1,690,780.50 | 11 | $153,707.32 per loan | |
19 | 334 Computer and Electronic Product Manufacturing | explore | $11,586,013.85 | 78 | $148,538.64 per loan | |
20 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $4,298,582.00 | 30 | $143,286.07 per loan | |
21 | 922 Justice, Public Order, and Safety Activities | explore | $6,025,397.27 | 44 | $136,940.85 per loan | |
22 | 314 Textile Product Mills | explore | $676,943.00 | 5 | $135,388.60 per loan | |
23 | 337 Furniture and Related Product Manufacturing | explore | $8,179,999.00 | 61 | $134,098.34 per loan | |
24 | 321 Wood Product Manufacturing | explore | $3,478,754.67 | 26 | $133,798.26 per loan | |
25 | 532 Rental and Leasing Services | explore | $12,215,311.97 | 93 | $131,347.44 per loan | |
26 | 522 Credit Intermediation and Related Activities | explore | $20,058,059.83 | 154 | $130,247.14 per loan | |
27 | 721 Accommodation | explore | $32,528,139.73 | 252 | $129,079.92 per loan | |
28 | 324 Petroleum and Coal Products Manufacturing | explore | $855,915.00 | 7 | $122,273.57 per loan | |
29 | 333 Machinery Manufacturing | explore | $11,109,383.04 | 96 | $115,722.74 per loan | |
30 | 511 Publishing Industries (except Internet) | explore | $18,692,254.22 | 162 | $115,384.29 per loan | |
31 | 518 Data Processing, Hosting, and Related Services | explore | $4,781,400.60 | 42 | $113,842.87 per loan | |
32 | 722 Food Services and Drinking Places | explore | $229,769,883.77 | 2,134 | $107,670.99 per loan | |
33 | 236 Construction of Buildings | explore | $135,459,185.45 | 1,272 | $106,493.07 per loan | |
34 | 447 Gasoline Stations | explore | $14,471,237.60 | 137 | $105,629.47 per loan | |
35 | 423 Merchant Wholesalers, Durable Goods | explore | $46,952,408.57 | 468 | $100,325.66 per loan | |
36 | 339 Miscellaneous Manufacturing | explore | $12,278,688.36 | 124 | $99,021.68 per loan | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $46,258,578.11 | 493 | $93,830.79 per loan | |
38 | 621 Ambulatory Health Care Services | explore | $242,596,228.39 | 2,705 | $89,684.37 per loan | |
39 | 424 Merchant Wholesalers, Nondurable Goods | explore | $27,236,034.17 | 304 | $89,592.22 per loan | |
40 | 323 Printing and Related Support Activities | explore | $7,628,204.87 | 87 | $87,680.52 per loan | |
41 | 541 Professional, Scientific, and Technical Services | explore | $432,162,722.87 | 4,958 | $87,164.73 per loan | |
42 | 622 Hospitals | explore | $1,780,783.00 | 21 | $84,799.19 per loan | |
43 | 624 Social Assistance | explore | $59,289,977.09 | 702 | $84,458.66 per loan | |
44 | 443 Electronics and Appliance Stores | explore | $2,430,612.00 | 29 | $83,814.21 per loan | |
45 | 327 Nonmetallic Mineral Product Manufacturing | explore | $2,232,934.30 | 27 | $82,701.27 per loan | |
46 | 442 Furniture and Home Furnishings Stores | explore | $8,744,250.13 | 110 | $79,493.18 per loan | |
47 | 713 Amusement, Gambling, and Recreation Industries | explore | $30,125,870.63 | 381 | $79,070.53 per loan | |
48 | 611 Educational Services | explore | $63,301,979.72 | 802 | $78,930.15 per loan | |
49 | 561 Administrative and Support Services | explore | $124,568,113.02 | 1,591 | $78,295.48 per loan | |
50 | 923 Administration of Human Resource Programs | explore | $1,315,200.42 | 17 | $77,364.73 per loan | |
51 | 111 Crop Production | explore | $6,197,395.03 | 81 | $76,511.05 per loan | |
52 | 521 Monetary Authorities-Central Bank | explore | $148,562.00 | 2 | $74,281.00 per loan | |
53 | 453 Miscellaneous Store Retailers | explore | $45,312,579.10 | 626 | $72,384.31 per loan | |
54 | 445 Food and Beverage Stores | explore | $17,029,744.79 | 245 | $69,509.16 per loan | |
55 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $2,198,185.92 | 33 | $66,611.69 per loan | |
56 | 325 Chemical Manufacturing | explore | $2,319,011.00 | 35 | $66,257.46 per loan | |
57 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $6,988,844.43 | 108 | $64,711.52 per loan | |
58 | 524 Insurance Carriers and Related Activities | explore | $33,112,915.35 | 513 | $64,547.59 per loan | |
59 | 712 Museums, Historical Sites, and Similar Institutions | explore | $835,907.00 | 13 | $64,300.54 per loan | |
60 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $20,879,993.36 | 327 | $63,853.19 per loan | |
61 | 811 Repair and Maintenance | explore | $48,841,516.43 | 769 | $63,513.03 per loan | |
62 | 212 Mining (except Oil and Gas) | explore | $310,011.80 | 5 | $62,002.36 per loan | |
63 | 488 Support Activities for Transportation | explore | $13,464,041.19 | 218 | $61,761.66 per loan | |
64 | 312 Beverage and Tobacco Product Manufacturing | explore | $2,231,737.59 | 42 | $53,136.61 per loan | |
65 | 999 | explore | $22,250,380.50 | 421 | $52,851.26 per loan | |
66 | 115 Support Activities for Agriculture and Forestry | explore | $1,286,849.70 | 25 | $51,473.99 per loan | |
67 | 452 General Merchandise Stores | explore | $1,828,243.00 | 36 | $50,784.53 per loan | |
68 | 926 Administration of Economic Programs | explore | $696,004.10 | 14 | $49,714.58 per loan | |
69 | 519 Other Information Services | explore | $2,995,333.41 | 61 | $49,103.83 per loan | |
70 | 531 Real Estate | explore | $85,427,534.82 | 1,778 | $48,046.98 per loan | |
71 | 336 Transportation Equipment Manufacturing | explore | $2,147,224.00 | 45 | $47,716.09 per loan | |
72 | 114 Fishing, Hunting and Trapping | explore | $166,878.42 | 4 | $41,719.60 per loan | |
73 | 211 Oil and Gas Extraction | explore | $41,666.00 | 1 | $41,666.00 per loan | |
74 | 112 Animal Production and Aquaculture | explore | $1,192,962.03 | 30 | $39,765.40 per loan | |
75 | 454 Nonstore Retailers | explore | $5,301,515.95 | 138 | $38,416.78 per loan | |
76 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,569,916.55 | 93 | $38,386.20 per loan | |
77 | 515 Broadcasting (except Internet) | explore | $334,000.50 | 9 | $37,111.17 per loan | |
78 | 484 Truck Transportation | explore | $18,788,625.34 | 508 | $36,985.48 per loan | |
79 | 448 Clothing and Clothing Accessories Stores | explore | $12,114,366.74 | 345 | $35,114.11 per loan | |
80 | 446 Health and Personal Care Stores | explore | $7,054,393.62 | 201 | $35,096.49 per loan | |
81 | 551 Management of Companies and Enterprises | explore | $1,745,862.43 | 51 | $34,232.60 per loan | |
82 | 315 Apparel Manufacturing | explore | $1,424,324.33 | 42 | $33,912.48 per loan | |
83 | 316 Leather and Allied Product Manufacturing | explore | $233,577.30 | 7 | $33,368.19 per loan | |
84 | 814 Private Households | explore | $496,812.50 | 15 | $33,120.83 per loan | |
85 | 487 Scenic and Sightseeing Transportation | explore | $297,074.08 | 9 | $33,008.23 per loan | |
86 | 486 Pipeline Transportation | explore | $28,585.00 | 1 | $28,585.00 per loan | |
87 | 481 Air Transportation | explore | $437,473.02 | 16 | $27,342.06 per loan | |
88 | 512 Motion Picture and Sound Recording Industries | explore | $3,378,620.98 | 146 | $23,141.24 per loan | |
89 | 812 Personal and Laundry Services | explore | $73,940,452.36 | 3,276 | $22,570.35 per loan | |
90 | 921 Executive, Legislative, and Other General Government Support | explore | $634,382.00 | 29 | $21,875.24 per loan | |
91 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $14,346,206.00 | 681 | $21,066.38 per loan | |
92 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $54,217.00 | 3 | $18,072.33 per loan | |
93 | 491 Postal Service | explore | $55,851.00 | 4 | $13,962.75 per loan | |
94 | 485 Transit and Ground Passenger Transportation | explore | $26,716,724.86 | 2,004 | $13,331.70 per loan | |
95 | 482 Rail Transportation | explore | $36,230.00 | 3 | $12,076.67 per loan | |
96 | 928 National Security and International Affairs | explore | $34,993.00 | 3 | $11,664.33 per loan | |
97 | 492 Couriers and Messengers | explore | $6,183,461.80 | 602 | $10,271.53 per loan | |
98 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $12,349.00 | 2 | $6,174.50 per loan |
loaned
$2.6B
unused
$0
loans
34K
jobs
266K
The total amount loaned to businesses in these 98 industries by the Payroll Protection Program.
Total number of PPP loans.