# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 532 Rental and Leasing Services | explore | $2,500.00 | 4 | $625.00 per job | |
2 | 621 Ambulatory Health Care Services | explore | $14,221.88 | 176 | $80.81 per job | |
3 | 453 Miscellaneous Store Retailers | explore | $5,069.00 | 85 | $59.64 per job | |
4 | 722 Food Services and Drinking Places | explore | $13,500.00 | 576 | $23.44 per job | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,776.25 | 571 | $18.87 per job | |
6 | 111 Crop Production | explore | $0.00 | 149 | $0.00 per job | |
7 | 112 Animal Production and Aquaculture | explore | $0.00 | 197 | $0.00 per job | |
8 | 113 Forestry and Logging | explore | $0.00 | 35 | $0.00 per job | |
9 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 111 | $0.00 per job | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 102 | $0.00 per job | |
11 | 236 Construction of Buildings | explore | $0.00 | 54 | $0.00 per job | |
12 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 20 | $0.00 per job | |
13 | 238 Specialty Trade Contractors | explore | $0.00 | 98 | $0.00 per job | |
14 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 44 | $0.00 per job | |
15 | 321 Wood Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
16 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
17 | 325 Chemical Manufacturing | explore | $0.00 | 27 | $0.00 per job | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
19 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 28 | $0.00 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 13 | $0.00 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 43 | $0.00 per job | |
22 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per job | |
23 | 445 Food and Beverage Stores | explore | $0.00 | 50 | $0.00 per job | |
24 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
25 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 22 | $0.00 per job | |
26 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
27 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
28 | 484 Truck Transportation | explore | $0.00 | 15 | $0.00 per job | |
29 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
30 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
31 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
32 | 515 Broadcasting (except Internet) | explore | $0.00 | 3 | $0.00 per job | |
33 | 519 Other Information Services | explore | $0.00 | 8 | $0.00 per job | |
34 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
35 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
36 | 531 Real Estate | explore | $0.00 | 30 | $0.00 per job | |
37 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 328 | $0.00 per job | |
38 | 561 Administrative and Support Services | explore | $0.00 | 26 | $0.00 per job | |
39 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
40 | 611 Educational Services | explore | $0.00 | 24 | $0.00 per job | |
41 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 80 | $0.00 per job | |
42 | 624 Social Assistance | explore | $0.00 | 16 | $0.00 per job | |
43 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 37 | $0.00 per job | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 363 | $0.00 per job | |
45 | 721 Accommodation | explore | $0.00 | 316 | $0.00 per job | |
46 | 811 Repair and Maintenance | explore | $0.00 | 43 | $0.00 per job | |
47 | 812 Personal and Laundry Services | explore | $0.00 | 31 | $0.00 per job | |
48 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 9 | $0.00 per job | |
49 | 926 Administration of Economic Programs | explore | $0.00 | 79 | $0.00 per job | |
50 | 999 | explore | $0.00 | 7 | $0.00 per job |
loaned
$25.2M
unused
$0
loans
363
jobs
3.8K
Total jobs reported by loan recipients in these 50 industries.