# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Firebaugh, CA | explore | $310,363.85 | 135 | $2,298.99 per loan | $14,870.00 | |
2 | Fowler, CA | explore | $335,800.55 | 189 | $1,776.72 per loan | $20,903.00 | |
3 | Selma, CA | explore | $187,857.44 | 440 | $426.95 per loan | $16,127.00 | |
4 | Laton, CA | explore | $15,000.88 | 36 | $416.69 per loan | $14,242.00 | |
5 | Reedley, CA | explore | $124,844.73 | 421 | $296.54 per loan | $17,413.00 | |
6 | Sanger, CA | explore | $135,861.51 | 469 | $289.68 per loan | $17,112.00 | |
7 | Fresno, CA | explore | $4,520,959.91 | 15,612 | $289.58 per loan | $21,286.00 | |
8 | Kerman, CA | explore | $88,083.46 | 319 | $276.12 per loan | $16,273.00 | |
9 | Riverdale, CA | explore | $28,197.05 | 118 | $238.96 per loan | $12,821.00 | |
10 | Shaver Lake, CA | explore | $6,412.25 | 37 | $173.30 per loan | $54,059.00 | |
11 | Clovis, CA | explore | $402,506.10 | 2,993 | $134.48 per loan | $30,990.00 | |
12 | Parlier, CA | explore | $8,700.00 | 71 | $122.54 per loan | $10,835.00 | |
13 | Kingsburg, CA | explore | $40,139.10 | 337 | $119.11 per loan | $28,055.00 | |
14 | Coalinga, CA | explore | $8,638.23 | 139 | $62.15 per loan | $19,534.00 | |
15 | Auberry, CA | explore | $2,650.07 | 44 | $60.23 per loan | $25,356.00 | |
16 | Mendota, CA | explore | $3,988.25 | 89 | $44.81 per loan | $9,233.00 | |
17 | San Joaquin, CA | explore | $965.79 | 27 | $35.77 per loan | $9,816.00 | |
18 | Orange Cove, CA | explore | $1,615.00 | 54 | $29.91 per loan | $9,307.00 | |
19 | Huron, CA | explore | $884.21 | 31 | $28.52 per loan | $9,071.00 | |
20 | Friant, CA | explore | $369.00 | 41 | $9.00 per loan | $22,938.00 | |
21 | Bakersfield, CA | explore | $1.00 | 1 | $1.00 per loan | $25,044.00 | |
22 | Squaw Valley, CA | explore | $13.00 | 43 | $0.30 per loan | $28,094.00 | |
23 | Tranquillity, CA | explore | $6.00 | 24 | $0.25 per loan | $13,354.00 | |
24 | Caruthers, CA | explore | $23.00 | 104 | $0.22 per loan | $17,910.00 | |
25 | Del Rey, CA | explore | $8.00 | 38 | $0.21 per loan | $11,376.00 | |
26 | Dos Palos, CA | explore | $1.00 | 5 | $0.20 per loan | $16,823.00 | |
27 | Dinuba, CA | explore | $1.00 | 7 | $0.14 per loan | $14,944.00 | |
28 | Cantua Creek, CA | explore | $1.00 | 10 | $0.10 per loan | $10,902.00 | |
29 | Big Creek, CA | explore | $0.00 | 1 | $0.00 per loan | ||
30 | Biola, CA | explore | $0.00 | 5 | $0.00 per loan | $10,294.00 | |
31 | Hanford, CA | explore | $0.00 | 2 | $0.00 per loan | $24,345.00 | |
32 | Lemoore, CA | explore | $0.00 | 4 | $0.00 per loan | $23,256.00 | |
33 | Los Angeles, CA | explore | $0.00 | 1 | $0.00 per loan | $31,563.00 | |
34 | Madera, CA | explore | $0.00 | 1 | $0.00 per loan | $15,524.00 | |
35 | Mira Monte, CA | explore | $0.00 | 2 | $0.00 per loan | $42,725.00 | |
36 | Moreno Valley, CA | explore | $0.00 | 1 | $0.00 per loan | $19,615.00 | |
37 | Newman, CA | explore | $0.00 | 1 | $0.00 per loan | $19,092.00 | |
38 | Orange, CA | explore | $0.00 | 1 | $0.00 per loan | $34,112.00 | |
39 | Raisin City, CA | explore | $0.00 | 5 | $0.00 per loan | $11,563.00 | |
40 | Tracy, CA | explore | $0.00 | 1 | $0.00 per loan | $28,270.00 | |
41 | Vacaville, CA | explore | $0.00 | 1 | $0.00 per loan | $32,150.00 | |
42 | Visalia, CA | explore | $0.00 | 1 | $0.00 per loan | $24,359.00 |
loaned
$1.8B
unused
$20.8K
loans
21K
jobs
242K
Total number of PPP loans.